Miami Heat were pummeling the young Minnesota Timberwolves into submission, but couldn't quite get the knockout punch they were looking for.
Dwyane Wade delivered it. In a flash.
Wade showed no ill effects from a migraine headache two days ago, scoring 25 points to lead the Heat to a 96-84 victory over the Timberwolves on Thursday night.
Wade's 60-foot heave at the end of the first half punctuated a dazzling final 3 minutes that turned a three-point lead into a 10-point advantage. In a game in which the Timberwolves couldn't make a shot, that was more than enough.
"It was a good moment," Wade said. "I just watched it on Instagram and I (saw) the team. A lot of guys knew it was in when I shot it. Just a cool moment."
Chris Bosh had 16 points and 12 rebounds for the Heat, who were playing one day after reserve guard Gerald Green was hospitalized for unspecified reasons. Heat coach Erik Spoelstra said Green's condition had improved by Thursday, but it remained unclear why he was hospitalized and how long he will be away.
Shabazz Muhammad had 14 points and six rebounds on a brutal shooting night for the Timberwolves, who shot just 35 percent from the field. Andrew Wiggins was 5 for 18 and Karl-Anthony Towns made just 3 of 13 shots.
"We didn't play like a team tonight," Muhammad said. "We played like a bunch of individuals. That's something we have to learn. I know we have a lot of young guys, but it's about winning."
Goran Dragic added 18 points as all five Heat starters scored in double figures and outscored Minnesota's starters 81-29.
Wade suffered a migraine in the third quarter against Atlanta on Tuesday, but he was able to finish the game. He looked like his old self on Thursday and helped Miami close the first half.
Wade scored on a drive, fed Bosh for a dunk and schooled Wiggins on a pump-fake jumper that drew a foul. And just when the Wolves were hoping to limp into the half with a manageable seven-point deficit, Wade poked the ball away from Ricky Rubio and let it fly as the buzzer sounded. Splash.
Wade blew a "3 kiss" to the crowd, and kept working the young Wolves the rest of the way. He made 11 of 19 shots and is one of only six players in the league to score at least 20 points in every game this season.
"You love to see it because when we see him at the facility as much as the staff, what you see is the commitment," Spoelstra said. "Players have to adapt with age and hopefully he's like a fine wine."
Hassan Whiteside had 12 points and nine rebounds for Miami. He blocked four shots but altered countless others in a dominant effort in the paint.
TIP-INS
Heat: The Heat lead 22-15 after the first quarter, their first lead going into the second quarter this season. ... Heat G Josh Richardson made his NBA debut, playing 7 minutes. ... Spoelstra went with a lineup full of left-handed shooters twice, with Josh McRoberts, Bosh, Tyler Johnson, Justise Winslow and Dragic.
Timberwolves: Kevin Martin scored 14 points. ... Rubio had nine points and five assists in 23 minutes. Towns played 23 minutes. ... Andre Miller made his season debut, going scoreless in 4 minutes.
CHALMERS RESTS
Heat guard Mario Chalmers did not play while resting a sore right knee. The night off may have been as good for him mentally as it was physically after a harrowing couple of days. Chalmers was the subject of trade rumors earlier this week, then rode in the ambulance as Green was rushed to the hospital on Wednesday. "You know I just tried to be there for my teammate," Chalmers said.
OLD FRIENDS
Timberwolves coach Sam Mitchell isn't one for flowery praise, but he spoke glowingly of Bosh before the game. Mitchell coached Bosh in Toronto from 2004-08. "He will always have a special place in my heart," Mitchell said. "As a young coach, he just made my life so much easier." Bosh joked that Mitchell was "the loudest" coach he's ever played for. "He was kind of my vet and my coach all at the same time. He mentored me quite a bit," Bosh said. "I think he's going to be very good for Towns and Wiggins and all the young fellas here."
UP NEXT
Heat: Visit Indiana on Friday.
Timberwolves: Visit Chicago on Saturday.
Min: S. Muhammad 14 Pts, 6 Reb, 1 Ast, 1 Blk
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: None - COACHES: None
Officials: James Williams, John Goble, Steven Anderson
Attendance: 11,794
Time of Game: 2:13
MINNEAPOLIS -- The Dwyane Wade delivered it. In a flash.
Wade showed no ill effects from a migraine headache two days ago, scoring 25 points to lead the Heat to a 96-84 victory over the Timberwolves on Thursday night.
Wade's 60-foot heave at the end of the first half punctuated a dazzling final 3 minutes that turned a three-point lead into a 10-point advantage. In a game in which the Timberwolves couldn't make a shot, that was more than enough.
"It was a good moment," Wade said. "I just watched it on Instagram and I (saw) the team. A lot of guys knew it was in when I shot it. Just a cool moment."
Chris Bosh had 16 points and 12 rebounds for the Heat, who were playing one day after reserve guard Gerald Green was hospitalized for unspecified reasons. Heat coach Erik Spoelstra said Green's condition had improved by Thursday, but it remained unclear why he was hospitalized and how long he will be away.
Shabazz Muhammad had 14 points and six rebounds on a brutal shooting night for the Timberwolves, who shot just 35 percent from the field. Andrew Wiggins was 5 for 18 and Karl-Anthony Towns made just 3 of 13 shots.
"We didn't play like a team tonight," Muhammad said. "We played like a bunch of individuals. That's something we have to learn. I know we have a lot of young guys, but it's about winning."
Goran Dragic added 18 points as all five Heat starters scored in double figures and outscored Minnesota's starters 81-29.
Wade suffered a migraine in the third quarter against Atlanta on Tuesday, but he was able to finish the game. He looked like his old self on Thursday and helped Miami close the first half.
Wade scored on a drive, fed Bosh for a dunk and schooled Wiggins on a pump-fake jumper that drew a foul. And just when the Wolves were hoping to limp into the half with a manageable seven-point deficit, Wade poked the ball away from Ricky Rubio and let it fly as the buzzer sounded. Splash.
Wade blew a "3 kiss" to the crowd, and kept working the young Wolves the rest of the way. He made 11 of 19 shots and is one of only six players in the league to score at least 20 points in every game this season.
"You love to see it because when we see him at the facility as much as the staff, what you see is the commitment," Spoelstra said. "Players have to adapt with age and hopefully he's like a fine wine."
Hassan Whiteside had 12 points and nine rebounds for Miami. He blocked four shots but altered countless others in a dominant effort in the paint.
TIP-INS
Heat: The Heat lead 22-15 after the first quarter, their first lead going into the second quarter this season. ... Heat G Josh Richardson made his NBA debut, playing 7 minutes. ... Spoelstra went with a lineup full of left-handed shooters twice, with Josh McRoberts, Bosh, Tyler Johnson, Justise Winslow and Dragic.
Timberwolves: Kevin Martin scored 14 points. ... Rubio had nine points and five assists in 23 minutes. Towns played 23 minutes. ... Andre Miller made his season debut, going scoreless in 4 minutes.
CHALMERS RESTS
Heat guard Mario Chalmers did not play while resting a sore right knee. The night off may have been as good for him mentally as it was physically after a harrowing couple of days. Chalmers was the subject of trade rumors earlier this week, then rode in the ambulance as Green was rushed to the hospital on Wednesday. "You know I just tried to be there for my teammate," Chalmers said.
OLD FRIENDS
Timberwolves coach Sam Mitchell isn't one for flowery praise, but he spoke glowingly of Bosh before the game. Mitchell coached Bosh in Toronto from 2004-08. "He will always have a special place in my heart," Mitchell said. "As a young coach, he just made my life so much easier." Bosh joked that Mitchell was "the loudest" coach he's ever played for. "He was kind of my vet and my coach all at the same time. He mentored me quite a bit," Bosh said. "I think he's going to be very good for Towns and Wiggins and all the young fellas here."
UP NEXT
Heat: Visit Indiana on Friday.
Timberwolves: Visit Chicago on Saturday.
Heat 96
(3-2, 1-1 away)
8:00PM,EST,November 5,2015
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Top Performers
Mia: D. Wade 25 Pts, 5 Reb, 2 Ast, 3 StlMin: S. Muhammad 14 Pts, 6 Reb, 1 Ast, 1 Blk
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | MIAMI | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Hassan Whiteside vs. Karl-Anthony Towns (Goran Dragic gains possession) | |
11:38 | Chris Bosh misses driving finger roll Layup | 0-0 | |
11:37 | 0-0 | Ricky Rubio defensive rebound | |
11:30 | 0-3 | Andrew Wiggins makes 24-foot three point jumper (Ricky Rubio assists) | |
11:11 | Dwyane Wade misses 13-foot two point shot | 0-3 | |
11:10 | 0-3 | Kevin Garnett defensive rebound | |
10:59 | 0-3 | Andrew Wiggins misses 9-foot two point shot | |
10:57 | Chris Bosh defensive rebound | 0-3 | |
10:40 | Dwyane Wade misses 17-foot jumper | 0-3 | |
10:38 | 0-3 | Kevin Garnett defensive rebound | |
10:29 | 0-3 | Hassan Whiteside blocks Karl-Anthony Towns's layup | |
10:29 | 0-3 | Timberwolves offensive team rebound | |
10:26 | 0-5 | Karl-Anthony Towns makes 18-foot jumper (Kevin Garnett assists) | |
10:04 | Goran Dragic misses 24-foot step back jumpshot | 0-5 | |
10:03 | 0-5 | Timberwolves defensive team rebound | |
9:45 | 0-5 | Karl-Anthony Towns misses 20-foot jumper | |
9:45 | Chris Bosh defensive rebound | 0-5 | |
9:33 | 0-5 | Karl-Anthony Towns shooting foul (Hassan Whiteside draws the foul) | |
9:33 | Hassan Whiteside makes free throw 1 of 2 | 1-5 | |
9:33 | Hassan Whiteside makes free throw 2 of 2 | 2-5 | |
9:18 | 2-5 | Karl-Anthony Towns misses 6-foot hook shot | |
9:18 | Chris Bosh defensive rebound | 2-5 | |
9:02 | Karl-Anthony Towns blocks Hassan Whiteside 's 2-foot shot | 2-5 | |
9:00 | 2-5 | Kevin Garnett defensive rebound | |
8:51 | 2-7 | Ricky Rubio makes 20-foot two point shot | |
8:34 | Goran Dragic misses driving layup | 2-7 | |
8:33 | 2-7 | Tayshaun Prince defensive rebound | |
8:27 | 2-7 | Andrew Wiggins misses driving layup | |
8:26 | Hassan Whiteside defensive rebound | 2-7 | |
8:14 | Luol Deng makes 20-foot jumper | 4-7 | |
7:58 | 4-7 | Ricky Rubio misses 19-foot jumper | |
7:58 | Goran Dragic defensive rebound | 4-7 | |
7:54 | Goran Dragic bad pass | 4-7 | |
7:39 | 4-7 | Andrew Wiggins misses 17-foot jumper | |
7:37 | Chris Bosh defensive rebound | 4-7 | |
7:30 | Chris Bosh bad pass (Ricky Rubio steals) | 4-7 | |
7:26 | 4-9 | Ricky Rubio makes two point shot | |
7:05 | Goran Dragic makes 18-foot jumper (Chris Bosh assists) | 6-9 | |
6:37 | 6-9 | Karl-Anthony Towns misses 13-foot turnaround fadeaway shot | |
6:37 | Chris Bosh defensive rebound | 6-9 | |
6:26 | Luol Deng makes 18-foot two point shot (Goran Dragic assists) | 8-9 | |
6:22 | Timberwolves Full timeout | ||
6:22 | 8-9 | Nemanja Bjelica enters the game for Kevin Garnett | |
6:16 | 8-9 | Tayshaun Prince misses jumper | |
6:16 | Hassan Whiteside defensive rebound | 8-9 | |
6:03 | Hassan Whiteside makes two point shot (Goran Dragic assists) | 10-9 | |
5:48 | 10-9 | Luol Deng blocks Andrew Wiggins 's 19-foot jumper | |
5:47 | Chris Bosh defensive rebound | 10-9 | |
5:41 | Dwyane Wade makes driving layup | 12-9 | |
5:22 | 12-9 | Nemanja Bjelica traveling | |
5:22 | 12-9 | Kevin Martin enters the game for Tayshaun Prince | |
5:22 | Justise Winslow enters the game for Chris Bosh | 12-9 | |
5:09 | Dwyane Wade makes 20-foot two point shot | 14-9 | |
4:56 | 14-11 | Karl-Anthony Towns makes 18-foot jumper (Ricky Rubio assists) | |
4:35 | Luol Deng misses 5-foot jumper | 14-11 | |
4:33 | 14-11 | Karl-Anthony Towns defensive rebound | |
4:31 | 14-11 | Ricky Rubio bad pass | |
4:15 | Hassan Whiteside makes two point shot | 16-11 | |
3:49 | 16-11 | Nemanja Bjelica misses driving layup | |
3:48 | Luol Deng defensive rebound | 16-11 | |
3:44 | 16-11 | Kevin Martin shooting foul (Dwyane Wade draws the foul) | |
3:44 | Heat Full timeout | ||
3:44 | 16-11 | Zach LaVine enters the game for Ricky Rubio | |
3:44 | Dwyane Wade makes free throw 1 of 2 | 17-11 | |
3:44 | Dwyane Wade misses free throw 2 of 2 | 17-11 | |
3:42 | Hassan Whiteside offensive rebound | 17-11 | |
3:39 | Hassan Whiteside misses layup | 17-11 | |
3:38 | 17-11 | Karl-Anthony Towns defensive rebound | |
3:28 | 17-13 | Kevin Martin makes two point shot (Karl-Anthony Towns assists) | |
3:08 | Justise Winslow 3 second turnover | 17-13 | |
3:08 | Tyler Johnson enters the game for Dwyane Wade | 17-13 | |
3:08 | Josh McRoberts enters the game for Luol Deng | 17-13 | |
3:08 | 17-13 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
2:59 | Josh McRoberts personal foul (Nemanja Bjelica draws the foul) | 17-13 | |
2:48 | 17-13 | Kevin Martin misses 13-foot two point shot | |
2:47 | Hassan Whiteside defensive rebound | 17-13 | |
2:36 | Josh McRoberts misses 4-foot two point shot | 17-13 | |
2:34 | 17-13 | Nemanja Bjelica defensive rebound | |
2:28 | 17-13 | Gorgui Dieng misses 11-foot jumper | |
2:26 | Josh McRoberts defensive rebound | 17-13 | |
2:17 | Hassan Whiteside bad pass (Andrew Wiggins steals) | 17-13 | |
2:06 | 17-13 | Kevin Martin misses 25-foot three point jumper | |
2:05 | 17-13 | Andrew Wiggins offensive rebound | |
1:54 | 17-13 | Gorgui Dieng misses layup | |
1:54 | Hassan Whiteside defensive rebound | 17-13 | |
1:35 | Goran Dragic makes 24-foot three point jumper (Josh McRoberts assists) | 20-13 | |
1:17 | 20-13 | Andrew Wiggins misses 17-foot two point jumper | |
1:16 | Josh McRoberts defensive rebound | 20-13 | |
1:04 | Hassan Whiteside traveling | 20-13 | |
1:04 | 20-13 | Shabazz Muhammad enters the game for Andrew Wiggins | |
1:04 | Chris Bosh enters the game for Hassan Whiteside | 20-13 | |
0:49 | 20-13 | Nemanja Bjelica misses 25-foot three point jumper | |
0:48 | Tyler Johnson defensive rebound | 20-13 | |
0:41 | Justise Winslow misses 23-foot three point jumper | 20-13 | |
0:40 | 20-13 | Gorgui Dieng defensive rebound | |
0:32 | 20-13 | Zach LaVine misses two point shot | |
0:31 | Tyler Johnson defensive rebound | 20-13 | |
0:27 | Chris Bosh makes two point shot (Justise Winslow assists) | 22-13 | |
0:09 | Justise Winslow shooting foul (Shabazz Muhammad draws the foul) | 22-13 | |
0:09 | 22-14 | Shabazz Muhammad makes free throw 1 of 2 | |
0:09 | 22-15 | Shabazz Muhammad makes free throw 2 of 2 | |
0:03 | 22-15 | Zach LaVine personal take foul (Goran Dragic draws the foul) | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MIAMI | SCORE | MINNESOTA |
11:51 | Tyler Johnson shooting foul (Kevin Martin draws the foul) | 22-15 | |
11:51 | 22-16 | Kevin Martin makes free throw 1 of 2 | |
11:51 | 22-17 | Kevin Martin makes free throw 2 of 2 | |
11:38 | 23-17 | Zach LaVine shooting foul (Tyler Johnson draws the foul) | |
11:38 | Tyler Johnson makes free throw 1 of 2 | 23-17 | |
11:38 | Tyler Johnson misses free throw 2 of 2 | 23-17 | |
11:37 | 23-17 | Zach LaVine defensive rebound | |
11:22 | Josh Richardson shooting foul (Kevin Martin draws the foul) | 23-17 | |
11:22 | 23-18 | Kevin Martin makes free throw 1 of 2 | |
11:22 | 23-19 | Kevin Martin makes free throw 2 of 2 | |
11:07 | Chris Bosh misses 14-foot jumper | 23-19 | |
11:06 | 23-19 | Nemanja Bjelica defensive rebound | |
11:00 | 23-19 | Zach LaVine bad pass (Justise Winslow steals) | |
10:56 | Tyler Johnson makes two point shot (Justise Winslow assists) | 25-19 | |
10:37 | 25-19 | Gorgui Dieng out of bounds lost ball turnover | |
10:26 | Chris Bosh makes 20-foot jumper (Tyler Johnson assists) | 27-19 | |
10:10 | 27-22 | Zach LaVine makes 25-foot three point jumper (Nemanja Bjelica assists) | |
9:48 | Josh Richardson misses 19-foot jumper | 27-22 | |
9:48 | 27-22 | Nemanja Bjelica defensive rebound | |
9:36 | 27-22 | Gorgui Dieng 3 second turnover | |
9:14 | 27-22 | Nemanja Bjelica shooting foul (Chris Bosh draws the foul) | |
9:14 | Chris Bosh makes free throw 1 of 2 | 28-22 | |
9:14 | 28-22 | Adreian Payne enters the game for Nemanja Bjelica | |
9:14 | Chris Bosh misses free throw 2 of 2 | 28-22 | |
9:12 | 28-22 | Gorgui Dieng defensive rebound | |
8:53 | 28-22 | Shabazz Muhammad misses layup | |
8:52 | 28-22 | Adreian Payne offensive rebound | |
8:49 | 28-22 | Kevin Martin misses 22-foot jumper | |
8:48 | 28-22 | Shabazz Muhammad offensive rebound | |
8:48 | Josh Richardson personal foul (Shabazz Muhammad draws the foul) | 28-22 | |
8:48 | Full timeout | ||
8:40 | 28-22 | Shabazz Muhammad misses 11-foot jumper | |
8:38 | 28-22 | Shabazz Muhammad offensive rebound | |
8:37 | 28-24 | Shabazz Muhammad makes two point shot | |
8:21 | Gorgui Dieng blocks Justise Winslow 's 5-foot jumper | 28-24 | |
8:18 | 28-24 | Gorgui Dieng defensive rebound | |
8:07 | 28-26 | Adreian Payne makes 21-foot jumper (Shabazz Muhammad assists) | |
7:48 | Chris Bosh misses layup | 28-26 | |
7:48 | 28-26 | Gorgui Dieng defensive rebound | |
7:39 | 28-26 | Gorgui Dieng offensive Charge (Josh McRoberts draws the foul) | |
7:39 | 28-26 | Gorgui Dieng turnover | |
7:39 | Dwyane Wade enters the game for Josh Richardson | 28-26 | |
7:26 | Dwyane Wade makes 5-foot two point shot | 30-26 | |
7:01 | 30-26 | Adreian Payne misses 18-foot jumper | |
7:01 | 30-26 | Shabazz Muhammad offensive rebound | |
7:00 | 30-28 | Shabazz Muhammad makes two point shot | |
7:00 | Chris Bosh shooting foul (Shabazz Muhammad draws the foul) | 30-29 | |
7:00 | 30-28 | Ricky Rubio enters the game for Zach LaVine | |
7:00 | Luol Deng enters the game for Josh McRoberts | 30-28 | |
7:00 | Hassan Whiteside enters the game for Chris Bosh | 30-28 | |
7:00 | 30-29 | Shabazz Muhammad makes free throw 1 of 1 | |
6:43 | Hassan Whiteside makes two point shot (Tyler Johnson assists) | 32-29 | |
6:28 | 32-29 | Andrew Wiggins enters the game for Shabazz Muhammad | |
6:18 | 32-31 | Kevin Martin makes 20-foot two point shot | |
5:56 | Hassan Whiteside out of bounds lost ball turnover | 32-31 | |
5:56 | Timberwolves Full timeout | ||
5:45 | Hassan Whiteside shooting foul (Adreian Payne draws the foul) | 32-31 | |
5:45 | 32-32 | Adreian Payne makes free throw 1 of 2 | |
5:45 | Goran Dragic enters the game for Tyler Johnson | 32-32 | |
5:45 | 32-33 | Adreian Payne makes free throw 2 of 2 | |
5:26 | Goran Dragic misses 25-foot three point jumper | 32-33 | |
5:24 | 32-33 | Adreian Payne defensive rebound | |
5:13 | 32-33 | Kevin Martin misses 20-foot jumper | |
5:11 | Heat defensive team rebound | 32-33 | |
5:00 | Dwyane Wade misses 20-foot two point jumper | 32-33 | |
4:58 | 32-33 | Adreian Payne defensive rebound | |
4:46 | 32-33 | Ricky Rubio misses 18-foot jumper | |
4:43 | Hassan Whiteside defensive rebound | 32-33 | |
4:24 | Adreian Payne blocks Hassan Whiteside 's 4-foot jumper | 32-33 | |
4:22 | Dwyane Wade offensive rebound | 32-33 | |
4:20 | Dwyane Wade misses 25-foot three point jumper | 32-33 | |
4:16 | Justise Winslow offensive rebound | 32-33 | |
4:16 | Justise Winslow makes 2-foot two point shot | 34-33 | |
4:01 | 34-33 | Adreian Payne offensive Charge (Hassan Whiteside draws the foul) | |
4:01 | 34-33 | Adreian Payne turnover | |
4:01 | 34-33 | Karl-Anthony Towns enters the game for Gorgui Dieng | |
3:50 | Luol Deng misses 25-foot three point jumper | 34-33 | |
3:49 | 34-33 | Kevin Martin defensive rebound | |
3:45 | 34-33 | Kevin Martin misses driving layup | |
3:43 | Hassan Whiteside defensive rebound | 34-33 | |
3:36 | Luol Deng misses layup | 34-33 | |
3:35 | Luol Deng offensive rebound | 34-33 | |
3:34 | Luol Deng makes two point shot | 36-33 | |
3:31 | Timberwolves 20 Sec. timeout | ||
3:31 | 36-33 | Timberwolves delay of game violation | |
3:18 | 36-33 | Karl-Anthony Towns misses 5-foot jumper | |
3:17 | Hassan Whiteside defensive rebound | 36-33 | |
3:12 | Goran Dragic makes two point shot | 38-33 | |
3:01 | 38-33 | Adreian Payne offensive foul (Dwyane Wade draws the foul) | |
3:01 | 38-33 | Adreian Payne turnover | |
3:01 | 38-33 | Nemanja Bjelica enters the game for Adreian Payne | |
2:49 | Dwyane Wade misses two point jumper | 38-33 | |
2:48 | 38-33 | Nemanja Bjelica defensive rebound | |
2:41 | 38-35 | Andrew Wiggins makes driving dunk (Ricky Rubio assists) | |
2:25 | Hassan Whiteside offensive foul (Ricky Rubio draws the foul) | 38-35 | |
2:25 | Hassan Whiteside turnover | 38-35 | |
2:25 | Heat Full timeout | ||
2:25 | Chris Bosh enters the game for Hassan Whiteside | 38-35 | |
2:15 | 38-35 | Andrew Wiggins misses 24-foot three point jumper | |
2:14 | 38-35 | Nemanja Bjelica offensive rebound | |
2:04 | 38-35 | Andrew Wiggins misses 19-foot step back jumpshot | |
2:02 | Dwyane Wade defensive rebound | 38-35 | |
1:47 | Dwyane Wade makes driving layup | 40-35 | |
1:28 | 40-37 | Kevin Martin makes 10-foot jumper | |
1:09 | Chris Bosh makes two point shot (Dwyane Wade assists) | 42-37 | |
1:00 | Dwyane Wade shooting foul (Ricky Rubio draws the foul) | 42-37 | |
1:00 | 42-38 | Ricky Rubio makes free throw 1 of 2 | |
1:00 | 42-39 | Ricky Rubio makes free throw 2 of 2 | |
0:46 | Dwyane Wade makes 17-foot two point shot | 44-39 | |
0:46 | 44-39 | Andrew Wiggins shooting foul (Dwyane Wade draws the foul) | |
0:46 | Dwyane Wade misses free throw 1 of 1 | 44-39 | |
0:44 | 44-39 | Nemanja Bjelica defensive rebound | |
0:34 | 44-39 | Nemanja Bjelica misses 8-foot jump bank shot | |
0:33 | Chris Bosh defensive rebound | 44-39 | |
0:18 | Dwyane Wade makes two point shot | 46-39 | |
0:01 | 46-39 | Ricky Rubio lost ball turnover (Dwyane Wade steals) | |
0:00 | Dwyane Wade makes three point jumper | 49-39 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MIAMI | SCORE | MINNESOTA |
11:47 | 49-39 | Andrew Wiggins misses 19-foot two point jumper | |
11:45 | Dwyane Wade defensive rebound | 49-39 | |
11:29 | Luol Deng misses 20-foot jumper | 49-39 | |
11:27 | 49-39 | Kevin Garnett defensive rebound | |
11:18 | 49-39 | Ricky Rubio misses 19-foot jumper | |
11:17 | 49-39 | Andrew Wiggins offensive rebound | |
11:17 | 49-41 | Andrew Wiggins makes two point shot | |
11:00 | Dwyane Wade misses 19-foot jumper | 49-41 | |
10:59 | Goran Dragic offensive rebound | 49-41 | |
10:55 | Karl-Anthony Towns blocks Hassan Whiteside 's 4-foot jumper | 49-41 | |
10:52 | 49-41 | Hassan Whiteside vs. Karl-Anthony Towns (Dwyane Wade gains possession) | |
10:52 | Heat offensive team rebound | 49-41 | |
10:47 | Chris Bosh misses 20-foot step back jumpshot | 49-41 | |
10:45 | Goran Dragic offensive rebound | 49-41 | |
10:41 | Luol Deng misses 22-foot three point jumper | 49-41 | |
10:40 | 49-41 | Timberwolves defensive team rebound | |
10:30 | 49-41 | Karl-Anthony Towns misses 18-foot jumper | |
10:29 | Luol Deng defensive rebound | 49-41 | |
10:21 | 49-41 | Kevin Garnett personal foul (Chris Bosh draws the foul) | |
10:07 | Hassan Whiteside makes layup (Chris Bosh assists) | 51-41 | |
9:45 | 51-41 | Karl-Anthony Towns misses 8-foot turnaround fadeaway shot | |
9:45 | Chris Bosh defensive rebound | 51-41 | |
9:41 | Hassan Whiteside offensive foul (Karl-Anthony Towns draws the foul) | 51-41 | |
9:41 | Hassan Whiteside turnover | 51-41 | |
9:29 | 51-41 | Karl-Anthony Towns misses 19-foot jumper | |
9:27 | Chris Bosh defensive rebound | 51-41 | |
9:18 | Goran Dragic makes driving layup | 53-41 | |
9:18 | Timberwolves Full timeout | ||
9:03 | 53-41 | Hassan Whiteside blocks Andrew Wiggins 's 6-foot jumper | |
9:02 | 53-41 | Timberwolves offensive team rebound | |
8:55 | Goran Dragic shooting foul (Ricky Rubio draws the foul) | 53-41 | |
8:55 | 53-42 | Ricky Rubio makes free throw 1 of 3 | |
8:55 | 53-43 | Ricky Rubio makes free throw 2 of 3 | |
8:55 | 53-44 | Ricky Rubio makes free throw 3 of 3 | |
8:34 | Hassan Whiteside traveling | 53-44 | |
8:22 | 53-46 | Karl-Anthony Towns makes 4-foot two point shot (Ricky Rubio assists) | |
8:12 | 53-46 | Kevin Garnett personal foul (Chris Bosh draws the foul) | |
8:03 | Goran Dragic lost ball turnover (Ricky Rubio steals) | 53-46 | |
7:58 | 53-48 | Tayshaun Prince makes two point shot (Ricky Rubio assists) | |
7:58 | Heat Full timeout | ||
7:33 | Chris Bosh makes 4-foot two point shot | 55-48 | |
7:11 | 55-50 | Andrew Wiggins makes 12-foot two point shot | |
6:52 | Dwyane Wade lost ball turnover (Ricky Rubio steals) | 55-50 | |
6:46 | 55-50 | Kevin Garnett misses layup | |
6:45 | Chris Bosh defensive rebound | 55-50 | |
6:39 | Hassan Whiteside makes two point shot (Luol Deng assists) | 57-50 | |
6:22 | 57-50 | Ricky Rubio bad pass (Chris Bosh steals) | |
6:20 | 57-50 | Tayshaun Prince personal foul (Dwyane Wade draws the foul) | |
6:20 | 57-50 | Adreian Payne enters the game for Kevin Garnett | |
6:20 | Justise Winslow enters the game for Chris Bosh | 57-50 | |
6:11 | Karl-Anthony Towns blocks Dwyane Wade's shot | 57-50 | |
6:09 | 57-50 | Andrew Wiggins defensive rebound | |
6:05 | Luol Deng shooting block foul (Andrew Wiggins draws the foul) | 57-50 | |
6:05 | 57-50 | Andrew Wiggins misses free throw 1 of 2 | |
6:05 | 57-50 | Timberwolves offensive team rebound | |
6:05 | 57-51 | Andrew Wiggins makes free throw 2 of 2 | |
5:56 | Goran Dragic makes two point shot | 59-51 | |
5:39 | 59-51 | Tayshaun Prince misses 11-foot jumper | |
5:39 | Heat defensive team rebound | 59-51 | |
5:39 | 59-51 | Karl-Anthony Towns loose ball foul (Hassan Whiteside draws the foul) | |
5:39 | 59-51 | Kevin Martin enters the game for Tayshaun Prince | |
5:31 | Luol Deng makes layup | 61-51 | |
5:31 | 61-51 | Adreian Payne shooting foul (Luol Deng draws the foul) | |
5:31 | Luol Deng misses free throw 1 of 1 | 61-51 | |
5:31 | 61-51 | Karl-Anthony Towns defensive rebound | |
5:18 | 61-51 | Karl-Anthony Towns misses 4-foot two point shot | |
5:16 | 61-51 | Andrew Wiggins offensive rebound | |
5:13 | 61-51 | Andrew Wiggins misses driving layup | |
5:09 | Heat defensive team rebound | 61-51 | |
5:00 | Goran Dragic misses 26-foot three point jumper | 61-51 | |
4:58 | 61-51 | Adreian Payne defensive rebound | |
