Philadelphia 76ers have been done in by some of the NBA's biggest names.
Tim Duncan rallied the Spurs to a win. Dirk Nowitzki broke the Sixers' hearts for Dallas. Dwyane Wade and Chris Bosh blitzed Philadelphia over the final seven minutes in Miami.
Andrew Wiggins joined that list Monday night, and the Minnesota Timberwolves believe the 20-year-old star will one day deserve to be mentioned in the same breath as those other big names.
Wiggins scored 11 of his 32 points in the final five minutes to help the Timberwolves keep Philadelphia winless with a 100-95 victory.
"He's turning into an unbelievable player right before our eyes every night," interim coach Sam Mitchell said.
Kevin Garnett had eight points and 10 rebounds, and the Timberwolves (6-8) won at home for the first time in seven games this season. They dropped Philadelphia to 0-15 and avoided another embarrassing home loss to the Sixers, who snapped an 0-17 start last season with a win at Target Center.
Jahlil Okafor had 25 points, 12 rebounds and two blocks for Philadelphia and thoroughly outplayed No. 1 overall pick Karl-Anthony Towns, who played just 19 minutes because of foul trouble. The Sixers led by 13 in the first half and by five with 2:30 to play but once again couldn't hold on. They have now lost 25 straight, dating to the previous season.
"I think we've taught them how to compete," Philly coach Brett Brown said. "Now the next layer is we've got to teach them how to close out a game with a win."
One game after letting an 11-point lead slip away in the final seven minutes against Miami, the Sixers led by six with less than five minutes to play.
The reigning rookie of the year -- coveted by the 76ers in last year's draft -- scored on a drive, a runner and a 3-point play to get Minnesota within two at 91-89.
"My teammates and my coaches trust me down the stretch to make the right plays and win the game for us," Wiggins said. "That's what I'm going to try to do."
Then Jerami Grant swatted a dunk attempt by Kevin Martin right into Wiggins' hands. He threw down a thunderous dunk to tie it at 91, then knocked down two free throws a minute later and fed Martin for a 3 with 28 seconds left.
"He can become MVP one day in this league," said Ricky Rubio, who had eight points, 11 assists and six rebounds.
The Sixers have taken a beating the past few years under Sam Hinkie's plan to tank their way back to the top, but Minnesota holds a special place in their hearts. Last year, the Sixers were one loss from tying the league record for consecutive defeats to start a season when they won at Target Center.
"It's not a moral victory," Okafor said. "Ten games ago, we had some pretty close games that we lost. We are doing better, but we're trying to get our first win."
VETERAN HELP
Unlike the 76ers, a team filled with youngsters that is built to lose, the Timberwolves have surrounded their young core with veterans Garnett, Tayshaun Prince and Andre Miller in an attempt to insulate the kids from the trauma that can come with mass losing in the NBA.
Garnett delivered a throwback performance by scoring six straight points in a 10-0 run to open the third. That got a Target Center crowd rendered sleepy by the team's sluggish play in the first half on its feet.
"When we talk about how valuable Kevin is to our team, he's not the same player on the court," Mitchell said. "He has glimpses of it, flashes of it. But what he does in the locker room, at some point you hope it catches on. He gave us a big lift. He did not want to lose this game tonight."
GAME BALL
Timberwolves president and coach Flip Saunders died Oct. 25 from complications from Hodgkin's lymphoma. His wife, Debbie, returned to Target Center on Monday for the first time since he passed away.
She wiped tears from her eyes as she found her normal seat a few rows behind the Wolves bench and watched the game with her daughters while her son, Ryan, served as assistant coach.
TIP-INS
76ers: G Nik Stauskas did not play in the second half because of a sore left knee. He will have an MRI on Tuesday. ... Robert Covington scored 18 points and Isaiah Canaan added 14.
Timberwolves: Towns had six points and two rebounds. ... Reserve F Nemanja Bjelica missed his second straight game with a bruised left knee. ... Martin made his first start of the season and had 11 points on 4-for-11 shooting.
UP NEXT
76ers: Visit Boston on Wednesday.
Timberwolves: Host Hawks on Wednesday.
Min: A. Wiggins 32 Pts, 6 Reb, 3 Ast, 1 Stl, 2 Blk
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: None - COACHES: None
Officials: Haywoode Workman, Tony Brothers, Michael Smith
Attendance: 11,382
Time of Game: 2:27
MINNEAPOLIS -- Through another seemingly interminable losing streak, the Tim Duncan rallied the Spurs to a win. Dirk Nowitzki broke the Sixers' hearts for Dallas. Dwyane Wade and Chris Bosh blitzed Philadelphia over the final seven minutes in Miami.
Andrew Wiggins joined that list Monday night, and the Minnesota Timberwolves believe the 20-year-old star will one day deserve to be mentioned in the same breath as those other big names.
Wiggins scored 11 of his 32 points in the final five minutes to help the Timberwolves keep Philadelphia winless with a 100-95 victory.
"He's turning into an unbelievable player right before our eyes every night," interim coach Sam Mitchell said.
Kevin Garnett had eight points and 10 rebounds, and the Timberwolves (6-8) won at home for the first time in seven games this season. They dropped Philadelphia to 0-15 and avoided another embarrassing home loss to the Sixers, who snapped an 0-17 start last season with a win at Target Center.
Jahlil Okafor had 25 points, 12 rebounds and two blocks for Philadelphia and thoroughly outplayed No. 1 overall pick Karl-Anthony Towns, who played just 19 minutes because of foul trouble. The Sixers led by 13 in the first half and by five with 2:30 to play but once again couldn't hold on. They have now lost 25 straight, dating to the previous season.
"I think we've taught them how to compete," Philly coach Brett Brown said. "Now the next layer is we've got to teach them how to close out a game with a win."
One game after letting an 11-point lead slip away in the final seven minutes against Miami, the Sixers led by six with less than five minutes to play.
The reigning rookie of the year -- coveted by the 76ers in last year's draft -- scored on a drive, a runner and a 3-point play to get Minnesota within two at 91-89.
"My teammates and my coaches trust me down the stretch to make the right plays and win the game for us," Wiggins said. "That's what I'm going to try to do."
Then Jerami Grant swatted a dunk attempt by Kevin Martin right into Wiggins' hands. He threw down a thunderous dunk to tie it at 91, then knocked down two free throws a minute later and fed Martin for a 3 with 28 seconds left.
"He can become MVP one day in this league," said Ricky Rubio, who had eight points, 11 assists and six rebounds.
The Sixers have taken a beating the past few years under Sam Hinkie's plan to tank their way back to the top, but Minnesota holds a special place in their hearts. Last year, the Sixers were one loss from tying the league record for consecutive defeats to start a season when they won at Target Center.
"It's not a moral victory," Okafor said. "Ten games ago, we had some pretty close games that we lost. We are doing better, but we're trying to get our first win."
VETERAN HELP
Unlike the 76ers, a team filled with youngsters that is built to lose, the Timberwolves have surrounded their young core with veterans Garnett, Tayshaun Prince and Andre Miller in an attempt to insulate the kids from the trauma that can come with mass losing in the NBA.
Garnett delivered a throwback performance by scoring six straight points in a 10-0 run to open the third. That got a Target Center crowd rendered sleepy by the team's sluggish play in the first half on its feet.
"When we talk about how valuable Kevin is to our team, he's not the same player on the court," Mitchell said. "He has glimpses of it, flashes of it. But what he does in the locker room, at some point you hope it catches on. He gave us a big lift. He did not want to lose this game tonight."
GAME BALL
Timberwolves president and coach Flip Saunders died Oct. 25 from complications from Hodgkin's lymphoma. His wife, Debbie, returned to Target Center on Monday for the first time since he passed away.
She wiped tears from her eyes as she found her normal seat a few rows behind the Wolves bench and watched the game with her daughters while her son, Ryan, served as assistant coach.
TIP-INS
76ers: G Nik Stauskas did not play in the second half because of a sore left knee. He will have an MRI on Tuesday. ... Robert Covington scored 18 points and Isaiah Canaan added 14.
Timberwolves: Towns had six points and two rebounds. ... Reserve F Nemanja Bjelica missed his second straight game with a bruised left knee. ... Martin made his first start of the season and had 11 points on 4-for-11 shooting.
UP NEXT
76ers: Visit Boston on Wednesday.
Timberwolves: Host Hawks on Wednesday.
76ers 95
(0-15, 0-8 away)
8:00PM,EST,November 23,2015
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Top Performers
Phi: J. Okafor 25 Pts, 12 Reb, 1 Ast, 2 BlkMin: A. Wiggins 32 Pts, 6 Reb, 3 Ast, 1 Stl, 2 Blk
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | PHILADELPHIA | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Nerlens Noel vs. Karl-Anthony Towns (T.J. McConnell gains possession) | |
11:41 | Jahlil Okafor out of bounds lost ball turnover | 0-0 | |
11:26 | 0-0 | Kevin Garnett misses 19-foot jumper | |
11:23 | 76ers defensive team rebound | 0-0 | |
11:08 | Nerlens Noel misses 14-foot jumper | 0-0 | |
11:07 | Jahlil Okafor offensive rebound | 0-0 | |
11:06 | 0-0 | Ricky Rubio shooting foul (Jahlil Okafor draws the foul) | |
11:06 | Jahlil Okafor makes free throw 1 of 2 | 1-0 | |
11:06 | Jahlil Okafor makes free throw 2 of 2 | 2-0 | |
10:52 | 2-0 | Kevin Martin misses 19-foot jumper | |
10:49 | 2-0 | Ricky Rubio offensive rebound | |
10:34 | 2-0 | Kevin Martin misses 25-foot three point jumper | |
10:33 | Jahlil Okafor defensive rebound | 2-0 | |
10:23 | Jerami Grant misses 25-foot three point jumper | 2-0 | |
10:22 | 2-0 | Karl-Anthony Towns defensive rebound | |
10:14 | 2-2 | Ricky Rubio makes 19-foot two point shot | |
9:56 | 3-2 | Karl-Anthony Towns shooting foul (Nik Stauskas draws the foul) | |
9:56 | Nik Stauskas makes free throw 1 of 2 | 4-2 | |
9:56 | Nik Stauskas makes free throw 2 of 2 | 3-2 | |
9:45 | 4-5 | Andrew Wiggins makes 24-foot three point jumper (Kevin Garnett assists) | |
9:25 | Karl-Anthony Towns blocks Jerami Grant 's 9-foot 2-pt jumper | 4-5 | |
9:23 | 4-5 | Kevin Garnett defensive rebound | |
9:18 | 4-5 | Ricky Rubio lost ball turnover (T.J. McConnell steals) | |
9:11 | Jahlil Okafor makes two point shot (T.J. McConnell assists) | 6-5 | |
8:57 | 6-5 | Jahlil Okafor blocks Karl-Anthony Towns 's 3-foot layup | |
8:56 | Jahlil Okafor defensive rebound | 6-5 | |
8:44 | Jahlil Okafor misses 11-foot two point shot | 6-5 | |
8:42 | 6-5 | Kevin Garnett defensive rebound | |
8:33 | 6-5 | Karl-Anthony Towns misses 13-foot step back jumpshot | |
8:33 | Nerlens Noel defensive rebound | 6-5 | |
8:18 | Nerlens Noel lost ball turnover (Kevin Garnett steals) | 6-5 | |
8:15 | T.J. McConnell shooting foul (Ricky Rubio draws the foul) | 6-5 | |
8:15 | 6-8 | Ricky Rubio makes free throw 1 of 2 | |
8:15 | 6-6 | Ricky Rubio makes free throw 2 of 2 | |
8:00 | Jerami Grant bad pass (Kevin Garnett steals) | 6-7 | |
7:56 | 6-7 | Ricky Rubio misses driving layup | |
7:54 | 6-7 | Karl-Anthony Towns offensive rebound | |
7:50 | 6-7 | Andrew Wiggins misses 7-foot Running Jumper | |
7:50 | Jerami Grant defensive rebound | 6-7 | |
7:39 | T.J. McConnell bad pass | 6-7 | |
7:22 | 6-9 | Karl-Anthony Towns makes 8-foot two point shot (Andrew Wiggins assists) | |
7:05 | Jahlil Okafor makes 5-foot jumper | 8-9 | |
7:05 | 8-9 | Karl-Anthony Towns shooting foul (Jahlil Okafor draws the foul) | |
7:05 | 8-9 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
7:05 | Jahlil Okafor misses free throw 1 of 1 | 8-9 | |
7:05 | 8-9 | Kevin Garnett defensive rebound | |
6:52 | 8-9 | Jerami Grant blocks Andrew Wiggins's layup | |
6:50 | T.J. McConnell defensive rebound | 8-9 | |
6:46 | Jerami Grant makes dunk (T.J. McConnell assists) | 10-9 | |
6:31 | 10-11 | Kevin Martin makes 15-foot two point shot (Ricky Rubio assists) | |
6:03 | T.J. McConnell makes 13-foot two point shot | 12-11 | |
5:50 | Nik Stauskas personal foul (Kevin Martin draws the foul) | 12-11 | |
5:50 | Timberwolves Full timeout | ||
5:50 | Isaiah Canaan enters the game for Nerlens Noel | 12-11 | |
5:50 | JaKarr Sampson enters the game for Nik Stauskas | 12-11 | |
5:50 | Hollis Thompson enters the game for T.J. McConnell | 12-11 | |
5:50 | Robert Covington enters the game for Jerami Grant | 12-11 | |
5:50 | 12-11 | Adreian Payne enters the game for Kevin Garnett | |
5:45 | 12-11 | Andrew Wiggins traveling | |
5:31 | Robert Covington bad pass (Adreian Payne steals) | 12-11 | |
5:24 | 12-11 | Kevin Martin misses 10-foot Running Jumper | |
5:24 | Robert Covington defensive rebound | 12-11 | |
5:16 | Robert Covington makes 26-foot three point jumper (Isaiah Canaan assists) | 15-11 | |
5:03 | 15-11 | Gorgui Dieng offensive foul (JaKarr Sampson draws the foul) | |
5:03 | 15-11 | Gorgui Dieng turnover | |
4:39 | 15-11 | Gorgui Dieng shooting foul (Isaiah Canaan draws the foul) | |
4:39 | Isaiah Canaan makes free throw 1 of 2 | 16-11 | |
4:39 | Nerlens Noel enters the game for Jahlil Okafor | 16-11 | |
4:39 | Isaiah Canaan makes free throw 2 of 2 | 17-11 | |
4:26 | 17-11 | Kevin Martin lost ball turnover (Robert Covington steals) | |
4:11 | Adreian Payne blocks Nerlens Noel's layup | 17-11 | |
4:11 | 17-11 | Adreian Payne defensive rebound | |
4:03 | 17-11 | Kevin Martin misses 24-foot three point jumper | |
4:01 | Robert Covington defensive rebound | 17-11 | |
3:50 | Isaiah Canaan misses 25-foot three point jumper | 17-11 | |
3:49 | 17-11 | Andrew Wiggins defensive rebound | |
3:43 | 17-13 | Andrew Wiggins makes 14-foot two point shot | |
3:19 | JaKarr Sampson misses 6-foot jumper | 17-13 | |
3:18 | 17-13 | Gorgui Dieng defensive rebound | |
3:01 | 17-15 | Gorgui Dieng makes 3-foot two point shot (Ricky Rubio assists) | |
3:01 | 76ers Full timeout | ||
3:01 | 17-15 | Zach LaVine enters the game for Ricky Rubio | |
3:01 | 17-15 | Shabazz Muhammad enters the game for Kevin Martin | |
2:47 | Nerlens Noel misses alley oop dunk shot | 17-15 | |
2:47 | 17-15 | Zach LaVine defensive rebound | |
2:24 | 17-17 | Adreian Payne makes 5-foot jumper | |
1:57 | 17-17 | Adreian Payne bad pass (Nerlens Noel steals) | |
1:53 | Nerlens Noel makes two point shot | 19-17 | |
1:53 | 20-17 | Adreian Payne shooting foul (Nerlens Noel draws the foul) | |
1:53 | T.J. McConnell enters the game for JaKarr Sampson | 19-17 | |
1:53 | Nerlens Noel makes free throw 1 of 1 | 20-17 | |
1:39 | 20-17 | Adreian Payne offensive Charge (Nerlens Noel draws the foul) | |
1:39 | 20-17 | Adreian Payne turnover | |
1:22 | Hollis Thompson makes 25-foot three point jumper (Robert Covington assists) | 23-17 | |
1:12 | Hollis Thompson personal foul (Andrew Wiggins draws the foul) | 23-17 | |
1:04 | 23-19 | Zach LaVine makes 20-foot two point shot | |
0:41 | 23-19 | Shabazz Muhammad misses two point shot | |
0:40 | Nerlens Noel defensive rebound | 23-19 | |
0:34 | Hollis Thompson makes 25-foot three point jumper (T.J. McConnell assists) | 26-19 | |
0:26 | 26-19 | Adreian Payne misses 22-foot jumper | |
0:25 | T.J. McConnell defensive rebound | 26-19 | |
0:02 | T.J. McConnell misses 11-foot step back jumpshot | 26-19 | |
0:01 | 76ers offensive team rebound | 26-19 | |
0:00 | Robert Covington misses 26-foot three point jumper | 26-19 | |
0:00 | 76ers offensive team rebound | 26-19 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | PHILADELPHIA | SCORE | MINNESOTA |
12:00 | Timberwolves 20 Sec. timeout | ||
11:36 | 26-19 | Shabazz Muhammad misses 10-foot two point shot | |
11:34 | Nerlens Noel defensive rebound | 26-19 | |
11:22 | Nerlens Noel traveling | 26-19 | |
11:03 | 26-19 | Zach LaVine misses 19-foot jumper | |
11:03 | Hollis Thompson defensive rebound | 26-19 | |
10:52 | T.J. McConnell misses 14-foot two point jumper | 26-19 | |
10:52 | 26-19 | Tayshaun Prince defensive rebound | |
10:38 | 26-19 | Zach LaVine bad pass (Nerlens Noel steals) | |
10:30 | Hollis Thompson misses 25-foot three point jumper | 26-19 | |
10:30 | 76ers offensive team rebound | 26-19 | |
10:30 | 26-19 | Zach LaVine loose ball foul (Nerlens Noel draws the foul) | |
10:30 | Jahlil Okafor enters the game for Nerlens Noel | 26-19 | |
10:21 | Robert Covington makes driving layup | 28-19 | |
10:08 | 28-19 | Andre Miller enters the game for Adreian Payne | |
10:08 | Jerami Grant enters the game for Robert Covington | 28-19 | |
10:03 | 28-19 | Zach LaVine lost ball turnover (Hollis Thompson steals) | |
9:56 | T.J. McConnell misses 26-foot three point jumper | 28-19 | |
9:56 | 28-19 | Zach LaVine defensive rebound | |
9:52 | Nik Stauskas shooting foul (Zach LaVine draws the foul) | 28-19 | |
9:52 | 28-20 | Zach LaVine makes free throw 1 of 2 | |
9:52 | 28-21 | Zach LaVine makes free throw 2 of 2 | |
9:30 | Jahlil Okafor makes driving layup | 30-21 | |
9:14 | 30-21 | Zach LaVine misses 26-foot three point jumper | |
9:12 | Hollis Thompson defensive rebound | 30-21 | |
9:00 | Jahlil Okafor misses layup | 30-21 | |
8:57 | 30-21 | Zach LaVine defensive rebound | |
8:51 | 30-23 | Zach LaVine makes 19-foot two point shot | |
8:49 | 76ers Full timeout | ||
8:49 | Isaiah Canaan enters the game for T.J. McConnell | 30-23 | |
8:27 | Isaiah Canaan makes 25-foot three point jumper (Jahlil Okafor assists) | 33-23 | |
8:15 | Jahlil Okafor shooting foul (Gorgui Dieng draws the foul) | 33-23 | |
8:15 | 33-24 | Gorgui Dieng makes free throw 1 of 2 | |
8:15 | Robert Covington enters the game for Hollis Thompson | 33-24 | |
8:15 | 33-25 | Gorgui Dieng makes free throw 2 of 2 | |
8:03 | Nik Stauskas misses 25-foot three point jumper | 33-25 | |
8:00 | Jahlil Okafor offensive rebound | 33-25 | |
8:00 | Jahlil Okafor makes two point shot | 35-25 | |
7:47 | 35-27 | Zach LaVine makes 8-foot two point shot | |
7:24 | Gorgui Dieng blocks Isaiah Canaan's layup | 35-27 | |
7:22 | Jahlil Okafor offensive rebound | 35-27 | |
7:22 | 35-27 | Zach LaVine defensive rebound | |
7:20 | Jahlil Okafor misses layup | 35-27 | |
7:18 | 35-27 | Tayshaun Prince misses 11-foot jumper | |
7:16 | 35-27 | Timberwolves offensive team rebound | |
7:09 | 35-27 | Zach LaVine misses two point shot | |
7:09 | 35-27 | Gorgui Dieng offensive rebound | |
7:09 | Robert Covington personal foul (Gorgui Dieng draws the foul) | 35-27 | |
7:09 | 35-27 | Karl-Anthony Towns enters the game for Gorgui Dieng | |
7:03 | 35-27 | Zach LaVine lost ball turnover (Robert Covington steals) | |
6:54 | Robert Covington misses 24-foot three point jumper | 35-27 | |
6:52 | 35-27 | Andre Miller defensive rebound | |
6:50 | 35-27 | Isaiah Canaan blocks Shabazz Muhammad 's 3-foot shot | |
6:48 | 35-27 | Timberwolves offensive team rebound | |
6:43 | 35-29 | Shabazz Muhammad makes two point shot (Andre Miller assists) | |
6:33 | Isaiah Canaan makes 25-foot three point jumper | 38-29 | |
6:18 | Isaiah Canaan personal foul (Shabazz Muhammad draws the foul) | 38-29 | |
6:18 | Nerlens Noel enters the game for Nik Stauskas | 38-29 | |
6:18 | 38-29 | Andrew Wiggins enters the game for Tayshaun Prince | |
6:13 | 38-32 | Shabazz Muhammad makes 24-foot three point jumper (Andre Miller assists) | |
5:56 | 38-32 | Andre Miller shooting foul (Nerlens Noel draws the foul) | |
5:56 | Full timeout | ||
5:56 | 38-32 | Ricky Rubio enters the game for Andre Miller | |
5:56 | Nerlens Noel makes free throw 1 of 2 | 39-32 | |
5:56 | Nerlens Noel makes free throw 2 of 2 | 40-32 | |
5:43 | 40-32 | Jahlil Okafor blocks Karl-Anthony Towns 's 11-foot shot | |
5:41 | Jahlil Okafor defensive rebound | 40-32 | |
5:26 | 40-32 | Andrew Wiggins personal foul (Nerlens Noel draws the foul) | |
5:26 | 40-32 | Kevin Garnett enters the game for Shabazz Muhammad | |
5:26 | 40-32 | Kevin Martin enters the game for Zach LaVine | |
5:13 | 40-32 | Ricky Rubio personal foul (Isaiah Canaan draws the foul) | |
5:13 | Isaiah Canaan makes free throw 1 of 3 | 43-32 | |
5:13 | Isaiah Canaan makes free throw 2 of 3 | 43-32 | |
5:13 | Isaiah Canaan makes free throw 3 of 3 | 43-32 | |
5:01 | 43-32 | Nerlens Noel blocks Andrew Wiggins's layup | |
5:00 | 43-32 | Robert Covington vs. Kevin Garnett (Kevin Martin gains possession) | |
5:00 | 43-32 | Timberwolves offensive team rebound | |
4:52 | 43-32 | Kevin Martin misses 10-foot two point shot | |
4:50 | Robert Covington defensive rebound | 43-32 | |
4:41 | Jahlil Okafor makes 7-foot two point shot (Isaiah Canaan assists) | 45-32 | |
4:26 | 45-34 | Kevin Garnett makes 13-foot jumper (Ricky Rubio assists) | |
4:01 | Isaiah Canaan misses 23-foot three point jumper | 45-34 | |
4:00 | 45-34 | Kevin Garnett defensive rebound | |
3:48 | 45-34 | Andrew Wiggins misses 25-foot three point jumper | |
3:47 | Jahlil Okafor defensive rebound | 45-34 | |
3:47 | 45-34 | Karl-Anthony Towns personal foul (Jahlil Okafor draws the foul) | |
3:47 | Jahlil Okafor makes free throw 1 of 2 | 46-34 | |
3:47 | 46-34 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
3:47 | Hollis Thompson enters the game for Jerami Grant | 46-34 | |
3:47 | Jahlil Okafor makes free throw 2 of 2 | 47-34 | |
3:11 | Jahlil Okafor makes 18-foot jumper | 49-36 | |
2:50 | 49-36 | Ricky Rubio misses 25-foot three point jumper | |
2:49 | 49-36 | Andrew Wiggins offensive rebound | |
2:47 | Nerlens Noel shooting foul (Andrew Wiggins draws the foul) | 49-36 | |
2:47 | Timberwolves Full timeout | ||
2:47 | 49-37 | Andrew Wiggins makes free throw 1 of 2 | |
2:47 | 49-38 | Andrew Wiggins makes free throw 2 of 2 | |
2:35 | 49-38 | Gorgui Dieng personal foul (Jahlil Okafor draws the foul) | |
2:35 | Jahlil Okafor misses free throw 1 of 2 | 49-38 | |
2:35 | 76ers offensive team rebound | 49-38 | |
2:35 | Jahlil Okafor makes free throw 2 of 2 | 50-38 | |
2:19 | Isaiah Canaan personal foul (Andrew Wiggins draws the foul) | 50-38 | |
2:19 | 50-39 | Andrew Wiggins makes free throw 1 of 2 | |
2:19 | 50-40 | Andrew Wiggins makes free throw 2 of 2 | |
2:00 | Hollis Thompson misses 23-foot three point jumper | 50-40 | |
2:00 | 50-40 | Kevin Garnett defensive rebound | |
1:43 | 50-42 | Andrew Wiggins makes two point shot | |
1:12 | 50-44 | Andrew Wiggins makes layup | |
1:10 | 76ers 20 Sec. timeout | ||
1:10 | T.J. McConnell enters the game for Isaiah Canaan | 50-44 | |
0:57 | Andrew Wiggins blocks Robert Covington's layup | 50-44 | |
0:56 | 50-44 | Ricky Rubio defensive rebound | |
0:43 | Nerlens Noel shooting foul (Ricky Rubio draws the foul) | 50-44 | |
0:43 | 50-45 | Ricky Rubio makes free throw 1 of 2 | |
0:43 | 50-46 | Ricky Rubio makes free throw 2 of 2 | |
0:36 | Robert Covington lost ball turnover (Andrew Wiggins steals) | 50-46 | |
0:29 | 50-46 | Ricky Rubio misses driving layup | |
0:27 | Jahlil Okafor defensive rebound | 50-46 | |
0:04 | T.J. McConnell misses 17-foot jumper | 50-46 | |
0:02 | Jahlil Okafor offensive rebound | 50-46 | |
0:02 | Jahlil Okafor makes two point shot | 52-46 | |
0:00 | 52-46 | Kevin Martin misses 26-foot three point jumper | |
0:00 | 52-46 | Timberwolves offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | PHILADELPHIA | SCORE | MINNESOTA |
11:38 | 52-46 | Andrew Wiggins misses 19-foot jumper | |
11:37 | Isaiah Canaan defensive rebound | 52-46 | |
11:15 | Isaiah Canaan misses 26-foot three point jumper | 52-46 | |
11:15 | 52-46 | Kevin Garnett defensive rebound | |
11:03 | 52-48 | Karl-Anthony Towns makes 19-foot jumper (Andrew Wiggins assists) | |
10:36 | T.J. McConnell makes 12-foot two point shot | 54-48 | |
10:27 | T.J. McConnell personal foul (Ricky Rubio draws the foul) | 54-48 | |
10:19 | Jerami Grant shooting foul (Andrew Wiggins draws the foul) | 54-48 | |
10:19 | 54-49 | Andrew Wiggins makes free throw 1 of 2 | |
10:19 | 54-50 | Andrew Wiggins makes free throw 2 of 2 | |
10:03 | 54-50 | Karl-Anthony Towns personal foul (Jahlil Okafor draws the foul) | |
10:03 | 54-50 | Gorgui Dieng enters the game for Karl-Anthony Towns | |
9:48 | Nerlens Noel misses 17-foot jumper | 54-50 | |
9:48 | 54-50 | Kevin Garnett defensive rebound | |
9:36 | 54-52 | Kevin Garnett makes 17-foot jumper (Ricky Rubio assists) | |
9:22 | Jahlil Okafor offensive Charge (Gorgui Dieng draws the foul) | 54-52 | |
9:22 | Jahlil Okafor turnover | 54-52 | |
9:10 | 54-54 | Kevin Garnett makes 21-foot jumper (Ricky Rubio assists) | |
8:52 | Jahlil Okafor misses 7-foot jumper | 54-54 | |
8:52 | 54-54 | Kevin Garnett defensive rebound | |
8:44 | 76ers Full timeout | ||
8:21 | Jahlil Okafor misses 17-foot two point jumper | 54-56 | |
8:19 | 54-56 | Ricky Rubio defensive rebound | |
8:08 | 54-58 | Kevin Martin makes 17-foot jumper (Ricky Rubio assists) | |
7:41 | T.J. McConnell misses 17-foot jumper | 54-58 | |
7:39 | 54-58 | Kevin Garnett defensive rebound | |
7:33 | 54-58 | Ricky Rubio lost ball turnover (T.J. McConnell steals) | |
7:30 | 54-58 | Ricky Rubio personal foul (T.J. McConnell draws the foul) | |
7:30 | Hollis Thompson enters the game for T.J. McConnell | 54-58 | |
7:30 | Robert Covington enters the game for Nerlens Noel | 54-58 | |
7:30 | 54-58 | Adreian Payne enters the game for Kevin Garnett | |
7:16 | Robert Covington misses 25-foot three point jumper | 54-58 | |
7:16 | 54-58 | Adreian Payne defensive rebound | |
7:03 | 54-58 | Adreian Payne offensive foul (Hollis Thompson draws the foul) | |
7:03 | 54-58 | Adreian Payne turnover | |
7:03 | JaKarr Sampson enters the game for Jerami Grant | 54-58 | |
6:54 | Andrew Wiggins blocks JaKarr Sampson's layup | 54-58 | |
6:52 | Hollis Thompson offensive rebound | 54-58 | |
6:48 | Hollis Thompson misses three point jumper | 56-58 | |
6:48 | Jahlil Okafor offensive rebound | 54-58 | |
6:48 | Jahlil Okafor makes two point shot | 56-58 | |
6:24 | 56-60 | Adreian Payne makes 8-foot two point shot | |
6:03 | Isaiah Canaan makes 24-foot three point jumper | 59-60 | |
5:50 | 59-62 | Ricky Rubio makes driving layup | |
5:50 | Jahlil Okafor defensive goaltending violation | 59-62 | |
5:35 | 59-62 | Adreian Payne shooting foul (JaKarr Sampson draws the foul) | |
5:35 | JaKarr Sampson makes free throw 1 of 2 | 60-62 | |
