NCAA Division I Basketball Standings - 2015-16
America East Standings
| TEAM | CONF | OVERALL |
| New Hampshire | 0-0 | 3-1 |
| Hartford | 0-0 | 3-2 |
| Stony Brook | 0-0 | 2-2 |
| UMass Lowell | 0-0 | 2-2 |
| Albany | 0-0 | 2-3 |
| Vermont | 0-0 | 2-3 |
| Binghamton | 0-0 | 1-3 |
| UMBC | 0-0 | 1-4 |
| Maine | 0-0 | 0-3 |
| Expanded Standings | ||
American Standings
| TEAM | CONF | OVERALL |
| Cincinnati | 0-0 | 5-0 |
| Connecticut | 0-0 | 3-0 |
| SMU | 0-0 | 3-0 |
| Houston | 0-0 | 2-0 |
| Tulsa | 0-0 | 4-1 |
| East Carolina | 0-0 | 2-2 |
| Memphis | 0-0 | 2-2 |
| Tulane | 0-0 | 2-2 |
| UCF | 0-0 | 1-2 |
| Temple | 0-0 | 1-3 |
| South Florida | 0-0 | 1-4 |
| Expanded Standings | ||
Atlantic 10 Standings
| TEAM | CONF | OVERALL |
| George Washington | 0-0 | 5-0 |
| Massachusetts | 0-0 | 4-0 |
| Saint Louis | 0-0 | 4-0 |
| Dayton | 0-0 | 3-0 |
| Davidson | 0-0 | 3-0 |
| La Salle | 0-0 | 3-0 |
| Duquesne | 0-0 | 4-1 |
| Saint Joseph's | 0-0 | 4-1 |
| Richmond | 0-0 | 3-1 |
| Fordham | 0-0 | 3-1 |
| Rhode Island | 0-0 | 3-1 |
| St Bonaventure | 0-0 | 3-1 |
| VCU | 0-0 | 2-2 |
| George Mason | 0-0 | 2-3 |
| Expanded Standings | ||
ACC Standings
| TEAM | CONF | OVERALL |
| Miami (FL) | 0-0 | 5-0 |
| Louisville | 0-0 | 4-0 |
| Boston College | 0-0 | 3-0 |
| Notre Dame | 0-0 | 3-0 |
| Syracuse | 0-0 | 3-0 |
| Pittsburgh | 0-0 | 2-0 |
| North Carolina | 0-0 | 5-1 |
| Duke | 0-0 | 4-1 |
| Florida State | 0-0 | 4-1 |
| Virginia | 0-0 | 4-1 |
| Georgia Tech | 0-0 | 3-1 |
| Clemson | 0-0 | 3-1 |
| Virginia Tech | 0-0 | 3-1 |
| NC State | 0-0 | 3-2 |
| Wake Forest | 0-0 | 3-2 |
| Expanded Standings | ||
Atlantic Sun Standings
| TEAM | CONF | OVERALL |
| Florida Gulf Coast | 0-0 | 3-2 |
| NJIT | 0-0 | 3-2 |
| North Florida | 0-0 | 3-2 |
| Jacksonville | 0-0 | 2-2 |
| Lipscomb | 0-0 | 3-4 |
| Stetson | 0-0 | 1-3 |
| Kennesaw State | 0-0 | 1-5 |
| South Carolina Upstate | 0-0 | 0-5 |
| Expanded Standings | ||
Big 12 Standings
| TEAM | CONF | OVERALL |
| West Virginia | 0-0 | 4-0 |
| Iowa State | 0-0 | 3-0 |
| Oklahoma | 0-0 | 3-0 |
| Kansas State | 0-0 | 4-1 |
| Oklahoma State | 0-0 | 4-1 |
| Baylor | 0-0 | 3-1 |
| Texas Tech | 0-0 | 3-1 |
| Kansas | 0-0 | 3-1 |
| TCU | 0-0 | 2-2 |
| Texas | 0-0 | 1-1 |
| Expanded Standings | ||
Big East Standings
| TEAM | CONF | OVERALL |
| Providence | 0-0 | 4-0 |
| Villanova | 0-0 | 4-0 |
| Xavier | 0-0 | 4-0 |
| Seton Hall | 0-0 | 4-1 |
| Butler | 0-0 | 3-1 |
| Creighton | 0-0 | 3-1 |
| Marquette | 0-0 | 3-2 |
| St John's | 0-0 | 3-2 |
| DePaul | 0-0 | 2-3 |
| Georgetown | 0-0 | 1-3 |
| Expanded Standings | ||
Big Sky Standings
| TEAM | CONF | OVERALL |
| Sacramento State | 0-0 | 4-0 |
| Idaho | 0-0 | 4-1 |
| Idaho State | 0-0 | 2-1 |
| Montana | 0-0 | 2-1 |
| Portland State | 0-0 | 2-1 |
| Weber State | 0-0 | 3-2 |
| Montana State | 0-0 | 3-2 |
| Eastern Washington | 0-0 | 2-2 |
| North Dakota | 0-0 | 2-3 |
| Northern Arizona | 0-0 | 2-3 |
| Northern Colorado | 0-0 | 1-3 |
| Southern Utah | 0-0 | 0-4 |
| Expanded Standings | ||
Big South Standings
| TEAM | CONF | OVERALL |
| Winthrop | 0-0 | 4-0 |
| High Point | 0-0 | 3-1 |
| Liberty | 0-0 | 3-1 |
| Radford | 0-0 | 4-2 |
| Coastal Carolina | 0-0 | 3-2 |
| Presbyterian College | 0-0 | 3-2 |
| Campbell | 0-0 | 2-2 |
| Charleston Southern | 0-0 | 2-3 |
| Longwood | 0-0 | 2-3 |
| UNC Asheville | 0-0 | 1-3 |
| Gardner-Webb | 0-0 | 1-4 |
| Expanded Standings | ||
Big Ten Standings
| TEAM | CONF | OVERALL |
| Purdue | 0-0 | 5-0 |
| Maryland | 0-0 | 4-0 |
| Michigan State | 0-0 | 4-0 |
| Iowa | 0-0 | 3-0 |
| Indiana | 0-0 | 4-1 |
| Nebraska | 0-0 | 4-1 |
| Northwestern | 0-0 | 4-1 |
| Michigan | 0-0 | 2-1 |
| Minnesota | 0-0 | 3-2 |
| Rutgers | 0-0 | 3-2 |
| Wisconsin | 0-0 | 3-2 |
| Ohio State | 0-0 | 2-2 |
| Penn State | 0-0 | 2-2 |
| Illinois | 0-0 | 2-3 |
| Expanded Standings | ||
Big West Standings
| TEAM | CONF | OVERALL |
| Hawaii | 0-0 | 4-0 |
| UC Irvine | 0-0 | 4-0 |
| Cal State Fullerton | 0-0 | 3-1 |
| UC Riverside | 0-0 | 3-1 |
| Cal Poly | 0-0 | 3-2 |
| Long Beach State | 0-0 | 3-2 |
| UC Davis | 0-0 | 2-2 |
| CS Northridge | 0-0 | 2-3 |
| UC Santa Barbara | 0-0 | 1-2 |
| Expanded Standings | ||
Colonial Athletic Association Standings
| TEAM | CONF | OVERALL |
| UNC Wilmington | 0-0 | 3-0 |
| Northeastern | 0-0 | 4-1 |
| William & Mary | 0-0 | 3-1 |
| Delaware | 0-0 | 2-1 |
| Hofstra | 0-0 | 3-2 |
| James Madison | 0-0 | 3-3 |
| Charleston | 0-0 | 2-2 |
| Elon | 0-0 | 2-2 |
| Towson | 0-0 | 2-3 |
| Drexel | 0-0 | 0-3 |
| Expanded Standings | ||
Conference USA Standings
| TEAM | CONF | OVERALL |
| Louisiana Tech | 0-0 | 4-0 |
| UTEP | 0-0 | 4-0 |
| UAB | 0-0 | 3-1 |
| Florida Intl | 0-0 | 3-2 |
| Old Dominion | 0-0 | 3-2 |
| Western Kentucky | 0-0 | 3-2 |
| North Texas | 0-0 | 2-2 |
| Middle Tennessee | 0-0 | 1-1 |
| Charlotte | 0-0 | 1-2 |
| Florida Atlantic | 0-0 | 1-4 |
| Texas San Antonio | 0-0 | 1-4 |
| Marshall | 0-0 | 0-2 |
| Southern Mississippi | 0-0 | 0-3 |
| Rice | 0-0 | 0-4 |
| Expanded Standings | ||
Horizon League Standings
| TEAM | CONF | OVERALL |
| Valparaiso | 0-0 | 6-1 |
| Detroit | 0-0 | 2-1 |
| Milwaukee | 0-0 | 4-3 |
| Cleveland State | 0-0 | 2-2 |
| Green Bay | 0-0 | 2-3 |
| Wright State | 0-0 | 2-3 |
| Oakland | 0-0 | 1-2 |
| UIC | 0-0 | 1-2 |
| Northern Kentucky | 0-0 | 1-3 |
| Youngstown State | 0-0 | 1-4 |
| Expanded Standings | ||
MAAC Standings
| TEAM | CONF | OVERALL |
| Monmouth | 0-0 | 2-1 |
| Siena | 0-0 | 3-2 |
| Canisius | 0-0 | 2-2 |
| Quinnipiac | 0-0 | 2-2 |
| Fairfield | 0-0 | 2-3 |
| Niagara | 0-0 | 2-4 |
| Iona | 0-0 | 1-2 |
| Marist | 0-0 | 1-2 |
| Saint Peter's | 0-0 | 1-3 |
| Manhattan | 0-0 | 0-2 |
| Rider | 0-0 | 0-4 |
| Expanded Standings | ||
Mid-American Standings
| EAST | CONF | OVERALL |
| Kent State | 0-0 | 3-1 |
| Akron | 0-0 | 3-2 |
| Bowling Green | 0-0 | 3-2 |
| Buffalo | 0-0 | 3-2 |
| Ohio | 0-0 | 3-2 |
| Miami (OH) | 0-0 | 3-3 |
| WEST | CONF | OVERALL |
| Northern Illinois | 0-0 | 4-0 |
| Toledo | 0-0 | 2-1 |
| Ball State | 0-0 | 3-2 |
| Central Michigan | 0-0 | 2-2 |
| Eastern Michigan | 0-0 | 2-2 |
| Western Michigan | 0-0 | 2-2 |
| Expanded Standings | ||
MEAC Standings
| TEAM | CONF | OVERALL |
| Hampton | 0-0 | 2-1 |
| Savannah State | 0-0 | 3-2 |
| Bethune-Cookman | 0-0 | 2-2 |
| Coppin State | 0-0 | 2-2 |
| Howard | 0-0 | 2-2 |
| South Carolina State | 0-0 | 2-3 |
| Florida A&M | 0-0 | 2-3 |
| Morgan State | 0-0 | 2-3 |
| North Carolina Central | 0-0 | 1-3 |
| Norfolk State | 0-0 | 1-4 |
| Maryland-Eastern Shore | 0-0 | 0-4 |
| Delaware State | 0-0 | 0-5 |
| North Carolina A&T | 0-0 | 0-6 |
| Expanded Standings | ||
Missouri Valley Standings
| TEAM | CONF | OVERALL |
| Southern Illinois | 0-0 | 5-0 |
| Evansville | 0-0 | 3-0 |
| Loyola (CHI) | 0-0 | 3-1 |
| Northern Iowa | 0-0 | 2-1 |
| Wichita St | 0-0 | 2-1 |
| Indiana State | 0-0 | 3-2 |
| Drake | 0-0 | 2-3 |
| Illinois State | 0-0 | 2-3 |
| Bradley | 0-0 | 1-4 |
| Missouri State | 0-0 | 0-4 |
| Expanded Standings | ||
Mountain West Standings
| TEAM | CONF | OVERALL |
| Colorado State | 0-0 | 4-0 |
| Fresno State | 0-0 | 4-0 |
| Utah State | 0-0 | 4-0 |
| UNLV | 0-0 | 4-1 |
| Air Force | 0-0 | 3-1 |
| Nevada | 0-0 | 3-1 |
| New Mexico | 0-0 | 3-1 |
| San Diego State | 0-0 | 3-2 |
| Boise State | 0-0 | 2-2 |
| Wyoming | 0-0 | 2-2 |
| San José State | 0-0 | 1-2 |
| Expanded Standings | ||
Northeast Standings
| TEAM | CONF | OVERALL |
| LIU Brooklyn | 0-0 | 3-0 |
| Bryant | 0-0 | 2-2 |
| St Francis (PA) | 0-0 | 2-2 |
| Wagner | 0-0 | 1-2 |
| Sacred Heart | 0-0 | 1-3 |
| St Francis (BKN) | 0-0 | 1-3 |
| Fairleigh Dickinson | 0-0 | 1-4 |
| Central Connecticut | 0-0 | 0-4 |
| Mount St Mary's | 0-0 | 0-4 |
| Robert Morris | 0-0 | 0-5 |
| Expanded Standings | ||
Ohio Valley Standings
| WEST | CONF | OVERALL |
| Murray State | 0-0 | 4-1 |
| SIU-Edwardsville | 0-0 | 1-3 |
| Austin Peay | 0-0 | 1-4 |
| Tennessee-Martin | 0-0 | 1-4 |
| Eastern Illinois | 0-0 | 0-3 |
| Southeast Missouri State | 0-0 | 0-4 |
| EAST | CONF | OVERALL |
| Eastern Kentucky | 0-0 | 4-1 |
| Morehead State | 0-0 | 3-1 |
| Belmont | 0-0 | 4-2 |
| Tennessee State | 0-0 | 3-2 |
| Tennessee Tech | 0-0 | 2-2 |
| Jacksonville State | 0-0 | 2-5 |
| Expanded Standings | ||
Pac-12 Standings
| TEAM | CONF | OVERALL |
| Arizona | 0-0 | 4-0 |
| Oregon | 0-0 | 4-0 |
| California | 0-0 | 4-0 |
| USC | 0-0 | 4-0 |
| Washington | 0-0 | 3-0 |
| Washington State | 0-0 | 2-0 |
| Oregon State | 0-0 | 4-1 |
| Utah | 0-0 | 4-1 |
| Colorado | 0-0 | 3-1 |
| Arizona State | 0-0 | 3-2 |
| UCLA | 0-0 | 3-2 |
| Stanford | 0-0 | 2-2 |
| Expanded Standings | ||
Patriot League Standings
| TEAM | CONF | OVERALL |
| Army | 0-0 | 3-2 |
| Bucknell | 0-0 | 3-2 |
| Navy | 0-0 | 2-2 |
| Boston University | 0-0 | 2-3 |
| Colgate | 0-0 | 1-3 |
| Holy Cross | 0-0 | 1-3 |
| Lafayette | 0-0 | 1-3 |
| Loyola (MD) | 0-0 | 1-4 |
| American | 0-0 | 0-3 |
| Lehigh | 0-0 | 0-4 |
| Expanded Standings | ||
SEC Standings
| TEAM | CONF | OVERALL |
| Kentucky | 0-0 | 5-0 |
| South Carolina | 0-0 | 5-0 |
| Vanderbilt | 0-0 | 5-0 |
| Texas A&M | 0-0 | 4-0 |
| Tennessee | 0-0 | 4-1 |
| Florida | 0-0 | 3-1 |
| Alabama | 0-0 | 2-1 |
| Arkansas | 0-0 | 2-1 |
| Auburn | 0-0 | 2-1 |
| LSU | 0-0 | 3-2 |
| Ole Miss | 0-0 | 3-2 |
| Georgia | 0-0 | 1-1 |
| Mississippi State | 0-0 | 2-3 |
| Missouri | 0-0 | 2-3 |
| Expanded Standings | ||
Southern Standings
| TEAM | CONF | OVERALL |
| Samford | 0-0 | 4-1 |
| Chattanooga | 0-0 | 3-1 |
| Mercer | 0-0 | 3-1 |
| UNC Greensboro | 0-0 | 2-1 |
| East Tennessee State | 0-0 | 3-2 |
| Furman | 0-0 | 2-2 |
| The Citadel | 0-0 | 2-2 |
| VMI | 0-0 | 2-2 |
| Western Carolina | 0-0 | 2-2 |
| Wofford | 0-0 | 1-3 |
| Expanded Standings | ||
Southland Standings
| TEAM | CONF | OVERALL |
| Lamar | 0-0 | 2-1 |
| Abilene Christian | 0-0 | 2-2 |
| Incarnate Word | 0-0 | 2-2 |
| Texas A&M-CC | 0-0 | 2-2 |
| Nicholls State | 0-0 | 1-2 |
| New Orleans | 0-0 | 1-2 |
| Stephen F. Austin | 0-0 | 1-2 |
| Central Arkansas | 0-0 | 1-3 |
| Sam Houston State | 0-0 | 1-3 |
| Houston Baptist | 0-0 | 1-4 |
| Southeastern Louisiana | 0-0 | 1-4 |
| McNeese State | 0-0 | 0-3 |
| Northwestern State | 0-0 | 0-4 |
| Expanded Standings | ||
SWAC Standings
| TEAM | CONF | OVERALL |
| Alabama A&M | 0-0 | 4-0 |
| Southern | 0-0 | 3-1 |
| Alabama State | 0-0 | 1-2 |
| Arkansas-Pine Bluff | 0-0 | 1-4 |
| Grambling State | 0-0 | 1-4 |
| Jackson State | 0-0 | 1-4 |
| Alcorn State | 0-0 | 0-3 |
| Mississippi Valley State | 0-0 | 0-4 |
| Prairie View A&M | 0-0 | 0-4 |
| Texas Southern | 0-0 | 0-4 |
| Expanded Standings | ||
Summit League Standings
| TEAM | CONF | OVERALL |
| South Dakota State | 0-0 | 5-0 |
| Western Illinois | 0-0 | 4-0 |
| IPFW | 0-0 | 4-1 |
| Oral Roberts | 0-0 | 4-1 |
| Denver | 0-0 | 3-1 |
| North Dakota State | 0-0 | 2-1 |
| Omaha | 0-0 | 2-2 |
| South Dakota | 0-0 | 2-3 |
| IUPUI | 0-0 | 2-4 |
| Expanded Standings | ||
Sun Belt Standings
| TEAM | CONF | OVERALL |
| Arkansas-Little Rock | 0-0 | 3-0 |
| Georgia State | 0-0 | 2-0 |
| UT-Arlington | 0-0 | 3-1 |
| Louisiana Monroe | 0-0 | 2-1 |
| Arkansas State | 0-0 | 2-2 |
| Texas State | 0-0 | 1-1 |
| South Alabama | 0-0 | 2-3 |
| Troy | 0-0 | 2-3 |
| Georgia Southern | 0-0 | 1-2 |
| Louisiana Lafayette | 0-0 | 1-2 |
| Appalachian State | 0-0 | 1-3 |
| Expanded Standings | ||
West Coast Standings
| TEAM | CONF | OVERALL |
| Saint Mary's | 0-0 | 3-0 |
| Gonzaga | 0-0 | 2-0 |
| San Francisco | 0-0 | 3-1 |
| BYU | 0-0 | 2-1 |
| Portland | 0-0 | 3-2 |
| Loyola Marymount | 0-0 | 2-2 |
| Pepperdine | 0-0 | 2-3 |
| Pacific | 0-0 | 1-3 |
| San Diego | 0-0 | 0-3 |
| Santa Clara | 0-0 | 0-5 |
| Expanded Standings | ||
WAC Standings
| TEAM | CONF | OVERALL |
| Grand Canyon | 0-0 | 4-0 |
| CSU Bakersfield | 0-0 | 3-0 |
| New Mexico State | 0-0 | 4-1 |
| Chicago State | 0-0 | 3-2 |
| UMKC | 0-0 | 2-2 |
| UT-Rio Grande Valley | 0-0 | 2-3 |
| Utah Valley | 0-0 | 2-3 |
| Seattle | 0-0 | 1-3 |
| Expanded Standings | ||
No comments:
Post a Comment