NBA Preseason Standings - 2015-16
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Hornets | 7 | 0 | 1.000 | - | 3-0 | 4-0 | 2-0 | 5-0 | 100.7 | 87.9 | +12.9 | W7 | 7-0 |
New York Knicks | 4 | 1 | .800 | 2 | 3-0 | 1-1 | 2-0 | 3-1 | 100.6 | 93.0 | +7.6 | L1 | 4-1 |
Boston Celtics | 4 | 1 | .800 | 2 | 1-0 | 3-1 | 2-1 | 2-1 | 110.0 | 99.6 | +10.4 | W1 | 4-1 |
Orlando Magic | 5 | 2 | .714 | 2 | 2-1 | 3-1 | 2-1 | 2-2 | 101.4 | 98.7 | +2.7 | W4 | 5-2 |
Indiana Pacers | 4 | 2 | .667 | 2.5 | 2-1 | 2-1 | 3-1 | 4-1 | 103.2 | 99.8 | +3.3 | L1 | 4-2 |
Toronto Raptors | 4 | 2 | .667 | 2.5 | 3-0 | 1-2 | 0-0 | 1-0 | 95.2 | 90.0 | +5.2 | W1 | 4-2 |
Washington Wizards | 4 | 2 | .667 | 2.5 | 2-1 | 2-1 | 0-1 | 3-2 | 117.3 | 106.5 | +10.8 | L1 | 4-2 |
Atlanta Hawks | 4 | 2 | .667 | 2.5 | 1-2 | 3-0 | 0-1 | 1-1 | 94.2 | 90.3 | +3.8 | L2 | 4-2 |
Miami Heat | 4 | 3 | .571 | 3 | 2-2 | 2-1 | 2-3 | 2-3 | 97.0 | 96.6 | +0.4 | W3 | 4-3 |
Chicago Bulls | 3 | 4 | .429 | 4 | 2-2 | 1-2 | 2-1 | 2-2 | 101.1 | 105.3 | -4.1 | W1 | 3-4 |
Milwaukee Bucks | 2 | 3 | .400 | 4 | 1-2 | 1-1 | 1-2 | 1-3 | 100.0 | 103.2 | -3.2 | W1 | 2-3 |
Philadelphia 76ers | 2 | 4 | .333 | 4.5 | 2-1 | 0-3 | 1-2 | 2-4 | 100.7 | 108.5 | -7.8 | L3 | 2-4 |
Brooklyn Nets | 2 | 4 | .333 | 4.5 | 1-2 | 1-2 | 1-3 | 2-3 | 97.7 | 98.7 | -1.0 | L1 | 2-4 |
Detroit Pistons | 2 | 5 | .286 | 5 | 0-3 | 2-2 | 2-2 | 2-4 | 101.3 | 97.6 | +3.7 | L2 | 2-5 |
Cleveland Cavaliers | 1 | 6 | .143 | 6 | 1-4 | 0-2 | 0-2 | 0-5 | 94.4 | 100.7 | -6.3 | W1 | 1-6 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memphis Grizzlies | 6 | 0 | 1.000 | - | 4-0 | 2-0 | 1-0 | 3-0 | 91.0 | 80.2 | +10.8 | W6 | 6-0 |
Sacramento Kings | 5 | 1 | .833 | 1 | 2-0 | 3-1 | 1-1 | 5-1 | 101.7 | 97.8 | +3.8 | W4 | 5-1 |
Oklahoma City Thunder | 5 | 1 | .833 | 1 | 3-0 | 2-1 | 3-0 | 4-1 | 105.8 | 93.7 | +12.2 | W2 | 5-1 |
Denver Nuggets | 4 | 2 | .667 | 2 | 2-0 | 2-2 | 0-1 | 3-2 | 103.7 | 96.3 | +7.3 | L1 | 4-2 |
Phoenix Suns | 4 | 2 | .667 | 2 | 2-1 | 2-1 | 1-0 | 4-2 | 102.7 | 99.2 | +3.5 | W2 | 4-2 |
Portland Trail Blazers | 3 | 3 | .500 | 3 | 2-1 | 1-2 | 2-0 | 3-3 | 103.2 | 100.0 | +3.2 | L1 | 3-3 |
Houston Rockets | 3 | 4 | .429 | 3.5 | 2-2 | 1-2 | 2-1 | 3-2 | 110.4 | 107.7 | +2.7 | W1 | 3-4 |
Los Angeles Lakers | 3 | 4 | .429 | 3.5 | 3-4 | 0-0 | 1-1 | 2-3 | 99.6 | 96.3 | +3.3 | W2 | 3-4 |
Los Angeles Clippers | 2 | 3 | .400 | 3.5 | 2-1 | 0-2 | 1-0 | 2-0 | 94.2 | 100.6 | -6.4 | W1 | 2-3 |
Utah Jazz | 2 | 4 | .333 | 4 | 0-2 | 2-2 | 0-3 | 2-4 | 97.7 | 100.5 | -2.8 | L4 | 2-4 |
Golden State Warriors | 2 | 4 | .333 | 4 | 2-1 | 0-3 | 0-2 | 1-4 | 97.8 | 105.8 | -8.0 | L2 | 2-4 |
New Orleans Pelicans | 2 | 4 | .333 | 4 | 0-2 | 2-2 | 0-1 | 0-2 | 105.2 | 110.0 | -4.8 | L3 | 2-4 |
San Antonio Spurs | 1 | 4 | .200 | 4.5 | 1-1 | 0-3 | 0-0 | 0-2 | 90.4 | 97.6 | -7.2 | L1 | 1-4 |
Minnesota Timberwolves | 1 | 5 | .167 | 5 | 1-2 | 0-3 | 0-1 | 0-2 | 92.3 | 105.2 | -12.8 | L2 | 1-5 |
Dallas Mavericks | 0 | 6 | .000 | 6 | 0-3 | 0-3 | 0-1 | 0-4 | 87.3 | 99.7 | -12.3 | L6 | 0-6 |
No comments:
Post a Comment