Chris Bosh returned to the Miami Heat lineup and scored 14 points in a 90-77 loss to the Charlotte Hornets on Sunday night in a preseason game.
Bosh, who missed Miami's final 30 games last season because of blood clots in one of his lungs, played 23 minutes and grabbed seven rebounds.
Brian Roberts led the Hornets with 21 points.
HORNETS: Roberts shot 6 of 11 from the field and 3 of 4 from beyond the arc.
HEAT: Gerald Green and Amare Stoudemire each scored 12 points in their Miami debuts. Stoudemire also had six rebounds.
ROOKIE WATCH: Frank Kaminsky and Justice Winslow, the ninth and 10th selections, respectively, in the 2015 NBA draft, each scored nine points. Kaminsky also finished with 11 rebounds.
MIDSEASON FORM: Tyler Hansbrough made up for the inside presence lacking when Al Jefferson sat out Sunday's game. Hansbrough finished with a game-high 17 rebounds.
INJURY UPDATE: Michael Kidd-Gilchrist will have an MRI of his injured right shoulder Monday in Charlotte. Kidd-Gilchrist injured his shoulder in Saturday's preseason win over Orlando.
UP NEXT: Charlotte plays the Los Angeles Clippers Oct. 11 in the first of a two-game set of preseason exhibitions in China. Miami meets Orlando in Louisville, Kentucky on Wednesday.
---
This story has been corrected to say that Brian Roberts scored 21 points, not 22.
inal
MIAMI -- Bosh, who missed Miami's final 30 games last season because of blood clots in one of his lungs, played 23 minutes and grabbed seven rebounds.
Brian Roberts led the Hornets with 21 points.
HORNETS: Roberts shot 6 of 11 from the field and 3 of 4 from beyond the arc.
HEAT: Gerald Green and Amare Stoudemire each scored 12 points in their Miami debuts. Stoudemire also had six rebounds.
ROOKIE WATCH: Frank Kaminsky and Justice Winslow, the ninth and 10th selections, respectively, in the 2015 NBA draft, each scored nine points. Kaminsky also finished with 11 rebounds.
MIDSEASON FORM: Tyler Hansbrough made up for the inside presence lacking when Al Jefferson sat out Sunday's game. Hansbrough finished with a game-high 17 rebounds.
INJURY UPDATE: Michael Kidd-Gilchrist will have an MRI of his injured right shoulder Monday in Charlotte. Kidd-Gilchrist injured his shoulder in Saturday's preseason win over Orlando.
UP NEXT: Charlotte plays the Los Angeles Clippers Oct. 11 in the first of a two-game set of preseason exhibitions in China. Miami meets Orlando in Louisville, Kentucky on Wednesday.
---
This story has been corrected to say that Brian Roberts scored 21 points, not 22.
inal
Regular Season Series (Game 1 of 1)
6:00PM,EDT,October 4,2015
AmericanAirlines Arena, Miami, FL
AmericanAirlines Arena, Miami, FL
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MIAMI |
---|---|---|---|
12:00 | 0-0 | Cody Zeller vs. (Udonis Haslem gains possession) | |
11:34 | 0-0 | Dwyane Wade bad pass (Kemba Walker steals) | |
11:22 | 0-0 | Goran Dragic loose ball foul (P.J. Hairston draws the foul) | |
11:14 | Jeremy Lamb misses 25-foot three point jumper | 0-0 | |
11:12 | 0-0 | Udonis Haslem defensive rebound | |
11:04 | 0-0 | Dwyane Wade traveling | |
10:37 | Jeremy Lamb makes 20-foot two point shot | 2-0 | |
10:18 | 2-0 | Dwyane Wade misses 16-foot jumper | |
10:18 | Cody Zeller defensive rebound | 2-0 | |
10:08 | Kemba Walker misses 16-foot jumper | 2-0 | |
10:07 | 2-0 | Dwyane Wade defensive rebound | |
10:00 | 2-0 | Udonis Haslem lost ball turnover (Cody Zeller steals) | |
9:52 | Kemba Walker bad pass (Luol Deng steals) | 2-0 | |
9:36 | Marvin Williams shooting foul (Chris Bosh draws the foul) | 2-0 | |
9:36 | 2-1 | Chris Bosh makes free throw 1 of 2 | |
9:36 | 2-1 | Chris Bosh misses free throw 2 of 2 | |
9:34 | Marvin Williams defensive rebound | 2-1 | |
9:17 | P.J. Hairston misses 24-foot three point jumper | 2-1 | |
9:15 | 2-1 | Dwyane Wade defensive rebound | |
9:04 | 2-1 | Chris Bosh lost ball turnover (Jeremy Lamb steals) | |
8:56 | Marvin Williams misses 24-foot three point jumper | 2-1 | |
8:56 | 2-1 | Udonis Haslem defensive rebound | |
8:45 | 2-3 | Luol Deng makes 17-foot jumper (Chris Bosh assists) | |
8:45 | P.J. Hairston shooting foul (Luol Deng draws the foul) | 2-4 | |
8:45 | 2-4 | Luol Deng makes free throw 1 of 1 | |
8:33 | Jeremy Lamb misses 19-foot jumper | 2-4 | |
8:32 | 2-4 | Chris Bosh defensive rebound | |
8:21 | 2-4 | Luol Deng misses 9-foot two point shot | |
8:19 | Cody Zeller defensive rebound | 2-4 | |
8:11 | Kemba Walker misses 14-foot two point jumper | 2-4 | |
8:10 | 2-4 | Chris Bosh defensive rebound | |
8:03 | 2-4 | Goran Dragic bad pass (P.J. Hairston steals) | |
7:54 | Kemba Walker makes driving layup | 4-4 | |
7:33 | 4-6 | Dwyane Wade makes two point shot | |
7:07 | Jeremy Lamb misses 24-foot three point jumper | 4-6 | |
7:05 | 4-6 | Goran Dragic defensive rebound | |
6:54 | 4-8 | Chris Bosh makes two point shot (Luol Deng assists) | |
6:39 | 4-8 | Chris Bosh personal block (Marvin Williams draws the foul) | |
6:28 | Kemba Walker makes 25-foot three point jumper (Marvin Williams assists) | 7-8 | |
6:15 | 7-8 | Luol Deng traveling | |
6:03 | Kemba Walker makes 24-foot three point jumper | 10-8 | |
5:48 | 10-8 | Dwyane Wade misses 19-foot step back jumpshot | |
5:47 | P.J. Hairston defensive rebound | 10-8 | |
5:33 | 10-8 | Udonis Haslem shooting foul (Marvin Williams draws the foul) | |
5:33 | Heat Full timeout | ||
5:33 | Marvin Williams makes free throw 1 of 2 | 11-8 | |
5:33 | Marvin Williams makes free throw 2 of 2 | 12-8 | |
5:24 | 12-10 | Chris Bosh makes two point shot (Goran Dragic assists) | |
5:09 | Kemba Walker bad pass | 12-10 | |
5:09 | 12-10 | Gerald Green enters the game for Dwyane Wade | |
4:54 | 12-10 | Gerald Green misses 17-foot jumper | |
4:52 | Cody Zeller defensive rebound | 12-10 | |
4:43 | Marvin Williams makes 7-foot two point shot (Kemba Walker assists) | 14-10 | |
4:28 | 14-12 | Chris Bosh makes 18-foot jumper (Luol Deng assists) | |
4:13 | Marvin Williams misses 25-foot three point jumper | 14-12 | |
4:13 | Cody Zeller offensive rebound | 14-12 | |
4:11 | 14-12 | Luol Deng shooting foul (P.J. Hairston draws the foul) | |
4:11 | P.J. Hairston misses free throw 1 of 3 | 14-12 | |
4:11 | Hornets offensive team rebound | 14-12 | |
4:11 | P.J. Hairston makes free throw 2 of 3 | 15-12 | |
4:11 | Tyler Hansbrough enters the game for Cody Zeller | 15-12 | |
4:11 | Frank Kaminsky III enters the game for Marvin Williams | 15-12 | |
4:11 | 15-12 | Josh McRoberts enters the game for Udonis Haslem | |
4:11 | 15-12 | Amar'e Stoudemire enters the game for Chris Bosh | |
4:11 | P.J. Hairston makes free throw 3 of 3 | 16-12 | |
4:01 | 16-14 | Amar'e Stoudemire makes driving dunk (Goran Dragic assists) | |
3:47 | Kemba Walker misses 25-foot three point jumper | 16-14 | |
3:47 | 16-14 | Amar'e Stoudemire defensive rebound | |
3:41 | 16-17 | Gerald Green makes 25-foot three point jumper (Goran Dragic assists) | |
3:26 | Jeremy Lamb makes 18-foot jumper | 18-17 | |
3:00 | Jeremy Lin enters the game for Kemba Walker | 18-17 | |
3:00 | Brian Roberts enters the game for Jeremy Lamb | 18-17 | |
3:00 | 18-17 | Mario Chalmers enters the game for Goran Dragic | |
3:00 | 18-17 | Frank Kaminsky III vs. Luol Deng (Mario Chalmers gains possession) | |
2:57 | 18-17 | Mario Chalmers steps out of bounds turnover | |
2:57 | Hornets Full timeout | ||
2:57 | 18-17 | Justise Winslow enters the game for Luol Deng | |
2:41 | 18-17 | Gerald Green shooting foul (Jeremy Lin draws the foul) | |
2:41 | Jeremy Lin makes free throw 1 of 3 | 19-17 | |
2:41 | Jeremy Lin makes free throw 2 of 3 | 20-17 | |
2:41 | Jeremy Lin misses free throw 3 of 3 | 20-17 | |
2:40 | Tyler Hansbrough offensive rebound | 20-17 | |
2:34 | 20-17 | Justise Winslow personal foul (Brian Roberts draws the foul) | |
2:34 | Brian Roberts makes free throw 1 of 2 | 21-17 | |
2:34 | Brian Roberts makes free throw 2 of 2 | 22-17 | |
2:24 | 22-17 | Gerald Green misses driving layup | |
2:23 | 22-17 | Gerald Green offensive rebound | |
2:21 | 22-17 | Gerald Green misses 7-foot jumper | |
2:20 | 22-17 | Amar'e Stoudemire offensive rebound | |
2:18 | 22-17 | Amar'e Stoudemire misses jumper | |
2:17 | Tyler Hansbrough defensive rebound | 22-17 | |
2:11 | 22-17 | Amar'e Stoudemire personal foul (Tyler Hansbrough draws the foul) | |
2:11 | Tyler Hansbrough misses free throw 1 of 2 | 22-17 | |
2:11 | Hornets offensive team rebound | 22-17 | |
2:11 | Tyler Hansbrough misses free throw 2 of 2 | 22-17 | |
2:10 | 22-17 | Amar'e Stoudemire defensive rebound | |
1:46 | 22-20 | Mario Chalmers makes 24-foot three point jumper (Justise Winslow assists) | |
1:29 | P.J. Hairston misses 25-foot three point jumper | 22-20 | |
1:28 | Tyler Hansbrough offensive rebound | 22-20 | |
1:28 | 22-20 | Mario Chalmers shooting foul (Tyler Hansbrough draws the foul) | |
1:28 | Tyler Hansbrough makes free throw 1 of 2 | 23-20 | |
1:28 | Aaron Harrison enters the game for P.J. Hairston | 23-20 | |
1:28 | Tyler Hansbrough makes free throw 2 of 2 | 24-20 | |
1:09 | Frank Kaminsky III shooting foul (Amar'e Stoudemire draws the foul) | 24-20 | |
1:09 | 24-21 | Amar'e Stoudemire makes free throw 1 of 2 | |
1:09 | 24-22 | Amar'e Stoudemire makes free throw 2 of 2 | |
0:57 | Jeremy Lin makes 18-foot jumper | 26-22 | |
0:34 | 26-22 | Gerald Green misses 17-foot jumper | |
0:33 | Frank Kaminsky III defensive rebound | 26-22 | |
0:23 | Frank Kaminsky III misses 25-foot three point jumper | 26-22 | |
0:22 | 26-22 | Mario Chalmers defensive rebound | |
0:01 | 26-22 | Aaron Harrison vs. Mario Chalmers (Brian Roberts gains possession) | |
0:01 | 26-22 | Mario Chalmers lost ball turnover (Aaron Harrison steals) | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MIAMI |
11:45 | Frank Kaminsky III makes 24-foot three point jumper (Brian Roberts assists) | 29-22 | |
11:30 | 29-24 | Justise Winslow makes driving layup | |
11:07 | Tyler Hansbrough traveling | 29-24 | |
10:56 | Tyler Hansbrough personal foul (Amar'e Stoudemire draws the foul) | 29-24 | |
10:53 | Jeremy Lin personal foul (Gerald Green draws the foul) | 29-24 | |
10:44 | 29-26 | Amar'e Stoudemire makes driving layup (Justise Winslow assists) | |
10:21 | Frank Kaminsky III makes 25-foot three point jumper (Aaron Harrison assists) | 32-26 | |
10:07 | 32-26 | Justise Winslow misses 19-foot jumper | |
10:06 | Hornets defensive team rebound | 32-26 | |
10:06 | 32-26 | Amar'e Stoudemire loose ball foul (Tyler Hansbrough draws the foul) | |
9:55 | Jeremy Lin lost ball turnover (Gerald Green steals) | 32-26 | |
9:52 | 32-28 | Gerald Green makes layup (Justise Winslow assists) | |
9:52 | Frank Kaminsky III shooting foul (Gerald Green draws the foul) | 32-28 | |
9:52 | 32-29 | Gerald Green makes free throw 1 of 1 | |
9:37 | Brian Roberts makes 21-foot two point shot | 34-29 | |
9:19 | 34-29 | Josh McRoberts bad pass | |
8:59 | Frank Kaminsky III misses driving layup | 34-29 | |
8:57 | Tyler Hansbrough offensive rebound | 34-29 | |
8:56 | Tyler Hansbrough makes two point shot | 36-29 | |
8:41 | 36-29 | Amar'e Stoudemire misses 19-foot jumper | |
8:40 | Jeremy Lin defensive rebound | 36-29 | |
8:32 | Gerald Green blocks Jeremy Lin 's 20-foot jumper | 36-29 | |
8:30 | 36-29 | Gerald Green defensive rebound | |
8:18 | 36-29 | Amar'e Stoudemire misses layup | |
8:17 | Frank Kaminsky III defensive rebound | 36-29 | |
8:08 | 36-29 | Mario Chalmers shooting foul (Brian Roberts draws the foul) | |
8:08 | Official timeout | ||
8:08 | 36-29 | Chris Bosh enters the game for Gerald Green | |
8:08 | 36-29 | Dwyane Wade enters the game for Amar'e Stoudemire | |
8:08 | Brian Roberts makes free throw 1 of 2 | 37-29 | |
8:08 | Brian Roberts makes free throw 2 of 2 | 38-29 | |
7:58 | 38-29 | Chris Bosh misses 20-foot jumper | |
7:58 | Jeremy Lin defensive rebound | 38-29 | |
7:35 | Jeremy Lin misses three point jumper | 38-29 | |
7:33 | 38-29 | Dwyane Wade defensive rebound | |
7:30 | Frank Kaminsky III kicked ball violation | 38-29 | |
7:22 | 38-29 | Dwyane Wade misses 6-foot jump bank shot | |
7:20 | Frank Kaminsky III defensive rebound | 38-29 | |
7:11 | Aaron Harrison misses 19-foot two point shot | 38-29 | |
7:11 | 38-29 | Chris Bosh defensive rebound | |
7:01 | 38-31 | Chris Bosh makes layup (Mario Chalmers assists) | |
6:41 | Brian Roberts makes two point shot | 40-31 | |
6:24 | 40-33 | Josh McRoberts makes 21-foot jumper (Mario Chalmers assists) | |
6:07 | Hornets offensive team rebound | 40-33 | |
6:07 | 40-33 | Mario Chalmers loose ball foul (Tyler Hansbrough draws the foul) | |
6:07 | 40-33 | Luol Deng enters the game for Josh McRoberts | |
6:07 | 40-33 | Goran Dragic enters the game for Mario Chalmers | |
5:56 | Aaron Harrison misses jumper | 40-33 | |
5:56 | 40-33 | Dwyane Wade defensive rebound | |
5:46 | 40-35 | Dwyane Wade makes driving layup (Chris Bosh assists) | |
5:33 | 40-35 | Justise Winslow personal foul (Frank Kaminsky III draws the foul) | |
5:33 | Heat Full timeout | ||
5:33 | P.J. Hairston enters the game for Frank Kaminsky III | 40-35 | |
5:33 | Marvin Williams enters the game for Jeremy Lin | 40-35 | |
5:33 | Jeremy Lamb enters the game for Aaron Harrison | 40-35 | |
5:16 | Jeremy Lamb misses 7-foot running hook shot | 40-35 | |
5:16 | 40-35 | Chris Bosh defensive rebound | |
5:03 | 40-35 | Luol Deng misses 24-foot three point jumper | |
5:03 | Tyler Hansbrough defensive rebound | 40-35 | |
4:43 | Brian Roberts misses driving layup | 40-35 | |
4:43 | 40-35 | Chris Bosh defensive rebound | |
4:35 | 40-35 | Justise Winslow misses 25-foot three point jumper | |
4:33 | Jeremy Lamb defensive rebound | 40-35 | |
4:09 | Jeremy Lamb misses 26-foot three point jumper | 40-35 | |
4:09 | 40-35 | Chris Bosh defensive rebound | |
3:51 | 40-35 | Dwyane Wade misses 16-foot two point shot | |
3:50 | Brian Roberts defensive rebound | 40-35 | |
3:36 | Brian Roberts makes 14-foot jumper | 42-35 | |
3:18 | 42-35 | Luol Deng misses 21-foot jumper | |
3:17 | Brian Roberts defensive rebound | 42-35 | |
3:02 | Marvin Williams misses 20-foot jumper | 42-35 | |
3:01 | Tyler Hansbrough offensive rebound | 42-35 | |
2:58 | P.J. Hairston misses 26-foot three point jumper | 42-35 | |
2:57 | 42-35 | Goran Dragic defensive rebound | |
2:47 | Tyler Hansbrough personal foul (Chris Bosh draws the foul) | 42-35 | |
2:47 | Hornets Full timeout | ||
2:47 | Kemba Walker enters the game for Tyler Hansbrough | 42-35 | |
2:47 | Cody Zeller enters the game for Brian Roberts | 42-35 | |
2:42 | 42-35 | Goran Dragic misses 16-foot jumper | |
2:41 | Marvin Williams defensive rebound | 42-35 | |
2:17 | Cody Zeller makes 25-foot three point jumper (Jeremy Lamb assists) | 45-35 | |
2:00 | 45-37 | Chris Bosh makes 7-foot two point shot | |
2:00 | P.J. Hairston shooting foul (Chris Bosh draws the foul) | 45-38 | |
2:00 | 45-38 | Chris Bosh makes free throw 1 of 1 | |
1:39 | 45-38 | Chris Bosh shooting foul (Jeremy Lamb draws the foul) | |
1:39 | Jeremy Lamb makes free throw 1 of 2 | 46-38 | |
1:39 | Jeremy Lamb makes free throw 2 of 2 | 47-38 | |
1:24 | 47-38 | Justise Winslow misses 24-foot three point jumper | |
1:23 | P.J. Hairston defensive rebound | 47-38 | |
1:15 | Kemba Walker misses step back jumpshot | 47-38 | |
1:14 | 47-38 | Heat defensive team rebound | |
1:14 | Cody Zeller loose ball foul (Justise Winslow draws the foul) | 47-38 | |
1:14 | 47-39 | Justise Winslow makes free throw 1 of 2 | |
1:14 | 47-39 | Justise Winslow misses free throw 2 of 2 | |
1:13 | Marvin Williams defensive rebound | 47-39 | |
0:57 | P.J. Hairston misses jumper | 47-39 | |
0:56 | 47-39 | Luol Deng defensive rebound | |
0:50 | 47-41 | Goran Dragic makes driving layup | |
0:33 | Jeremy Lamb misses layup | 47-41 | |
0:32 | 47-41 | Luol Deng defensive rebound | |
0:29 | 47-43 | Dwyane Wade makes jumper (Goran Dragic assists) | |
0:29 | Marvin Williams shooting foul (Dwyane Wade draws the foul) | 47-43 | |
0:29 | 47-43 | Udonis Haslem enters the game for Chris Bosh | |
0:29 | 47-44 | Dwyane Wade makes free throw 1 of 1 | |
0:09 | Kemba Walker lost ball turnover (Goran Dragic steals) | 47-44 | |
0:05 | 47-46 | Justise Winslow makes layup (Goran Dragic assists) | |
0:00 | 47-46 | Justise Winslow shooting foul (Kemba Walker draws the foul) | |
0:00 | Kemba Walker makes free throw 1 of 3 | 48-46 | |
0:00 | Kemba Walker misses free throw 2 of 3 | 48-46 | |
0:00 | Hornets offensive team rebound | 48-46 | |
0:00 | Kemba Walker makes free throw 3 of 3 | 49-46 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MIAMI |
11:32 | Kemba Walker misses 16-foot jumper | 49-46 | |
11:30 | 49-46 | Goran Dragic defensive rebound | |
11:11 | 49-48 | Luol Deng makes 6-foot two point shot | |
11:00 | 49-48 | Udonis Haslem personal foul (Cody Zeller draws the foul) | |
10:52 | Jeremy Lamb misses driving layup | 49-48 | |
10:51 | 49-48 | Udonis Haslem defensive rebound | |
10:48 | 49-48 | Udonis Haslem bad pass | |
10:26 | P.J. Hairston makes 22-foot jumper (Cody Zeller assists) | 51-48 | |
10:04 | 51-48 | Dwyane Wade misses 8-foot two point shot | |
10:03 | Cody Zeller defensive rebound | 51-48 | |
9:51 | Udonis Haslem blocks Tyler Hansbrough 's 4-foot jumper | 51-48 | |
9:49 | 51-48 | Udonis Haslem defensive rebound | |
9:45 | 51-48 | Dwyane Wade misses layup | |
9:45 | 51-48 | Luol Deng offensive rebound | |
9:44 | 51-50 | Luol Deng makes layup | |
9:29 | Jeremy Lamb misses three point jumper | 51-50 | |
9:27 | 51-50 | Dwyane Wade defensive rebound | |
9:19 | 51-52 | Dwyane Wade makes 15-foot jumper | |
9:04 | P.J. Hairston misses 25-foot three point jumper | 51-52 | |
9:03 | 51-52 | Goran Dragic defensive rebound | |
8:59 | 51-52 | Goran Dragic misses driving layup | |
8:57 | Tyler Hansbrough defensive rebound | 51-52 | |
8:52 | P.J. Hairston misses 24-foot three point jumper | 51-52 | |
8:51 | 51-52 | Udonis Haslem defensive rebound | |
8:25 | 51-52 | Chris Bosh misses 20-foot jumper | |
8:23 | Tyler Hansbrough defensive rebound | 51-52 | |
8:12 | Cody Zeller makes 15-foot two point shot | 53-52 | |
7:52 | 53-52 | Luol Deng misses jumper | |
7:52 | P.J. Hairston defensive rebound | 53-52 | |
7:43 | Cody Zeller lost ball turnover (Dwyane Wade steals) | 53-52 | |
7:30 | Jeremy Lamb shooting foul (Dwyane Wade draws the foul) | 53-52 | |
7:30 | 53-53 | Dwyane Wade makes free throw 1 of 2 | |
7:30 | 53-53 | Dwyane Wade misses free throw 2 of 2 | |
7:28 | 53-53 | Chris Bosh offensive rebound | |
7:22 | 53-53 | Chris Bosh misses | |
7:22 | Jeremy Lamb defensive rebound | 53-53 | |
7:09 | Kemba Walker misses 19-foot jumper | 53-53 | |
7:09 | 53-53 | Udonis Haslem defensive rebound | |
6:58 | 53-53 | Chris Bosh misses 19-foot jumper | |
6:58 | Jeremy Lamb defensive rebound | 53-53 | |
6:50 | Jeremy Lamb misses 14-foot jumper | 53-53 | |
6:48 | 53-53 | Luol Deng defensive rebound | |
6:33 | 53-55 | Dwyane Wade makes two point shot | |
6:11 | 53-55 | Goran Dragic shooting foul (Kemba Walker draws the foul) | |
6:11 | Kemba Walker makes free throw 1 of 2 | 54-55 | |
6:11 | Kemba Walker makes free throw 2 of 2 | 55-55 | |
6:03 | P.J. Hairston personal foul (Luol Deng draws the foul) | 55-55 | |
5:47 | 55-57 | Chris Bosh makes 16-foot two point shot | |
5:22 | Jeremy Lamb bad pass (Goran Dragic steals) | 55-57 | |
5:18 | 55-57 | Goran Dragic bad pass (P.J. Hairston steals) | |
5:11 | Cody Zeller makes 25-foot three point jumper (Kemba Walker assists) | 58-57 | |
5:09 | Heat Full timeout | ||
5:09 | Frank Kaminsky III enters the game for P.J. Hairston | 58-57 | |
5:09 | Jeremy Lin enters the game for Cody Zeller | 58-57 | |
4:52 | 58-57 | Chris Bosh misses 24-foot three point jumper | |
4:52 | Hornets defensive team rebound | 58-57 | |
4:52 | 58-57 | Udonis Haslem loose ball foul (Tyler Hansbrough draws the foul) | |
4:41 | 58-57 | Dwyane Wade personal foul (Jeremy Lin draws the foul) | |
4:35 | 58-57 | Dwyane Wade personal foul (Jeremy Lin draws the foul) | |
4:35 | Jeremy Lin makes free throw 1 of 2 | 59-57 | |
4:35 | Jeremy Lin makes free throw 2 of 2 | 60-57 | |
4:16 | 60-57 | Luol Deng lost ball turnover (Kemba Walker steals) | |
4:09 | 60-57 | Udonis Haslem shooting block foul (Jeremy Lamb draws the foul) | |
4:09 | Jeremy Lamb makes free throw 1 of 2 | 61-57 | |
4:09 | 61-57 | Josh McRoberts enters the game for Chris Bosh | |
4:09 | 61-57 | Gerald Green enters the game for Dwyane Wade | |
4:09 | 61-57 | Amar'e Stoudemire enters the game for Udonis Haslem | |
4:09 | Jeremy Lamb makes free throw 2 of 2 | 62-57 | |
3:54 | 62-57 | Amar'e Stoudemire misses layup | |
3:53 | Tyler Hansbrough defensive rebound | 62-57 | |
3:43 | Amar'e Stoudemire blocks Kemba Walker's layup | 62-57 | |
3:42 | 62-57 | Luol Deng defensive rebound | |
3:38 | 62-57 | Luol Deng offensive Charge (Jeremy Lin draws the foul) | |
3:38 | 62-57 | Luol Deng turnover | |
3:28 | Jeremy Lin makes 3-foot two point shot | 64-57 | |
3:12 | 64-59 | Amar'e Stoudemire makes 19-foot jumper (Goran Dragic assists) | |
2:44 | Kemba Walker makes 26-foot three point jumper (Frank Kaminsky III assists) | 67-59 | |
2:24 | 67-59 | Gerald Green misses 24-foot three point jumper | |
2:23 | Kemba Walker defensive rebound | 67-59 | |
2:15 | Frank Kaminsky III misses driving layup | 67-59 | |
2:14 | Tyler Hansbrough offensive rebound | 67-59 | |
2:12 | Tyler Hansbrough misses 7-foot jump bank shot | 67-59 | |
2:11 | 67-59 | Gerald Green defensive rebound | |
1:58 | 67-59 | Josh McRoberts misses three point jumper | |
1:57 | Tyler Hansbrough defensive rebound | 67-59 | |
1:53 | 67-59 | Goran Dragic personal foul (Kemba Walker draws the foul) | |
1:53 | Hornets Full timeout | ||
1:53 | Jason Washburn enters the game for Jeremy Lamb | 67-59 | |
1:53 | Aaron Harrison enters the game for Tyler Hansbrough | 67-59 | |
1:53 | 67-59 | Mario Chalmers enters the game for Goran Dragic | |
1:53 | Kemba Walker makes free throw 1 of 2 | 68-59 | |
1:53 | Kemba Walker makes free throw 2 of 2 | 69-59 | |
1:51 | Kemba Walker personal foul (Mario Chalmers draws the foul) | 69-59 | |
1:39 | 69-59 | Gerald Green steps out of bounds turnover | |
1:30 | Jason Washburn offensive foul (Mario Chalmers draws the foul) | 69-59 | |
1:30 | Jason Washburn turnover | 69-59 | |
1:30 | 69-59 | Justise Winslow enters the game for Luol Deng | |
1:13 | 69-61 | Gerald Green makes two point shot (Josh McRoberts assists) | |
1:02 | Aaron Harrison traveling | 69-61 | |
0:52 | 69-63 | Gerald Green makes layup (Josh McRoberts assists) | |
0:31 | Jeremy Lin bad pass (Justise Winslow steals) | 69-63 | |
0:21 | 69-63 | Mario Chalmers misses 25-foot three point jumper | |
0:20 | Frank Kaminsky III defensive rebound | 69-63 | |
0:00 | Frank Kaminsky III misses 24-foot three point jumper | 69-63 | |
0:00 | Hornets offensive team rebound | 69-63 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MIAMI |
11:45 | 69-65 | Amar'e Stoudemire makes two point shot | |
11:30 | Aaron Harrison makes 25-foot three point jumper (Frank Kaminsky III assists) | 72-65 | |
11:15 | 72-65 | Gerald Green misses 25-foot three point jumper | |
11:15 | Frank Kaminsky III defensive rebound | 72-65 | |
10:57 | Frank Kaminsky III misses 12-foot jumper | 72-65 | |
10:56 | 72-65 | Amar'e Stoudemire defensive rebound | |
10:49 | 72-67 | Amar'e Stoudemire makes dunk (Mario Chalmers assists) | |
10:34 | Jason Washburn lost ball turnover (Gerald Green steals) | 72-67 | |
10:32 | 72-69 | Gerald Green makes driving dunk | |
10:07 | Brian Roberts misses 8-foot jumper | 72-69 | |
10:07 | 72-69 | Justise Winslow defensive rebound | |
9:57 | Aaron Harrison shooting foul (Justise Winslow draws the foul) | 72-69 | |
9:57 | 72-70 | Justise Winslow makes free throw 1 of 2 | |
9:57 | 72-70 | Justise Winslow misses free throw 2 of 2 | |
9:56 | Frank Kaminsky III defensive rebound | 72-70 | |
9:52 | Frank Kaminsky III offensive foul (Gerald Green draws the foul) | 72-70 | |
9:52 | Frank Kaminsky III turnover | 72-70 | |
9:37 | 72-70 | Jason Washburn blocks Mario Chalmers 's 2-foot layup | |
9:36 | Jason Washburn defensive rebound | 72-70 | |
9:30 | Brian Roberts makes 25-foot three point jumper (Jeremy Lin assists) | 75-70 | |
9:11 | 75-70 | Justise Winslow misses 9-foot jumper | |
9:10 | 75-70 | Amar'e Stoudemire offensive rebound | |
9:06 | 75-70 | Amar'e Stoudemire misses 6-foot jumper | |
9:04 | Brian Roberts defensive rebound | 75-70 | |
8:59 | Brian Roberts bad pass (Justise Winslow steals) | 75-70 | |
8:56 | Brian Roberts shooting foul (Justise Winslow draws the foul) | 75-70 | |
8:56 | Official timeout | ||
8:56 | 75-71 | Justise Winslow makes free throw 1 of 2 | |
8:56 | 75-71 | Justise Winslow misses free throw 2 of 2 | |
8:55 | 75-71 | Gerald Green offensive rebound | |
8:45 | 75-71 | Josh McRoberts misses driving layup | |
8:44 | 75-71 | Amar'e Stoudemire offensive rebound | |
8:37 | 75-71 | Gerald Green misses jumper | |
8:36 | Jason Washburn defensive rebound | 75-71 | |
