JaMychal Green scored 18 points, Ryan Hollins added 16 and the Memphis Grizzlies beat the Oklahoma City Thunder 94-78 Friday night in a preseason game missing stars for both teams.
Russ Smith and Jeff Green added 15 points each for Memphis, which remained undefeated in four preseason games.
Anthony Morrow led the Thunder with 16 points, and Steven Adams finished with 15.
Thunder rookie Cameron Payne, the 14th overall pick in this year's draft who played high school ball in Memphis, scored 11 points in 23 minutes.
THUNDER: Oklahoma City missed its first 13 shots from outside the arc before Morrow connected on consecutive 3-pointers near the 5-minute mark of the second quarter. .. F Mitch McGary left the game in the first half with concussion-like symptoms and did not return.
GRIZZLIES: JaMychal Green hit his first seven shots and had 14 points in the first half. ... Hollins had a perfect shooting night, going 6 for 6 from the field and 4 for 4 on free throws.
LOT OF SITTING: Both teams gave their bigger names the night off. Kevin Durant, Russell Westbrook and Serge Ibaka did not play for the Thunder, while forward Enes Kanter was not with the team while recovering from a right ankle sprain. ... The Grizzlies sat starters Mike Conley, Courtney Lee, Zach Randolph and Marc Gasol along with guards Tony Allen and Beno Udrih.
WELCOME: Before the game, Memphis coach Dave Joerger went to the visitors locker room to greet first-year OKC coach Billy Donovan. The two only knew each other in passing.
UP NEXT: Oklahoma City hosts Denver on Sunday. Memphis hosts Minnesota on Sunday.
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: OKLAHOMA CITY (1) - COACHES: None
Officials: Josh Tiven, Leroy Richardson, Brett Nansel
Attendance: 14,996
Time of Game: 2:12
MEMPHIS, Tenn. -- Russ Smith and Jeff Green added 15 points each for Memphis, which remained undefeated in four preseason games.
Anthony Morrow led the Thunder with 16 points, and Steven Adams finished with 15.
Thunder rookie Cameron Payne, the 14th overall pick in this year's draft who played high school ball in Memphis, scored 11 points in 23 minutes.
THUNDER: Oklahoma City missed its first 13 shots from outside the arc before Morrow connected on consecutive 3-pointers near the 5-minute mark of the second quarter. .. F Mitch McGary left the game in the first half with concussion-like symptoms and did not return.
GRIZZLIES: JaMychal Green hit his first seven shots and had 14 points in the first half. ... Hollins had a perfect shooting night, going 6 for 6 from the field and 4 for 4 on free throws.
LOT OF SITTING: Both teams gave their bigger names the night off. Kevin Durant, Russell Westbrook and Serge Ibaka did not play for the Thunder, while forward Enes Kanter was not with the team while recovering from a right ankle sprain. ... The Grizzlies sat starters Mike Conley, Courtney Lee, Zach Randolph and Marc Gasol along with guards Tony Allen and Beno Udrih.
WELCOME: Before the game, Memphis coach Dave Joerger went to the visitors locker room to greet first-year OKC coach Billy Donovan. The two only knew each other in passing.
UP NEXT: Oklahoma City hosts Denver on Sunday. Memphis hosts Minnesota on Sunday.
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | OKLAHOMA CITY | SCORE | MEMPHIS |
---|---|---|---|
12:00 | 0-0 | Steven Adams vs. Brandan Wright (Russ Smith gains possession) | |
11:45 | 0-0 | Jeff Green misses 21-foot two point jumper | |
11:41 | Andre Roberson defensive rebound | 0-0 | |
11:27 | Andre Roberson traveling | 0-0 | |
11:17 | 0-0 | Vince Carter bad pass (Dion Waiters steals) | |
11:11 | Dion Waiters bad pass (Jeff Green steals) | 0-0 | |
11:02 | 0-2 | Brandan Wright makes dunk (Russ Smith assists) | |
10:48 | Dion Waiters bad pass (Russ Smith steals) | 0-2 | |
10:41 | 0-2 | Russ Smith misses layup | |
10:37 | Andre Roberson defensive rebound | 0-2 | |
10:03 | 2-2 | Steven Adams blocks Jarnell Stokes's layup | |
10:00 | Andre Roberson defensive rebound | 2-2 | |
9:49 | Dion Waiters bad pass (Vince Carter steals) | 2-2 | |
9:42 | 2-2 | Jeff Green misses 24-foot three point jumper | |
9:41 | Andre Roberson defensive rebound | 2-2 | |
9:30 | Dion Waiters misses 24-foot three point jumper | 2-2 | |
9:29 | 2-2 | Jarnell Stokes defensive rebound | |
9:18 | 2-4 | Russ Smith makes driving layup | |
9:02 | Nick Collison makes layup (Dion Waiters assists) | 4-4 | |
8:44 | 4-6 | Vince Carter makes 19-foot two point shot (Jarnell Stokes assists) | |
8:30 | Dion Waiters misses 25-foot three point jumper | 4-6 | |
8:29 | 4-6 | Grizzlies defensive team rebound | |
8:12 | 4-6 | Vince Carter misses driving layup | |
8:11 | 4-6 | Vince Carter offensive rebound | |
8:11 | 4-6 | Vince Carter misses layup | |
8:11 | 4-6 | Grizzlies offensive team rebound | |
8:07 | 4-6 | Brandan Wright misses driving layup | |
8:04 | Nick Collison defensive rebound | 4-6 | |
7:54 | Steven Adams misses 5-foot hook shot | 4-6 | |
7:52 | 4-6 | Jarnell Stokes defensive rebound | |
7:28 | 4-6 | Jarnell Stokes misses jumper | |
7:28 | Thunder defensive team rebound | 4-6 | |
7:28 | 4-6 | Brandan Wright loose ball foul (Andre Roberson draws the foul) | |
7:18 | Nick Collison misses 25-foot three point jumper | 4-6 | |
7:16 | Andre Roberson offensive rebound | 4-6 | |
7:05 | Dion Waiters misses 21-foot jumper | 4-6 | |
7:03 | Steven Adams offensive rebound | 4-6 | |
6:50 | D.J. Augustin makes driving layup | 6-6 | |
6:24 | 6-8 | Russ Smith makes two point shot | |
6:11 | D.J. Augustin misses 24-foot three point jumper | 6-8 | |
6:09 | 6-8 | Brandan Wright defensive rebound | |
5:54 | 6-8 | Vince Carter misses 25-foot three point jumper | |
5:52 | Steven Adams defensive rebound | 6-8 | |
5:43 | 6-8 | Jarnell Stokes shooting foul (Steven Adams draws the foul) | |
5:43 | Grizzlies Full timeout | ||
5:43 | 6-8 | Matt Barnes enters the game for Jarnell Stokes | |
5:43 | Steven Adams misses free throw 1 of 2 | 6-8 | |
5:43 | Thunder offensive team rebound | 6-8 | |
5:43 | Steven Adams misses free throw 2 of 2 | 6-8 | |
5:41 | 6-8 | Brandan Wright defensive rebound | |
5:28 | 6-8 | Jeff Green misses hook shot | |
5:26 | Steven Adams defensive rebound | 6-8 | |
5:16 | Dion Waiters makes two point shot | 8-8 | |
5:05 | D.J. Augustin personal foul (Brandan Wright draws the foul) | 8-8 | |
5:05 | 8-8 | JaMychal Green enters the game for Vince Carter | |
4:58 | 8-8 | Brandan Wright misses 10-foot two point jumper | |
4:56 | Dion Waiters defensive rebound | 8-8 | |
4:50 | D.J. Augustin misses three point jumper | 8-8 | |
4:48 | 8-8 | Matt Barnes defensive rebound | |
4:41 | 8-10 | JaMychal Green makes dunk (Russ Smith assists) | |
4:22 | Dion Waiters misses 23-foot jumper | 8-10 | |
4:22 | Steven Adams offensive rebound | 8-10 | |
4:16 | 8-10 | Matt Barnes shooting foul (Steven Adams draws the foul) | |
4:16 | Steven Adams makes free throw 1 of 2 | 9-10 | |
4:16 | Steven Adams makes free throw 2 of 2 | 10-10 | |
4:01 | 10-10 | Jeff Green misses 25-foot three point jumper | |
3:58 | 10-12 | JaMychal Green makes layup | |
3:58 | 10-10 | JaMychal Green offensive rebound | |
3:33 | Nick Collison misses 24-foot three point jumper | 10-12 | |
3:31 | 10-12 | Russ Smith defensive rebound | |
3:21 | 10-12 | Russ Smith misses two point jumper | |
3:18 | Nick Collison defensive rebound | 10-12 | |
3:15 | Dion Waiters bad pass (Russ Smith steals) | 10-12 | |
3:01 | 10-15 | Jeff Green makes two point shot | |
3:01 | Steven Adams shooting foul (Jeff Green draws the foul) | 10-14 | |
3:01 | 10-14 | Lazeric Jones enters the game for Russ Smith | |
3:01 | 10-14 | Ryan Hollins enters the game for Brandan Wright | |
3:01 | 10-15 | Jeff Green makes free throw 1 of 1 | |
2:42 | Steven Adams makes layup (Andre Roberson assists) | 12-15 | |
2:20 | 12-15 | Steven Adams blocks Matt Barnes 's 4-foot jumper | |
2:20 | 12-15 | Grizzlies offensive team rebound | |
2:20 | Thunder Full timeout | ||
2:15 | 12-18 | Matt Barnes makes 23-foot | |
2:00 | Steven Adams lost ball turnover (Jeff Green steals) | 12-18 | |
1:55 | 12-20 | JaMychal Green makes driving layup (Jeff Green assists) | |
1:46 | 12-20 | Jeff Green personal foul (Steven Adams draws the foul) | |
1:46 | 12-20 | Yakhouba Diawara enters the game for Jeff Green | |
1:46 | Anthony Morrow enters the game for Andre Roberson | 12-20 | |
1:46 | Mitch McGary enters the game for Nick Collison | 12-20 | |
1:46 | Cameron Payne enters the game for Dion Waiters | 12-20 | |
1:46 | Kyle Singler enters the game for D.J. Augustin | 12-20 | |
1:30 | Kyle Singler misses | 12-20 | |
1:28 | 12-20 | Yakhouba Diawara defensive rebound | |
1:19 | 12-22 | Ryan Hollins makes 5-foot two point shot | |
0:58 | Cameron Payne out of bounds lost ball turnover | 12-22 | |
0:45 | 12-24 | JaMychal Green makes jumper | |
0:30 | Mitch McGary makes two point shot (Cameron Payne assists) | 14-24 | |
0:17 | 14-26 | JaMychal Green makes two point shot | |
0:02 | 14-26 | Matt Barnes personal foul (Mitch McGary draws the foul) | |
0:02 | Mitch McGary misses free throw 1 of 2 | 14-26 | |
0:02 | Thunder offensive team rebound | 14-26 | |
0:02 | Mitch McGary misses free throw 2 of 2 | 14-26 | |
0:01 | Thunder offensive team rebound | 14-26 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | OKLAHOMA CITY | SCORE | MEMPHIS |
11:34 | Cameron Payne misses 26-foot three point pullup jump shot | 14-26 | |
11:33 | 14-26 | Matt Barnes defensive rebound | |
11:22 | Kyle Singler personal foul (Ryan Hollins draws the foul) | 14-26 | |
11:22 | Steve Novak enters the game for Steven Adams | 14-26 | |
11:07 | 14-28 | Jarnell Stokes makes two point shot | |
10:51 | Kyle Singler traveling | 14-28 | |
10:27 | Anthony Morrow misses 25-foot three point jumper | 14-28 | |
10:26 | 14-28 | Jarnell Stokes defensive rebound | |
10:18 | Mitch McGary defensive 3-seconds (Technical Foul) | 14-28 | |
10:18 | 14-29 | Matt Barnes makes technical free throw | |
10:10 | 14-29 | Yakhouba Diawara misses 19-foot jumper | |
10:10 | Cameron Payne defensive rebound | 14-29 | |
10:02 | Mitch McGary misses layup | 14-29 | |
10:00 | 14-29 | Jarnell Stokes defensive rebound | |
9:56 | 14-29 | Ryan Hollins offensive foul (Steve Novak draws the foul) | |
9:56 | 14-29 | Ryan Hollins turnover | |
9:56 | 14-29 | Vince Carter enters the game for Lazeric Jones | |
9:56 | 14-29 | Russ Smith enters the game for Yakhouba Diawara | |
9:45 | Kyle Singler misses 18-foot jumper | 14-29 | |
9:45 | 14-29 | Russ Smith defensive rebound | |
9:44 | Cameron Payne personal foul (Russ Smith draws the foul) | 14-29 | |
9:44 | 14-29 | Brandan Wright enters the game for Ryan Hollins | |
9:36 | Kyle Singler personal foul (Matt Barnes draws the foul) | 14-29 | |
9:25 | 14-29 | Matt Barnes misses three point jumper | |
9:22 | 14-29 | Russ Smith offensive rebound | |
9:19 | 14-29 | Matt Barnes misses 24-foot three point jumper | |
9:19 | 14-29 | Brandan Wright offensive rebound | |
9:18 | Mitch McGary shooting foul (Brandan Wright draws the foul) | 14-29 | |
9:18 | 14-30 | Brandan Wright makes free throw 1 of 2 | |
9:18 | 14-30 | Brandan Wright misses free throw 2 of 2 | |
9:18 | 14-30 | Matt Barnes offensive rebound | |
9:12 | 14-33 | Vince Carter makes 24-foot three point jumper (Matt Barnes assists) | |
8:56 | Anthony Morrow misses driving layup | 14-33 | |
8:53 | 14-33 | Brandan Wright defensive rebound | |
8:45 | Cameron Payne shooting foul (Vince Carter draws the foul) | 14-33 | |
8:45 | Full timeout | ||
8:45 | Steven Adams enters the game for Mitch McGary | 14-33 | |
8:45 | Nick Collison enters the game for Steve Novak | 14-33 | |
8:45 | 14-33 | Jeff Green enters the game for Matt Barnes | |
8:45 | 14-33 | Vince Carter misses free throw 1 of 2 | |
8:45 | 14-33 | Grizzlies offensive team rebound | |
8:45 | 14-34 | Vince Carter makes free throw 2 of 2 | |
8:33 | Kyle Singler traveling | 14-34 | |
8:15 | 14-34 | Jeff Green misses | |
8:11 | Nick Collison defensive rebound | 14-34 | |
8:07 | Cameron Payne misses 25-foot three point jumper | 14-34 | |
8:07 | 14-34 | Jarnell Stokes defensive rebound | |
7:45 | 14-34 | Vince Carter misses 24-foot | |
7:45 | Steven Adams defensive rebound | 14-34 | |
7:45 | 14-34 | Jarnell Stokes loose ball foul (Steven Adams draws the foul) | |
7:45 | Dion Waiters enters the game for Kyle Singler | 14-34 | |
7:28 | Dion Waiters misses 22-foot three point jumper | 14-34 | |
7:28 | Dion Waiters offensive rebound | 14-34 | |
7:22 | Anthony Morrow misses 25-foot three point jumper | 14-34 | |
7:22 | 14-34 | Jarnell Stokes defensive rebound | |
7:01 | 14-34 | Jarnell Stokes misses 15-foot | |
6:58 | Dion Waiters defensive rebound | 14-34 | |
6:52 | Steven Adams makes dunk (Cameron Payne assists) | 16-34 | |
6:31 | Anthony Morrow misses three point jumper | 16-36 | |
6:31 | Thunder offensive team rebound | 16-36 | |
6:31 | 16-36 | Jarnell Stokes loose ball foul (Steven Adams draws the foul) | |
6:31 | D.J. Augustin enters the game for Cameron Payne | 16-36 | |
6:31 | 16-36 | JaMychal Green enters the game for Jarnell Stokes | |
6:22 | Steven Adams makes 6-foot jumper (D.J. Augustin assists) | 18-36 | |
6:16 | Grizzlies Full timeout | ||
6:03 | 18-36 | Russ Smith bad pass (D.J. Augustin steals) | |
6:00 | Dion Waiters makes layup | 20-36 | |
6:00 | 20-36 | Vince Carter shooting foul (Dion Waiters draws the foul) | |
6:00 | Dion Waiters makes free throw 1 of 1 | 21-36 | |
5:48 | 21-36 | Vince Carter misses 25-foot three point jumper | |
5:47 | Nick Collison defensive rebound | 21-36 | |
5:33 | Dion Waiters misses 16-foot jumper | 21-36 | |
5:33 | 21-36 | Russ Smith defensive rebound | |
5:24 | 21-36 | Vince Carter misses 25-foot three point jumper | |
5:22 | Dion Waiters defensive rebound | 21-36 | |
5:18 | 21-36 | Russ Smith shooting foul (Dion Waiters draws the foul) | |
5:18 | Dion Waiters makes free throw 1 of 2 | 22-36 | |
5:18 | 22-36 | Matt Barnes enters the game for Vince Carter | |
5:18 | Dion Waiters misses free throw 2 of 2 | 22-36 | |
5:16 | Dion Waiters offensive rebound | 22-36 | |
5:09 | Anthony Morrow makes three point jumper (Dion Waiters assists) | 25-36 | |
4:58 | 25-36 | Matt Barnes misses three point jumper | |
4:56 | 25-36 | JaMychal Green offensive rebound | |
4:39 | Steven Adams lost ball turnover (Russ Smith steals) | 25-38 | |
4:37 | 25-38 | Jeff Green lost ball turnover (Dion Waiters steals) | |
4:33 | Anthony Morrow makes 25-foot three point jumper (Dion Waiters assists) | 28-38 | |
4:16 | 28-40 | Jeff Green makes driving layup | |
4:16 | D.J. Augustin shooting foul (Jeff Green draws the foul) | 28-40 | |
4:16 | 28-40 | Ryan Hollins enters the game for Brandan Wright | |
4:16 | 28-41 | Jeff Green makes free throw 1 of 1 | |
4:15 | Steven Adams bad pass (Jeff Green steals) | 28-41 | |
4:15 | Steven Adams shooting foul (Jeff Green draws the foul) | 28-41 | |
4:15 | 28-42 | Jeff Green makes free throw 1 of 2 | |
4:15 | 28-43 | Jeff Green makes free throw 2 of 2 | |
3:47 | Anthony Morrow kicked ball violation | 30-43 | |
3:41 | 30-45 | Russ Smith makes 16-foot two point shot | |
3:34 | Thunder Full timeout | ||
3:14 | Dion Waiters misses 18-foot step back jumpshot | 30-45 | |
3:12 | 30-45 | Russ Smith defensive rebound | |
3:11 | 30-45 | Russ Smith traveling | |
2:56 | D.J. Augustin makes three point jumper (Dion Waiters assists) | 33-45 | |
2:56 | Steven Adams loose ball foul (Ryan Hollins draws the foul) | 33-47 | |
2:56 | 33-46 | Ryan Hollins makes free throw 1 of 2 | |
2:56 | 33-47 | Ryan Hollins makes free throw 2 of 2 | |
2:46 | Nick Collison misses 22-foot jumper | 33-47 | |
2:46 | D.J. Augustin offensive rebound | 33-47 | |
2:38 | D.J. Augustin offensive foul (Ryan Hollins draws the foul) | 33-47 | |
2:38 | D.J. Augustin turnover | 33-47 | |
2:38 | Thunder delay of game violation | 33-47 | |
2:24 | 33-49 | Ryan Hollins makes 17-foot jumper (Matt Barnes assists) | |
1:59 | Anthony Morrow misses 23-foot jumper | 33-49 | |
1:58 | 33-49 | JaMychal Green defensive rebound | |
1:50 | 33-49 | Jeff Green misses three point jumper | |
1:47 | 33-49 | Ryan Hollins offensive rebound | |
1:45 | 33-51 | JaMychal Green makes layup (Russ Smith assists) | |
1:45 | Anthony Morrow shooting foul (JaMychal Green draws the foul) | 33-51 | |
1:45 | 33-51 | JaMychal Green misses free throw 1 of 1 | |
1:45 | Steven Adams defensive rebound | 33-51 | |
1:29 | D.J. Augustin misses 24-foot | 33-51 | |
1:27 | 33-51 | Jeff Green defensive rebound | |
1:16 | 33-53 | Ryan Hollins makes two point shot (Jeff Green assists) | |
1:06 | Dion Waiters offensive Charge (Ryan Hollins draws the foul) | 33-53 | |
1:06 | Dion Waiters turnover | 33-53 | |
1:06 | Thunder 20 Sec. timeout | ||
0:48 | 33-53 | JaMychal Green misses | |
0:44 | Dion Waiters defensive rebound | 33-53 | |
0:30 | Anthony Morrow makes 26-foot three point jumper (Nick Collison assists) | 36-53 | |
0:23 | 36-55 | Ryan Hollins makes two point shot (Russ Smith assists) | |
0:00 | 36-55 | Matt Barnes personal foul (Anthony Morrow draws the foul) | |
0:00 | Anthony Morrow makes free throw 1 of 2 | 37-55 | |
0:00 | Anthony Morrow makes free throw 2 of 2 | 38-55 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | OKLAHOMA CITY | SCORE | MEMPHIS |
11:37 | Brandan Wright blocks Nick Collison's shot | 38-55 | |
11:36 | 38-55 | Brandan Wright defensive rebound | |
11:26 | Andre Roberson personal foul (Vince Carter draws the foul) | 38-55 | |
11:18 | Nick Collison defensive rebound | 38-55 | |
11:11 | 38-55 | Russ Smith kicked ball violation | |
11:03 | D.J. Augustin misses jumper | 38-55 | |
11:00 | 38-55 | Vince Carter defensive rebound | |
10:49 | 38-55 | Russ Smith misses three point jumper | |
10:48 | Nick Collison defensive rebound | 38-55 | |
10:32 | Nick Collison makes layup (Dion Waiters assists) | 40-55 | |
10:18 | 40-57 | Brandan Wright makes 4-foot two point shot (Jeff Green assists) | |
10:06 | 40-57 | Russ Smith personal foul (D.J. Augustin draws the foul) | |
9:48 | Andre Roberson misses 25-foot three point jumper | 40-57 | |
9:45 | 40-57 | Jeff Green defensive rebound | |
9:45 | Andre Roberson personal foul (Jeff Green draws the foul) | 40-57 | |
9:29 | Dion Waiters shooting foul (Jeff Green draws the foul) | 40-57 | |
9:29 | 40-57 | Jeff Green misses free throw 1 of 2 | |
9:29 | 40-57 | Grizzlies offensive team rebound | |
9:29 | 40-58 | Jeff Green makes free throw 2 of 2 | |
9:17 | Steven Adams makes 6-foot two point shot (Nick Collison assists) | 42-58 | |
9:03 | 42-58 | Russ Smith bad pass (Andre Roberson steals) | |
8:59 | Andre Roberson makes two point shot | 44-58 | |
8:30 | 44-58 | Brandan Wright bad pass (Dion Waiters steals) | |
8:23 | D.J. Augustin misses three point jumper | 44-58 | |
8:22 | 44-58 | Jeff Green defensive rebound | |
8:22 | Grizzlies Full timeout | ||
8:07 | 44-58 | Vince Carter misses 24-foot three point jumper | |
8:06 | Steven Adams defensive rebound | 44-58 | |
7:58 | Dion Waiters bad pass (Jarnell Stokes steals) | 44-58 | |
7:58 | Nick Collison clear path foul (Jarnell Stokes draws the foul) | 44-58 | |
7:58 | 44-59 | Jarnell Stokes makes free throw clear path 1 of 2 | |
7:58 | 44-59 | Jarnell Stokes misses free throw clear path 2 of 2 | |
7:58 | 44-59 | Grizzlies offensive team rebound | |
7:41 | 44-59 | Jarnell Stokes misses alley oop dunk shot | |
7:41 | 44-59 | Jarnell Stokes traveling | |
7:41 | 44-59 | Grizzlies offensive team rebound | |
7:28 | 44-59 | Brandan Wright personal foul (Steven Adams draws the foul) | |
7:20 | Steven Adams makes 4-foot two point shot (D.J. Augustin assists) | 46-59 | |
6:58 | 46-59 | Brandan Wright bad pass | |
6:58 | 46-59 | JaMychal Green enters the game for Jarnell Stokes | |
6:39 | 46-59 | Vince Carter personal block (Dion Waiters draws the foul) | |
6:22 | Steven Adams misses 9-foot hook shot | 46-59 | |
6:20 | 46-59 | Russ Smith defensive rebound | |
6:11 | 46-61 | Russ Smith makes driving layup | |
6:09 | 46-61 | Russ Smith personal foul (D.J. Augustin draws the foul) | |
6:09 | 46-61 | Matt Barnes enters the game for Vince Carter | |
5:54 | Dion Waiters makes 21-foot jumper | 48-61 | |
5:41 | Dion Waiters shooting foul (Russ Smith draws the foul) | 48-61 | |
5:41 | 48-62 | Russ Smith makes free throw 1 of 2 | |
5:41 | 48-63 | Russ Smith makes free throw 2 of 2 | |
5:41 | 48-62 | Ryan Hollins enters the game for Brandan Wright | |
5:26 | Dion Waiters misses 25-foot three point jumper | 48-63 | |
5:24 | 48-63 | Ryan Hollins defensive rebound | |
5:22 | Steven Adams personal foul (Ryan Hollins draws the foul) | 48-65 | |
5:22 | 48-64 | Ryan Hollins makes free throw 1 of 2 | |
5:22 | 48-64 | Lazeric Jones enters the game for Russ Smith | |
5:22 | 48-65 | Ryan Hollins makes free throw 2 of 2 | |
5:03 | Steven Adams bad pass (Jeff Green steals) | 48-65 | |
4:41 | 48-68 | Jeff Green makes 26-foot three point jumper | |
4:22 | Dion Waiters misses 24-foot three point jumper | 48-68 | |
4:22 | 48-68 | JaMychal Green defensive rebound | |
4:22 | Grizzlies Full timeout | ||
4:22 | Cameron Payne enters the game for Steven Adams | 48-68 | |
4:22 | Josh Huestis enters the game for D.J. Augustin | 48-68 | |
4:05 | 48-68 | Lazeric Jones misses 22-foot jumper | |
4:03 | Thunder defensive team rebound | 48-68 | |
3:51 | 48-68 | Matt Barnes shooting foul (Andre Roberson draws the foul) | |
3:51 | Andre Roberson makes free throw 1 of 2 | 49-68 | |
3:51 | Talib Zanna enters the game for Nick Collison | 49-68 | |
3:51 | Andre Roberson makes free throw 2 of 2 | 50-68 | |
3:39 | Dion Waiters personal foul (JaMychal Green draws the foul) | 50-68 | |
3:39 | 50-69 | JaMychal Green makes free throw 1 of 2 | |
3:39 | Anthony Morrow enters the game for Dion Waiters | 50-69 | |
3:39 | 50-70 | JaMychal Green makes free throw 2 of 2 | |
3:25 | Anthony Morrow misses three point jumper | 50-70 | |
3:23 | Andre Roberson offensive rebound | 50-70 | |
3:18 | 50-70 | JaMychal Green defensive rebound | |
3:17 | 50-70 | Lazeric Jones traveling | |
2:51 | Matt Barnes blocks Anthony Morrow's layup | 50-70 | |
2:51 | shot clock turnover | 50-70 | |
2:51 | Talib Zanna offensive rebound | 50-70 | |
2:36 | 50-70 | Matt Barnes misses 24-foot three point jumper | |
2:36 | 50-70 | Lazeric Jones offensive rebound | |
2:18 | 50-70 | JaMychal Green misses three point jumper | |
2:17 | Andre Roberson defensive rebound | 50-70 | |
2:12 | Josh Huestis misses 25-foot three point jumper | 50-70 | |
2:10 | 50-70 | Matt Barnes defensive rebound | |
2:06 | Anthony Morrow personal foul (Lazeric Jones draws the foul) | 50-70 | |
2:06 | 50-71 | Lazeric Jones makes free throw 1 of 2 | |
2:06 | 50-72 | Lazeric Jones makes free throw 2 of 2 | |
1:53 | Anthony Morrow makes 23-foot three point jumper (Cameron Payne assists) | 53-72 | |
1:38 | 53-74 | JaMychal Green makes 17-foot jumper (Lazeric Jones assists) | |
1:06 | 55-74 | Lazeric Jones misses 18-foot jumper | |
1:05 | Josh Huestis defensive rebound | 55-74 | |
0:50 | Josh Huestis misses 25-foot three point jumper | 55-74 | |
0:49 | 55-74 | Lazeric Jones defensive rebound | |
0:39 | 55-77 | Jeff Green makes 23-foot three point jumper (Lazeric Jones assists) | |
0:28 | Josh Huestis misses 12-foot jumper | 55-77 | |
0:27 | 55-77 | JaMychal Green defensive rebound | |
0:07 | 55-79 | Ryan Hollins makes dunk (Jeff Green assists) | |
0:01 | Cameron Payne bad pass (Ryan Hollins steals) | 55-79 | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | OKLAHOMA CITY | SCORE | MEMPHIS |
11:44 | 55-79 | Lazeric Jones bad pass (Cameron Payne steals) | |
11:33 | Anthony Morrow misses 23-foot jumper | 55-79 | |
11:30 | 55-79 | Matt Barnes defensive rebound | |
11:19 | 55-81 | Ryan Hollins makes dunk (Matt Barnes assists) | |
11:11 | 55-81 | Matt Barnes personal foul (Andre Roberson draws the foul) | |
11:11 | 55-81 | Russ Smith enters the game for Lazeric Jones | |
11:11 | 55-81 | Sampson Carter enters the game for Matt Barnes | |
10:59 | Cameron Payne makes driving layup | 57-81 | |
10:38 | 57-81 | Cameron Payne blocks JaMychal Green's layup | |
10:37 | Anthony Morrow defensive rebound | 57-81 | |
10:30 | Cameron Payne misses 25-foot three point jumper | 57-81 | |
10:29 | 57-81 | Yakhouba Diawara defensive rebound | |
10:18 | 57-81 | Sampson Carter offensive foul (Anthony Morrow draws the foul) | |
10:18 | 57-81 | Sampson Carter turnover | |
10:18 | Steven Adams enters the game for Andre Roberson | 57-81 | |
10:18 | Kyle Singler enters the game for Talib Zanna | 57-81 | |
10:18 | 57-81 | Jarnell Stokes enters the game for Ryan Hollins | |
10:03 | Steven Adams makes layup (Josh Huestis assists) | 59-81 | |
10:03 | 59-81 | Jarnell Stokes shooting foul (Steven Adams draws the foul) | |
10:03 | Steven Adams makes free throw 1 of 1 | 60-81 | |
9:52 | 60-81 | Russ Smith bad pass (Anthony Morrow steals) | |
9:49 | 60-81 | Alex Stepheson enters the game for JaMychal Green | |
9:41 | 60-81 | Jarnell Stokes offensive foul (Steven Adams draws the foul) | |
9:41 | 60-81 | Jarnell Stokes turnover | |
9:25 | 60-81 | Jarnell Stokes defensive rebound | |
9:17 | 60-81 | Cameron Payne blocks Russ Smith 's 3-foot layup | |
9:17 | Thunder defensive team rebound | 60-81 | |
9:07 | Kyle Singler misses 11-foot jumper | 60-81 | |
9:07 | 60-81 | Alex Stepheson defensive rebound | |
8:51 | 60-81 | Kyle Singler blocks Alex Stepheson's shot | |
8:48 | Cameron Payne defensive rebound | 60-81 | |
8:45 | Anthony Morrow misses three point jumper | 60-81 | |
8:42 | 60-81 | Jarnell Stokes defensive rebound | |
8:25 | 60-83 | Jarnell Stokes makes jumper | |
8:00 | Cameron Payne makes 20-foot jumper | 62-83 | |
7:43 | 62-83 | Russ Smith misses step back jumpshot | |
