Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-Atlanta | 19 | 15 | .559 | - | 13-4 | 6-11 | 80.6 | 78.5 | Lost 1 | 4-6 | |||
x-Indiana | 16 | 18 | .471 | 3 | 7-10 | 9-8 | 74.1 | 75.1 | Lost 1 | 5-5 | |||
x-Washington | 16 | 18 | .471 | 3 | 8-9 | 8-9 | 74.3 | 73.8 | Lost 1 | 5-5 | |||
x-Chicago | 15 | 19 | .441 | 4 | 9-8 | 6-11 | 76.2 | 78.2 | Lost 2 | 5-5 | |||
e-New York | 15 | 19 | .441 | 4 | 10-7 | 5-12 | 72.1 | 75.2 | Won 2 | 5-5 | |||
e-Connecticut | 13 | 21 | .382 | 6 | 9-8 | 4-13 | 75.7 | 77.5 | Won 1 | 3-7 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-Phoenix | 29 | 5 | .853 | - | 16-1 | 13-4 | 83.5 | 74.1 | Won 2 | 8-2 | |||
x-Minnesota | 25 | 9 | .735 | 4 | 15-2 | 10-7 | 81.6 | 77.2 | Won 1 | 7-3 | |||
x-San Antonio | 16 | 18 | .471 | 13 | 8-9 | 8-9 | 77.8 | 79.6 | Won 3 | 4-6 | |||
x-Los Angeles | 16 | 18 | .471 | 13 | 7-10 | 9-8 | 77.4 | 77.6 | Lost 1 | 6-4 | |||
e-Tulsa | 12 | 22 | .353 | 17 | 8-9 | 4-13 | 81.2 | 83.3 | Lost 3 | 4-6 | |||
e-Seattle | 12 | 22 | .353 | 17 | 8-9 | 4-13 | 70.9 | 75.3 | Lost 2 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-Phoenix | 29 | 5 | .853 | - | 16-1 | 13-4 | 83.5 | 74.1 | Won 2 | 8-2 | |||
x-Minnesota | 25 | 9 | .735 | 4 | 15-2 | 10-7 | 81.6 | 77.2 | Won 1 | 7-3 | |||
z-Atlanta | 19 | 15 | .559 | 10 | 13-4 | 6-11 | 80.6 | 78.5 | Lost 1 | 4-6 | |||
x-Washington | 16 | 18 | .471 | 13 | 8-9 | 8-9 | 74.3 | 73.8 | Lost 1 | 5-5 | |||
x-Indiana | 16 | 18 | .471 | 13 | 7-10 | 9-8 | 74.1 | 75.1 | Lost 1 | 5-5 | |||
x-Los Angeles | 16 | 18 | .471 | 13 | 7-10 | 9-8 | 77.4 | 77.6 | Lost 1 | 6-4 | |||
x-San Antonio | 16 | 18 | .471 | 13 | 8-9 | 8-9 | 77.8 | 79.6 | Won 3 | 4-6 | |||
e-New York | 15 | 19 | .441 | 14 | 10-7 | 5-12 | 72.1 | 75.2 | Won 2 | 5-5 | |||
x-Chicago | 15 | 19 | .441 | 14 | 9-8 | 6-11 | 76.2 | 78.2 | Lost 2 | 5-5 | |||
e-Connecticut | 13 | 21 | .382 | 16 | 9-8 | 4-13 | 75.7 | 77.5 | Won 1 | 3-7 | |||
e-Seattle | 12 | 22 | .353 | 17 | 8-9 | 4-13 | 70.9 | 75.3 | Lost 2 | 3-7 | |||
e-Tulsa | 12 | 22 | .353 | 17 | 8-9 | 4-13 | 81.2 | 83.3 | Lost 3 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment