Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
x-Atlanta | 17 | 14 | .548 | - | 11-4 | 6-10 | 80.5 | 78.3 | Lost 5 | 2-8 | |||
Washington | 15 | 16 | .484 | 2 | 8-7 | 7-9 | 75.0 | 74.1 | Lost 1 | 6-4 | |||
Chicago | 14 | 17 | .452 | 3 | 9-7 | 5-10 | 76.8 | 78.6 | Won 1 | 6-4 | |||
Indiana | 14 | 17 | .452 | 3 | 5-10 | 9-7 | 74.6 | 75.8 | Won 1 | 4-6 | |||
New York | 13 | 17 | .433 | 3 ½ | 9-6 | 4-11 | 72.7 | 76.1 | Lost 1 | 6-4 | |||
Connecticut | 12 | 20 | .375 | 5 ½ | 8-7 | 4-13 | 75.7 | 78.4 | Won 1 | 3-7 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
x-Phoenix | 26 | 4 | .867 | - | 15-1 | 11-3 | 84.3 | 74.2 | Won 4 | 9-1 | |||
x-Minnesota | 24 | 7 | .774 | 2 ½ | 14-1 | 10-6 | 82.5 | 77.4 | Lost 1 | 9-1 | |||
Los Angeles | 14 | 17 | .452 | 12 ½ | 6-10 | 8-7 | 77.9 | 78.5 | Lost 1 | 4-6 | |||
San Antonio | 14 | 18 | .438 | 13 | 7-9 | 7-9 | 77.2 | 79.9 | Won 1 | 3-7 | |||
Seattle | 12 | 20 | .375 | 15 | 8-8 | 4-12 | 71.3 | 75.2 | Won 3 | 3-7 | |||
Tulsa | 12 | 20 | .375 | 15 | 8-9 | 4-11 | 81.9 | 83.1 | Lost 1 | 5-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
x-Phoenix | 26 | 4 | .867 | - | 15-1 | 11-3 | 84.3 | 74.2 | Won 4 | 9-1 | |||
x-Minnesota | 24 | 7 | .774 | 2 ½ | 14-1 | 10-6 | 82.5 | 77.4 | Lost 1 | 9-1 | |||
x-Atlanta | 17 | 14 | .548 | 9 ½ | 11-4 | 6-10 | 80.5 | 78.3 | Lost 5 | 2-8 | |||
Washington | 15 | 16 | .484 | 11 ½ | 8-7 | 7-9 | 75.0 | 74.1 | Lost 1 | 6-4 | |||
Indiana | 14 | 17 | .452 | 12 ½ | 5-10 | 9-7 | 74.6 | 75.8 | Won 1 | 4-6 | |||
Los Angeles | 14 | 17 | .452 | 12 ½ | 6-10 | 8-7 | 77.9 | 78.5 | Lost 1 | 4-6 | |||
Chicago | 14 | 17 | .452 | 12 ½ | 9-7 | 5-10 | 76.8 | 78.6 | Won 1 | 6-4 | |||
San Antonio | 14 | 18 | .438 | 13 | 7-9 | 7-9 | 77.2 | 79.9 | Won 1 | 3-7 | |||
New York | 13 | 17 | .433 | 13 | 9-6 | 4-11 | 72.7 | 76.1 | Lost 1 | 6-4 | |||
Seattle | 12 | 20 | .375 | 15 | 8-8 | 4-12 | 71.3 | 75.2 | Won 3 | 3-7 | |||
Connecticut | 12 | 20 | .375 | 15 | 8-7 | 4-13 | 75.7 | 78.4 | Won 1 | 3-7 | |||
Tulsa | 12 | 20 | .375 | 15 | 8-9 | 4-11 | 81.9 | 83.1 | Lost 1 | 5-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment