Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-Atlanta | 18 | 14 | .563 | - | 12-4 | 6-10 | 81.0 | 78.4 | Won 1 | 3-7 | |||
x-Indiana | 15 | 17 | .469 | 3 | 6-10 | 9-7 | 74.7 | 75.4 | Won 2 | 5-5 | |||
Chicago | 15 | 17 | .469 | 3 | 9-7 | 6-10 | 76.6 | 78.3 | Won 2 | 7-3 | |||
Washington | 15 | 17 | .469 | 3 | 8-8 | 7-9 | 74.8 | 74.1 | Lost 2 | 6-4 | |||
New York | 13 | 19 | .406 | 5 | 9-7 | 4-12 | 72.1 | 76.1 | Lost 3 | 4-6 | |||
e-Connecticut | 12 | 20 | .375 | 6 | 8-7 | 4-13 | 75.7 | 78.4 | Won 1 | 3-7 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-Phoenix | 27 | 5 | .844 | - | 15-1 | 12-4 | 83.9 | 74.6 | Lost 1 | 8-2 | |||
x-Minnesota | 24 | 8 | .750 | 3 | 14-2 | 10-6 | 81.9 | 77.2 | Lost 2 | 8-2 | |||
x-Los Angeles | 15 | 17 | .469 | 12 | 6-10 | 9-7 | 77.7 | 78.1 | Won 1 | 5-5 | |||
San Antonio | 14 | 18 | .438 | 13 | 7-9 | 7-9 | 77.2 | 79.9 | Won 1 | 3-7 | |||
e-Tulsa | 12 | 20 | .375 | 15 | 8-9 | 4-11 | 81.9 | 83.1 | Lost 1 | 5-5 | |||
Seattle | 12 | 20 | .375 | 15 | 8-8 | 4-12 | 71.3 | 75.2 | Won 3 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-Phoenix | 27 | 5 | .844 | - | 15-1 | 12-4 | 83.9 | 74.6 | Lost 1 | 8-2 | |||
x-Minnesota | 24 | 8 | .750 | 3 | 14-2 | 10-6 | 81.9 | 77.2 | Lost 2 | 8-2 | |||
z-Atlanta | 18 | 14 | .563 | 9 | 12-4 | 6-10 | 81.0 | 78.4 | Won 1 | 3-7 | |||
Washington | 15 | 17 | .469 | 12 | 8-8 | 7-9 | 74.8 | 74.1 | Lost 2 | 6-4 | |||
x-Indiana | 15 | 17 | .469 | 12 | 6-10 | 9-7 | 74.7 | 75.4 | Won 2 | 5-5 | |||
x-Los Angeles | 15 | 17 | .469 | 12 | 6-10 | 9-7 | 77.7 | 78.1 | Won 1 | 5-5 | |||
Chicago | 15 | 17 | .469 | 12 | 9-7 | 6-10 | 76.6 | 78.3 | Won 2 | 7-3 | |||
San Antonio | 14 | 18 | .438 | 13 | 7-9 | 7-9 | 77.2 | 79.9 | Won 1 | 3-7 | |||
New York | 13 | 19 | .406 | 14 | 9-7 | 4-12 | 72.1 | 76.1 | Lost 3 | 4-6 | |||
Seattle | 12 | 20 | .375 | 15 | 8-8 | 4-12 | 71.3 | 75.2 | Won 3 | 3-7 | |||
e-Connecticut | 12 | 20 | .375 | 15 | 8-7 | 4-13 | 75.7 | 78.4 | Won 1 | 3-7 | |||
e-Tulsa | 12 | 20 | .375 | 15 | 8-9 | 4-11 | 81.9 | 83.1 | Lost 1 | 5-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment