Saturday, March 8, 2014

Saint John Mill Rats at Halifax Rainmen

3/7/2014 7:00 PM
All Times Local
Basketball Box Score
Team1234T
Saint John Mill Rats26223126105
Halifax Rainmen30212534110
Saint John Mill Rats
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
12A. AndersonG 9 - 17 2 - 4 4 - 5 123540242446:00
20E. CrookshankF 5 - 6 0 - 0 1 - 4 31215110031134:00
21D. Herring JrG 7 - 13 3 - 5 2 - 2 033750051944:00
34T. LevettF 9 - 17 3 - 5 1 - 1 044230132236:00
23L. WrightF 6 - 13 5 - 10 0 - 0 145210201736:00
A. Daanish  1 - 6 0 - 2 0 - 0 13421103218:00
42M. Diarra  1 - 1 0 - 0 0 - 0 1120110328:00
11R. Singleton  1 - 3 0 - 1 6 - 7 10111002816:00
10D. Smith  0 - 0 0 - 0 0 - 0 0000000002:00
 Team 235 1     
Team Totals 39-76 13-27 14-19 10 32 42 20 18 2 5 23 105 240:00

51.3% 48.1% 73.7% Dead Ball Rebounds (2,0)
Halifax Rainmen
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
32R. BarberF 9 - 18 0 - 0 7 - 11 448301122540:00
12C. ClinkscalesG 10 - 17 2 - 3 0 - 0 2021130122248:00
23C. MatthewsG 9 - 15 5 - 7 4 - 6 022130132743:00
42T. ParhamC 1 - 4 0 - 0 4 - 5 371002214630:00
8J. WilliamsF 7 - 17 1 - 1 7 - 9 448620232237:00
1B. Addison  2 - 5 0 - 0 0 - 0 24600101413:00
2O. Famutimi  2 - 8 0 - 1 0 - 0 05521012413:00
28R. Nortmann  0 - 0 0 - 0 0 - 0 1120010105:00
21O. Sapara  0 - 1 0 - 0 0 - 2 21301001012:00
 Team 123       
Team Totals 40-85 8-12 22-33 19 30 49 23 12 5 7 19 110 241:00

47.1% 66.7% 66.7% Dead Ball Rebounds (5,0)

No comments:

Post a Comment