Come back each day for the latest updates on the NBA playoff picture:
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Indiana (52-22) Games remaining: 8 (4 Home, 4 Away) vs. +.500: 4, vs. East: 6 | |||||||||
(8) Atlanta (31-41) Games remaining: 10 (7 Home, 3 Away) vs. +.500: 4, vs. East: 10 | |||||||||
Regular season series (Pacers lead 2-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Miami (50-22) Games remaining: 10 (7 Home, 3 Away) vs. +.500: 5, vs. East: 8 | |||||||||
(7) Charlotte (35-38) Games remaining: 9 (4 Home, 5 Away) vs. +.500: 3, vs. East: 9 | |||||||||
Regular season series (Heat lead 4-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Toronto (42-31) Games remaining: 9 (5 Home, 4 Away) vs. +.500: 3, vs. East: 8 | |||||||||
(6) Washington (38-35) Games remaining: 9 (5 Home, 4 Away) vs. +.500: 2, vs. East: 9 | |||||||||
Regular season series (Raptors lead 3-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Chicago (41-32) Games remaining: 9 (4 Home, 5 Away) vs. +.500: 1, vs. East: 8 | |||||||||
(5) Brooklyn (39-33) Games remaining: 10 (5 Home, 5 Away) vs. +.500: 2, vs. East: 9 | |||||||||
Regular season series (Bulls lead 2-1) | |||||||||
|
Lottery Bound | |
(9) New York Knicks (31-43) Games remaining: 8 (4 Home, 4 Away) vs. +.500: 7, vs. East: 7 | |
(10) Cleveland (30-45) Games remaining: 7 (4 Home, 3 Away) vs. +.500: 1, vs. East: 7 | |
(11) Detroit (26-47) Games remaining: 9 (3 Home, 6 Away) vs. +.500: 5, vs. East: 8 | |
(12) Boston (23-50) Games remaining: 9 (3 Home, 6 Away) vs. +.500: 3, vs. East: 9 | |
(13) Orlando (21-53) Games remaining: 8 (5 Home, 3 Away) vs. +.500: 5, vs. East: 7 | |
(14) Philadelphia (16-57) Games remaining: 9 (3 Home, 6 Away) vs. +.500: 4, vs. East: 8 | |
(15) Milwaukee (14-59) Games remaining: 9 (4 Home, 5 Away) vs. +.500: 6, vs. East: 9 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) San Antonio (57-16) Games remaining: 9 (4 Home, 5 Away) vs. +.500: 7, vs. West: 8 | |||||||||
(8) Dallas (44-30) Games remaining: 8 (3 Home, 5 Away) vs. +.500: 5, vs. West: 8 | |||||||||
Regular season series (Spurs lead 3-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Oklahoma City (54-19) Games remaining: 9 (3 Home, 6 Away) vs. +.500: 5, vs. West: 7 | |||||||||
(7) Phoenix (44-30) Games remaining: 8 (3 Home, 5 Away) vs. +.500: 6, vs. West: 8 | |||||||||
Regular season series (Series tied 1-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Los Angeles (52-22) Games remaining: 8 (5 Home, 3 Away) vs. +.500: 4, vs. West: 8 | |||||||||
(6) Golden State (45-28) Games remaining: 9 (4 Home, 5 Away) vs. +.500: 3, vs. West: 9 | |||||||||
Regular season series (Series tied 2-2) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Houston (49-23) Games remaining: 10 (4 Home, 6 Away) vs. +.500: 4, vs. West: 8 | |||||||||
(5) Portland (48-27) Games remaining: 7 (5 Home, 2 Away) vs. +.500: 3, vs. West: 7 | |||||||||
Regular season series (Rockets lead 3-1) | |||||||||
|
Lottery Bound | |
(9) Memphis (43-30) Games remaining: 9 (4 Home, 5 Away) vs. +.500: 4, vs. West: 7 | |
(10) Minnesota (36-36) Games remaining: 10 (6 Home, 4 Away) vs. +.500: 7, vs. West: 7 | |
(11) New Orleans (32-41) Games remaining: 9 (4 Home, 5 Away) vs. +.500: 6, vs. West: 9 | |
(12) Denver (32-41) Games remaining: 9 (5 Home, 4 Away) vs. +.500: 7, vs. West: 9 | |
(13) Los Angeles (25-48) Games remaining: 9 (5 Home, 4 Away) vs. +.500: 7, vs. West: 9 | |
(14) Sacramento (25-48) Games remaining: 9 (5 Home, 4 Away) vs. +.500: 6, vs. West: 9 | |
(15) Utah (23-51) Games remaining: 8 (5 Home, 3 Away) vs. +.500: 3, vs. West: 7 |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment