Saturday, March 8, 2014

London Lightning at Brampton A's

London Lightning at Brampton A's
3/8/2014 7:00 PM
All Times Local
Basketball Box Score
Team1234T
London Lightning2925162292
Brampton A's18253327103
London Lightning
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
5T. BennettG 4 - 11 1 - 6 1 - 2 055741131031:00
23T. EllisF 2 - 4 0 - 0 2 - 4 11211013639:00
44J. JohnsonF 5 - 7 0 - 0 3 - 4 145230041329:00
4E. MimsF 13 - 29 0 - 0 0 - 0 6814010212644:00
15G. WilliamsonG 4 - 10 0 - 0 4 - 5 224810221239:00
22Z. Johnson  5 - 10 4 - 7 3 - 4 033010241727:00
10D. McCombs  2 - 5 0 - 0 1 - 4 1010100358:00
3D. Mency  1 - 4 1 - 3 0 - 0 02210003316:00
33G. Surmacz  0 - 2 0 - 1 0 - 0 0000000108:00
 Team 178       
Team Totals 36-82 6-17 14-23 12 32 44 19 12 1 8 24 92 241:00

43.9% 35.3% 60.9% Dead Ball Rebounds (4,0)
Brampton A's
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
15K. FrancisF 3 - 6 0 - 1 2 - 3 23511006825:00
34S. HaralsonG 3 - 6 2 - 5 0 - 0 11241003825:00
24C. JohnsonC 7 - 14 0 - 0 6 - 6 4812631322036:00
20C. MoodieG 5 - 12 1 - 5 2 - 2 459220121334:00
13E. ZabasG 9 - 15 1 - 3 4 - 4 011210012332:00
12M. Council  2 - 8 0 - 3 6 - 6 011420301020:00
3J. Hamilton  1 - 2 1 - 2 1 - 2 0110100247:00
32S. Idlet  0 - 3 0 - 0 1 - 2 0110200418:00
2B. Jennings  1 - 2 0 - 1 0 - 0 00011201212:00
10D. Johnson  2 - 3 0 - 0 0 - 0 14500000410:00
4J. Tipping  2 - 7 1 - 5 5 - 5 055320021030:00
 Team  77       
Team Totals 35-78 6-25 27-30 12 37 49 23 16 3 7 23 103 239:00

No comments:

Post a Comment