|
|
|
November 22, 2013 | Canton Charge 102 at Erie BayHawks 91 | Final |
November 22, 2013 | Springfield Armor 95 at Maine Red Claws 108 | Final |
November 22, 2013 | Reno Bighorns 85 at Sioux Falls Skyforce 86 | Final |
November 22, 2013 | Fort Wayne Mad Ants 99 at Texas Legends 100 | Final |
November 22, 2013 | Iowa Energy 127 at Tulsa 66ers 117 | Final |
November 22, 2013 | Bakersfield Jam 113 at Idaho Stampede 121 | Final |
November 22, 2013 | Austin Toros 102 at Santa Cruz Warriors 121 | Final |
November 23, 2013 | Delaware 87ers 106 at Canton Charge 117 | Final |
November 23, 2013 | Reno Bighorns 73 at Sioux Falls Skyforce 103 | Final |
November 23, 2013 | Fort Wayne Mad Ants 99 at Texas Legends 106 | Final |
November 23, 2013 | Iowa Energy 123 at Tulsa 66ers 102 | Final |
November 23, 2013 | Bakersfield Jam 97 at Idaho Stampede 107 | Final |
November 23, 2013 | Rio Grande Valley Vipers 124 at Los Angeles D-Fenders 114 | Final |
November 24, 2013 | Erie BayHawks 100 at Maine Red Claws 127 | Final |
November 24, 2013 | Austin Toros 103 at Santa Cruz Warriors 117 | Final |
November 26, 2013 | Rio Grande Valley Vipers 140 at Bakersfield Jam 139 | Final |
November 26, 2013 | Reno Bighorns 101 at Santa Cruz Warriors 121 | Final |
November 29, 2013 | Springfield Armor 88 at Canton Charge 91 | Final |
November 29, 2013 | Maine Red Claws 94 at Fort Wayne Mad Ants 91 | Final |
November 29, 2013 | Tulsa 66ers 96 at Rio Grande Valley Vipers 105 | Final |
November 29, 2013 | Iowa Energy 99 at Sioux Falls Skyforce 95 | Final |
November 29, 2013 | Bakersfield Jam 107 at Santa Cruz Warriors 92 | Final |
November 30, 2013 | Reno Bighorns 80 at Idaho Stampede 108 | Final |
November 30, 2013 | Springfield Armor 96 at Canton Charge 107 | Final |
November 30, 2013 | Iowa Energy 98 at Sioux Falls Skyforce 108 | Final |
November 30, 2013 | Tulsa 66ers 106 at Texas Legends 111 | Final |
November 30, 2013 | Los Angeles D-Fenders 112 at Santa Cruz Warriors 122 | Final |
December 1, 2013 | Delaware 87ers 102 at Austin Toros 114 | Final |
December 1, 2013 | Erie BayHawks 90 at Fort Wayne Mad Ants 97 | Final |
December 1, 2013 | Los Angeles D-Fenders 131 at Bakersfield Jam 96 | Final |
December 2, 2013 | Texas Legends 116 at Rio Grande Valley Vipers 145 | Final |
December 3, 2013 | Delaware 87ers 109 at Rio Grande Valley Vipers 153 | Final |
December 5, 2013 | Delaware 87ers 126 at Rio Grande Valley Vipers 139 | Final |
December 5, 2013 | Sioux Falls Skyforce 80 at Tulsa 66ers 82 | Final |
December 5, 2013 | Texas Legends 123 at Austin Toros 96 | Final |
December 6, 2013 | Iowa Energy 120 at Erie BayHawks 112 | Final |
December 6, 2013 | Idaho Stampede 117 at Springfield Armor 107 | Final |
December 6, 2013 | Delaware 87ers 99 at Tulsa 66ers 90 | Final |
December 6, 2013 | Los Angeles D-Fenders 100 at Bakersfield Jam 104 | Final |
December 6, 2013 | Santa Cruz Warriors 122 at Reno Bighorns 129 | Final |
December 7, 2013 | Canton Charge 95 at Erie BayHawks 88 | Final |
December 7, 2013 | Idaho Stampede 101 at Maine Red Claws 90 | Final |
December 7, 2013 | Fort Wayne Mad Ants 110 at Sioux Falls Skyforce 114 | Final |
December 7, 2013 | Austin Toros 108 at Texas Legends 99 | Final |
December 7, 2013 | Bakersfield Jam 110 at Los Angeles D-Fenders 108 | Final |
December 8, 2013 | Maine Red Claws 93 at Springfield Armor 89 | Final |
December 8, 2013 | Reno Bighorns 87 at Austin Toros 116 | Final |
December 8, 2013 | Rio Grande Valley Vipers 133 at Iowa Energy 123 | Final |
December 8, 2013 | Texas Legends 103 at Tulsa 66ers 98 | Final |
December 8, 2013 | Canton Charge 112 at Delaware 87ers 121 | Final |
December 10, 2013 | Reno Bighorns 114 at Rio Grande Valley Vipers 115 | Final |
December 10, 2013 | Santa Cruz Warriors 111 at Bakersfield Jam 103 | Final |
December 11, 2013 | Tulsa 66ers 91 at Canton Charge 94 | Final |
December 11, 2013 | Idaho Stampede 127 at Delaware 87ers 108 | Final |
December 12, 2013 | Rio Grande Valley Vipers 111 at Austin Toros 100 | Final |
December 12, 2013 | Idaho Stampede 115 at Delaware 87ers 88 | Final |
December 12, 2013 | Iowa Energy 104 at Fort Wayne Mad Ants 101 | Final |
December 12, 2013 | Santa Cruz Warriors 112 at Bakersfield Jam 106 | Final |
December 13, 2013 | Erie BayHawks 96 at Canton Charge 105 | Final |
December 13, 2013 | Springfield Armor 92 at Maine Red Claws 81 | Final |
December 13, 2013 | Tulsa 66ers 91 at Sioux Falls Skyforce 111 | Final |
December 13, 2013 | Rio Grande Valley Vipers 116 at Texas Legends 125 | Final |
December 14, 2013 | Erie BayHawks 104 at Canton Charge 106 | Final |
December 14, 2013 | Maine Red Claws 102 at Springfield Armor 95 | Final |
December 14, 2013 | Idaho Stampede 98 at Fort Wayne Mad Ants 94 | Final |
December 14, 2013 | Delaware 87ers 113 at Iowa Energy 136 | Final |
December 14, 2013 | Tulsa 66ers 94 at Sioux Falls Skyforce 100 | Final |
December 14, 2013 | Austin Toros 97 at Texas Legends 106 | Final |
December 14, 2013 | Santa Cruz Warriors 118 at Los Angeles D-Fenders 124 | Final |
December 14, 2013 | Bakersfield Jam 98 at Reno Bighorns 105 | Final |
December 15, 2013 | Bakersfield Jam 96 at Reno Bighorns 103 | Final |
December 15, 2013 | Fort Wayne Mad Ants 108 at Delaware 87ers 100 | Final |
December 15, 2013 | Santa Cruz Warriors 108 at Los Angeles D-Fenders 105 | Final |
December 17, 2013 | Los Angeles D-Fenders 114 at Santa Cruz Warriors 115 | Final |
December 18, 2013 | Springfield Armor 107 at Texas Legends 108 | Final |
December 18, 2013 | Idaho Stampede 97 at Bakersfield Jam 100 | Final |
December 19, 2013 | Fort Wayne Mad Ants 117 at Iowa Energy 115 | Final |
December 19, 2013 | Springfield Armor 103 at Rio Grande Valley Vipers 134 | Final |
December 19, 2013 | Reno Bighorns 88 at Tulsa 66ers 86 | Final |
December 20, 2013 | Texas Legends 101 at Erie BayHawks 104 | Final |
December 20, 2013 | Sioux Falls Skyforce 92 at Maine Red Claws 88 | Final |
December 20, 2013 | Reno Bighorns 123 at Rio Grande Valley Vipers 121 | Final |
December 20, 2013 | Delaware 87ers 72 at Austin Toros 115 | Final |
December 20, 2013 | Santa Cruz Warriors 108 at Bakersfield Jam 123 | Final |
December 21, 2013 | Fort Wayne Mad Ants 106 at Canton Charge 102 | Final |
December 21, 2013 | Texas Legends 127 at Erie BayHawks 118 | Final |
December 21, 2013 | Sioux Falls Skyforce 112 at Springfield Armor 94 | Final |
December 21, 2013 | Delaware 87ers 94 at Austin Toros 131 | Final |
December 21, 2013 | Idaho Stampede 91 at Los Angeles D-Fenders 121 | Final |
December 22, 2013 | Maine Red Claws 74 at Springfield Armor 93 | Final |
December 22, 2013 | Canton Charge 85 at Fort Wayne Mad Ants 88 | Final |
December 22, 2013 | Tulsa 66ers 93 at Iowa Energy 123 | Final |
December 22, 2013 | Idaho Stampede 91 at Santa Cruz Warriors 95 | Final |
December 25, 2013 | Iowa Energy 99 at Sioux Falls Skyforce 112 | Final |
December 26, 2013 | Reno Bighorns 89 at Fort Wayne Mad Ants 114 | Final |
December 27, 2013 | Rio Grande Valley Vipers 125 at Erie BayHawks 119 | Final |
December 27, 2013 | Delaware 87ers 92 at Springfield Armor 91 | Final |
December 27, 2013 | Maine Red Claws 107 at Iowa Energy 110 | Final |
December 27, 2013 | Los Angeles D-Fenders 106 at Sioux Falls Skyforce 114 | Final |
December 27, 2013 | Austin Toros 90 at Tulsa 66ers 111 | Final |
December 27, 2013 | Texas Legends 126 at Idaho Stampede 129 | Final |
December 28, 2013 | Reno Bighorns 95 at Canton Charge 83 | Final |
December 28, 2013 | Springfield Armor 87 at Delaware 87ers 76 | Final |
December 28, 2013 | Rio Grande Valley Vipers 107 at Fort Wayne Mad Ants 102 | Final |
December 28, 2013 | Maine Red Claws 94 at Iowa Energy 101 | Final |
December 28, 2013 | Los Angeles D-Fenders 128 at Sioux Falls Skyforce 121 | Final |
December 28, 2013 | Texas Legends 115 at Idaho Stampede 103 | Final |
December 28, 2013 | Santa Cruz Warriors 93 at Bakersfield Jam 115 | Final |
December 29, 2013 | Tulsa 66ers 93 at Austin Toros 96 | Final |
December 29, 2013 | Erie BayHawks 95 at Canton Charge 107 | Final |
December 29, 2013 | Santa Cruz Warriors 97 at Bakersfield Jam 100 | Final |
December 30, 2013 | Reno Bighorns 110 at Erie BayHawks 92 | Final |
December 30, 2013 | Sioux Falls Skyforce 103 at Fort Wayne Mad Ants 101 | Final |
December 30, 2013 | Los Angeles D-Fenders 114 at Idaho Stampede 99 | Final |
December 31, 2013 | Delaware 87ers 96 at Maine Red Claws 103 | Final |
January 2, 2014 | Tulsa 66ers 96 at Maine Red Claws 105 | Final |
January 2, 2014 | Iowa Energy 104 at Sioux Falls Skyforce 94 | Final |
January 2, 2014 | Canton Charge 104 at Bakersfield Jam 112 | Final |
January 2, 2014 | Los Angeles D-Fenders 99 at Reno Bighorns 95 | Final |
January 3, 2014 | Erie BayHawks 109 at Delaware 87ers 102 | Final |
January 3, 2014 | Tulsa 66ers 102 at Springfield Armor 75 | Final |
January 3, 2014 | Iowa Energy 116 at Fort Wayne Mad Ants 130 | Final |
January 3, 2014 | Texas Legends 97 at Austin Toros 122 | Final |
January 3, 2014 | Rio Grande Valley Vipers 109 at Idaho Stampede 104 | Final |
January 3, 2014 | Reno Bighorns 85 at Santa Cruz Warriors 95 | Final |
January 4, 2014 | Springfield Armor 98 at Maine Red Claws 90 | Final |
January 4, 2014 | Texas Legends 122 at Austin Toros 114 | Final |
January 4, 2014 | Rio Grande Valley Vipers 131 at Idaho Stampede 138 | Final |
January 4, 2014 | Bakersfield Jam 94 at Los Angeles D-Fenders 107 | Final |
January 4, 2014 | Canton Charge 104 at Santa Cruz Warriors 85 | Final |
January 5, 2014 | Tulsa 66ers 100 at Maine Red Claws 93 (Reno) | Final |
January 5, 2014 | Delaware 87ers 103 at Reno Bighorns 108 (Reno) | Final |
January 5, 2014 | Bakersfield Jam 120 at Sioux Falls Skyforce 85 (Reno) | Final |
January 6, 2014 | Idaho Stampede 93 at Canton Charge 88 (Reno) | Final |
January 6, 2014 | Fort Wayne Mad Ants 101 at Santa Cruz Warriors 97 (Reno) | Final |
January 6, 2014 | Austin Toros 114 at Erie BayHawks 103 (Reno) | Final |
January 6, 2014 | Sioux Falls Skyforce 109 at Los Angeles D-Fenders 116 (Reno) | Final |
January 7, 2014 | Canton Charge 112 at Texas Legends 94 (Reno) | Final |
January 7, 2014 | Iowa Energy 133 at Bakersfield Jam 121 (Reno) | Final |
January 7, 2014 | Maine Red Claws 118 at Austin Toros 92 (Reno) | Final |
January 7, 2014 | Fort Wayne Mad Ants 105 at Texas Legends 99 (Reno) | Final |
January 7, 2014 | Los Angeles D-Fenders 0 at Tulsa 66ers 0 (Reno) | Ppd. |
January 8, 2014 | Erie BayHawks 97 at Idaho Stampede 90 (Reno) | Final |
January 8, 2014 | Rio Grande Valley Vipers 126 at Maine Red Claws 106 (Reno) | Final |
January 8, 2014 | Tulsa 66ers 97 at Fort Wayne Mad Ants 105 (Reno) | Final |
January 8, 2014 | Reno Bighorns 121 at Springfield Armor 79 (Reno) | Final |
January 9, 2014 | Texas Legends 113 at Delaware 87ers 108 (Reno) | Final |
January 9, 2014 | Santa Cruz Warriors 127 at Rio Grande Valley Vipers 115 (Reno) | Final |
January 9, 2014 | Springfield Armor 132 at Iowa Energy 143 (Reno) | Final |
January 10, 2014 | Canton Charge 109 at Erie BayHawks 113 | Final |
January 10, 2014 | Austin Toros 119 at Fort Wayne Mad Ants 90 | Final |
January 10, 2014 | Sioux Falls Skyforce 92 at Tulsa 66ers 99 | Final |
January 10, 2014 | Los Angeles D-Fenders 133 at Idaho Stampede 124 | Final |
January 10, 2014 | Reno Bighorns 106 at Bakersfield Jam 104 | Final |
January 10, 2014 | Maine Red Claws 103 at Santa Cruz Warriors 110 | Final |
January 11, 2014 | Canton Charge 107 at Erie BayHawks 96 | Final |
January 11, 2014 | Delaware 87ers 105 at Springfield Armor 113 | Final |
January 11, 2014 | Iowa Energy 121 at Fort Wayne Mad Ants 124 | Final |
January 11, 2014 | Rio Grande Valley Vipers 131 at Texas Legends 122 | Final |
January 11, 2014 | Sioux Falls Skyforce 94 at Tulsa 66ers 82 | Final |
January 11, 2014 | Los Angeles D-Fenders 113 at Idaho Stampede 123 | Final |
January 11, 2014 | Maine Red Claws 106 at Bakersfield Jam 113 | Final |
January 12, 2014 | Texas Legends 114 at Austin Toros 105 | Final |
January 12, 2014 | Rio Grande Valley Vipers 112 at Iowa Energy 135 | Final |
January 13, 2014 | Erie BayHawks 123 at Delaware 87ers 102 | Final |
January 13, 2014 | Maine Red Claws 107 at Los Angeles D-Fenders 120 | Final |
January 14, 2014 | Iowa Energy 123 at Delaware 87ers 114 | Final |
January 14, 2014 | Bakersfield Jam 85 at Reno Bighorns 93 | Final |
January 15, 2014 | Springfield Armor 112 at Erie BayHawks 124 | Final |
January 16, 2014 | Fort Wayne Mad Ants 116 at Erie BayHawks 98 | Final |
January 17, 2014 | Canton Charge 103 at Springfield Armor 110 | Final |
January 17, 2014 | Texas Legends 109 at Rio Grande Valley Vipers 115 | Final |
January 17, 2014 | Delaware 87ers 93 at Sioux Falls Skyforce 100 | Final |
January 17, 2014 | Tulsa 66ers 114 at Bakersfield Jam 110 | Final |
January 17, 2014 | Los Angeles D-Fenders 131 at Reno Bighorns 118 | Final |
January 18, 2014 | Erie BayHawks 92 at Maine Red Claws 115 | Final |
January 18, 2014 | Fort Wayne Mad Ants 142 at Iowa Energy 131 | Final |
January 18, 2014 | Delaware 87ers 103 at Sioux Falls Skyforce 117 | Final |
January 18, 2014 | Austin Toros 99 at Texas Legends 109 | Final |
January 18, 2014 | Santa Cruz Warriors 118 at Idaho Stampede 119 | Final |
January 18, 2014 | Tulsa 66ers 128 at Los Angeles D-Fenders 112 | Final |
January 18, 2014 | Bakersfield Jam 93 at Reno Bighorns 118 | Final |
January 19, 2014 | Canton Charge 118 at Springfield Armor 105 | Final |
January 19, 2014 | Iowa Energy 109 at Fort Wayne Mad Ants 111 | Final |
January 20, 2014 | Delaware 87ers 124 at Erie BayHawks 115 | Final |
January 20, 2014 | Maine Red Claws 94 at Canton Charge 99 | Final |
January 20, 2014 | Reno Bighorns 123 at Los Angeles D-Fenders 111 | Final |
January 20, 2014 | Austin Toros 133 at Rio Grande Valley Vipers 136 | Final |
January 21, 2014 | Sioux Falls Skyforce 90 at Santa Cruz Warriors 99 | Final |
January 22, 2014 | Fort Wayne Mad Ants 99 at Canton Charge 120 | Final |
January 22, 2014 | Idaho Stampede 120 at Rio Grande Valley Vipers 125 | Final |
January 23, 2014 | Springfield Armor 94 at Erie BayHawks 100 | Final |
January 23, 2014 | Maine Red Claws 94 at Iowa Energy 98 | Final |
January 23, 2014 | Idaho Stampede 101 at Austin Toros 102 | Final |
January 24, 2014 | Canton Charge 99 at Delaware 87ers 109 | Final |
January 24, 2014 | Fort Wayne Mad Ants 117 at Springfield Armor 108 | Final |
January 24, 2014 | Rio Grande Valley Vipers 121 at Texas Legends 146 | Final |
January 24, 2014 | Santa Cruz Warriors 102 at Tulsa 66ers 99 | Final |
January 24, 2014 | Sioux Falls Skyforce 114 at Bakersfield Jam 96 | Final |
January 24, 2014 | Los Angeles D-Fenders 118 at Reno Bighorns 111 | Final |
January 25, 2014 | Canton Charge 98 at Delaware 87ers 85 | Final |
January 25, 2014 | Iowa Energy 106 at Erie BayHawks 96 | Final |
January 25, 2014 | Fort Wayne Mad Ants 104 at Maine Red Claws 115 | Final |
January 25, 2014 | Austin Toros 116 at Rio Grande Valley Vipers 123 | Final |
January 25, 2014 | Santa Cruz Warriors 96 at Texas Legends 85 | Final |
January 25, 2014 | Idaho Stampede 128 at Tulsa 66ers 131 | Final |
January 25, 2014 | Sioux Falls Skyforce 117 at Los Angeles D-Fenders 122 | Final |
January 25, 2014 | Reno Bighorns 122 at Bakersfield Jam 98 | Final |
January 26, 2014 | Iowa Energy 110 at Erie BayHawks 111 | Final |
January 27, 2014 | Austin Toros 87 at Delaware 87ers 99 | Final |
January 27, 2014 | Tulsa 66ers 144 at Rio Grande Valley Vipers 127 | Final |
January 27, 2014 | Texas Legends 124 at Los Angeles D-Fenders 150 | Final |
January 28, 2014 | Austin Toros 87 at Delaware 87ers 91 | Final |
January 29, 2014 | Tulsa 66ers 113 at Rio Grande Valley Vipers 125 | Final |
January 29, 2014 | Santa Cruz Warriors 95 at Idaho Stampede 99 | Final |
January 29, 2014 | Texas Legends 115 at Reno Bighorns 124 | Final |
January 30, 2014 | Iowa Energy 84 at Sioux Falls Skyforce 97 | Final |
January 31, 2014 | Fort Wayne Mad Ants 100 at Canton Charge 101 | Final |
January 31, 2014 | Delaware 87ers 100 at Maine Red Claws 111 | Final |
January 31, 2014 | Erie BayHawks 105 at Springfield Armor 115 | Final |
January 31, 2014 | Rio Grande Valley Vipers 118 at Texas Legends 125 | Final |
January 31, 2014 | Tulsa 66ers 91 at Austin Toros 104 | Final |
January 31, 2014 | Los Angeles D-Fenders 135 at Idaho Stampede 127 | Final |
January 31, 2014 | Reno Bighorns 100 at Santa Cruz Warriors 96 | Final |
February 1, 2014 | Tulsa 66ers 100 at Austin Toros 88 | Final |
February 1, 2014 | Springfield Armor 115 at Delaware 87ers 112 | Final |
February 1, 2014 | Erie BayHawks 103 at Maine Red Claws 108 | Final |
February 1, 2014 | Canton Charge 95 at Fort Wayne Mad Ants 105 | Final |
February 1, 2014 | Sioux Falls Skyforce 112 at Iowa Energy 100 | Final |
February 1, 2014 | Rio Grande Valley Vipers 123 at Texas Legends 113 | Final |
February 1, 2014 | Los Angeles D-Fenders 123 at Idaho Stampede 127 | Final |
February 1, 2014 | Bakersfield Jam 105 at Santa Cruz Warriors 110 | Final |
February 3, 2014 | Erie BayHawks 98 at Springfield Armor 104 | Final |
February 4, 2014 | Maine Red Claws 116 at Delaware 87ers 126 | Final |
February 4, 2014 | Iowa Energy 114 at Tulsa 66ers 106 | Final |
February 4, 2014 | Austin Toros 90 at Canton Charge 98 | Final |
February 4, 2014 | Texas Legends 122 at Idaho Stampede 136 | Final |
February 5, 2014 | Fort Wayne Mad Ants 95 at Erie BayHawks 97 | Final |
February 5, 2014 | Bakersfield Jam 140 at Los Angeles D-Fenders 155 | Final |
February 6, 2014 | Maine Red Claws 113 at Canton Charge 105 | Final |
February 6, 2014 | Sioux Falls Skyforce 115 at Iowa Energy 123 | Final |
February 7, 2014 | Springfield Armor 108 at Maine Red Claws 101 | Final |
February 7, 2014 | Delaware 87ers 104 at Tulsa 66ers 106 | Final |
February 7, 2014 | Rio Grande Valley Vipers 109 at Austin Toros 92 | Final |
February 7, 2014 | Texas Legends 109 at Bakersfield Jam 112 | Final |
February 7, 2014 | Idaho Stampede 101 at Reno Bighorns 108 | Final |
February 8, 2014 | Canton Charge 110 at Springfield Armor 103 | Final |
February 8, 2014 | Sioux Falls Skyforce 81 at Fort Wayne Mad Ants 93 | Final |
February 8, 2014 | Erie BayHawks 108 at Iowa Energy 119 | Final |
February 8, 2014 | Austin Toros 105 at Rio Grande Valley Vipers 119 | Final |
February 8, 2014 | Delaware 87ers 95 at Tulsa 66ers 102 | Final |
February 8, 2014 | Texas Legends 105 at Bakersfield Jam 117 | Final |
February 8, 2014 | Los Angeles D-Fenders 121 at Santa Cruz Warriors 107 | Final |
February 9, 2014 | Fort Wayne Mad Ants 82 at Canton Charge 96 | Final |
February 9, 2014 | Idaho Stampede 103 at Reno Bighorns 92 | Final |
February 9, 2014 | Erie BayHawks 97 at Sioux Falls Skyforce 107 | Final |
February 10, 2014 | Maine Red Claws 98 at Delaware 87ers 100 | Final |
February 10, 2014 | Bakersfield Jam 109 at Springfield Armor 116 | Final |
February 10, 2014 | Santa Cruz Warriors 121 at Los Angeles D-Fenders 106 | Final |
February 11, 2014 | Erie BayHawks 116 at Delaware 87ers 111 | Final |
February 11, 2014 | Maine Red Claws 113 at Springfield Armor 111 | Final |
February 11, 2014 | Tulsa 66ers 104 at Iowa Energy 124 | Final |
February 11, 2014 | Canton Charge 96 at Sioux Falls Skyforce 105 | Final |
February 11, 2014 | Austin Toros 103 at Texas Legends 89 | Final |
February 11, 2014 | Idaho Stampede 98 at Santa Cruz Warriors 100 | Final |
February 12, 2014 | Bakersfield Jam 103 at Fort Wayne Mad Ants 118 | Final |
February 12, 2014 | Austin Toros 114 at Texas Legends 111 | Final |
February 12, 2014 | Idaho Stampede 112 at Los Angeles D-Fenders 114 | Final |
February 13, 2014 | Sioux Falls Skyforce 83 at Fort Wayne Mad Ants 89 | Final |
February 17, 2014 | Reno Bighorns 112 at Los Angeles D-Fenders 116 | Final |
February 17, 2014 | Fort Wayne Mad Ants 117 at Springfield Armor 108 | Final |
February 18, 2014 | Rio Grande Valley Vipers 124 at Canton Charge 119 | Final |
February 18, 2014 | Sioux Falls Skyforce 87 at Tulsa 66ers 111 | Final |
February 19, 2014 | Texas Legends 114 at Erie BayHawks 116 | Final |
February 19, 2014 | Sioux Falls Skyforce 116 at Austin Toros 104 | Final |
February 19, 2014 | Maine Red Claws 99 at Idaho Stampede 122 | Final |
February 20, 2014 | Springfield Armor 94 at Santa Cruz Warriors 80 | Final |
February 21, 2014 | Erie BayHawks 82 at Canton Charge 104 | Final |
February 21, 2014 | Texas Legends 117 at Delaware 87ers 121 | Final |
February 21, 2014 | Tulsa 66ers 144 at Rio Grande Valley Vipers 120 | Final |
February 21, 2014 | Austin Toros 130 at Sioux Falls Skyforce 127 | Final |
February 21, 2014 | Maine Red Claws 108 at Reno Bighorns 114 | Final |
February 21, 2014 | Springfield Armor 97 at Santa Cruz Warriors 80 | Final |
February 22, 2014 | Texas Legends 106 at Canton Charge 118 | Final |
February 22, 2014 | Delaware 87ers 135 at Erie BayHawks 113 | Final |
February 22, 2014 | Sioux Falls Skyforce 96 at Fort Wayne Mad Ants 103 | Final |
February 22, 2014 | Tulsa 66ers 142 at Rio Grande Valley Vipers 125 | Final |
February 22, 2014 | Idaho Stampede 129 at Los Angeles D-Fenders 128 | Final |
February 22, 2014 | Maine Red Claws 83 at Reno Bighorns 100 | Final |
February 23, 2014 | Santa Cruz Warriors 123 at Austin Toros 103 | Final |
February 23, 2014 | Fort Wayne Mad Ants 117 at Iowa Energy 125 | Final |
February 24, 2014 | Idaho Stampede at Bakersfield Jam | 10:00 p.m. |
February 24, 2014 | Springfield Armor at Los Angeles D-Fenders | 10:00 p.m. |
February 26, 2014 | Santa Cruz Warriors at Rio Grande Valley Vipers | 8:00 p.m.
|
February 26, 2014 | Tulsa 66ers at Texas Legends | 8:00 p.m.
|
February 27, 2014 | Canton Charge at Maine Red Claws | 7:00 p.m.
|
February 27, 2014 | Austin Toros at Springfield Armor | 7:00 p.m.
|
February 27, 2014 | Los Angeles D-Fenders at Texas Legends | 8:00 p.m.
|
February 28, 2014 | Sioux Falls Skyforce at Delaware 87ers | 7:00 p.m.
|
February 28, 2014 | Fort Wayne Mad Ants at Erie BayHawks | 7:00 p.m.
|
February 28, 2014 | Canton Charge at Maine Red Claws | 7:00 p.m.
|
February 28, 2014 | Austin Toros at Springfield Armor | 7:00 p.m.
|
February 28, 2014 | Tulsa 66ers at Iowa Energy | 8:00 p.m.
|
February 28, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m.
|
February 28, 2014 | Reno Bighorns at Bakersfield Jam | 10:00 p.m. |
March 1, 2014 | Sioux Falls Skyforce at Erie BayHawks | 7:00 p.m. |
March 1, 2014 | Iowa Energy at Fort Wayne Mad Ants | 7:30 p.m. |
March 1, 2014 | Los Angeles D-Fenders at Texas Legends | 8:00 p.m. |
March 1, 2014 | Rio Grande Valley Vipers at Tulsa 66ers | 8:00 p.m. |
March 1, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m. |
March 2, 2014 | Austin Toros at Maine Red Claws | 1:00 p.m.
|
March 2, 2014 | Canton Charge at Springfield Armor | 3:00 p.m.
|
March 2, 2014 | Delaware 87ers at Bakersfield Jam | 7:00 p.m.
|
March 3, 2014 | Erie BayHawks at Springfield Armor | 7:00 p.m.
|
March 3, 2014 | Delaware 87ers at Los Angeles D-Fenders | 10:00 p.m. |
March 3, 2014 | Santa Cruz Warriors at Reno Bighorns | 10:00 p.m. |
March 4, 2014 | Santa Cruz Warriors at Reno Bighorns | 10:00 p.m. |
March 5, 2014 | Erie BayHawks at Tulsa 66ers | 12:00 p.m. |
March 5, 2014 | Bakersfield Jam at Texas Legends | 8:00 p.m.
|
March 5, 2014 | Delaware 87ers at Los Angeles D-Fenders | 10:00 p.m. |
March 6, 2014 | Fort Wayne Mad Ants at Maine Red Claws | 7:00 p.m.
|
March 6, 2014 | Rio Grande Valley Vipers at Sioux Falls Skyforce | 8:00 p.m.
|
March 6, 2014 | Iowa Energy at Texas Legends | 8:00 p.m.
|
March 6, 2014 | Bakersfield Jam at Austin Toros | 8:30 p.m.
|
March 7, 2014 | Rio Grande Valley Vipers at Sioux Falls Skyforce | 8:00 p.m.
|
March 7, 2014 | Iowa Energy at Austin Toros | 8:30 p.m.
|
March 7, 2014 | Idaho Stampede at Reno Bighorns | 10:00 p.m. |
March 7, 2014 | Delaware 87ers at Santa Cruz Warriors | 10:00 p.m. |
March 8, 2014 | Springfield Armor at Canton Charge | 1:00 p.m.
|
March 8, 2014 | Texas Legends at Tulsa 66ers | 8:00 p.m.
|
March 8, 2014 | Idaho Stampede at Reno Bighorns | 10:00 p.m. |
March 8, 2014 | Bakersfield Jam at Santa Cruz Warriors | 10:00 p.m. |
March 9, 2014 | Fort Wayne Mad Ants at Maine Red Claws | 1:00 p.m.
|
March 9, 2014 | Springfield Armor at Erie BayHawks | 2:00 p.m.
|
March 9, 2014 | Sioux Falls Skyforce at Canton Charge | 3:00 p.m.
|
March 9, 2014 | Rio Grande Valley Vipers at Iowa Energy | 5:00 p.m.
|
March 11, 2014 | Sioux Falls Skyforce at Canton Charge | 7:00 p.m.
|
March 11, 2014 | Los Angeles D-Fenders at Tulsa 66ers | 8:00 p.m. |
March 11, 2014 | Austin Toros at Reno Bighorns | 10:00 p.m. |
March 12, 2014 | Maine Red Claws at Rio Grande Valley Vipers | 8:00 p.m.
|
March 12, 2014 | Santa Cruz Warriors at Idaho Stampede | 9:00 p.m.
|
March 12, 2014 | Austin Toros at Bakersfield Jam | 10:00 p.m. |
March 12, 2014 | Iowa Energy at Reno Bighorns | 10:00 p.m. |
March 13, 2014 | Fort Wayne Mad Ants at Erie BayHawks | 7:00 p.m.
|
March 13, 2014 | Sioux Falls Skyforce at Tulsa 66ers | 8:00 p.m.
|
March 14, 2014 | Los Angeles D-Fenders at Canton Charge | 7:00 p.m.
|
March 14, 2014 | Fort Wayne Mad Ants at Delaware 87ers | 7:00 p.m.
|
March 14, 2014 | Springfield Armor at Erie BayHawks | 7:00 p.m.
|
March 14, 2014 | Maine Red Claws at Texas Legends | 8:00 p.m.
|
