As of 3AM,EST,December 31,2012,from NBDL.com
West Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
---|---|---|---|---|---|---|---|---|
Santa Cruz 1 | 8 | 2 | 0.800 | 0.0 | 3-0 | 5-2 | 8-2 | Won 4 |
Bakersfield 6 | 9 | 6 | 0.600 | 1.5 | 7-2 | 2-4 | 5-5 | Won 1 |
Los Angeles | 5 | 6 | 0.455 | 3.5 | 4-2 | 1-4 | 4-6 | Lost 2 |
Reno | 4 | 7 | 0.364 | 4.5 | 2-3 | 2-4 | 4-6 | Lost 1 |
Idaho | 2 | 12 | 0.143 | 8.0 | 2-5 | 0-7 | 2-8 | Won 1 |
Central Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
---|---|---|---|---|---|---|---|---|
Texas 2 | 9 | 5 | 0.643 | 0.0 | 6-1 | 3-4 | 7-3 | Won 1 |
Sioux Falls 4 | 8 | 5 | 0.615 | 0.5 | 4-4 | 4-1 | 5-5 | Won 1 |
Tulsa 5 | 8 | 5 | 0.615 | 0.5 | 7-1 | 1-4 | 5-5 | Lost 2 |
Austin 8 | 7 | 7 | 0.500 | 2.0 | 3-3 | 4-4 | 5-5 | Lost 2 |
Rio Grande Valley | 6 | 7 | 0.462 | 2.5 | 4-1 | 2-6 | 5-5 | Lost 1 |
Iowa | 5 | 7 | 0.417 | 3.0 | 4-1 | 1-6 | 5-5 | Won 3 |
East Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
---|---|---|---|---|---|---|---|---|
Maine 3 | 9 | 5 | 0.643 | 0.0 | 3-3 | 6-2 | 7-3 | Lost 1 |
Erie 7 | 7 | 5 | 0.583 | 1.0 | 4-2 | 3-3 | 6-4 | Lost 1 |
Canton | 8 | 8 | 0.500 | 2.0 | 6-3 | 2-5 | 6-4 | Won 2 |
Springfield | 4 | 7 | 0.364 | 3.5 | 3-3 | 1-4 | 3-7 | Lost 2 |
Fort Wayne | 5 | 10 | 0.333 | 4.5 | 4-4 | 1-6 | 3-7 | Won 2 |
Each division winner, followed by the next five best teams by record will qualify for the Playoffs
No comments:
Post a Comment