As of 1AM,EST,December 29,2012 from Yahoo! Sports:
Eastern Conference Standings | |||||||||||||
Atlantic | W | L | Pct | GB | Home | Road | Div | Conf | PF | PA | Diff | Streak | L10 |
New York | 21 | 9 | .700 | -- | 12-2 | 9-7 | 4-1 | 13-3 | 102.3 | 97.0 | 5.3 | Lost 1 | 6-4 |
Brooklyn | 15 | 14 | .517 | 5.5 | 10-7 | 5-7 | 6-3 | 12-8 | 94.6 | 93.9 | 0.7 | Won 1 | 4-6 |
Boston | 14 | 14 | .500 | 6.0 | 9-5 | 5-9 | 3-4 | 9-10 | 96.3 | 97.3 | -1.0 | Lost 1 | 4-6 |
Philadelphia | 14 | 15 | .483 | 6.5 | 9-7 | 5-8 | 4-4 | 8-10 | 93.6 | 96.0 | -2.4 | Won 1 | 3-7 |
Toronto | 10 | 20 | .333 | 11.0 | 7-5 | 3-15 | 0-5 | 5-8 | 95.8 | 100.2 | -4.4 | Won 1 | 6-4 |
Central | W | L | Pct | GB | Home | Road | Div | Conf | PF | PA | Diff | Streak | L10 |
Indiana | 17 | 12 | .586 | -- | 9-3 | 8-9 | 4-2 | 8-6 | 91.7 | 89.9 | 1.8 | Won 4 | 7-3 |
Milwaukee | 15 | 12 | .556 | 1.0 | 8-6 | 7-6 | 5-2 | 13-6 | 95.6 | 96.4 | -0.8 | Won 1 | 7-3 |
Chicago | 15 | 12 | .556 | 1.0 | 8-7 | 7-5 | 4-2 | 11-4 | 92.9 | 92.1 | 0.8 | Lost 2 | 6-4 |
Detroit | 10 | 22 | .312 | 8.5 | 7-8 | 3-14 | 2-2 | 8-9 | 94.9 | 96.7 | -1.8 | Won 1 | 3-7 |
Cleveland | 7 | 24 | .226 | 11.0 | 3-10 | 4-14 | 1-8 | 5-16 | 93.7 | 99.3 | -5.6 | Lost 1 | 3-7 |
Southeast | W | L | Pct | GB | Home | Road | Div | Conf | PF | PA | Diff | Streak | L10 |
Miami | 20 | 7 | .741 | -- | 14-2 | 6-5 | 4-1 | 9-4 | 103.4 | 97.6 | 5.8 | Lost 1 | 8-2 |
Atlanta | 18 | 9 | .667 | 2.0 | 10-5 | 8-4 | 8-2 | 12-4 | 97.3 | 94.8 | 2.5 | Won 3 | 6-4 |
Orlando | 12 | 17 | .414 | 9.0 | 7-8 | 5-9 | 2-3 | 5-11 | 92.9 | 94.8 | -1.9 | Lost 4 | 5-5 |
Charlotte | 7 | 22 | .241 | 14.0 | 5-11 | 2-11 | 2-5 | 5-9 | 95.6 | 104.8 | -9.2 | Lost 17 | 0-10 |
Washington | 4 | 23 | .148 | 16.0 | 3-11 | 1-12 | 2-7 | 2-17 | 89.2 | 96.9 | -7.7 | Won 1 | 2-8 |
Western Conference Standings | |||||||||||||
Southwest | W | L | Pct | GB | Home | Road | Div | Conf | PF | PA | Diff | Streak | L10 |
San Antonio | 23 | 8 | .742 | -- | 12-2 | 11-6 | 7-0 | 13-6 | 105.4 | 97.6 | 7.8 | Won 4 | 6-4 |
Memphis | 18 | 8 | .692 | 2.5 | 12-3 | 6-5 | 3-2 | 9-6 | 95.7 | 90.8 | 4.9 | Lost 2 | 5-5 |
Houston | 16 | 13 | .552 | 6.0 | 11-5 | 5-8 | 2-5 | 5-11 | 105.7 | 103.1 | 2.6 | Lost 1 | 7-3 |
Dallas | 12 | 18 | .400 | 10.5 | 8-5 | 4-13 | 1-2 | 5-10 | 98.7 | 102.9 | -4.2 | Lost 5 | 2-8 |
New Orleans | 6 | 23 | .207 | 16.0 | 3-12 | 3-11 | 0-4 | 2-15 | 91.4 | 97.6 | -6.2 | Lost 1 | 1-9 |
Northwest | W | L | Pct | GB | Home | Road | Div | Conf | PF | PA | Diff | Streak | L10 |
Oklahoma City | 22 | 6 | .786 | -- | 15-2 | 7-4 | 2-1 | 12-3 | 105.0 | 96.8 | 8.2 | Won 1 | 8-2 |
Denver | 17 | 14 | .548 | 6.5 | 9-1 | 8-13 | 2-3 | 12-8 | 102.8 | 100.6 | 2.2 | Won 2 | 7-3 |
Portland | 14 | 13 | .519 | 7.5 | 10-4 | 4-9 | 2-1 | 10-7 | 97.6 | 99.4 | -1.8 | Won 1 | 7-3 |
Minnesota | 13 | 13 | .500 | 8.0 | 8-4 | 5-9 | 2-2 | 7-6 | 95.0 | 94.1 | 0.9 | Lost 2 | 5-5 |
Utah | 15 | 16 | .484 | 8.5 | 9-4 | 6-12 | 1-2 | 9-12 | 98.6 | 99.4 | -0.8 | Lost 2 | 4-6 |
Pacific | W | L | Pct | GB | Home | Road | Div | Conf | PF | PA | Diff | Streak | L10 |
LA Clippers | 24 | 6 | .800 | -- | 14-3 | 10-3 | 5-1 | 15-3 | 102.2 | 92.1 | 10.1 | Won 16 | 10-0 |
Golden State | 19 | 10 | .655 | 4.5 | 8-4 | 11-6 | 2-4 | 8-8 | 101.5 | 99.6 | 1.9 | Won 1 | 7-3 |
LA Lakers | 14 | 15 | .483 | 9.5 | 9-6 | 5-9 | 4-2 | 8-11 | 102.9 | 100.6 | 2.3 | Lost 1 | 5-5 |
Phoenix | 11 | 19 | .367 | 13.0 | 9-7 | 2-12 | 1-4 | 6-8 | 97.1 | 100.7 | -3.6 | Lost 4 | 4-6 |
Sacramento | 10 | 19 | .345 | 13.5 | 9-7 | 1-12 | 3-4 | 6-13 | 96.1 | 102.0 | -5.9 | Won 1 | 3-7 |
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court |
No comments:
Post a Comment