Phoenix (18-16) will host Seattle on Wednesday night.
Griner reached the 30-point mark for the sixth time in her career with a reverse layup with 1:23 remaining in the fourth quarter. She blocked Elizabeth Williams' shot at the other end. All six of her 30-point games have come this season.
Leilani Mitchell added 18 points for Phoenix and Diana Taurasi was held to nine points on 3-of-12 shooting.
Rookie Brittney Sykes scored a career-best 33 points for Atlanta (12-22). She was 12 of 19 from the floor and made seven free throws. Tiffany Hayes added 15 points, and Camille Little moved into a tie with Lauren Jackson for 12th place in WNBA history with 2,447 rebounds, passing Yolanda Griffith.
Regular Season Series
PHX wins series 2-1
2016-2017 Eastern Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 22 | 12 | .647 | 0 | W10 |
Connecticut | 21 | 13 | .618 | 1 | L2 |
Washington | 18 | 16 | .529 | 4 | L1 |
Chicago | 12 | 22 | .353 | 10 | L4 |
Atlanta | 12 | 22 | .353 | 10 | L2 |
Indiana | 9 | 25 | .265 | 13 | L8 |
2016-2017 Western Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 27 | 7 | .794 | 0 | W3 |
Los Angeles | 26 | 8 | .765 | 1 | W7 |
Phoenix | 18 | 16 | .529 | 9 | W3 |
Dallas | 16 | 18 | .471 | 11 | L1 |
Seattle | 15 | 19 | .441 | 12 | W1 |
San Antonio | 8 | 26 | .235 | 19 | W1 |
No comments:
Post a Comment