WNBA Standings - 2017
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1x -Minnesota Lynx | 27 | 7 | .794 | - | 15-2 | 12-5 | 85.4 | 74.2 | +11.1 | W3 | 6-4 |
2x -Los Angeles Sparks | 26 | 8 | .765 | 1 | 16-1 | 10-7 | 83.5 | 75.2 | +8.3 | W7 | 8-2 |
3x -New York Liberty | 22 | 12 | .647 | 5 | 13-4 | 9-8 | 79.7 | 76.6 | +3.1 | W10 | 10-0 |
4x -Connecticut Sun | 21 | 13 | .618 | 6 | 12-5 | 9-8 | 86.0 | 81.6 | +4.4 | L2 | 6-4 |
5x -Phoenix Mercury | 18 | 16 | .529 | 9 | 9-8 | 9-8 | 81.9 | 81.9 | 0.0 | W3 | 5-5 |
6x -Washington Mystics | 18 | 16 | .529 | 9 | 11-6 | 7-10 | 81.7 | 81.0 | +0.7 | L1 | 4-6 |
7x -Dallas Wings | 16 | 18 | .471 | 11 | 10-7 | 6-11 | 86.1 | 88.8 | -2.6 | L1 | 5-5 |
8x -Seattle Storm | 15 | 19 | .441 | 12 | 10-7 | 5-12 | 82.6 | 82.6 | 0.0 | W1 | 5-5 |
e -Chicago Sky | 12 | 22 | .353 | 15 | 4-13 | 8-9 | 82.1 | 87.2 | -5.1 | L4 | 4-6 |
e -Atlanta Dream | 12 | 22 | .353 | 15 | 9-8 | 3-14 | 78.9 | 82.7 | -3.8 | L2 | 2-8 |
e -Indiana Fever | 9 | 25 | .265 | 18 | 6-11 | 3-14 | 75.1 | 84.3 | -9.2 | L8 | 1-9 |
e -San Antonio Stars | 8 | 26 | .235 | 19 | 6-11 | 2-15 | 74.4 | 81.4 | -7.0 | W1 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- X: Clinched Playoff Berth
- E: Eliminated From Playoffs
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
x -New York Liberty | 22 | 12 | .647 | - | 13-4 | 9-8 | 79.7 | 76.6 | +3.1 | W10 | 10-0 |
x -Connecticut Sun | 21 | 13 | .618 | 1 | 12-5 | 9-8 | 86.0 | 81.6 | +4.4 | L2 | 6-4 |
x -Washington Mystics | 18 | 16 | .529 | 4 | 11-6 | 7-10 | 81.7 | 81.0 | +0.7 | L1 | 4-6 |
e -Chicago Sky | 12 | 22 | .353 | 10 | 4-13 | 8-9 | 82.1 | 87.2 | -5.1 | L4 | 4-6 |
e -Atlanta Dream | 12 | 22 | .353 | 10 | 9-8 | 3-14 | 78.9 | 82.7 | -3.8 | L2 | 2-8 |
e -Indiana Fever | 9 | 25 | .265 | 13 | 6-11 | 3-14 | 75.1 | 84.3 | -9.2 | L8 | 1-9 |
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
x -Minnesota Lynx | 27 | 7 | .794 | - | 15-2 | 12-5 | 85.4 | 74.2 | +11.1 | W3 | 6-4 |
x -Los Angeles Sparks | 26 | 8 | .765 | 1 | 16-1 | 10-7 | 83.5 | 75.2 | +8.3 | W7 | 8-2 |
x -Phoenix Mercury | 18 | 16 | .529 | 9 | 9-8 | 9-8 | 81.9 | 81.9 | 0.0 | W3 | 5-5 |
x -Dallas Wings | 16 | 18 | .471 | 11 | 10-7 | 6-11 | 86.1 | 88.8 | -2.6 | L1 | 5-5 |
x -Seattle Storm | 15 | 19 | .441 | 12 | 10-7 | 5-12 | 82.6 | 82.6 | 0.0 | W1 | 5-5 |
e -San Antonio Stars | 8 | 26 | .235 | 19 | 6-11 | 2-15 | 74.4 | 81.4 | -7.0 | W1 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- X: Clinched Playoff Berth
- E: Eliminated From Playoffs
No comments:
Post a Comment