The BPI Playoff Odds are based on ESPN's NBA Basketball Power Index (BPI), a measure of team strength developed by the ESPN Analytics team. For more background, see: What is ESPN's NBA Basketball Power Index?
Each day, the season is simulated 10,000 times, according to BPI and the remaining schedule for each team.
ESPN's BPI Playoff Odds updated through the end of the regular season.
TEAM | WIN- LOSS | PLAY- OFFS | NBA TITLE | DRAFT TOP 3 |
---|---|---|---|---|
GS | 67-15 | >99.9% | 55.5% | <0.1% |
SA | 64-18 | >99.9% | 17.6% | <0.1% |
HOU | 59-23 | >99.9% | 3.2% | <0.1% |
LAC | 53-29 | >99.9% | 1.3% | <0.1% |
UTH | 49-33 | >99.9% | 0.2% | <0.1% |
MEM | 45-37 | 99.2% | <0.1% | <0.1% |
OKC | 45-37 | 99.1% | <0.1% | <0.1% |
POR | 38-44 | 64.7% | <0.1% | 1.7% |
DEN | 34-48 | 14.3% | <0.1% | 7.5% |
SAC | 34-48 | 11.8% | <0.1% | 8.3% |
NO | 32-50 | 5.8% | <0.1% | 12.8% |
MIN | 31-51 | 2.7% | <0.1% | 17.6% |
DAL | 30-52 | 1.7% | <0.1% | 22.0% |
LAL | 29-53 | 0.5% | <0.1% | 27.2% |
PHX | 28-54 | 0.3% | <0.1% | 33.4% |
No comments:
Post a Comment