Wednesday, September 16, 2015

Final WNBA Standings for the 2015 regular season from ESPN.GO.COM

WNBA Regular Season Standings - 2015


Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
z-New York 23 11 .676 - 12-5 11-6 74.4 71.1 Lost 2 6-4
x-Chicago 21 13 .618 2 13-4 8-9 82.9 78.8 Lost 1 7-3
x-Indiana 20 14 .588 3 11-6 9-8 77.7 75.8 Won 2 5-5
x-Washington 18 16 .529 5 11-6 7-10 73.6 71.2 Lost 1 3-7
e-Atlanta 15 19 .441 8 9-8 6-11 77.8 79.8 Won 1 6-4
e-Connecticut 15 19 .441 8 8-9 7-10 75.0 76.6 Won 1 3-7
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
z-Minnesota 22 12 .647 - 13-4 9-8 75.5 71.7 Lost 1 4-6
x-Phoenix 20 14 .588 2 13-4 7-10 75.1 72.3 Lost 1 5-5
x-Tulsa 18 16 .529 4 12-5 6-11 77.7 77.1 Won 1 8-2
x-Los Angeles 14 20 .412 8 9-8 5-12 73.6 74.6 Lost 2 6-4
e-Seattle 10 24 .294 12 8-9 2-15 70.4 76.1 Lost 1 4-6
e-San Antonio 8 26 .235 14 7-10 1-16 68.1 76.7 Won 1 1-9
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games




WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
z-New York 23 11 .676 - 12-5 11-6 74.4 71.1 Lost 2 6-4
z-Minnesota 22 12 .647 1 13-4 9-8 75.5 71.7 Lost 1 4-6
x-Chicago 21 13 .618 2 13-4 8-9 82.9 78.8 Lost 1 7-3
x-Phoenix 20 14 .588 3 13-4 7-10 75.1 72.3 Lost 1 5-5
x-Indiana 20 14 .588 3 11-6 9-8 77.7 75.8 Won 2 5-5
x-Washington 18 16 .529 5 11-6 7-10 73.6 71.2 Lost 1 3-7
x-Tulsa 18 16 .529 5 12-5 6-11 77.7 77.1 Won 1 8-2
e-Connecticut 15 19 .441 8 8-9 7-10 75.0 76.6 Won 1 3-7
e-Atlanta 15 19 .441 8 9-8 6-11 77.8 79.8 Won 1 6-4
x-Los Angeles 14 20 .412 9 9-8 5-12 73.6 74.6 Lost 2 6-4
e-Seattle 10 24 .294 13 8-9 2-15 70.4 76.1 Lost 1 4-6
e-San Antonio 8 26 .235 15 7-10 1-16 68.1 76.7 Won 1 1-9
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment