Monday, September 7, 2015

Current WNBA Standings as of the games of September 6,2015 from ESPN.GO.COM

WNBA Regular Season Standings - 2015


Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
z-New York 22 9 .710 - 11-4 11-5 75.0 70.6 Won 1 7-3
x-Chicago 20 12 .625 2 ½ 12-4 8-8 82.8 78.8 Won 2 7-3
x-Indiana 18 13 .581 4 10-6 8-7 77.8 76.1 Lost 1 6-4
Washington 16 15 .516 6 10-5 6-10 73.3 71.7 Lost 4 3-7
e-Connecticut 14 18 .438 8 ½ 7-9 7-9 75.0 76.8 Won 1 2-8
Atlanta 13 18 .419 9 8-7 5-11 77.9 80.8 Won 1 6-4
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
x-Minnesota 21 11 .656 - 12-4 9-7 75.9 71.7 Lost 1 5-5
x-Phoenix 19 13 .594 2 12-4 7-9 74.9 71.9 Won 2 5-5
x-Tulsa 16 15 .516 4 ½ 10-5 6-10 77.6 76.7 Lost 1 6-4
x-Los Angeles 14 18 .438 7 9-8 5-10 74.3 74.2 Won 3 7-3
e-Seattle 9 22 .290 11 ½ 7-8 2-14 70.7 77.1 Lost 2 4-6
e-San Antonio 7 25 .219 14 7-10 0-15 68.5 77.4 Lost 9 1-9
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
z-New York 22 9 .710 - 11-4 11-5 75.0 70.6 Won 1 7-3
x-Minnesota 21 11 .656 1 ½ 12-4 9-7 75.9 71.7 Lost 1 5-5
x-Chicago 20 12 .625 2 ½ 12-4 8-8 82.8 78.8 Won 2 7-3
x-Phoenix 19 13 .594 3 ½ 12-4 7-9 74.9 71.9 Won 2 5-5
x-Indiana 18 13 .581 4 10-6 8-7 77.8 76.1 Lost 1 6-4
Washington 16 15 .516 6 10-5 6-10 73.3 71.7 Lost 4 3-7
x-Tulsa 16 15 .516 6 10-5 6-10 77.6 76.7 Lost 1 6-4
x-Los Angeles 14 18 .438 8 ½ 9-8 5-10 74.3 74.2 Won 3 7-3
e-Connecticut 14 18 .438 8 ½ 7-9 7-9 75.0 76.8 Won 1 2-8
Atlanta 13 18 .419 9 8-7 5-11 77.9 80.8 Won 1 6-4
e-Seattle 9 22 .290 13 7-8 2-14 70.7 77.1 Lost 2 4-6
e-San Antonio 7 25 .219 15 ½ 7-10 0-15 68.5 77.4 Lost 9 1-9


No comments:

Post a Comment