Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Chicago | 5 | 1 | .833 | - | 4-1 | 1-0 | 81.8 | 72.3 | Won 1 | 5-1 | |||
Atlanta | 3 | 2 | .600 | 1 ½ | 2-1 | 1-1 | 79.8 | 80.2 | Won 1 | 3-2 | |||
Indiana | 3 | 3 | .500 | 2 | 2-2 | 1-1 | 75.5 | 75.2 | Won 3 | 3-3 | |||
Washington | 2 | 2 | .500 | 2 | 1-2 | 1-0 | 72.3 | 71.3 | Won 1 | 2-2 | |||
New York | 2 | 4 | .333 | 3 | 1-1 | 1-3 | 69.7 | 70.3 | Lost 2 | 2-4 | |||
Connecticut | 1 | 5 | .167 | 4 | 1-1 | 0-4 | 71.2 | 80.3 | Lost 2 | 1-5 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Minnesota | 6 | 0 | 1.000 | - | 3-0 | 3-0 | 87.2 | 80.5 | Won 6 | 6-0 | |||
Phoenix | 3 | 1 | .750 | 2 | 2-1 | 1-0 | 82.3 | 72.3 | Won 1 | 3-1 | |||
Los Angeles | 2 | 1 | .667 | 2 ½ | 1-1 | 1-0 | 77.3 | 68.3 | Won 1 | 2-1 | |||
San Antonio | 3 | 3 | .500 | 3 | 2-0 | 1-3 | 74.8 | 79.8 | Lost 1 | 3-3 | |||
Seattle | 1 | 5 | .167 | 5 | 0-1 | 1-4 | 66.3 | 74.5 | Lost 2 | 1-5 | |||
Tulsa | 0 | 4 | .000 | 5 | 0-1 | 0-3 | 81.5 | 89.0 | Lost 4 | 0-4 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
WNBA | |||||||||||||
Teams | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
Minnesota | 6 | 0 | 1.000 | - | 3-0 | 3-0 | 87.2 | 80.5 | Won 6 | 6-0 | |||
Chicago | 5 | 1 | .833 | 1 | 4-1 | 1-0 | 81.8 | 72.3 | Won 1 | 5-1 | |||
Phoenix | 3 | 1 | .750 | 2 | 2-1 | 1-0 | 82.3 | 72.3 | Won 1 | 3-1 | |||
Los Angeles | 2 | 1 | .667 | 2 ½ | 1-1 | 1-0 | 77.3 | 68.3 | Won 1 | 2-1 | |||
Atlanta | 3 | 2 | .600 | 2 ½ | 2-1 | 1-1 | 79.8 | 80.2 | Won 1 | 3-2 | |||
Washington | 2 | 2 | .500 | 3 | 1-2 | 1-0 | 72.3 | 71.3 | Won 1 | 2-2 | |||
Indiana | 3 | 3 | .500 | 3 | 2-2 | 1-1 | 75.5 | 75.2 | Won 3 | 3-3 | |||
San Antonio | 3 | 3 | .500 | 3 | 2-0 | 1-3 | 74.8 | 79.8 | Lost 1 | 3-3 | |||
New York | 2 | 4 | .333 | 4 | 1-1 | 1-3 | 69.7 | 70.3 | Lost 2 | 2-4 | |||
Seattle | 1 | 5 | .167 | 5 | 0-1 | 1-4 | 66.3 | 74.5 | Lost 2 | 1-5 | |||
Connecticut | 1 | 5 | .167 | 5 | 1-1 | 0-4 | 71.2 | 80.3 | Lost 2 | 1-5 | |||
Tulsa | 0 | 4 | .000 | 5 | 0-1 | 0-3 | 81.5 | 89.0 | Lost 4 | 0-4 |
Glossary
- W: Wins
- L: Losses
- PCT: Win %
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- PF: Points For
- PA: Points Against
- STREAK: Win/Loss Streak
- L 10: Last 10 Games
- z - Clinched Conference
- y - Clinched Division
- x - Clinched Playoff Berth
- e - Eliminated From Playoffs
No comments:
Post a Comment