Saturday, May 24, 2014

Current WNBA Standings as of the games of May 24,2014 from ESPN.GO.COM

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
Chicago 4 0 1.000 - 3-0 1-0 79.5 69.3 Won 4 4-0
Atlanta 2 1 .667 1 ½ 1-0 1-1 80.7 83.3 Lost 1 2-1
Washington 1 2 .333 2 ½ 0-2 1-0 73.7 75.0 Lost 1 1-2
New York 1 2 .333 2 ½ 0-1 1-1 74.0 73.3 Lost 2 1-2
Connecticut 1 3 .250 3 1-1 0-2 70.0 75.5 Won 1 1-3
Indiana 0 3 .000 3 ½ 0-2 0-1 74.0 81.0 Lost 3 0-3
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 4 0 1.000 - 2-0 2-0 90.0 84.8 Won 4 4-0
San Antonio 2 1 .667 1 ½ 1-0 1-1 77.7 76.3 Won 2 2-1
Phoenix 2 1 .667 1 ½ 1-1 1-0 76.3 70.3 Lost 1 2-1
Los Angeles 1 1 .500 2 0-1 1-0 74.5 71.5 Lost 1 1-1
Seattle 1 3 .250 3 0-1 1-2 66.3 74.3 Won 1 1-3
Tulsa 0 2 .000 3 0-1 0-1 84.5 87.0 Lost 2 0-2
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs





WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Chicago 4 0 1.000 - 3-0 1-0 79.5 69.3 Won 4 4-0
Minnesota 4 0 1.000 - 2-0 2-0 90.0 84.8 Won 4 4-0
Phoenix 2 1 .667 1 ½ 1-1 1-0 76.3 70.3 Lost 1 2-1
San Antonio 2 1 .667 1 ½ 1-0 1-1 77.7 76.3 Won 2 2-1
Atlanta 2 1 .667 1 ½ 1-0 1-1 80.7 83.3 Lost 1 2-1
Los Angeles 1 1 .500 2 0-1 1-0 74.5 71.5 Lost 1 1-1
New York 1 2 .333 2 ½ 0-1 1-1 74.0 73.3 Lost 2 1-2
Washington 1 2 .333 2 ½ 0-2 1-0 73.7 75.0 Lost 1 1-2
Seattle 1 3 .250 3 0-1 1-2 66.3 74.3 Won 1 1-3
Connecticut 1 3 .250 3 1-1 0-2 70.0 75.5 Won 1 1-3
Tulsa 0 2 .000 3 0-1 0-1 84.5 87.0 Lost 2 0-2
Indiana 0 3 .000 3 ½ 0-2 0-1 74.0 81.0 Lost 3 0-3
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs

No comments:

Post a Comment