Monday, October 14 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | |||||||
Brooklyn 127, Philadelphia 97 | Teletovic 21 Pts Johnson 21 Pts Johnson 21 Pts | Turner 23 Pts | |||||||
Orlando 102, Dallas 94 | Harkless 16 Pts | Nowitzki 24 Pts | |||||||
Denver 98, San Antonio 94 | Faried 22 Pts | Joseph 13 Pts Leonard 13 Pts | |||||||
Sacramento 99, LA Clippers 88 | Cousins 31 Pts | Crawford 25 Pts |
Tuesday, October 15 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | |||||||
Golden State 100, LA Lakers 95 | Lee 31 Pts | Young 18 Pts | |||||||
Washington 100, Miami 82 | Beal 29 Pts | Battier 14 Pts Wade 14 Pts | |||||||
Charlotte 92, Cleveland 74 | Walker 14 Pts | Irving 15 Pts Miles 15 Pts | |||||||
Brooklyn 82, Boston 80 | Lopez 20 Pts | Lee 14 Pts | |||||||
Memphis 102, Milwaukee 99 | Pondexter 24 Pts | Knight 19 Pts | |||||||
Oklahoma City 109, Denver 81 | Durant 36 Pts | Miller 10 Pts Robinson 10 Pts | |||||||
LA Clippers 102, Phoenix 96 | Paul 24 Pts | Dragic 20 Pts |
Wednesday, October 16 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | |||||||
Toronto 99, Boston 97 | Ross 19 Pts | Brooks 17 Pts | |||||||
Dallas 92, Indiana 85 | Marion 18 Pts | Johnson 14 Pts Scola 14 Pts | |||||||
Chicago 96, Detroit 81 | Rose 22 Pts | Caldwell-Pope 18 Pts | |||||||
Houston 108, Orlando 104 | Harden 21 Pts | Moore 17 Pts | |||||||
Portland 99, Utah 92 | Lillard 24 Pts | Kanter 23 Pts |
Thursday, October 17 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | |||||||
Charlotte 110, Philadelphia 84 | Gordon 22 Pts | Wroten 20 Pts | |||||||
New York 98, Washington 89 | Anthony 22 Pts | Beal 21 Pts | |||||||
Cleveland 96, Detroit 84 | Taylor 15 Pts Irving 15 Pts | Monroe 16 Pts | |||||||
San Antonio 106, Atlanta 104 | Parker 17 Pts | Korver 26 Pts | |||||||
New Orleans 105, Oklahoma City 102 | Gordon 21 Pts | Durant 25 Pts | |||||||
Brooklyn 86, Miami 62 | Lopez 14 Pts | James 16 Pts Bosh 16 Pts | |||||||
Sacramento 107, Phoenix 90 | Cousins 29 Pts | Morris 15 Pts |
Friday, October 18 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | |||||||
Golden State 115, LA Lakers 89 | Thompson 25 Pts | Gasol 16 Pts | |||||||
Memphis 97, Orlando 91 | Miller 19 Pts | Oladipo 22 Pts | |||||||
Chicago 103, Indiana 98 | Rose 32 Pts | George 22 Pts | |||||||
Portland 94, LA Clippers 84 | Lillard 16 Pts | Collison 31 Pts |
Saturday, October 19 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | |||||||
New Orleans 93, Washington 89 | Holiday 19 Pts | Beal 30 Pts | |||||||
Dallas 89, Charlotte 83 | Carter 13 Pts Marion 13 Pts Calderon 13 Pts | Zeller 14 Pts | |||||||
Miami 121, San Antonio 96 | Wade 25 Pts | Leonard 17 Pts | |||||||
Indiana 102, Cleveland 79 | West 20 Pts | Irving 15 Pts | |||||||
LA Clippers 118, Denver 111 (OT) | Paul 40 Pts | Randolph 16 Pts Fournier 16 Pts |
Sunday, October 20 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | |||||||
Memphis 90, Atlanta 82 | Bayless 22 Pts | Millsap 19 Pts | |||||||
Orlando 87, Detroit 86 | Moore 14 Pts | Monroe 19 Pts | |||||||
Minnesota 104, Boston 89 | Love 22 Pts | Wallace 16 Pts | |||||||
Oklahoma City 88, Utah 82 | Jackson 18 Pts | Hayward 18 Pts | |||||||
Portland 109, Sacramento 105 | Lillard 28 Pts | Patterson 27 Pts |
No comments:
Post a Comment