Tuesday, October 22 | |||||||||
MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS | ||||
Indiana at Atlanta | 7:30 PM | 271 available from $5 | |||||||
Washington at Detroit | 7:30 PM | FSDT | NBATV | 423 available from $4 | |||||
Orlando at San Antonio | 8:30 PM | 1,636 available from $4 | |||||||
Oklahoma City at Phoenix | 10:00 PM | 67 available from $9 | |||||||
Utah at LA Lakers | 10:30 PM | FSRM | TWC SN | NBATV | 695 available from $10 |
Wednesday, October 23 | |||||||||
MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS | ||||
Memphis at Toronto | 7:00 PM | 608 available from $4 | |||||||
Brooklyn at Boston | 7:00 PM | YES | CSNN | 1,279 available from $9 | |||||
Minnesota at Philadelphia | 7:00 PM | CSN | 929 available from $5 | ||||||
Washington at Cleveland | 7:00 PM | FSOHHD | 23 available from $35 | ||||||
New York at Milwaukee | 8:00 PM | MSG | 19 available from $22 | ||||||
Miami at New Orleans | 8:00 PM | SUN | 1,404 available from $5 | ||||||
Atlanta at Dallas | 8:30 PM | 1,337 available from $4 | |||||||
Phoenix at Denver | 9:00 PM | ALT | 1,533 available from $4 | ||||||
Chicago at Oklahoma City | 9:30 PM | CSNC | 92 available from $48 | ||||||
Golden State at Sacramento | 10:00 PM | 66 available from $18 | |||||||
Utah at LA Clippers | 10:30 PM | FSRM | FSW2 | 2,478 available from $4 |
Thursday, October 24 | |||||||||
MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS | ||||
Cleveland at Charlotte | 7:00 PM | FSOHHD | 952 available from $6 | ||||||
Minnesota at Detroit | 7:30 PM | FSDT | 768 available from $4 | ||||||
Houston at San Antonio | 8:00 PM | CSN Houston | TNT | 1,558 available from $5 | |||||
Portland at Golden State | 10:30 PM | 3,029 available from $4 |
Friday, October 25 | |||||||||
MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | TICKETS | ||||
New Orleans at Orlando | 7:00 PM | FSFL | Buy on StubHub | ||||||
Charlotte at New York | 7:30 PM | MSG | 1,565 available from $37 | ||||||
Brooklyn at Miami | 7:30 PM | YES | SUN | NBATV | 1,302 available from $25 | ||||
Denver at Chicago | 8:00 PM | CSNC | 1,314 available from $19 | ||||||
Houston at Memphis | 8:00 PM | CSN Houston | 881 available from $4 | ||||||
Toronto at Milwaukee | 8:30 PM | 755 available from $6 | |||||||
Indiana at Dallas | 8:30 PM | 1,080 available from $4 | |||||||
Utah at LA Lakers | 10:00 PM | TWC SN | 344 available from $22 | ||||||
Sacramento at LA Clippers | 10:30 PM | FSW2 | NBATV | 2,664 available from $5 |
No comments:
Post a Comment