WNBA Standings - 2017
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1x -Minnesota Lynx | 22 | 6 | .786 | - | 12-2 | 10-4 | 84.5 | 74.3 | +10.2 | L1 | 6-4 |
2x -Los Angeles Sparks | 21 | 8 | .724 | 1.5 | 12-1 | 9-7 | 84.2 | 77.3 | +6.9 | W2 | 7-3 |
3x -Connecticut Sun | 19 | 10 | .655 | 3.5 | 11-4 | 8-6 | 87.1 | 81.0 | +6.1 | W1 | 8-2 |
4x -New York Liberty | 17 | 12 | .586 | 5.5 | 10-4 | 7-8 | 79.7 | 78.5 | +1.2 | W5 | 7-3 |
5x -Washington Mystics | 17 | 12 | .586 | 5.5 | 10-4 | 7-8 | 82.0 | 80.0 | +2.0 | W1 | 6-4 |
6Phoenix Mercury | 15 | 14 | .517 | 7.5 | 7-7 | 8-7 | 82.9 | 82.4 | +0.4 | L1 | 4-6 |
7Seattle Storm | 14 | 16 | .467 | 9 | 10-6 | 4-10 | 82.1 | 81.8 | +0.3 | W4 | 5-5 |
8Dallas Wings | 14 | 16 | .467 | 9 | 10-6 | 4-10 | 86.0 | 89.0 | -3.0 | W1 | 5-5 |
Chicago Sky | 11 | 18 | .379 | 11.5 | 4-11 | 7-7 | 81.8 | 86.1 | -4.3 | L2 | 5-5 |
Atlanta Dream | 10 | 20 | .333 | 13 | 7-8 | 3-12 | 79.6 | 83.0 | -3.3 | L9 | 1-9 |
e -Indiana Fever | 9 | 21 | .300 | 14 | 6-8 | 3-13 | 76.3 | 85.3 | -9.1 | L4 | 1-9 |
e -San Antonio Stars | 7 | 23 | .233 | 16 | 6-10 | 1-13 | 75.3 | 81.7 | -6.3 | L1 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- X: Clinched Playoff Berth
- E: Eliminated From Playoffs
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
x -Connecticut Sun | 19 | 10 | .655 | - | 11-4 | 8-6 | 87.1 | 81.0 | +6.1 | W1 | 8-2 |
x -New York Liberty | 17 | 12 | .586 | 2 | 10-4 | 7-8 | 79.7 | 78.5 | +1.2 | W5 | 7-3 |
x -Washington Mystics | 17 | 12 | .586 | 2 | 10-4 | 7-8 | 82.0 | 80.0 | +2.0 | W1 | 6-4 |
Chicago Sky | 11 | 18 | .379 | 8 | 4-11 | 7-7 | 81.8 | 86.1 | -4.3 | L2 | 5-5 |
Atlanta Dream | 10 | 20 | .333 | 9.5 | 7-8 | 3-12 | 79.6 | 83.0 | -3.3 | L9 | 1-9 |
e -Indiana Fever | 9 | 21 | .300 | 10.5 | 6-8 | 3-13 | 76.3 | 85.3 | -9.1 | L4 | 1-9 |
W | L | PCT | GB | HOME | ROAD | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
x -Minnesota Lynx | 22 | 6 | .786 | - | 12-2 | 10-4 | 84.5 | 74.3 | +10.2 | L1 | 6-4 |
x -Los Angeles Sparks | 21 | 8 | .724 | 1.5 | 12-1 | 9-7 | 84.2 | 77.3 | +6.9 | W2 | 7-3 |
Phoenix Mercury | 15 | 14 | .517 | 7.5 | 7-7 | 8-7 | 82.9 | 82.4 | +0.4 | L1 | 4-6 |
Seattle Storm | 14 | 16 | .467 | 9 | 10-6 | 4-10 | 82.1 | 81.8 | +0.3 | W4 | 5-5 |
Dallas Wings | 14 | 16 | .467 | 9 | 10-6 | 4-10 | 86.0 | 89.0 | -3.0 | W1 | 5-5 |
e -San Antonio Stars | 7 | 23 | .233 | 16 | 6-10 | 1-13 | 75.3 | 81.7 | -6.3 | L1 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
- X: Clinched Playoff Berth
- E: Eliminated From Playoffs
No comments:
Post a Comment