NBA Standings - 2016-17
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 46 | 9 | .836 | - | 23-3 | 23-6 | 9-2 | 29-7 | 118.4 | 105.8 | +12.6 | L1 | 8-2 |
San Antonio Spurs | 42 | 13 | .764 | 4 | 19-6 | 23-7 | 6-4 | 22-8 | 106.7 | 98.7 | +8.0 | W1 | 6-4 |
Houston Rockets | 40 | 17 | .702 | 7 | 21-6 | 19-11 | 7-4 | 23-9 | 114.5 | 107.8 | +6.7 | W4 | 6-4 |
Cleveland Cavaliers | 37 | 16 | .698 | 8 | 23-5 | 14-11 | 4-5 | 24-6 | 111.2 | 106.0 | +5.3 | W1 | 7-3 |
Boston Celtics | 36 | 19 | .655 | 10 | 19-8 | 17-11 | 7-3 | 23-9 | 108.4 | 105.6 | +2.8 | W3 | 9-1 |
LA Clippers | 34 | 21 | .618 | 12 | 17-8 | 17-13 | 6-4 | 22-13 | 108.1 | 104.5 | +3.6 | W3 | 5-5 |
Washington Wizards | 33 | 21 | .611 | 12.5 | 24-7 | 9-14 | 5-5 | 22-14 | 108.0 | 105.4 | +2.6 | W3 | 9-1 |
Utah Jazz | 34 | 22 | .607 | 12.5 | 19-11 | 15-11 | 5-4 | 20-15 | 100.0 | 95.8 | +4.2 | L3 | 5-5 |
Memphis Grizzlies | 34 | 23 | .596 | 13 | 18-10 | 16-13 | 6-1 | 24-12 | 101.0 | 99.6 | +1.4 | W1 | 7-3 |
Atlanta Hawks | 32 | 23 | .582 | 14 | 16-11 | 16-12 | 5-6 | 22-11 | 104.1 | 104.3 | -0.2 | W1 | 6-4 |
Toronto Raptors | 32 | 23 | .582 | 14 | 18-10 | 14-13 | 10-2 | 19-11 | 109.1 | 104.7 | +4.4 | L2 | 4-6 |
Oklahoma City Thunder | 31 | 25 | .554 | 15.5 | 19-8 | 12-17 | 6-3 | 19-14 | 105.8 | 106.1 | -0.3 | L2 | 4-6 |
Indiana Pacers | 29 | 26 | .527 | 17 | 20-9 | 9-17 | 6-5 | 16-16 | 105.7 | 106.2 | -0.5 | L4 | 6-4 |
Chicago Bulls | 26 | 29 | .473 | 20 | 15-11 | 11-18 | 5-6 | 17-16 | 102.1 | 103.0 | -0.9 | L3 | 4-6 |
Detroit Pistons | 26 | 30 | .464 | 20.5 | 16-11 | 10-19 | 3-7 | 15-18 | 101.3 | 101.9 | -0.6 | L1 | 5-5 |
Denver Nuggets | 25 | 30 | .455 | 21 | 15-12 | 10-18 | 5-7 | 16-19 | 110.9 | 111.8 | -1.0 | W1 | 5-5 |
Milwaukee Bucks | 24 | 30 | .444 | 21.5 | 14-14 | 10-16 | 8-3 | 16-21 | 105.2 | 105.0 | +0.2 | W2 | 3-7 |
Charlotte Hornets | 24 | 31 | .436 | 22 | 16-13 | 8-18 | 6-2 | 16-18 | 104.8 | 104.5 | +0.3 | L3 | 1-9 |
Miami Heat | 24 | 32 | .429 | 22.5 | 13-14 | 11-18 | 4-6 | 14-19 | 101.2 | 102.4 | -1.2 | L2 | 8-2 |
Portland Trail Blazers | 23 | 32 | .418 | 23 | 14-13 | 9-19 | 5-2 | 16-19 | 107.6 | 110.1 | -2.4 | L2 | 5-5 |
Sacramento Kings | 23 | 32 | .418 | 23 | 12-15 | 11-17 | 3-5 | 13-17 | 103.4 | 105.8 | -2.4 | W3 | 5-5 |
New York Knicks | 23 | 33 | .411 | 23.5 | 14-15 | 9-18 | 3-5 | 14-19 | 106.1 | 109.1 | -3.0 | W1 | 3-7 |
Dallas Mavericks | 22 | 33 | .400 | 24 | 14-14 | 8-19 | 2-8 | 13-22 | 98.2 | 100.4 | -2.2 | L1 | 6-4 |
New Orleans Pelicans | 22 | 34 | .393 | 24.5 | 14-15 | 8-19 | 2-6 | 10-21 | 103.5 | 106.8 | -3.3 | W1 | 4-6 |
Philadelphia 76ers | 21 | 34 | .382 | 25 | 13-16 | 8-18 | 4-4 | 14-18 | 101.1 | 106.6 | -5.6 | W3 | 4-6 |
Minnesota Timberwolves | 21 | 34 | .382 | 25 | 14-17 | 7-17 | 2-7 | 10-21 | 104.6 | 105.6 | -1.0 | W1 | 4-6 |
Orlando Magic | 21 | 36 | .368 | 26 | 9-17 | 12-19 | 5-6 | 13-20 | 99.9 | 106.1 | -6.2 | W1 | 3-7 |
Los Angeles Lakers | 19 | 37 | .339 | 27.5 | 12-13 | 7-24 | 4-5 | 9-23 | 104.7 | 110.5 | -5.8 | W1 | 4-6 |
Phoenix Suns | 17 | 39 | .304 | 29.5 | 9-18 | 8-21 | 2-8 | 6-32 | 106.4 | 112.6 | -6.2 | L2 | 2-8 |
Brooklyn Nets | 9 | 46 | .164 | 37 | 7-23 | 2-23 | 0-10 | 3-32 | 105.1 | 113.9 | -8.8 | L13 | 0-10 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 37 | 16 | .698 | - | 23-5 | 14-11 | 4-5 | 24-6 | 111.2 | 106.0 | +5.3 | W1 | 7-3 |
2Boston Celtics | 36 | 19 | .655 | 2 | 19-8 | 17-11 | 7-3 | 23-9 | 108.4 | 105.6 | +2.8 | W3 | 9-1 |
3Washington Wizards | 33 | 21 | .611 | 4.5 | 24-7 | 9-14 | 5-5 | 22-14 | 108.0 | 105.4 | +2.6 | W3 | 9-1 |
4Atlanta Hawks | 32 | 23 | .582 | 6 | 16-11 | 16-12 | 5-6 | 22-11 | 104.1 | 104.3 | -0.2 | W1 | 6-4 |
5Toronto Raptors | 32 | 23 | .582 | 6 | 18-10 | 14-13 | 10-2 | 19-11 | 109.1 | 104.7 | +4.4 | L2 | 4-6 |
6Indiana Pacers | 29 | 26 | .527 | 9 | 20-9 | 9-17 | 6-5 | 16-16 | 105.7 | 106.2 | -0.5 | L4 | 6-4 |
7Chicago Bulls | 26 | 29 | .473 | 12 | 15-11 | 11-18 | 5-6 | 17-16 | 102.1 | 103.0 | -0.9 | L3 | 4-6 |
8Detroit Pistons | 26 | 30 | .464 | 12.5 | 16-11 | 10-19 | 3-7 | 15-18 | 101.3 | 101.9 | -0.6 | L1 | 5-5 |
Milwaukee Bucks | 24 | 30 | .444 | 13.5 | 14-14 | 10-16 | 8-3 | 16-21 | 105.2 | 105.0 | +0.2 | W2 | 3-7 |
Charlotte Hornets | 24 | 31 | .436 | 14 | 16-13 | 8-18 | 6-2 | 16-18 | 104.8 | 104.5 | +0.3 | L3 | 1-9 |
Miami Heat | 24 | 32 | .429 | 14.5 | 13-14 | 11-18 | 4-6 | 14-19 | 101.2 | 102.4 | -1.2 | L2 | 8-2 |
New York Knicks | 23 | 33 | .411 | 15.5 | 14-15 | 9-18 | 3-5 | 14-19 | 106.1 | 109.1 | -3.0 | W1 | 3-7 |
Philadelphia 76ers | 21 | 34 | .382 | 17 | 13-16 | 8-18 | 4-4 | 14-18 | 101.1 | 106.6 | -5.6 | W3 | 4-6 |
Orlando Magic | 21 | 36 | .368 | 18 | 9-17 | 12-19 | 5-6 | 13-20 | 99.9 | 106.1 | -6.2 | W1 | 3-7 |
Brooklyn Nets | 9 | 46 | .164 | 29 | 7-23 | 2-23 | 0-10 | 3-32 | 105.1 | 113.9 | -8.8 | L13 | 0-10 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 46 | 9 | .836 | - | 23-3 | 23-6 | 9-2 | 29-7 | 118.4 | 105.8 | +12.6 | L1 | 8-2 |
2San Antonio Spurs | 42 | 13 | .764 | 4 | 19-6 | 23-7 | 6-4 | 22-8 | 106.7 | 98.7 | +8.0 | W1 | 6-4 |
3Houston Rockets | 40 | 17 | .702 | 7 | 21-6 | 19-11 | 7-4 | 23-9 | 114.5 | 107.8 | +6.7 | W4 | 6-4 |
4LA Clippers | 34 | 21 | .618 | 12 | 17-8 | 17-13 | 6-4 | 22-13 | 108.1 | 104.5 | +3.6 | W3 | 5-5 |
5Utah Jazz | 34 | 22 | .607 | 12.5 | 19-11 | 15-11 | 5-4 | 20-15 | 100.0 | 95.8 | +4.2 | L3 | 5-5 |
6Memphis Grizzlies | 34 | 23 | .596 | 13 | 18-10 | 16-13 | 6-1 | 24-12 | 101.0 | 99.6 | +1.4 | W1 | 7-3 |
7Oklahoma City Thunder | 31 | 25 | .554 | 15.5 | 19-8 | 12-17 | 6-3 | 19-14 | 105.8 | 106.1 | -0.3 | L2 | 4-6 |
8Denver Nuggets | 25 | 30 | .455 | 21 | 15-12 | 10-18 | 5-7 | 16-19 | 110.9 | 111.8 | -1.0 | W1 | 5-5 |
Portland Trail Blazers | 23 | 32 | .418 | 23 | 14-13 | 9-19 | 5-2 | 16-19 | 107.6 | 110.1 | -2.4 | L2 | 5-5 |
Sacramento Kings | 23 | 32 | .418 | 23 | 12-15 | 11-17 | 3-5 | 13-17 | 103.4 | 105.8 | -2.4 | W3 | 5-5 |
Dallas Mavericks | 22 | 33 | .400 | 24 | 14-14 | 8-19 | 2-8 | 13-22 | 98.2 | 100.4 | -2.2 | L1 | 6-4 |
New Orleans Pelicans | 22 | 34 | .393 | 24.5 | 14-15 | 8-19 | 2-6 | 10-21 | 103.5 | 106.8 | -3.3 | W1 | 4-6 |
Minnesota Timberwolves | 21 | 34 | .382 | 25 | 14-17 | 7-17 | 2-7 | 10-21 | 104.6 | 105.6 | -1.0 | W1 | 4-6 |
Los Angeles Lakers | 19 | 37 | .339 | 27.5 | 12-13 | 7-24 | 4-5 | 9-23 | 104.7 | 110.5 | -5.8 | W1 | 4-6 |
Phoenix Suns | 17 | 39 | .304 | 29.5 | 9-18 | 8-21 | 2-8 | 6-32 | 106.4 | 112.6 | -6.2 | L2 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 36 | 19 | .655 | - | 19-8 | 17-11 | 7-3 | 23-9 | 108.4 | 105.6 | +2.8 | W3 | 9-1 |
Toronto Raptors | 32 | 23 | .582 | 4 | 18-10 | 14-13 | 10-2 | 19-11 | 109.1 | 104.7 | +4.4 | L2 | 4-6 |
New York Knicks | 23 | 33 | .411 | 13.5 | 14-15 | 9-18 | 3-5 | 14-19 | 106.1 | 109.1 | -3.0 | W1 | 3-7 |
Philadelphia 76ers | 21 | 34 | .382 | 15 | 13-16 | 8-18 | 4-4 | 14-18 | 101.1 | 106.6 | -5.6 | W3 | 4-6 |
Brooklyn Nets | 9 | 46 | .164 | 27 | 7-23 | 2-23 | 0-10 | 3-32 | 105.1 | 113.9 | -8.8 | L13 | 0-10 |
Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Cleveland Cavaliers | 37 | 16 | .698 | - | 23-5 | 14-11 | 4-5 | 24-6 | 111.2 | 106.0 | +5.3 | W1 | 7-3 |
Indiana Pacers | 29 | 26 | .527 | 9 | 20-9 | 9-17 | 6-5 | 16-16 | 105.7 | 106.2 | -0.5 | L4 | 6-4 |
Chicago Bulls | 26 | 29 | .473 | 12 | 15-11 | 11-18 | 5-6 | 17-16 | 102.1 | 103.0 | -0.9 | L3 | 4-6 |
Detroit Pistons | 26 | 30 | .464 | 12.5 | 16-11 | 10-19 | 3-7 | 15-18 | 101.3 | 101.9 | -0.6 | L1 | 5-5 |
Milwaukee Bucks | 24 | 30 | .444 | 13.5 | 14-14 | 10-16 | 8-3 | 16-21 | 105.2 | 105.0 | +0.2 | W2 | 3-7 |
Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Washington Wizards | 33 | 21 | .611 | - | 24-7 | 9-14 | 5-5 | 22-14 | 108.0 | 105.4 | +2.6 | W3 | 9-1 |
Atlanta Hawks | 32 | 23 | .582 | 1.5 | 16-11 | 16-12 | 5-6 | 22-11 | 104.1 | 104.3 | -0.2 | W1 | 6-4 |
Charlotte Hornets | 24 | 31 | .436 | 9.5 | 16-13 | 8-18 | 6-2 | 16-18 | 104.8 | 104.5 | +0.3 | L3 | 1-9 |
Miami Heat | 24 | 32 | .429 | 10 | 13-14 | 11-18 | 4-6 | 14-19 | 101.2 | 102.4 | -1.2 | L2 | 8-2 |
Orlando Magic | 21 | 36 | .368 | 13.5 | 9-17 | 12-19 | 5-6 | 13-20 | 99.9 | 106.1 | -6.2 | W1 | 3-7 |
Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Jazz | 34 | 22 | .607 | - | 19-11 | 15-11 | 5-4 | 20-15 | 100.0 | 95.8 | +4.2 | L3 | 5-5 |
Oklahoma City Thunder | 31 | 25 | .554 | 3 | 19-8 | 12-17 | 6-3 | 19-14 | 105.8 | 106.1 | -0.3 | L2 | 4-6 |
Denver Nuggets | 25 | 30 | .455 | 8.5 | 15-12 | 10-18 | 5-7 | 16-19 | 110.9 | 111.8 | -1.0 | W1 | 5-5 |
Portland Trail Blazers | 23 | 32 | .418 | 10.5 | 14-13 | 9-19 | 5-2 | 16-19 | 107.6 | 110.1 | -2.4 | L2 | 5-5 |
Minnesota Timberwolves | 21 | 34 | .382 | 12.5 | 14-17 | 7-17 | 2-7 | 10-21 | 104.6 | 105.6 | -1.0 | W1 | 4-6 |
Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
Golden State Warriors | 46 | 9 | .836 | - | 23-3 | 23-6 | 9-2 | 29-7 | 118.4 | 105.8 | +12.6 | L1 | 8-2 |
LA Clippers | 34 | 21 | .618 | 12 | 17-8 | 17-13 | 6-4 | 22-13 | 108.1 | 104.5 | +3.6 | W3 | 5-5 |
Sacramento Kings | 23 | 32 | .418 | 23 | 12-15 | 11-17 | 3-5 | 13-17 | 103.4 | 105.8 | -2.4 | W3 | 5-5 |
Los Angeles Lakers | 19 | 37 | .339 | 27.5 | 12-13 | 7-24 | 4-5 | 9-23 | 104.7 | 110.5 | -5.8 | W1 | 4-6 |
Phoenix Suns | 17 | 39 | .304 | 29.5 | 9-18 | 8-21 | 2-8 | 6-32 | 106.4 | 112.6 | -6.2 | L2 | 2-8 |
Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
San Antonio Spurs | 42 | 13 | .764 | - | 19-6 | 23-7 | 6-4 | 22-8 | 106.7 | 98.7 | +8.0 | W1 | 6-4 |
Houston Rockets | 40 | 17 | .702 | 3 | 21-6 | 19-11 | 7-4 | 23-9 | 114.5 | 107.8 | +6.7 | W4 | 6-4 |
Memphis Grizzlies | 34 | 23 | .596 | 9 | 18-10 | 16-13 | 6-1 | 24-12 | 101.0 | 99.6 | +1.4 | W1 | 7-3 |
Dallas Mavericks | 22 | 33 | .400 | 20 | 14-14 | 8-19 | 2-8 | 13-22 | 98.2 | 100.4 | -2.2 | L1 | 6-4 |
New Orleans Pelicans | 22 | 34 | .393 | 20.5 | 14-15 | 8-19 | 2-6 | 10-21 | 103.5 | 106.8 | -3.3 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 37 | 16 | .698 | - | 3-2 | 19-7 | 12-8 | 25-8 | 2-2 |
2Boston Celtics | 36 | 19 | .655 | 2 | 5-3 | 11-6 | 11-12 | 25-7 | 2-1 |
3Washington Wizards | 33 | 21 | .611 | 4.5 | 6-5 | 13-9 | 9-12 | 24-9 | 2-3 |
4Atlanta Hawks | 32 | 23 | .582 | 6 | 6-5 | 13-13 | 8-9 | 24-14 | 4-0 |
5Toronto Raptors | 32 | 23 | .582 | 6 | 4-7 | 17-4 | 10-12 | 22-11 | 2-1 |
6Indiana Pacers | 29 | 26 | .527 | 9 | 3-0 | 15-12 | 7-10 | 22-16 | 4-1 |
7Chicago Bulls | 26 | 29 | .473 | 12 | 3-4 | 10-17 | 11-13 | 15-16 | 1-1 |
8Detroit Pistons | 26 | 30 | .464 | 12.5 | 4-3 | 18-18 | 8-18 | 18-12 | 1-0 |
Milwaukee Bucks | 24 | 30 | .444 | 13.5 | 3-2 | 14-14 | 8-16 | 16-14 | 0-3 |
Charlotte Hornets | 24 | 31 | .436 | 14 | 0-7 | 12-13 | 7-19 | 17-12 | 0-3 |
Miami Heat | 24 | 32 | .429 | 14.5 | 5-4 | 10-10 | 8-16 | 16-16 | 1-1 |
New York Knicks | 23 | 33 | .411 | 15.5 | 5-7 | 8-15 | 6-20 | 17-13 | 1-3 |
Philadelphia 76ers | 21 | 34 | .382 | 17 | 7-4 | 5-19 | 4-20 | 17-14 | 1-2 |
Orlando Magic | 21 | 36 | .368 | 18 | 4-3 | 7-22 | 8-18 | 13-18 | 1-1 |
Brooklyn Nets | 9 | 46 | .164 | 29 | 1-4 | 3-23 | 2-25 | 7-21 | 1-1 |
W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 46 | 9 | .836 | - | 2-3 | 33-4 | 17-5 | 29-4 | 0-3 |
2San Antonio Spurs | 42 | 13 | .764 | 4 | 5-4 | 23-5 | 13-6 | 29-7 | 1-1 |
3Houston Rockets | 40 | 17 | .702 | 7 | 7-2 | 22-8 | 11-13 | 29-4 | 3-0 |
4LA Clippers | 34 | 21 | .618 | 12 | 2-3 | 20-9 | 11-12 | 23-9 | 0-1 |
5Utah Jazz | 34 | 22 | .607 | 12.5 | 3-3 | 16-7 | 8-14 | 26-8 | 1-1 |
6Memphis Grizzlies | 34 | 23 | .596 | 13 | 7-3 | 12-12 | 13-12 | 21-11 | 5-1 |
7Oklahoma City Thunder | 31 | 25 | .554 | 15.5 | 7-7 | 15-16 | 11-16 | 20-9 | 3-1 |
8Denver Nuggets | 25 | 30 | .455 | 21 | 3-8 | 13-14 | 7-19 | 18-11 | 0-3 |
Portland Trail Blazers | 23 | 32 | .418 | 23 | 6-7 | 9-13 | 7-19 | 16-13 | 3-3 |
Sacramento Kings | 23 | 32 | .418 | 23 | 7-5 | 6-14 | 9-18 | 14-14 | 2-4 |
Dallas Mavericks | 22 | 33 | .400 | 24 | 3-3 | 11-17 | 6-19 | 16-14 | 2-2 |
New Orleans Pelicans | 22 | 34 | .393 | 24.5 | 4-4 | 10-16 | 6-21 | 16-13 | 2-4 |
Minnesota Timberwolves | 21 | 34 | .382 | 25 | 4-8 | 11-12 | 7-18 | 14-16 | 2-1 |
Los Angeles Lakers | 19 | 37 | .339 | 27.5 | 1-2 | 11-18 | 8-18 | 11-19 | 0-0 |
Phoenix Suns | 17 | 39 | .304 | 29.5 | 7-5 | 3-23 | 5-22 | 12-17 | 3-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cleveland Cavaliers | 37 | 16 | .698 | - | 24-6 | 13-0 | 4-5 | 7-1 | 13-10 | 4-3 | 5-3 | 4-4 |
2Boston Celtics | 36 | 19 | .655 | 2 | 23-9 | 7-3 | 6-4 | 10-2 | 13-10 | 4-4 | 3-2 | 6-4 |
3Washington Wizards | 33 | 21 | .611 | 4.5 | 22-14 | 9-3 | 8-6 | 5-5 | 11-7 | 4-1 | 4-0 | 3-6 |
4Atlanta Hawks | 32 | 23 | .582 | 6 | 22-11 | 8-3 | 9-2 | 5-6 | 10-12 | 4-5 | 1-6 | 5-1 |
5Toronto Raptors | 32 | 23 | .582 | 6 | 19-11 | 10-2 | 4-5 | 5-4 | 13-12 | 7-1 | 3-7 | 3-4 |
6Indiana Pacers | 29 | 26 | .527 | 9 | 16-16 | 5-6 | 6-5 | 5-5 | 13-10 | 4-3 | 6-4 | 3-3 |
7Chicago Bulls | 26 | 29 | .473 | 12 | 17-16 | 6-3 | 5-6 | 6-7 | 9-13 | 3-5 | 3-4 | 3-4 |
8Detroit Pistons | 26 | 30 | .464 | 12.5 | 15-18 | 4-6 | 3-7 | 8-5 | 11-12 | 6-2 | 3-6 | 2-4 |
Milwaukee Bucks | 24 | 30 | .444 | 13.5 | 16-21 | 4-7 | 8-3 | 4-11 | 8-9 | 2-3 | 2-2 | 4-4 |
Charlotte Hornets | 24 | 31 | .436 | 14 | 16-18 | 6-9 | 4-7 | 6-2 | 8-13 | 4-3 | 1-4 | 3-6 |
Miami Heat | 24 | 32 | .429 | 14.5 | 14-19 | 4-7 | 6-6 | 4-6 | 10-13 | 3-4 | 4-5 | 3-4 |
New York Knicks | 23 | 33 | .411 | 15.5 | 14-19 | 3-5 | 6-6 | 5-8 | 9-14 | 3-4 | 3-5 | 3-5 |
Philadelphia 76ers | 21 | 34 | .382 | 17 | 14-18 | 4-4 | 4-6 | 6-8 | 7-16 | 3-5 | 3-3 | 1-8 |
Orlando Magic | 21 | 36 | .368 | 18 | 13-20 | 6-5 | 2-9 | 5-6 | 8-16 | 2-6 | 2-5 | 4-5 |
Brooklyn Nets | 9 | 46 | .164 | 29 | 3-32 | 0-10 | 2-11 | 1-11 | 6-14 | 2-4 | 3-4 | 1-6 |
W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 46 | 9 | .836 | - | 17-2 | 5-0 | 7-1 | 5-1 | 29-7 | 13-1 | 9-2 | 7-4 |
2San Antonio Spurs | 42 | 13 | .764 | 4 | 20-5 | 8-1 | 6-2 | 6-2 | 22-8 | 9-1 | 7-3 | 6-4 |
3Houston Rockets | 40 | 17 | .702 | 7 | 17-8 | 8-2 | 3-3 | 6-3 | 23-9 | 7-3 | 9-2 | 7-4 |
4LA Clippers | 34 | 21 | .618 | 12 | 12-8 | 3-4 | 3-3 | 6-1 | 22-13 | 9-5 | 6-4 | 7-4 |
5Utah Jazz | 34 | 22 | .607 | 12.5 | 14-7 | 4-4 | 4-1 | 6-2 | 20-15 | 5-4 | 8-5 | 7-6 |
6Memphis Grizzlies | 34 | 23 | .596 | 13 | 10-11 | 4-4 | 2-3 | 4-4 | 24-12 | 10-6 | 8-5 | 6-1 |
7Oklahoma City Thunder | 31 | 25 | .554 | 15.5 | 12-11 | 5-1 | 3-6 | 4-4 | 19-14 | 6-3 | 6-7 | 7-4 |
8Denver Nuggets | 25 | 30 | .455 | 21 | 9-11 | 4-4 | 3-3 | 2-4 | 16-19 | 5-7 | 8-5 | 3-7 |
Portland Trail Blazers | 23 | 32 | .418 | 23 | 7-13 | 2-4 | 3-5 | 2-4 | 16-19 | 5-2 | 6-9 | 5-8 |
Sacramento Kings | 23 | 32 | .418 | 23 | 10-15 | 5-4 | 3-6 | 2-5 | 13-17 | 6-4 | 3-5 | 4-8 |
Dallas Mavericks | 22 | 33 | .400 | 24 | 9-11 | 2-3 | 5-3 | 2-5 | 13-22 | 5-9 | 6-5 | 2-8 |
New Orleans Pelicans | 22 | 34 | .393 | 24.5 | 12-13 | 5-4 | 3-5 | 4-4 | 10-21 | 3-6 | 5-9 | 2-6 |
Minnesota Timberwolves | 21 | 34 | .382 | 25 | 11-13 | 3-6 | 3-4 | 5-3 | 10-21 | 2-7 | 5-5 | 3-9 |
Los Angeles Lakers | 19 | 37 | .339 | 27.5 | 10-14 | 3-5 | 3-5 | 4-4 | 9-23 | 2-10 | 4-5 | 3-8 |
Phoenix Suns | 17 | 39 | .304 | 29.5 | 11-7 | 5-2 | 3-4 | 3-1 | 6-32 | 1-13 | 2-8 | 3-11 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment