NBA Preseason Standings - 2016-17
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 4 | 1 | .800 | - | 1-0 | 3-1 | 2-1 | 4-1 | 103.8 | 94.8 | +9.0 | W4 | 4-1 |
Miami Heat | 3 | 2 | .600 | 1 | 1-2 | 2-0 | 1-0 | 2-0 | 106.2 | 101.0 | +5.2 | L1 | 3-2 |
Toronto Raptors | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 0-0 | 1-0 | 108.4 | 100.8 | +7.6 | W2 | 3-2 |
Chicago Bulls | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 3-2 | 3-2 | 109.0 | 101.4 | +7.6 | W3 | 3-2 |
Indiana Pacers | 3 | 2 | .600 | 1 | 2-0 | 1-2 | 2-1 | 2-2 | 108.0 | 104.4 | +3.6 | L1 | 3-2 |
Detroit Pistons | 2 | 2 | .500 | 1.5 | 0-1 | 2-1 | 0-0 | 2-1 | 92.8 | 89.3 | +3.5 | W2 | 2-2 |
New York Knicks | 2 | 2 | .500 | 1.5 | 2-1 | 0-1 | 1-1 | 2-1 | 104.0 | 108.8 | -4.8 | L1 | 2-2 |
Atlanta Hawks | 2 | 2 | .500 | 1.5 | 1-1 | 1-1 | 0-0 | 1-1 | 97.0 | 94.3 | +2.8 | L1 | 2-2 |
Milwaukee Bucks | 2 | 2 | .500 | 1.5 | 1-1 | 1-1 | 1-2 | 1-2 | 87.5 | 93.3 | -5.8 | L2 | 2-2 |
Washington Wizards | 2 | 3 | .400 | 2 | 1-1 | 1-2 | 0-1 | 2-2 | 105.4 | 103.6 | +1.8 | L1 | 2-3 |
Cleveland Cavaliers | 2 | 3 | .400 | 2 | 2-1 | 0-2 | 0-1 | 2-3 | 104.0 | 108.6 | -4.6 | L3 | 2-3 |
Orlando Magic | 1 | 3 | .250 | 2.5 | 1-1 | 0-2 | 0-0 | 1-1 | 100.5 | 105.0 | -4.5 | W1 | 1-3 |
Brooklyn Nets | 1 | 3 | .250 | 2.5 | 1-1 | 0-2 | 0-2 | 1-3 | 99.0 | 107.8 | -8.8 | L3 | 1-3 |
Charlotte Hornets | 1 | 3 | .250 | 2.5 | 1-1 | 0-2 | 0-0 | 0-2 | 91.0 | 98.0 | -7.0 | W1 | 1-3 |
Philadelphia 76ers | 1 | 5 | .167 | 3.5 | 1-2 | 0-3 | 1-0 | 1-4 | 93.7 | 106.7 | -13.0 | L5 | 1-5 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 4 | 1 | .800 | - | 2-0 | 2-1 | 3-0 | 4-0 | 111.8 | 100.6 | +11.2 | W4 | 4-1 |
Memphis Grizzlies | 4 | 1 | .800 | - | 2-1 | 2-0 | 1-0 | 2-0 | 110.0 | 102.2 | +7.8 | W3 | 4-1 |
Houston Rockets | 4 | 1 | .800 | - | 3-1 | 1-0 | 2-1 | 2-1 | 125.0 | 110.4 | +14.6 | L1 | 4-1 |
Minnesota Timberwolves | 3 | 1 | .750 | 0.5 | 1-0 | 2-1 | 1-0 | 1-0 | 100.3 | 95.5 | +4.8 | W2 | 3-1 |
Portland Trail Blazers | 3 | 1 | .750 | 0.5 | 2-0 | 1-1 | 1-0 | 3-1 | 107.5 | 103.5 | +4.0 | L1 | 3-1 |
Phoenix Suns | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 0-0 | 3-2 | 104.6 | 104.4 | +0.2 | W2 | 3-2 |
Sacramento Kings | 3 | 2 | .600 | 1 | 2-0 | 1-2 | 1-2 | 1-2 | 111.0 | 105.4 | +5.6 | W3 | 3-2 |
San Antonio Spurs | 3 | 2 | .600 | 1 | 1-1 | 2-1 | 0-0 | 0-1 | 93.8 | 92.0 | +1.8 | L1 | 3-2 |
Utah Jazz | 2 | 2 | .500 | 1.5 | 0-1 | 2-1 | 0-1 | 2-2 | 99.8 | 100.5 | -0.8 | L1 | 2-2 |
LA Clippers | 2 | 2 | .500 | 1.5 | 2-1 | 0-1 | 0-1 | 1-2 | 95.5 | 105.5 | -10.0 | W1 | 2-2 |
Dallas Mavericks | 2 | 3 | .400 | 2 | 2-0 | 0-3 | 0-1 | 1-2 | 98.4 | 102.6 | -4.2 | L1 | 2-3 |
Denver Nuggets | 2 | 3 | .400 | 2 | 0-1 | 2-2 | 0-1 | 1-3 | 108.0 | 112.2 | -4.2 | L3 | 2-3 |
Los Angeles Lakers | 2 | 4 | .333 | 2.5 | 2-4 | 0-0 | 1-2 | 2-4 | 106.8 | 106.2 | +0.7 | L3 | 2-4 |
New Orleans Pelicans | 1 | 3 | .250 | 2.5 | 1-2 | 0-1 | 1-2 | 1-2 | 108.3 | 113.5 | -5.2 | L3 | 1-3 |
Oklahoma City Thunder | 1 | 3 | .250 | 2.5 | 0-1 | 1-2 | 0-0 | 0-2 | 108.0 | 113.8 | -5.8 | L2 | 1-3 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment