Fowles was 8 of 10 from the field and had three steals and two blocked shots. Natasha Howard scored 14 points on 7-of-10 shooting for the Lynx (21-4).
Howard and Moore scored six points apiece during a 14-2 run that made it 68-51 with 9 minutes left and Minnesota held on from there.
Breanna Stewart had 18 points and eight rebounds for the Storm (9-15). Sue Bird and Jewell Loyd scored 16 points apiece and Alysha Clark had 10. Bird added eight assists.
The Lynx, ranked second in the AP WNBA power poll, had 21 assists on 29 field goals.
The 10th-ranked Storm shot 38.6 percent (22 of 57) from the field.
1 | 2 | 3 | 4 | All | |||
1st Quarter Summary | |||
TIME | Seattle Storm | SCORE | Minnesota Lynx |
---|---|---|---|
10:00 | 0-0 | Breanna Stewart vs. Sylvia Fowles (Jewell Loyd gains possession) | |
9:45 | Jewell Loyd misses driving layup | 0-0 | |
9:45 | 0-0 | Sylvia Fowles defensive rebound | |
9:29 | 0-2 | Sylvia Fowles makes layup (Rebekkah Brunson assists) | |
9:06 | Crystal Langhorne misses | 0-2 | |
9:04 | 0-2 | Sylvia Fowles defensive rebound | |
8:59 | 0-5 | Maya Moore makes 22-foot three pointer (Lindsay Whalen assists) | |
8:45 | Jewell Loyd makes 19-foot jumper (Sue Bird assists) | 2-5 | |
8:22 | 2-5 | Rebekkah Brunson misses 17-foot jumper | |
8:21 | Breanna Stewart defensive rebound | 2-5 | |
8:15 | Crystal Langhorne offensive foul (Lindsay Whalen draws the foul) | 2-5 | |
8:15 | Crystal Langhorne turnover | 2-5 | |
8:03 | 2-5 | Lindsay Whalen double dribble turnover | |
7:50 | Breanna Stewart misses layup | 2-5 | |
7:48 | 2-5 | Lindsay Whalen defensive rebound | |
7:33 | 2-5 | Rebekkah Brunson misses Running Jumper | |
7:31 | Crystal Langhorne defensive rebound | 2-5 | |
7:13 | Sue Bird misses 13-foot jumper | 2-5 | |
7:11 | Alysha Clark offensive rebound | 2-5 | |
7:00 | Breanna Stewart makes 23-foot three point jumper (Sue Bird assists) | 5-5 | |
6:30 | 5-7 | Seimone Augustus makes 12-foot two point shot | |
6:13 | Jewell Loyd misses 14-foot jumper | 5-7 | |
6:11 | 5-7 | Seimone Augustus defensive rebound | |
5:58 | 5-7 | Lindsay Whalen misses 17-foot two point jumper | |
5:56 | Sue Bird defensive rebound | 5-7 | |
5:50 | Sue Bird bad pass (Sylvia Fowles steals) | 5-7 | |
5:47 | 5-9 | Maya Moore makes two point shot (Lindsay Whalen assists) | |
5:24 | Alysha Clark makes layup (Crystal Langhorne assists) | 7-9 | |
5:01 | 7-9 | Maya Moore lost ball turnover (Alysha Clark steals) | |
4:56 | Jewell Loyd out of bounds lost ball turnover | 7-9 | |
4:56 | Full timeout | ||
4:56 | 7-9 | Renee Montgomery enters the game for Lindsay Whalen | |
4:56 | 7-9 | Jia Perkins enters the game for Seimone Augustus | |
4:39 | 7-11 | Sylvia Fowles makes layup (Rebekkah Brunson assists) | |
4:13 | Alysha Clark makes layup (Crystal Langhorne assists) | 9-11 | |
4:05 | 9-11 | Renee Montgomery misses 18-foot two point jumper | |
4:05 | Crystal Langhorne defensive rebound | 9-11 | |
3:54 | Alysha Clark misses layup | 9-11 | |
3:53 | Alysha Clark offensive rebound | 9-11 | |
3:39 | shot clock turnover | 9-11 | |
3:16 | 11-11 | Jia Perkins misses 11-foot jumper | |
3:15 | Crystal Langhorne defensive rebound | 11-11 | |
3:03 | Jewell Loyd misses 15-foot jumper | 11-11 | |
3:02 | 11-11 | Jia Perkins defensive rebound | |
2:53 | Alysha Clark personal foul (Maya Moore draws the foul) | 11-11 | |
2:53 | Krystal Thomas enters the game for Crystal Langhorne | 11-11 | |
2:53 | Noelle Quinn enters the game for Sue Bird | 11-11 | |
2:53 | 11-11 | Natasha Howard enters the game for Rebekkah Brunson | |
2:53 | 11-11 | Keisha Hampton enters the game for Maya Moore | |
2:53 | Kaleena Mosqueda-Lewis enters the game for Alysha Clark | 11-11 | |
2:47 | 11-14 | Keisha Hampton makes 23-foot three point jumper (Sylvia Fowles assists) | |
2:36 | Noelle Quinn misses 19-foot two point jumper | 11-14 | |
2:35 | 11-14 | Sylvia Fowles defensive rebound | |
2:29 | 11-14 | Renee Montgomery bad pass (Krystal Thomas steals) | |
2:15 | Kaleena Mosqueda-Lewis traveling | 11-14 | |
1:55 | Krystal Thomas shooting foul (Sylvia Fowles draws the foul) | 11-14 | |
1:55 | 11-15 | Sylvia Fowles makes free throw 1 of 2 | |
1:55 | 11-16 | Sylvia Fowles makes free throw 2 of 2 | |
1:32 | Jewell Loyd misses 23-foot three point jumper | 11-16 | |
1:32 | 11-16 | Minnesota defensive team rebound | |
1:32 | Kaleena Mosqueda-Lewis loose ball foul (Keisha Hampton draws the foul) | 11-16 | |
1:32 | 11-17 | Keisha Hampton makes free throw 1 of 2 | |
1:32 | 11-17 | Keisha Hampton misses free throw 2 of 2 | |
1:31 | Seattle defensive team rebound | 11-17 | |
1:31 | 11-17 | Sylvia Fowles loose ball foul (Krystal Thomas draws the foul) | |
1:20 | 11-17 | Renee Montgomery personal foul (Noelle Quinn draws the foul) | |
1:20 | Noelle Quinn makes free throw 1 of 2 | 12-17 | |
1:20 | Noelle Quinn makes free throw 2 of 2 | 13-17 | |
1:01 | 13-19 | Sylvia Fowles makes 9-foot two point shot (Renee Montgomery assists) | |
0:48 | 13-19 | Keisha Hampton personal foul (Breanna Stewart draws the foul) | |
0:48 | Breanna Stewart makes free throw 1 of 2 | 14-19 | |
0:48 | 14-19 | Janel McCarville enters the game for Sylvia Fowles | |
0:48 | Breanna Stewart makes free throw 2 of 2 | 15-19 | |
0:31 | 15-19 | Natasha Howard misses layup | |
0:29 | 15-19 | Keisha Hampton offensive rebound | |
0:15 | 15-21 | Janel McCarville makes 15-foot jumper (Renee Montgomery assists) | |
0:09 | Noelle Quinn bad pass (Renee Montgomery steals) | 15-21 | |
0:02 | 15-21 | Keisha Hampton misses 22-foot three point jumper | |
0:01 | 15-21 | Natasha Howard offensive rebound | |
0:01 | 15-23 | Natasha Howard makes tip shot | |
0:01 | Noelle Quinn bad pass (Jia Perkins steals) | 15-23 | |
0:00 | 15-23 | Jia Perkins misses 25-foot | |
0:00 | 15-23 | Minnesota offensive team rebound | |
0:00 | End of the 1st Quarter | ||
1 | 2 | 3 | 4 | All | |||
2nd Quarter Summary | |||
TIME | Seattle Storm | SCORE | Minnesota Lynx |
9:42 | 13-23 | Lindsay Whalen misses 16-foot Regular Jump Shot | |
9:41 | 13-23 | Lindsay Whalen offensive rebound | |
9:38 | 13-23 | Seimone Augustus misses 23-foot three point jumper | |
9:37 | Abby Bishop defensive rebound | 13-23 | |
9:15 | Noelle Quinn misses 23-foot three point jumper | 13-23 | |
9:14 | 13-23 | Minnesota defensive team rebound | |
9:00 | Noelle Quinn shooting foul (Maya Moore draws the foul) | 13-23 | |
9:00 | 13-24 | Maya Moore makes free throw 1 of 2 | |
9:00 | Alysha Clark enters the game for Noelle Quinn | 13-24 | |
9:00 | 13-25 | Maya Moore makes free throw 2 of 2 | |
8:37 | Kaleena Mosqueda-Lewis bad pass (Janel McCarville steals) | 13-25 | |
8:19 | 13-25 | Maya Moore misses 23-foot three point jumper | |
8:18 | Alysha Clark defensive rebound | 13-25 | |
8:03 | Crystal Langhorne makes layup (Abby Bishop assists) | 15-25 | |
7:50 | 15-25 | Seimone Augustus misses layup | |
7:47 | 15-25 | Minnesota offensive team rebound | |
7:47 | Breanna Stewart enters the game for Abby Bishop | 15-25 | |
7:47 | 15-25 | Sylvia Fowles enters the game for Janel McCarville | |
7:47 | 15-25 | Rebekkah Brunson enters the game for Natasha Howard | |
7:33 | 15-25 | shot clock turnover | |
7:18 | Sue Bird makes 21-foot jumper (Kaleena Mosqueda-Lewis assists) | 17-25 | |
7:01 | 17-25 | Rebekkah Brunson bad pass (Breanna Stewart steals) | |
6:56 | Sue Bird misses layup | 17-25 | |
6:54 | Breanna Stewart offensive rebound | 17-25 | |
6:54 | Breanna Stewart makes tip shot | 19-25 | |
6:54 | Minnesota Full timeout | ||
6:54 | 19-25 | Renee Montgomery enters the game for Lindsay Whalen | |
6:54 | 19-25 | Jia Perkins enters the game for Seimone Augustus | |
6:46 | 19-27 | Sylvia Fowles makes layup (Renee Montgomery assists) | |
6:28 | Sue Bird makes 23-foot three point jumper (Kaleena Mosqueda-Lewis assists) | 22-27 | |
6:13 | Alysha Clark personal foul (Maya Moore draws the foul) | 22-27 | |
6:05 | Breanna Stewart personal foul (Jia Perkins draws the foul) | 22-27 | |
5:58 | 22-29 | Sylvia Fowles makes layup (Renee Montgomery assists) | |
5:47 | 22-29 | Renee Montgomery shooting foul (Breanna Stewart draws the foul) | |
5:47 | Breanna Stewart makes free throw 1 of 2 | 23-29 | |
5:47 | Breanna Stewart makes free throw 2 of 2 | 24-29 | |
5:24 | 24-29 | Renee Montgomery misses 15-foot two point jumper | |
5:24 | Crystal Langhorne defensive rebound | 24-29 | |
5:09 | Kaleena Mosqueda-Lewis misses 23-foot three point jumper | 24-29 | |
5:09 | 24-29 | Sylvia Fowles defensive rebound | |
5:03 | Sue Bird personal foul (Renee Montgomery draws the foul) | 24-29 | |
5:03 | Jewell Loyd enters the game for Kaleena Mosqueda-Lewis | 24-29 | |
4:56 | 24-29 | Jia Perkins misses 20-foot jumper | |
4:56 | Breanna Stewart defensive rebound | 24-29 | |
4:39 | Sue Bird makes 23-foot three point jumper (Jewell Loyd assists) | 27-29 | |
4:11 | 27-29 | Renee Montgomery misses 23-foot three point jumper | |
4:11 | 27-29 | Jia Perkins offensive rebound | |
4:03 | 27-31 | Renee Montgomery makes layup | |
3:53 | 27-31 | Sylvia Fowles kicked ball violation | |
3:53 | 27-31 | Lindsay Whalen enters the game for Renee Montgomery | |
3:43 | Alysha Clark bad pass (Sylvia Fowles steals) | 27-31 | |
3:26 | 27-33 | Sylvia Fowles makes two point shot | |
3:15 | 29-33 | Jia Perkins personal foul (Jewell Loyd draws the foul) | |
3:15 | 27-33 | Natasha Howard enters the game for Sylvia Fowles | |
3:15 | 27-33 | Jia Perkins in bound foul (Jewell Loyd draws the foul) | |
3:15 | Jewell Loyd makes free throw 1 of 2 | 28-33 | |
3:15 | Jewell Loyd makes free throw 2 of 2 | 29-33 | |
2:59 | 29-33 | Natasha Howard misses hook shot | |
2:58 | 29-33 | Rebekkah Brunson offensive rebound | |
2:45 | 29-33 | Maya Moore misses 10-foot jumper | |
2:45 | Seattle defensive team rebound | 29-33 | |
2:45 | Seattle Full timeout | ||
2:45 | 29-33 | Seimone Augustus enters the game for Jia Perkins | |
2:28 | Breanna Stewart makes layup (Crystal Langhorne assists) | 31-33 | |
2:28 | 31-33 | Rebekkah Brunson shooting foul (Breanna Stewart draws the foul) | |
2:28 | Breanna Stewart misses free throw 1 of 1 | 31-33 | |
2:28 | 31-33 | Maya Moore defensive rebound | |
2:20 | 31-33 | Maya Moore offensive Charge (Jewell Loyd draws the foul) | |
2:20 | 31-33 | Maya Moore turnover | |
2:15 | 31-33 | Cheryl Reeve technical foul(1st technical foul) | |
2:15 | Sue Bird makes technical free throw | 32-33 | |
1:55 | Crystal Langhorne misses 16-foot jumper | 32-33 | |
1:54 | 32-33 | Maya Moore defensive rebound | |
1:39 | 32-33 | Lindsay Whalen misses 17-foot jumper | |
1:34 | 32-33 | Sue Bird vs. Natasha Howard (Lindsay Whalen gains possession) | |
1:34 | 32-33 | Minnesota offensive team rebound | |
1:24 | 32-35 | Lindsay Whalen makes 17-foot jumper (Maya Moore assists) | |
1:09 | 32-35 | Natasha Howard shooting foul (Crystal Langhorne draws the foul) | |
1:09 | Crystal Langhorne misses free throw 1 of 2 | 32-35 | |
1:09 | Seattle offensive team rebound | 32-35 | |
1:09 | 32-35 | Sylvia Fowles enters the game for Natasha Howard | |
1:09 | Crystal Langhorne makes free throw 2 of 2 | 33-35 | |
1:09 | 33-35 | Seimone Augustus bad pass (Alysha Clark steals) | |
0:55 | 33-35 | Breanna Stewart vs. Sylvia Fowles (Lindsay Whalen gains possession) | |
0:55 | Breanna Stewart possession lost ball turnoverSylvia Fowles | 33-35 | |
0:39 | 33-38 | Maya Moore makes 23-foot three point jumper (Seimone Augustus assists) | |
0:19 | Alysha Clark makes 23-foot three point jumper (Jewell Loyd assists) | 36-38 | |
0:04 | 36-38 | Lindsay Whalen misses 17-foot jumper | |
0:03 | 36-38 | Sylvia Fowles offensive rebound | |
0:00 | 36-38 | Seimone Augustus misses 23-foot three point jumper | |
0:00 | 36-38 | Minnesota offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
1 | 2 | 3 | 4 | All | |||
3rd Quarter Summary | |||
TIME | Seattle Storm | SCORE | Minnesota Lynx |
9:45 | Alysha Clark shooting foul (Maya Moore draws the foul) | 36-38 | |
9:45 | 36-39 | Maya Moore makes free throw 1 of 2 | |
9:45 | 36-40 | Maya Moore makes free throw 2 of 2 | |
9:29 | Sue Bird misses 24-foot three point jumper | 36-40 | |
9:27 | 36-40 | Lindsay Whalen defensive rebound | |
9:17 | 36-40 | Sylvia Fowles misses layup | |
9:15 | Breanna Stewart defensive rebound | 36-40 | |
9:03 | Alysha Clark misses driving layup | 36-40 | |
9:03 | 36-40 | Sylvia Fowles defensive rebound | |
8:55 | 36-40 | Maya Moore misses 17-foot jumper | |
8:53 | Seattle defensive team rebound | 36-40 | |
8:42 | Crystal Langhorne misses layup | 36-40 | |
8:41 | Seattle offensive team rebound | 36-40 | |
8:33 | Breanna Stewart misses 18-foot jumper | 36-40 | |
8:32 | 36-40 | Maya Moore defensive rebound | |
8:18 | 36-42 | Lindsay Whalen makes 1-foot layup (Sylvia Fowles assists) | |
7:54 | Breanna Stewart misses 23-foot three point jumper | 36-42 | |
7:52 | Crystal Langhorne offensive rebound | 36-42 | |
7:50 | Breanna Stewart offensive Charge (Maya Moore draws the foul) | 36-42 | |
7:50 | Breanna Stewart turnover | 36-42 | |
7:41 | 36-42 | Maya Moore bad pass (Sue Bird steals) | |
7:35 | Crystal Langhorne makes layup (Sue Bird assists) | 38-42 | |
7:16 | 38-44 | Seimone Augustus makes layup (Rebekkah Brunson assists) | |
7:01 | Jewell Loyd makes 14-foot jumper (Sue Bird assists) | 40-44 | |
6:43 | Crystal Langhorne shooting block foul (Sylvia Fowles draws the foul) | 40-44 | |
6:43 | 40-45 | Sylvia Fowles makes free throw 1 of 2 | |
6:43 | 40-45 | Jia Perkins enters the game for Seimone Augustus | |
6:43 | 40-46 | Sylvia Fowles makes free throw 2 of 2 | |
6:24 | Jewell Loyd makes 23-foot three point jumper (Sue Bird assists) | 43-46 | |
6:00 | 43-48 | Rebekkah Brunson makes layup (Lindsay Whalen assists) | |
5:45 | Jewell Loyd out of bounds lost ball turnover | 43-48 | |
5:35 | 43-48 | Maya Moore misses 24-foot three point jumper | |
5:35 | Sue Bird defensive rebound | 43-48 | |
5:30 | Breanna Stewart misses layup | 43-48 | |
5:28 | 43-48 | Maya Moore defensive rebound | |
5:18 | 43-50 | Rebekkah Brunson makes 17-foot jumper (Lindsay Whalen assists) | |
5:03 | Breanna Stewart misses 6-foot | 43-50 | |
5:01 | Crystal Langhorne offensive rebound | 43-50 | |
4:52 | Crystal Langhorne makes layup (Sue Bird assists) | 45-50 | |
4:26 | Alysha Clark personal foul (Maya Moore draws the foul) | 45-50 | |
4:26 | Full timeout | ||
4:26 | Noelle Quinn enters the game for Alysha Clark | 45-50 | |
4:26 | Krystal Thomas enters the game for Crystal Langhorne | 45-50 | |
4:26 | 45-50 | Natasha Howard enters the game for Rebekkah Brunson | |
4:26 | 45-50 | Janel McCarville enters the game for Sylvia Fowles | |
4:26 | 45-50 | Renee Montgomery enters the game for Lindsay Whalen | |
4:18 | 45-50 | Renee Montgomery misses layup | |
4:18 | 45-50 | Maya Moore offensive rebound | |
4:16 | 45-52 | Maya Moore makes two point shot | |
4:03 | Sue Bird misses 23-foot three point jumper | 45-52 | |
4:03 | 45-52 | Janel McCarville defensive rebound | |
3:56 | Krystal Thomas personal foul (Jia Perkins draws the foul) | 45-52 | |
3:47 | 45-52 | Maya Moore misses 11-foot jumper | |
3:46 | 45-52 | Natasha Howard offensive rebound | |
3:45 | 45-54 | Natasha Howard makes two point shot | |
3:27 | 45-54 | Natasha Howard shooting foul (Breanna Stewart draws the foul) | |
3:27 | Breanna Stewart makes free throw 1 of 2 | 46-54 | |
3:27 | Breanna Stewart misses free throw 2 of 2 | 46-54 | |
3:24 | 46-54 | Maya Moore defensive rebound | |
3:03 | 46-54 | Natasha Howard out of bounds lost ball turnover | |
2:51 | Jewell Loyd makes 23-foot three point jumper (Breanna Stewart assists) | 49-54 | |
2:39 | Noelle Quinn personal foul (Maya Moore draws the foul) | 49-54 | |
2:39 | 49-55 | Maya Moore makes free throw 1 of 2 | |
2:39 | 49-56 | Maya Moore makes free throw 2 of 2 | |
2:23 | Jewell Loyd misses 18-foot jumper | 49-56 | |
2:21 | 49-56 | Minnesota defensive team rebound | |
2:10 | 49-56 | Maya Moore misses two point shot | |
2:08 | 49-56 | Natasha Howard offensive rebound | |
2:06 | 49-58 | Natasha Howard makes two point shot | |
1:43 | Breanna Stewart misses driving layup | 49-58 | |
1:42 | 49-58 | Janel McCarville defensive rebound | |
1:34 | 49-58 | Janel McCarville Out-of-Bounds Bad Pass Turnover | |
1:17 | Sue Bird makes 16-foot two point shot | 51-58 | |
0:55 | Breanna Stewart shooting foul (Jia Perkins draws the foul) | 51-58 | |
0:55 | 51-59 | Jia Perkins makes free throw 1 of 2 | |
0:55 | Kaleena Mosqueda-Lewis enters the game for Sue Bird | 51-59 | |
0:55 | 51-60 | Jia Perkins makes free throw 2 of 2 | |
0:37 | Breanna Stewart bad pass (Maya Moore steals) | 51-60 | |
0:31 | 51-60 | Jia Perkins misses layup | |
0:31 | 51-60 | Maya Moore offensive rebound | |
0:30 | Kaleena Mosqueda-Lewis shooting foul (Maya Moore draws the foul) | 51-60 | |
0:30 | 51-61 | Maya Moore makes free throw 1 of 2 | |
0:30 | 51-62 | Maya Moore makes free throw 2 of 2 | |
0:20 | Jewell Loyd misses driving layup | 51-62 | |
0:19 | Krystal Thomas offensive rebound | 51-62 | |
0:15 | Breanna Stewart misses three point jumper | 51-62 | |
0:14 | 51-62 | Minnesota defensive team rebound | |
0:14 | Jewell Loyd loose ball foul (Maya Moore draws the foul) | 51-62 | |
0:14 | 51-63 | Maya Moore makes free throw 1 of 2 | |
0:14 | 51-64 | Maya Moore makes free throw 2 of 2 | |
0:12 | 51-64 | Renee Montgomery personal take foul (Jewell Loyd draws the foul) | |
0:03 | Jewell Loyd lost ball turnover (Renee Montgomery steals) | 51-64 | |
0:00 | 51-64 | Maya Moore misses | |
0:00 | 51-64 | Minnesota offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
1 | 2 | 3 | 4 | All | |||
4th Quarter Summary | |||
TIME | Seattle Storm | SCORE | Minnesota Lynx |
9:56 | 51-64 | Renee Montgomery personal foul (Noelle Quinn draws the foul) | |
9:45 | 51-64 | Natasha Howard personal foul (Breanna Stewart draws the foul) | |
9:33 | Breanna Stewart bad pass (Jia Perkins steals) | 51-64 | |
9:29 | 51-66 | Natasha Howard makes two point shot (Jia Perkins assists) | |
9:11 | Kaleena Mosqueda-Lewis misses 23-foot three point jumper | 51-66 | |
9:08 | 51-66 | Sylvia Fowles defensive rebound | |
9:02 | 51-68 | Natasha Howard makes layup (Renee Montgomery assists) | |
8:56 | Seattle Full timeout | ||
8:56 | Sue Bird enters the game for Noelle Quinn | 51-68 | |
8:56 | Crystal Langhorne enters the game for Krystal Thomas | 51-68 | |
8:49 | 51-68 | Keisha Hampton personal foul (Alysha Clark draws the foul) | |
8:40 | Kaleena Mosqueda-Lewis makes 24-foot three point jumper (Sue Bird assists) | 54-68 | |
8:23 | 54-70 | Natasha Howard makes layup (Renee Montgomery assists) | |
8:08 | 54-70 | Natasha Howard personal foul (Breanna Stewart draws the foul) | |
8:08 | 54-70 | Rebekkah Brunson enters the game for Natasha Howard | |
8:08 | 54-70 | Maya Moore enters the game for Keisha Hampton | |
7:56 | Jia Perkins blocks Kaleena Mosqueda-Lewis 's 24-foot three point jumper | 54-70 | |
7:54 | Seattle offensive team rebound | 54-70 | |
7:54 | shot clock turnover | 54-70 | |
7:45 | 54-70 | Renee Montgomery misses jumper | |
7:41 | Seattle defensive team rebound | 54-70 | |
7:31 | 54-70 | Maya Moore shooting foul (Sue Bird draws the foul) | |
7:31 | Sue Bird makes free throw 1 of 2 | 55-70 | |
7:31 | 55-70 | Lindsay Whalen enters the game for Renee Montgomery | |
7:31 | Sue Bird makes free throw 2 of 2 | 56-70 | |
7:20 | Alysha Clark personal foul (Maya Moore draws the foul) | 56-70 | |
7:13 | 56-70 | Maya Moore bad pass (Kaleena Mosqueda-Lewis steals) | |
6:54 | 56-70 | Sylvia Fowles shooting foul (Breanna Stewart draws the foul) | |
6:54 | Breanna Stewart makes free throw 1 of 2 | 57-70 | |
6:54 | Jewell Loyd enters the game for Kaleena Mosqueda-Lewis | 57-70 | |
6:54 | 57-70 | Seimone Augustus enters the game for Jia Perkins | |
6:54 | Breanna Stewart makes free throw 2 of 2 | 58-70 | |
6:33 | 58-70 | Lindsay Whalen misses jumper | |
6:33 | 58-70 | Sylvia Fowles offensive rebound | |
6:31 | 58-72 | Sylvia Fowles makes two point shot | |
6:11 | Jewell Loyd makes driving layup | 60-72 | |
5:54 | 60-72 | Rebekkah Brunson misses two point shot | |
5:54 | Crystal Langhorne defensive rebound | 60-72 | |
5:50 | Jewell Loyd makes two point shot (Sue Bird assists) | 62-72 | |
5:41 | Minnesota Full timeout | ||
5:33 | 62-72 | Sylvia Fowles misses two point shot | |
5:33 | Breanna Stewart defensive rebound | 62-72 | |
5:15 | Breanna Stewart misses 18-foot jumper | 62-72 | |
5:13 | 62-72 | Sylvia Fowles defensive rebound | |
4:52 | 62-74 | Sylvia Fowles makes layup (Maya Moore assists) | |
4:39 | Breanna Stewart misses 10-foot jumper | 62-74 | |
4:37 | 62-74 | Maya Moore defensive rebound | |
4:20 | 62-74 | Maya Moore misses 17-foot jumper | |
4:20 | Breanna Stewart defensive rebound | 62-74 | |
4:15 | 62-74 | Lindsay Whalen shooting foul (Breanna Stewart draws the foul) | |
4:15 | Breanna Stewart makes free throw 1 of 2 | 63-74 | |
4:15 | Breanna Stewart makes free throw 2 of 2 | 64-74 | |
4:00 | 64-74 | Lindsay Whalen misses 17-foot jumper | |
3:59 | Breanna Stewart defensive rebound | 64-74 | |
3:47 | Breanna Stewart misses 23-foot three point jumper | 64-74 | |
3:43 | 64-74 | Lindsay Whalen defensive rebound | |
3:26 | Crystal Langhorne shooting foul (Maya Moore draws the foul) | 64-74 | |
3:26 | 64-74 | Maya Moore misses free throw 1 of 2 | |
3:26 | 64-74 | Minnesota offensive team rebound | |
3:26 | 64-74 | Renee Montgomery enters the game for Lindsay Whalen | |
3:26 | 64-74 | Natasha Howard enters the game for Rebekkah Brunson | |
3:26 | 64-75 | Maya Moore makes free throw 2 of 2 | |
3:11 | Sylvia Fowles blocks Crystal Langhorne 's 2-foot layup | 64-75 | |
3:10 | 64-75 | Sylvia Fowles defensive rebound | |
2:54 | 64-75 | Seimone Augustus bad pass (Jewell Loyd steals) | |
2:49 | Alysha Clark misses layup | 64-75 | |
2:48 | Breanna Stewart offensive rebound | 64-75 | |
2:47 | 64-75 | Natasha Howard shooting foul (Breanna Stewart draws the foul) | |
2:47 | Breanna Stewart makes free throw 1 of 2 | 65-75 | |
2:47 | Breanna Stewart makes free throw 2 of 2 | 66-75 | |
2:32 | 66-75 | Natasha Howard misses | |
2:31 | 66-75 | Seimone Augustus offensive rebound | |
2:27 | 66-75 | Seimone Augustus misses 23-foot three point jumper | |
2:24 | Jewell Loyd defensive rebound | 66-75 | |
2:06 | Sylvia Fowles blocks Breanna Stewart's layup | 66-75 | |
2:04 | 66-75 | Sylvia Fowles defensive rebound | |
1:43 | 66-75 | Seimone Augustus misses jumper | |
1:39 | Jewell Loyd defensive rebound | 66-75 | |
1:37 | Seimone Augustus blocks Jewell Loyd 's 2-foot shot | 66-75 | |
1:36 | Minnesota 20 Sec. timeout | ||
1:36 | 66-75 | Minnesota defensive team rebound | |
1:17 | 66-77 | Natasha Howard makes layup (Seimone Augustus assists) | |
0:57 | Sue Bird makes two point shot | 68-77 | |
0:57 | 68-77 | Natasha Howard shooting foul (Sue Bird draws the foul) | |
0:57 | 68-77 | Rebekkah Brunson enters the game for Natasha Howard | |
0:57 | Sue Bird makes free throw 1 of 1 | 69-77 | |
0:40 | 69-79 | Seimone Augustus makes two point shot (Maya Moore assists) | |
0:31 | Jewell Loyd misses three point jumper | 69-79 | |
0:30 | 69-79 | Sylvia Fowles defensive rebound | |
0:14 | 69-79 | Maya Moore misses 6-foot two point shot | |
0:13 | Crystal Langhorne defensive rebound | 69-79 | |
0:01 | Alysha Clark makes 24-foot three point jumper (Jewell Loyd assists) | 72-79 | |
0:00 | End of the 4th Quarter | ||
0:00 | End of Game |
Seattle Storm
Technical Fouls: PLAYERS: None - TEAMS (def3sec): None - COACHES: 1 MINNESOTA ( C Reeve 1 )
Officials: Sue Blauch, Jeff Smith, Fatou Cissoko-Stephens
Attendance: 12,124
Time of Game: 1:50
No comments:
Post a Comment