Russell Westbrook had 36 points, 11 rebounds and 11 assists, and the Oklahoma City Thunder beat the Warriors 118-94 on Tuesday night to take a 3-1 lead in the Western Conference Finals. Golden State, which won a league record 73 games in the regular season, lost consecutive games for the first time this season.
The Warriors must win Game 5 on Thursday in Oakland to keep their season alive.
"We all have to bounce back," Warriors coach Steve Kerr said. "The good news is, we go home. Obviously we play well at home. The idea now is to go home and get one win. Do that, and we put some pressure on them and we'll see what happens."
Klay Thompson led Golden State with 26 points, but two-time league MVP Stephen Curry was limited to 19 points on 6-for-20 shooting. Curry's shooting performance was so uncharacteristic that reporters asked if he was hurt.
"He's not injured," Kerr said. "He's coming back from the knee, but he's not injured. He just had a lousy night. It happens, even to the best players in the world."
The Warriors lost consecutive playoff games by at least 20 points for the first time since Games 2 and 3 of the 1972 Western Conference semifinals against the Milwaukee Bucks. Golden State's Draymond Green, who was fined for kicking Steven Adams in the groin in Game 3, finished with six points, 11 rebounds and six turnovers.
Meanwhile, Oklahoma City got a boost from an unlikely source. Andre Roberson, a player the Warriors have ignored at times during the series, scored a career-high 17 points and grabbed 12 rebounds.
Kevin Durant added 26 points and 11 rebounds and Serge Ibaka added 17 points and seven rebounds.
As for Westbrook, it was his first triple-double of the playoffs after posting 18 in the regular season. It was his fifth career playoff triple-double.
"I play every game like it's my last, regardless of who's in front of me," he said. "That's my job, and my job is to worry about my team, and that's all I do."
The Thunder know they have to close. Nine teams have rallied from 3-1 deficits to win.
"I think we're in a good place, but like I said, this game is over," Westbrook said. "We've got to move on to the next game. Every game is different."
The Thunder led 30-26 at the end of the first quarter, then gained control in the second. In the most unlikely of connections, Adams threw a bullet pass to Roberson near the basket for a dunk that gave the Thunder a 56-43 lead with just over four minutes left in the first half.
Oklahoma City finished with a flurry and led 72-53 at halftime. The Thunder matched the most points they have scored in a first half in franchise playoff history, a mark they set the previous game against the Warriors. It also matched the most points Golden State has allowed in a half this season for the second straight game.
Westbrook had 21 points, nine assists and five rebounds in the first half, and Durant had 18 points and six boards.
Thompson tried to keep the Warriors in it, scoring 19 points in just over seven minutes to start the third quarter. But the Thunder maintained their composure, led 94-82 at the end of the period and remained in control in the fourth.
"This is a tough situation to be in, but the series isn't over," Curry said.
QUOTABLE
Kerr, on the pressure of trying to win a title after setting the regular-season wins record: "We had a tremendous regular season, our guys competed every single night and did something no one has ever done and they're proud of that. But in the playoffs, everybody starts 0-0. So there's no extra pressure, whether you're talking about defending our title or trying to back up the regular season."
STAT LINES
According to Thunder Public Relations, the last team to score 72 or more points in the first half of two straight playoff games was the 1987 Los Angeles Lakers.
TIP-INS
Warriors: Curry went 1 for 7 in the first quarter, and made just 1 of 4 3-point attempts. ... Thompson committed his third foul with 7:55 left in the second quarter, and C Andrew Bogut committed his third about two minutes later. ... Curry made a 3-pointer for his 48th consecutive playoff game, extending his NBA record. ... The Warriors were 12-0 this season the game after a loss.
Thunder: Westbrook had five points, six assists and three rebounds in the first quarter. ... Oklahoma City forced 13 turnovers in the first half. ... The Thunder improved to 19-0 this season when Westbrook gets a triple-double. ... The Thunder outrebounded the Warriors 56-40 and outscored them 31-19 from the free throw line.
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenPF | 38 | 1-7 | 0-2 | 4-4 | 2 | 9 | 11 | 2 | 3 | 1 | 6 | 3 | -30 | 6 |
H. BarnesSF | 34 | 4-6 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | -14 | 11 |
A. BogutC | 11 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | +7 | 6 |
S. CurryPG | 39 | 6-20 | 2-10 | 5-7 | 0 | 5 | 5 | 5 | 2 | 0 | 6 | 2 | -19 | 19 |
K. ThompsonSG | 29 | 9-17 | 4-11 | 4-4 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 4 | -14 | 26 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. VarejaoPF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
B. RushSF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
A. IguodalaSF | 34 | 3-8 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | -32 | 8 |
M. SpeightsC | 12 | 2-7 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | -5 | 5 |
F. EzeliC | 10 | 3-4 | 0-0 | 2-8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | +0 | 8 |
S. LivingstonPG | 19 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -6 | 4 |
I. ClarkSG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
L. BarbosaSG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
TEAM | 33-80 | 9-30 | 19-29 | 8 | 32 | 40 | 15 | 11 | 4 | 21 | 26 | 94 | ||
41.3% | 30.0% | 65.5% |
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. IbakaPF | 33 | 7-11 | 1-4 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | +24 | 17 |
K. DurantSF | 41 | 8-24 | 1-5 | 9-10 | 1 | 10 | 11 | 4 | 4 | 3 | 3 | 1 | +22 | 26 |
S. AdamsC | 25 | 2-4 | 0-0 | 7-8 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | -7 | 11 |
R. WestbrookPG | 41 | 12-27 | 4-8 | 8-8 | 5 | 6 | 11 | 11 | 4 | 0 | 6 | 1 | +26 | 36 |
A. RobersonSG | 40 | 7-12 | 1-3 | 2-8 | 2 | 10 | 12 | 3 | 5 | 2 | 0 | 5 | +25 | 17 |
bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. SinglerSF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
N. MohammedC | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
E. KanterC | 9 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +6 | 1 |
C. PaynePG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | 0 |
R. FoyeSG | 14 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
A. MorrowSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
D. WaitersSG | 32 | 3-7 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | +24 | 10 |
N. CollisonPF | DNP-COACH'S DECISION | |||||||||||||
TEAM | 39-90 | 9-26 | 31-40 | 16 | 40 | 56 | 23 | 16 | 8 | 17 | 22 | 118 | ||
43.3% | 34.6% | 77.5% |
No comments:
Post a Comment