National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Toronto | 7 | 1 | .875 | - | 4-0 | 3-1 | 4-0 | 4-0 | 97.3 | 92.0 | +5.3 | Won 6 | 7-1 |
Houston | 6 | 2 | .750 | 1 | 4-0 | 2-2 | 3-1 | 5-1 | 97.3 | 94.9 | +2.4 | Won 2 | 6-2 |
Golden State | 6 | 2 | .750 | 1 | 3-0 | 3-2 | 4-0 | 6-1 | 110.9 | 99.9 | +11.0 | Won 2 | 6-2 |
Cleveland | 5 | 2 | .714 | 1 ½ | 4-1 | 1-1 | 3-0 | 4-0 | 104.9 | 99.1 | +5.7 | Lost 1 | 5-2 |
Detroit | 5 | 2 | .714 | 1 ½ | 3-0 | 2-2 | 2-0 | 5-2 | 99.7 | 95.1 | +4.6 | Won 2 | 5-2 |
Minnesota | 5 | 2 | .714 | 1 ½ | 2-1 | 3-1 | 1-0 | 1-0 | 106.6 | 100.6 | +6.0 | Won 4 | 5-2 |
New Orleans | 5 | 2 | .714 | 1 ½ | 3-1 | 2-1 | 2-0 | 3-0 | 98.1 | 89.4 | +8.7 | Won 4 | 5-2 |
Phoenix | 5 | 2 | .714 | 1 ½ | 3-0 | 2-2 | 1-1 | 4-2 | 104.9 | 96.9 | +8.0 | Won 1 | 5-2 |
Brooklyn | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-2 | 1-2 | 102.0 | 98.2 | +3.8 | Lost 1 | 4-2 |
Boston | 5 | 3 | .625 | 2 | 3-2 | 2-1 | 5-3 | 5-3 | 98.5 | 91.9 | +6.6 | Won 3 | 5-3 |
Utah | 5 | 3 | .625 | 2 | 2-1 | 3-2 | 3-0 | 5-3 | 101.9 | 93.5 | +8.4 | Lost 1 | 5-3 |
Atlanta | 4 | 3 | .571 | 2 ½ | 2-1 | 2-2 | 2-0 | 2-2 | 101.1 | 99.0 | +2.1 | Won 2 | 4-3 |
Portland | 4 | 3 | .571 | 2 ½ | 2-1 | 2-2 | 1-2 | 3-3 | 99.4 | 92.4 | +7.0 | Won 1 | 4-3 |
Orlando | 4 | 4 | .500 | 3 | 2-2 | 2-2 | 1-1 | 3-2 | 96.4 | 96.3 | +0.1 | Lost 3 | 4-4 |
Dallas | 4 | 4 | .500 | 3 | 2-2 | 2-2 | 1-2 | 1-3 | 104.3 | 101.3 | +3.0 | Won 1 | 4-4 |
Chicago | 4 | 4 | .500 | 3 | 3-2 | 1-2 | 1-2 | 3-3 | 98.4 | 96.4 | +2.0 | Lost 2 | 4-4 |
Washington | 4 | 4 | .500 | 3 | 2-2 | 2-2 | 0-2 | 2-3 | 90.9 | 92.5 | -1.6 | Lost 3 | 4-4 |
Miami | 4 | 4 | .500 | 3 | 2-4 | 2-0 | 0-2 | 0-3 | 103.6 | 104.5 | -0.9 | Won 4 | 4-4 |
Sacramento | 3 | 4 | .429 | 3 ½ | 2-1 | 1-3 | 1-0 | 1-1 | 100.3 | 98.3 | +2.0 | Won 1 | 3-4 |
Milwaukee | 3 | 4 | .429 | 3 ½ | 1-2 | 2-2 | 0-3 | 1-3 | 95.3 | 98.4 | -3.1 | Lost 1 | 3-4 |
New York | 3 | 4 | .429 | 3 ½ | 1-2 | 2-2 | 2-3 | 3-4 | 90.3 | 92.4 | -2.1 | Lost 1 | 3-4 |
Indiana | 3 | 4 | .429 | 3 ½ | 2-1 | 1-3 | 0-1 | 1-2 | 94.6 | 95.6 | -1.0 | Won 1 | 3-4 |
LA Lakers | 3 | 5 | .375 | 4 | 3-5 | 0-0 | 0-4 | 3-5 | 94.5 | 104.3 | -9.8 | Lost 1 | 3-5 |
Memphis | 3 | 5 | .375 | 4 | 3-1 | 0-4 | 0-2 | 0-3 | 98.1 | 97.5 | +0.6 | Lost 1 | 3-5 |
Charlotte | 3 | 5 | .375 | 4 | 2-2 | 1-3 | 3-1 | 3-5 | 94.9 | 98.1 | -3.3 | Lost 3 | 3-5 |
Oklahoma City | 2 | 5 | .286 | 4 ½ | 1-3 | 1-2 | 0-3 | 2-4 | 99.6 | 110.9 | -11.3 | Lost 4 | 2-5 |
San Antonio | 2 | 5 | .286 | 4 ½ | 1-2 | 1-3 | 0-1 | 1-2 | 98.1 | 104.0 | -5.9 | Lost 2 | 2-5 |
Denver | 2 | 6 | .250 | 5 | 1-1 | 1-5 | 1-1 | 2-5 | 97.5 | 101.9 | -4.4 | Lost 2 | 2-6 |
LA Clippers | 2 | 6 | .250 | 5 | 2-3 | 0-3 | 1-2 | 2-6 | 99.4 | 107.9 | -8.5 | Lost 1 | 2-6 |
Philadelphia | 2 | 6 | .250 | 5 | 2-2 | 0-4 | 0-4 | 2-5 | 93.5 | 99.1 | -5.6 | Lost 2 | 2-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
Toronto | 7 | 1 | .875 | - | 4-0 | 3-1 | 4-0 | 4-0 | 97.3 | 92.0 | +5.3 | Won 6 | 7-1 | |
Cleveland | 5 | 2 | .714 | 1 ½ | 4-1 | 1-1 | 3-0 | 4-0 | 104.9 | 99.1 | +5.7 | Lost 1 | 5-2 | |
Detroit | 5 | 2 | .714 | 1 ½ | 3-0 | 2-2 | 2-0 | 5-2 | 99.7 | 95.1 | +4.6 | Won 2 | 5-2 | |
Atlanta | 4 | 3 | .571 | 2 ½ | 2-1 | 2-2 | 2-0 | 2-2 | 101.1 | 99.0 | +2.1 | Won 2 | 4-3 | |
Brooklyn | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-2 | 1-2 | 102.0 | 98.2 | +3.8 | Lost 1 | 4-2 | |
Boston | 5 | 3 | .625 | 2 | 3-2 | 2-1 | 5-3 | 5-3 | 98.5 | 91.9 | +6.6 | Won 3 | 5-3 | |
Orlando | 4 | 4 | .500 | 3 | 2-2 | 2-2 | 1-1 | 3-2 | 96.4 | 96.3 | +0.1 | Lost 3 | 4-4 | |
Chicago | 4 | 4 | .500 | 3 | 3-2 | 1-2 | 1-2 | 3-3 | 98.4 | 96.4 | +2.0 | Lost 2 | 4-4 | |
Washington | 4 | 4 | .500 | 3 | 2-2 | 2-2 | 0-2 | 2-3 | 90.9 | 92.5 | -1.6 | Lost 3 | 4-4 | |
Miami | 4 | 4 | .500 | 3 | 2-4 | 2-0 | 0-2 | 0-3 | 103.6 | 104.5 | -0.9 | Won 4 | 4-4 | |
Milwaukee | 3 | 4 | .429 | 3 ½ | 1-2 | 2-2 | 0-3 | 1-3 | 95.3 | 98.4 | -3.1 | Lost 1 | 3-4 | |
New York | 3 | 4 | .429 | 3 ½ | 1-2 | 2-2 | 2-3 | 3-4 | 90.3 | 92.4 | -2.1 | Lost 1 | 3-4 | |
Indiana | 3 | 4 | .429 | 3 ½ | 2-1 | 1-3 | 0-1 | 1-2 | 94.6 | 95.6 | -1.0 | Won 1 | 3-4 | |
Charlotte | 3 | 5 | .375 | 4 | 2-2 | 1-3 | 3-1 | 3-5 | 94.9 | 98.1 | -3.3 | Lost 3 | 3-5 | |
Philadelphia | 2 | 6 | .250 | 5 | 2-2 | 0-4 | 0-4 | 2-5 | 93.5 | 99.1 | -5.6 | Lost 2 | 2-6 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
Houston | 6 | 2 | .750 | - | 4-0 | 2-2 | 3-1 | 5-1 | 97.3 | 94.9 | +2.4 | Won 2 | 6-2 | |
Golden State | 6 | 2 | .750 | - | 3-0 | 3-2 | 4-0 | 6-1 | 110.9 | 99.9 | +11.0 | Won 2 | 6-2 | |
Minnesota | 5 | 2 | .714 | ½ | 2-1 | 3-1 | 1-0 | 1-0 | 106.6 | 100.6 | +6.0 | Won 4 | 5-2 | |
New Orleans | 5 | 2 | .714 | ½ | 3-1 | 2-1 | 2-0 | 3-0 | 98.1 | 89.4 | +8.7 | Won 4 | 5-2 | |
Phoenix | 5 | 2 | .714 | ½ | 3-0 | 2-2 | 1-1 | 4-2 | 104.9 | 96.9 | +8.0 | Won 1 | 5-2 | |
Utah | 5 | 3 | .625 | 1 | 2-1 | 3-2 | 3-0 | 5-3 | 101.9 | 93.5 | +8.4 | Lost 1 | 5-3 | |
Portland | 4 | 3 | .571 | 1 ½ | 2-1 | 2-2 | 1-2 | 3-3 | 99.4 | 92.4 | +7.0 | Won 1 | 4-3 | |
Dallas | 4 | 4 | .500 | 2 | 2-2 | 2-2 | 1-2 | 1-3 | 104.3 | 101.3 | +3.0 | Won 1 | 4-4 | |
Sacramento | 3 | 4 | .429 | 2 ½ | 2-1 | 1-3 | 1-0 | 1-1 | 100.3 | 98.3 | +2.0 | Won 1 | 3-4 | |
LA Lakers | 3 | 5 | .375 | 3 | 3-5 | 0-0 | 0-4 | 3-5 | 94.5 | 104.3 | -9.8 | Lost 1 | 3-5 | |
Memphis | 3 | 5 | .375 | 3 | 3-1 | 0-4 | 0-2 | 0-3 | 98.1 | 97.5 | +0.6 | Lost 1 | 3-5 | |
Oklahoma City | 2 | 5 | .286 | 3 ½ | 1-3 | 1-2 | 0-3 | 2-4 | 99.6 | 110.9 | -11.3 | Lost 4 | 2-5 | |
San Antonio | 2 | 5 | .286 | 3 ½ | 1-2 | 1-3 | 0-1 | 1-2 | 98.1 | 104.0 | -5.9 | Lost 2 | 2-5 | |
Denver | 2 | 6 | .250 | 4 | 1-1 | 1-5 | 1-1 | 2-5 | 97.5 | 101.9 | -4.4 | Lost 2 | 2-6 | |
LA Clippers | 2 | 6 | .250 | 4 | 2-3 | 0-3 | 1-2 | 2-6 | 99.4 | 107.9 | -8.5 | Lost 1 | 2-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||||||
ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Toronto | 7 | 1 | .875 | - | 4-0 | 3-1 | 4-0 | 4-0 | 97.3 | 92.0 | +5.3 | Won 6 | 7-1 |
Brooklyn | 4 | 2 | .667 | 2 | 3-1 | 1-1 | 1-2 | 1-2 | 102.0 | 98.2 | +3.8 | Lost 1 | 4-2 |
Boston | 5 | 3 | .625 | 2 | 3-2 | 2-1 | 5-3 | 5-3 | 98.5 | 91.9 | +6.6 | Won 3 | 5-3 |
New York | 3 | 4 | .429 | 3 ½ | 1-2 | 2-2 | 2-3 | 3-4 | 90.3 | 92.4 | -2.1 | Lost 1 | 3-4 |
Philadelphia | 2 | 6 | .250 | 5 | 2-2 | 0-4 | 0-4 | 2-5 | 93.5 | 99.1 | -5.6 | Lost 2 | 2-6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Cleveland | 5 | 2 | .714 | - | 4-1 | 1-1 | 3-0 | 4-0 | 104.9 | 99.1 | +5.7 | Lost 1 | 5-2 |
Detroit | 5 | 2 | .714 | - | 3-0 | 2-2 | 2-0 | 5-2 | 99.7 | 95.1 | +4.6 | Won 2 | 5-2 |
Chicago | 4 | 4 | .500 | 1 ½ | 3-2 | 1-2 | 1-2 | 3-3 | 98.4 | 96.4 | +2.0 | Lost 2 | 4-4 |
Milwaukee | 3 | 4 | .429 | 2 | 1-2 | 2-2 | 0-3 | 1-3 | 95.3 | 98.4 | -3.1 | Lost 1 | 3-4 |
Indiana | 3 | 4 | .429 | 2 | 2-1 | 1-3 | 0-1 | 1-2 | 94.6 | 95.6 | -1.0 | Won 1 | 3-4 |
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Atlanta | 4 | 3 | .571 | - | 2-1 | 2-2 | 2-0 | 2-2 | 101.1 | 99.0 | +2.1 | Won 2 | 4-3 |
Orlando | 4 | 4 | .500 | ½ | 2-2 | 2-2 | 1-1 | 3-2 | 96.4 | 96.3 | +0.1 | Lost 3 | 4-4 |
Washington | 4 | 4 | .500 | ½ | 2-2 | 2-2 | 0-2 | 2-3 | 90.9 | 92.5 | -1.6 | Lost 3 | 4-4 |
Miami | 4 | 4 | .500 | ½ | 2-4 | 2-0 | 0-2 | 0-3 | 103.6 | 104.5 | -0.9 | Won 4 | 4-4 |
Charlotte | 3 | 5 | .375 | 1 ½ | 2-2 | 1-3 | 3-1 | 3-5 | 94.9 | 98.1 | -3.3 | Lost 3 | 3-5 |
Western Conference | |||||||||||||
NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Minnesota | 5 | 2 | .714 | - | 2-1 | 3-1 | 1-0 | 1-0 | 106.6 | 100.6 | +6.0 | Won 4 | 5-2 |
Utah | 5 | 3 | .625 | ½ | 2-1 | 3-2 | 3-0 | 5-3 | 101.9 | 93.5 | +8.4 | Lost 1 | 5-3 |
Portland | 4 | 3 | .571 | 1 | 2-1 | 2-2 | 1-2 | 3-3 | 99.4 | 92.4 | +7.0 | Won 1 | 4-3 |
Oklahoma City | 2 | 5 | .286 | 3 | 1-3 | 1-2 | 0-3 | 2-4 | 99.6 | 110.9 | -11.3 | Lost 4 | 2-5 |
Denver | 2 | 6 | .250 | 3 ½ | 1-1 | 1-5 | 1-1 | 2-5 | 97.5 | 101.9 | -4.4 | Lost 2 | 2-6 |
PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Golden State | 6 | 2 | .750 | - | 3-0 | 3-2 | 4-0 | 6-1 | 110.9 | 99.9 | +11.0 | Won 2 | 6-2 |
Phoenix | 5 | 2 | .714 | ½ | 3-0 | 2-2 | 1-1 | 4-2 | 104.9 | 96.9 | +8.0 | Won 1 | 5-2 |
Sacramento | 3 | 4 | .429 | 2 ½ | 2-1 | 1-3 | 1-0 | 1-1 | 100.3 | 98.3 | +2.0 | Won 1 | 3-4 |
LA Lakers | 3 | 5 | .375 | 3 | 3-5 | 0-0 | 0-4 | 3-5 | 94.5 | 104.3 | -9.8 | Lost 1 | 3-5 |
LA Clippers | 2 | 6 | .250 | 4 | 2-3 | 0-3 | 1-2 | 2-6 | 99.4 | 107.9 | -8.5 | Lost 1 | 2-6 |
SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Houston | 6 | 2 | .750 | - | 4-0 | 2-2 | 3-1 | 5-1 | 97.3 | 94.9 | +2.4 | Won 2 | 6-2 |
New Orleans | 5 | 2 | .714 | ½ | 3-1 | 2-1 | 2-0 | 3-0 | 98.1 | 89.4 | +8.7 | Won 4 | 5-2 |
Dallas | 4 | 4 | .500 | 2 | 2-2 | 2-2 | 1-2 | 1-3 | 104.3 | 101.3 | +3.0 | Won 1 | 4-4 |
Memphis | 3 | 5 | .375 | 3 | 3-1 | 0-4 | 0-2 | 0-3 | 98.1 | 97.5 | +0.6 | Lost 1 | 3-5 |
San Antonio | 2 | 5 | .286 | 3 ½ | 1-2 | 1-3 | 0-1 | 1-2 | 98.1 | 104.0 | -5.9 | Lost 2 | 2-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
No comments:
Post a Comment