Eastern Conference Standings | |||||||||||
Atlantic | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
New York | 6 | 1 | .857 | -- | 3-0 | 3-1 | 2-0 | 4-0 | Lost 1 | 6-1 | |
Brooklyn | 5 | 2 | .714 | 1.0 | 4-1 | 1-1 | 2-0 | 5-1 | Won 4 | 5-2 | |
Boston | 6 | 4 | .600 | 1.5 | 3-2 | 3-2 | 1-2 | 5-4 | Won 1 | 6-4 | |
Philadelphia | 5 | 4 | .556 | 2.0 | 2-3 | 3-1 | 2-2 | 2-4 | Won 1 | 5-4 | |
Toronto | 2 | 7 | .222 | 5.0 | 1-3 | 1-4 | 0-3 | 1-4 | Lost 1 | 2-7 | |
Central | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Milwaukee | 6 | 2 | .750 | -- | 3-2 | 3-0 | 2-0 | 5-1 | Won 3 | 6-2 | |
Chicago | 5 | 4 | .556 | 1.5 | 3-3 | 2-1 | 1-0 | 2-1 | Lost 1 | 5-4 | |
Indiana | 4 | 6 | .400 | 3.0 | 3-1 | 1-5 | 0-1 | 2-4 | Won 1 | 4-6 | |
Cleveland | 2 | 7 | .222 | 4.5 | 1-2 | 1-5 | 0-2 | 1-3 | Lost 5 | 2-7 | |
Detroit | 1 | 9 | .100 | 6.0 | 0-3 | 1-6 | 0-0 | 1-1 | Lost 1 | 1-9 | |
Southeast | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Miami | 8 | 3 | .727 | -- | 4-0 | 4-3 | 1-0 | 3-1 | Won 2 | 7-3 | |
Charlotte | 4 | 4 | .500 | 2.5 | 3-2 | 1-2 | 1-0 | 2-0 | Lost 1 | 4-4 | |
Atlanta | 4 | 4 | .500 | 2.5 | 1-2 | 3-2 | 0-1 | 1-1 | Won 1 | 4-4 | |
Orlando | 3 | 5 | .375 | 3.5 | 2-2 | 1-3 | 0-0 | 1-4 | Won 1 | 3-5 | |
Washington | 0 | 8 | .000 | 6.5 | 0-3 | 0-5 | 0-1 | 0-6 | Lost 8 | 0-8 | |
Western Conference Standings | |||||||||||
Southwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Memphis | 8 | 1 | .889 | -- | 4-0 | 4-1 | 1-0 | 4-1 | Won 8 | 8-1 | |
San Antonio | 8 | 2 | .800 | 0.5 | 4-1 | 4-1 | 1-0 | 7-1 | Won 1 | 8-2 | |
Dallas | 6 | 5 | .545 | 3.0 | 4-1 | 2-4 | 0-0 | 2-2 | Won 1 | 5-5 | |
Houston | 4 | 5 | .444 | 4.0 | 2-3 | 2-2 | 1-1 | 1-4 | Lost 1 | 4-5 | |
New Orleans | 3 | 5 | .375 | 4.5 | 2-3 | 1-2 | 0-2 | 1-3 | Lost 3 | 3-5 | |
Northwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Oklahoma City | 7 | 3 | .700 | -- | 4-2 | 3-1 | 1-0 | 2-2 | Won 1 | 7-3 | |
Minnesota | 5 | 4 | .556 | 1.5 | 3-2 | 2-2 | 0-0 | 2-1 | Lost 2 | 5-4 | |
Utah | 5 | 6 | .455 | 2.5 | 3-0 | 2-6 | 0-1 | 3-4 | Won 1 | 4-6 | |
Portland | 4 | 5 | .444 | 2.5 | 2-3 | 2-2 | 0-1 | 4-4 | Won 2 | 4-5 | |
Denver | 4 | 6 | .400 | 3.0 | 2-1 | 2-5 | 1-0 | 3-2 | Lost 3 | 4-6 | |
Pacific | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
LA Clippers | 7 | 2 | .778 | -- | 5-2 | 2-0 | 1-1 | 4-1 | Won 5 | 7-2 | |
Golden State | 5 | 4 | .556 | 2.0 | 2-2 | 3-2 | 2-2 | 3-4 | Won 2 | 5-4 | |
LA Lakers | 4 | 5 | .444 | 3.0 | 4-3 | 0-2 | 3-1 | 3-5 | Won 1 | 4-5 | |
Phoenix | 4 | 7 | .364 | 4.0 | 3-3 | 1-4 | 0-2 | 1-3 | Lost 3 | 4-6 | |
Sacramento | 2 | 7 | .222 | 5.0 | 2-3 | 0-4 | 1-1 | 1-4 | Lost 4 | 2-7 | |
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court |
Sunday, November 18, 2012
Current NBA Standings as of the games of November 17,2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment