Each day, the season is simulated 10,000 times, according to BPI and the remaining schedule for each team.
ESPN's BPI Playoff Odds will be updated in this space daily.
| TEAM | WIN- LOSS | PLAY- OFFS | NBA TITLE | DRAFT TOP 3 |
|---|---|---|---|---|
| 72-10 | >99.9% | 46.1% | <0.1% | |
| 67-15 | >99.9% | 40.5% | <0.1% | |
| 57-25 | >99.9% | 2.6% | <0.1% | |
| 53-29 | >99.9% | 0.4% | <0.1% | |
| 45-37 | 99.0% | <0.1% | <0.1% | |
| 41-41 | 86.3% | <0.1% | 0.4% | |
| 41-41 | 79.0% | <0.1% | 0.6% | |
| 40-42 | 66.0% | <0.1% | 1.2% | |
| 39-43 | 58.3% | <0.1% | 1.6% | |
| 35-47 | 5.4% | <0.1% | 8.9% | |
| 34-48 | 3.7% | <0.1% | 10.0% | |
| 34-48 | 2.3% | <0.1% | 11.5% | |
| 27-55 | <0.1% | <0.1% | 30.8% | |
| 24-58 | <0.1% | <0.1% | 39.2% | |
| 18-64 | <0.1% | <0.1% | 55.3% |
No comments:
Post a Comment