Come back each day to see what's on the menu for the NBA Playoffs:
| Eastern Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Cleveland (29-11) Games remaining: 42 (24 Home, 18 Away) vs. +.500: 21, vs. East: 26 | |||||||||
| (8) Boston (22-21) Games remaining: 39 (20 Home, 19 Away) vs. +.500: 15, vs. East: 22 | |||||||||
| Regular season series (Cavaliers lead 1-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Toronto (27-15) Games remaining: 40 (22 Home, 18 Away) vs. +.500: 20, vs. East: 25 | |||||||||
| (7) Miami (23-20) Games remaining: 39 (17 Home, 22 Away) vs. +.500: 19, vs. East: 27 | |||||||||
| Regular season series (Series tied 1-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Atlanta (26-17) Games remaining: 39 (19 Home, 20 Away) vs. +.500: 22, vs. East: 25 | |||||||||
| (6) Detroit (23-19) Games remaining: 40 (20 Home, 20 Away) vs. +.500: 17, vs. East: 29 | |||||||||
| Regular season series (Series tied 1-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Chicago (24-17) Games remaining: 41 (17 Home, 24 Away) vs. +.500: 18, vs. East: 26 | |||||||||
| (5) Indiana (23-19) Games remaining: 40 (22 Home, 18 Away) vs. +.500: 18, vs. East: 28 | |||||||||
| Regular season series (Bulls lead 2-1) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) New York Knicks (22-22) Games remaining: 38 (20 Home, 18 Away) vs. +.500: 21, vs. East: 22 | |
| (10) Washington (20-21) Games remaining: 41 (18 Home, 23 Away) vs. +.500: 18, vs. East: 25 | |
| (11) Orlando (20-21) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 26, vs. East: 26 | |
| (12) Charlotte (19-23) Games remaining: 40 (18 Home, 22 Away) vs. +.500: 16, vs. East: 29 | |
| (13) Milwaukee (19-25) Games remaining: 38 (22 Home, 16 Away) vs. +.500: 19, vs. East: 24 | |
| (14) Brooklyn (11-32) Games remaining: 39 (18 Home, 21 Away) vs. +.500: 16, vs. East: 24 | |
| (15) Philadelphia (6-38) Games remaining: 38 (22 Home, 16 Away) vs. +.500: 17, vs. East: 26 | |
| Western Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Golden State (39-4) Games remaining: 39 (22 Home, 17 Away) vs. +.500: 19, vs. West: 26 | |||||||||
| (8) Sacramento (18-23) Games remaining: 41 (20 Home, 21 Away) vs. +.500: 18, vs. West: 25 | |||||||||
| Regular season series (Warriors lead 4-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) San Antonio (36-6) Games remaining: 40 (17 Home, 23 Away) vs. +.500: 20, vs. West: 30 | |||||||||
| (7) Houston (22-22) Games remaining: 38 (17 Home, 21 Away) vs. +.500: 19, vs. West: 24 | |||||||||
| Regular season series (Series tied 1-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Oklahoma City (32-12) Games remaining: 38 (15 Home, 23 Away) vs. +.500: 17, vs. West: 26 | |||||||||
| (6) Memphis (24-19) Games remaining: 39 (18 Home, 21 Away) vs. +.500: 14, vs. West: 27 | |||||||||
| Regular season series (Thunder lead 2-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Los Angeles (27-14) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 21, vs. West: 25 | |||||||||
| (5) Dallas (25-19) Games remaining: 38 (21 Home, 17 Away) vs. +.500: 17, vs. West: 26 | |||||||||
| Regular season series (Series tied 1-1) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) Utah (18-24) Games remaining: 40 (20 Home, 20 Away) vs. +.500: 17, vs. West: 25 | |
| (10) Portland (19-26) Games remaining: 37 (21 Home, 16 Away) vs. +.500: 18, vs. West: 22 | |
| (11) Denver (16-26) Games remaining: 40 (20 Home, 20 Away) vs. +.500: 21, vs. West: 20 | |
| (12) New Orleans (14-27) Games remaining: 41 (23 Home, 18 Away) vs. +.500: 17, vs. West: 24 | |
| (13) Phoenix (13-30) Games remaining: 39 (20 Home, 19 Away) vs. +.500: 17, vs. West: 25 | |
| (14) Minnesota (13-31) Games remaining: 38 (18 Home, 20 Away) vs. +.500: 17, vs. West: 27 | |
| (15) Los Angeles (9-35) Games remaining: 38 (22 Home, 16 Away) vs. +.500: 20, vs. West: 24 | |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment