NBA Standings - 2016-17
National Basketball Association
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bulls | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 105.0 | 99.0 | +6.0 | W1 | 1-0 |
| LA Clippers | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 0-0 | 1-0 | 114.0 | 106.0 | +8.0 | W1 | 1-0 |
| Atlanta Hawks | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | 1-0 | 114.0 | 99.0 | +15.0 | W1 | 1-0 |
| Denver Nuggets | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 0-0 | 1-0 | 107.0 | 102.0 | +5.0 | W1 | 1-0 |
| Memphis Grizzlies | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 102.0 | 98.0 | +4.0 | W1 | 1-0 |
| San Antonio Spurs | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 0-0 | 2-0 | 115.5 | 97.0 | +18.5 | W2 | 2-0 |
| Cleveland Cavaliers | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 2-0 | 105.5 | 89.5 | +16.0 | W2 | 2-0 |
| Oklahoma City Thunder | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 1-0 | 108.0 | 103.5 | +4.5 | W2 | 2-0 |
| Charlotte Hornets | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 1-0 | 2-0 | 102.0 | 93.5 | +8.5 | W2 | 2-0 |
| Boston Celtics | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 1-0 | 1-1 | 110.5 | 111.0 | -0.5 | L1 | 1-1 |
| Toronto Raptors | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 92.5 | +7.5 | L1 | 1-1 |
| Portland Trail Blazers | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 1-0 | 1-1 | 109.5 | 109.0 | +0.5 | L1 | 1-1 |
| Sacramento Kings | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 1-0 | 1-1 | 103.5 | 98.0 | +5.5 | L1 | 1-1 |
| Detroit Pistons | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 1-1 | 99.5 | 95.5 | +4.0 | W1 | 1-1 |
| Houston Rockets | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 1-0 | 1-1 | 110.0 | 109.0 | +1.0 | W1 | 1-1 |
| Miami Heat | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 1-1 | 1-1 | 99.5 | 96.5 | +3.0 | L1 | 1-1 |
| Los Angeles Lakers | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 1-1 | 104.5 | 105.0 | -0.5 | L1 | 1-1 |
| Brooklyn Nets | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-1 | 1-1 | 110.0 | 108.0 | +2.0 | W1 | 1-1 |
| Indiana Pacers | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 0-1 | 112.0 | 112.0 | 0.0 | L1 | 1-1 |
| Utah Jazz | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-1 | 1-1 | 100.0 | 101.0 | -1.0 | W1 | 1-1 |
| Golden State Warriors | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 0-0 | 1-1 | 111.0 | 121.5 | -10.5 | W1 | 1-1 |
| New Orleans Pelicans | 0 | 2 | .000 | 2 | 0-2 | 0-0 | 0-0 | 0-2 | 108.0 | 114.5 | -6.5 | L2 | 0-2 |
| Dallas Mavericks | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-1 | 109.5 | 118.0 | -8.5 | L2 | 0-2 |
| Orlando Magic | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-2 | 89.0 | 108.0 | -19.0 | L2 | 0-2 |
| Phoenix Suns | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-2 | 102.0 | 113.0 | -11.0 | L2 | 0-2 |
| Philadelphia 76ers | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-0 | 97.0 | 103.0 | -6.0 | L1 | 0-1 |
| Milwaukee Bucks | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 | 96.0 | 107.0 | -11.0 | L1 | 0-1 |
| Minnesota Timberwolves | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-0 | 0-1 | 98.0 | 102.0 | -4.0 | L1 | 0-1 |
| Washington Wizards | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | 0-1 | 99.0 | 114.0 | -15.0 | L1 | 0-1 |
| New York Knicks | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-0 | 0-1 | 88.0 | 117.0 | -29.0 | L1 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 2-0 | 105.5 | 89.5 | +16.0 | W2 | 2-0 |
| 2Charlotte Hornets | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 1-0 | 2-0 | 102.0 | 93.5 | +8.5 | W2 | 2-0 |
| 3Chicago Bulls | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 105.0 | 99.0 | +6.0 | W1 | 1-0 |
| 4Atlanta Hawks | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | 1-0 | 114.0 | 99.0 | +15.0 | W1 | 1-0 |
| 5Boston Celtics | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 1-0 | 1-1 | 110.5 | 111.0 | -0.5 | L1 | 1-1 |
| 6Toronto Raptors | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 92.5 | +7.5 | L1 | 1-1 |
| 7Detroit Pistons | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 1-1 | 99.5 | 95.5 | +4.0 | W1 | 1-1 |
| 8Miami Heat | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 1-1 | 1-1 | 99.5 | 96.5 | +3.0 | L1 | 1-1 |
| Brooklyn Nets | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-1 | 1-1 | 110.0 | 108.0 | +2.0 | W1 | 1-1 |
| Indiana Pacers | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 0-1 | 112.0 | 112.0 | 0.0 | L1 | 1-1 |
| Philadelphia 76ers | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-0 | 97.0 | 103.0 | -6.0 | L1 | 0-1 |
| Milwaukee Bucks | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 | 96.0 | 107.0 | -11.0 | L1 | 0-1 |
| Washington Wizards | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | 0-1 | 99.0 | 114.0 | -15.0 | L1 | 0-1 |
| New York Knicks | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-0 | 0-1 | 88.0 | 117.0 | -29.0 | L1 | 0-1 |
| Orlando Magic | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-2 | 89.0 | 108.0 | -19.0 | L2 | 0-2 |
Western Conference
| W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1San Antonio Spurs | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 0-0 | 2-0 | 115.5 | 97.0 | +18.5 | W2 | 2-0 |
| 2Oklahoma City Thunder | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 1-0 | 108.0 | 103.5 | +4.5 | W2 | 2-0 |
| 3LA Clippers | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 0-0 | 1-0 | 114.0 | 106.0 | +8.0 | W1 | 1-0 |
| 4Denver Nuggets | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 0-0 | 1-0 | 107.0 | 102.0 | +5.0 | W1 | 1-0 |
| 5Memphis Grizzlies | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 102.0 | 98.0 | +4.0 | W1 | 1-0 |
| 6Portland Trail Blazers | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 1-0 | 1-1 | 109.5 | 109.0 | +0.5 | L1 | 1-1 |
| 7Sacramento Kings | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 1-0 | 1-1 | 103.5 | 98.0 | +5.5 | L1 | 1-1 |
| 8Houston Rockets | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 1-0 | 1-1 | 110.0 | 109.0 | +1.0 | W1 | 1-1 |
| Los Angeles Lakers | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 1-1 | 104.5 | 105.0 | -0.5 | L1 | 1-1 |
| Utah Jazz | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-1 | 1-1 | 100.0 | 101.0 | -1.0 | W1 | 1-1 |
| Golden State Warriors | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 0-0 | 1-1 | 111.0 | 121.5 | -10.5 | W1 | 1-1 |
| Minnesota Timberwolves | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-0 | 0-1 | 98.0 | 102.0 | -4.0 | L1 | 0-1 |
| New Orleans Pelicans | 0 | 2 | .000 | 2 | 0-2 | 0-0 | 0-0 | 0-2 | 108.0 | 114.5 | -6.5 | L2 | 0-2 |
| Dallas Mavericks | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-1 | 109.5 | 118.0 | -8.5 | L2 | 0-2 |
| Phoenix Suns | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-2 | 102.0 | 113.0 | -11.0 | L2 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| Atlantic | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 1 | 1 | .500 | - | 1-0 | 0-1 | 1-0 | 1-1 | 110.5 | 111.0 | -0.5 | L1 | 1-1 |
| Toronto Raptors | 1 | 1 | .500 | - | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 92.5 | +7.5 | L1 | 1-1 |
| Brooklyn Nets | 1 | 1 | .500 | - | 1-0 | 0-1 | 0-1 | 1-1 | 110.0 | 108.0 | +2.0 | W1 | 1-1 |
| Philadelphia 76ers | 0 | 1 | .000 | 0.5 | 0-1 | 0-0 | 0-0 | 0-0 | 97.0 | 103.0 | -6.0 | L1 | 0-1 |
| New York Knicks | 0 | 1 | .000 | 0.5 | 0-0 | 0-1 | 0-0 | 0-1 | 88.0 | 117.0 | -29.0 | L1 | 0-1 |
| Central | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Cleveland Cavaliers | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 2-0 | 105.5 | 89.5 | +16.0 | W2 | 2-0 |
| Chicago Bulls | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 105.0 | 99.0 | +6.0 | W1 | 1-0 |
| Detroit Pistons | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 1-1 | 99.5 | 95.5 | +4.0 | W1 | 1-1 |
| Indiana Pacers | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-0 | 0-1 | 112.0 | 112.0 | 0.0 | L1 | 1-1 |
| Milwaukee Bucks | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 | 96.0 | 107.0 | -11.0 | L1 | 0-1 |
| Southeast | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| Charlotte Hornets | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 1-0 | 2-0 | 102.0 | 93.5 | +8.5 | W2 | 2-0 |
| Atlanta Hawks | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | 1-0 | 114.0 | 99.0 | +15.0 | W1 | 1-0 |
| Miami Heat | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 1-1 | 1-1 | 99.5 | 96.5 | +3.0 | L1 | 1-1 |
| Washington Wizards | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | 0-1 | 99.0 | 114.0 | -15.0 | L1 | 0-1 |
| Orlando Magic | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-2 | 89.0 | 108.0 | -19.0 | L2 | 0-2 |
Western Conference
| Northwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 1-0 | 108.0 | 103.5 | +4.5 | W2 | 2-0 |
| Denver Nuggets | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 0-0 | 1-0 | 107.0 | 102.0 | +5.0 | W1 | 1-0 |
| Portland Trail Blazers | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 1-0 | 1-1 | 109.5 | 109.0 | +0.5 | L1 | 1-1 |
| Utah Jazz | 1 | 1 | .500 | 1 | 1-0 | 0-1 | 0-1 | 1-1 | 100.0 | 101.0 | -1.0 | W1 | 1-1 |
| Minnesota Timberwolves | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-0 | 0-1 | 98.0 | 102.0 | -4.0 | L1 | 0-1 |
| Pacific | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| LA Clippers | 1 | 0 | 1.000 | - | 0-0 | 1-0 | 0-0 | 1-0 | 114.0 | 106.0 | +8.0 | W1 | 1-0 |
| Sacramento Kings | 1 | 1 | .500 | 0.5 | 0-1 | 1-0 | 1-0 | 1-1 | 103.5 | 98.0 | +5.5 | L1 | 1-1 |
| Los Angeles Lakers | 1 | 1 | .500 | 0.5 | 1-0 | 0-1 | 0-0 | 1-1 | 104.5 | 105.0 | -0.5 | L1 | 1-1 |
| Golden State Warriors | 1 | 1 | .500 | 0.5 | 0-1 | 1-0 | 0-0 | 1-1 | 111.0 | 121.5 | -10.5 | W1 | 1-1 |
| Phoenix Suns | 0 | 2 | .000 | 1.5 | 0-1 | 0-1 | 0-1 | 0-2 | 102.0 | 113.0 | -11.0 | L2 | 0-2 |
| Southwest | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
| San Antonio Spurs | 2 | 0 | 1.000 | - | 0-0 | 2-0 | 0-0 | 2-0 | 115.5 | 97.0 | +18.5 | W2 | 2-0 |
| Memphis Grizzlies | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 102.0 | 98.0 | +4.0 | W1 | 1-0 |
| Houston Rockets | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 1-0 | 1-1 | 110.0 | 109.0 | +1.0 | W1 | 1-1 |
| New Orleans Pelicans | 0 | 2 | .000 | 2 | 0-2 | 0-0 | 0-0 | 0-2 | 108.0 | 114.5 | -6.5 | L2 | 0-2 |
| Dallas Mavericks | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-1 | 0-1 | 109.5 | 118.0 | -8.5 | L2 | 0-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games
Eastern Conference
| W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
| 2Charlotte Hornets | 2 | 0 | 1.000 | - | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 |
| 3Chicago Bulls | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 4Atlanta Hawks | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 |
| 5Boston Celtics | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
| 6Toronto Raptors | 1 | 1 | .500 | 1 | 0-1 | 1-0 | 1-1 | 0-0 | 0-0 |
| 7Detroit Pistons | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 0-1 | 1-0 | 0-0 |
| 8Miami Heat | 1 | 1 | .500 | 1 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 |
| Brooklyn Nets | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
| Indiana Pacers | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 |
| Philadelphia 76ers | 0 | 1 | .000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
| Milwaukee Bucks | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| Washington Wizards | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| New York Knicks | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| Orlando Magic | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 |
Western Conference
| W | L | PCT | GB | 3 PT GAMES | 10 PT GAMES | VS. .500 AND ABOVE | VS. BELOW .500 | OT | |
|---|---|---|---|---|---|---|---|---|---|
| 1San Antonio Spurs | 2 | 0 | 1.000 | - | 0-0 | 1-0 | 2-0 | 0-0 | 0-0 |
| 2Oklahoma City Thunder | 2 | 0 | 1.000 | - | 1-0 | 0-0 | 0-0 | 2-0 | 1-0 |
| 3LA Clippers | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 4Denver Nuggets | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
| 5Memphis Grizzlies | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
| 6Portland Trail Blazers | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
| 7Sacramento Kings | 1 | 1 | .500 | 1 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 |
| 8Houston Rockets | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 |
| Los Angeles Lakers | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
| Utah Jazz | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
| Golden State Warriors | 1 | 1 | .500 | 1 | 0-0 | 0-1 | 0-1 | 1-0 | 0-0 |
| Minnesota Timberwolves | 0 | 1 | .000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
| New Orleans Pelicans | 0 | 2 | .000 | 2 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
| Dallas Mavericks | 0 | 2 | .000 | 2 | 0-0 | 0-0 | 0-2 | 0-0 | 0-1 |
| Phoenix Suns | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- 3 PT GAMES: Record in games decided by 3 points or less
- 10 PT GAMES: Record in games decided by 10 points or more
- VS. .500 AND ABOVE: Record against Teams .500 and Above
- VS. BELOW .500: Record against Teams below .500
- OT: Record in overtime games
Eastern Conference
| W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cleveland Cavaliers | 2 | 0 | 1.000 | - | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2Charlotte Hornets | 2 | 0 | 1.000 | - | 2-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 3Chicago Bulls | 1 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 4Atlanta Hawks | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 5Boston Celtics | 1 | 1 | .500 | 1 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 6Toronto Raptors | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 7Detroit Pistons | 1 | 1 | .500 | 1 | 1-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 8Miami Heat | 1 | 1 | .500 | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Brooklyn Nets | 1 | 1 | .500 | 1 | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Indiana Pacers | 1 | 1 | .500 | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Philadelphia 76ers | 0 | 1 | .000 | 1.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| Milwaukee Bucks | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Washington Wizards | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| New York Knicks | 0 | 1 | .000 | 1.5 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Orlando Magic | 0 | 2 | .000 | 2 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Western Conference
| W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1San Antonio Spurs | 2 | 0 | 1.000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 2-0 | 0-0 |
| 2Oklahoma City Thunder | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 |
| 3LA Clippers | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 4Denver Nuggets | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| 5Memphis Grizzlies | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 6Portland Trail Blazers | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 |
| 7Sacramento Kings | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-1 |
| 8Houston Rockets | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 1-0 |
| Los Angeles Lakers | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-0 |
| Utah Jazz | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-0 | 0-0 |
| Golden State Warriors | 1 | 1 | .500 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Minnesota Timberwolves | 0 | 1 | .000 | 1.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| New Orleans Pelicans | 0 | 2 | .000 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 |
| Dallas Mavericks | 0 | 2 | .000 | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Phoenix Suns | 0 | 2 | .000 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Record vs. Eastern Conference Teams
- ATL: Record vs. Atlantic Division Teams
- CEN: Record vs. Central Division Teams
- SE: Record vs. Southeast Division Teams
- WEST: Record vs. Western Conference Teams
- NW: Record vs. Northwest Division Teams
- PAC: Record vs. Pacific Division Teams
- SW: Record vs. Southwest Division Teams
No comments:
Post a Comment