Come back each day to see what's on the menu for the NBA Playoffs:
| Eastern Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Cleveland (2-0) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 22, vs. East: 50 | |||||||||
| (8) Miami (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 24, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Charlotte (2-0) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 21, vs. East: 50 | |||||||||
| (7) Detroit (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 25, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Chicago (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 21, vs. East: 51 | |||||||||
| (6) Toronto (1-1) Games remaining: 80 (39 Home, 41 Away) vs. +.500: 23, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Atlanta (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 22, vs. East: 51 | |||||||||
| (5) Boston (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 24, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) Brooklyn (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 25, vs. East: 50 | |
| (10) Indiana (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 25, vs. East: 51 | |
| (11) Philadelphia (0-1) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 23, vs. East: 52 | |
| (12) Milwaukee (0-1) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 24, vs. East: 51 | |
| (13) Washington (0-1) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 24, vs. East: 51 | |
| (14) New York Knicks (0-1) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 23, vs. East: 51 | |
| (15) Orlando (0-2) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 25, vs. East: 50 | |
| Western Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) San Antonio (2-0) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 22, vs. West: 50 | |||||||||
| (8) Houston (1-1) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 27, vs. West: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Oklahoma City (2-0) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 23, vs. West: 51 | |||||||||
| (7) Sacramento (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 26, vs. West: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) LA (1-0) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 24, vs. West: 51 | |||||||||
| (6) Portland (1-1) Games remaining: 80 (39 Home, 41 Away) vs. +.500: 25, vs. West: 50 | |||||||||
| Regular season series (Clippers lead 1-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Denver (1-0) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 22, vs. West: 51 | |||||||||
| (5) Memphis (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 23, vs. West: 51 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) Los Angeles (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 25, vs. West: 50 | |
| (10) Utah (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 28, vs. West: 50 | |
| (11) Golden State (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 25, vs. West: 50 | |
| (12) Minnesota (0-1) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 26, vs. West: 51 | |
| (13) New Orleans (0-2) Games remaining: 80 (39 Home, 41 Away) vs. +.500: 26, vs. West: 50 | |
| (14) Dallas (0-2) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 27, vs. West: 51 | |
| (15) Phoenix (0-2) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 25, vs. West: 50 | |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment