Blazers Run Past Heat
The result was a dominant second half by Portland, as LaMarcus Aldridge had 24 points and 12 rebounds in a 99-83 win over the Heat.
Wesley Matthews scored 18 points, Damian Lillard 16 and Chris Kaman 10 for Portland. The Blazers (28-8) tied Golden State for most wins in the NBA this season.
Portland trailed 48-43 at halftime after getting beat in nearly every statistical category and shooting 2 of 14 from 3-point range. The Blazers needed a boost, and found a willing participant in the Heat, who haven't fared well during third quarters this season, particularly the past few weeks.
Portland outscored Miami 33-16 in the third, jumping on the Heat (15-21) by starting the period on a 17-6 run. Matthews and Lillard hit back-to-back 3-pointers during the first 3 minutes, then Kaman scored six consecutive points -- all on layups.
The Blazers, outrebounded 26-22 in the first half, beat Miami 13-3 on the boards during the third quarter.
"I think we got back to our tempo. In the first half, we kind of played at their pace," Matthews said.
Portland coach Terry Stotts said he went with a bigger lineup in the second half.
"We just came out with a little more energy, a little more focus," Stotts said. "We played a very good defensive second half. Obviously the third quarter made a big difference. We got a rhythm to our shots, got out and played in the flow a little bit. ... The second half was the way we needed to play."
The third quarter performance left Miami coach Eric Spoelstra frustrated, but not surprised. In their last three losses, the Heat have been outscored 102-46 in the third.
"It's simply not enough. We need a breakthrough in those moments. We have to find a way. Tonight it was simply a matter of not playing hard enough during those minutes when they made their run," Spoelstra said.
"Look, we've seen this movie. We can play with anyone, anywhere, in any building for 42 minutes. That ain't enough in this league."
Dwyane Wade led Miami with 23 points. Chris Bosh had 18 and Hassan Whiteside 10 for the Heat.
Portland was buoyed by a season-low seven turnovers.
"The past few games we've been seeing how many holes we can dig ourselves out of, so we were taking better care of the ball tonight," Matthews said.
Leading 74-62 heading into the fourth quarter, the Blazers broke it open when Matthews and Allen Crabbe hit consecutive 3-pointers to key an 8-0 run that gave Portland an 86-69 lead. The Blazers led by as many as 23 points.
TIP-INS
Heat: G Shabazz Napier rejoined the Heat after playing three games with the Sioux Fall Skyforce of the NBA Development League. Napier averaged 18.6 points and four assists with the Skyforce. He was scoreless in 5 minutes against Portland. ... Also returning was C Justin Hamilton, who missed the past nine games because of a concussion.
Trail Blazers: Portland announced it has extended the contract of general manager Neil Olshey through the 2018-19 season. Olshey, hired in 2012, was also named president of basketball operations. ... The Blazers have held eight of their past 11 opponents to fewer than 100 points. Portland is 21-2 when opponents fail to score 100 this season.
MATTHEWS BOUNCES BACK
Matthews was questionable for the game after hyperextending his left knee in Monday's win over the Los Angeles Lakers. Matthews ended up starting and playing 30 minutes against the Heat, shooting 6 of 10 with two rebounds and five assists. "If you hadn't known that he had an issue last game, I wouldn't have said I noticed anything," Stotts said.
BIG NUMBERS
Lillard became the first player since LeBron James and Wade (2004-06) with at least 4,000 points and 1,200 assists in his first 200 NBA games. Lillard is the fifth player to accomplish that feat since 1985.
UP NEXT
Heat: Sunday at Los Angeles Clippers.
Trail Blazers: Saturday at home against Orlando.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
MIA
|
POR
| |
---|---|---|
Points | 83 | 99 |
FGM-FGA | 29-77 (.377) | 40-95 (.421) |
3PM-3PA | 3-14 (.214) | 8-27 (.296) |
FTM-FTA | 22-30 (.733) | 11-15 (.733) |
Rebounds (Offensive-Total) | 10-42 | 15-50 |
Assists | 15 | 19 |
Turnovers | 9 | 7 |
Steals | 6 | 5 |
Blocks | 7 | 6 |
Fast Break Points | 7 | 9 |
Fouls (Tech/Flagrant) | 13 (0/0) | 21 (0/0) |
Top Performers
Next 5 Games
Miami | Portland |
---|---|
01/11 @LAC 3:30pm 01/13 @LAL 10:30pm 01/14 @GS 10:30pm 01/16 @SAC 10:00pm 01/20 OKC 7:30pm |
01/10 ORL 10:00pm 01/11 @LAL 9:30pm 01/14 LAC 10:30pm 01/16 @SA 8:30pm 01/17 @MEM 8:00pm |
Complete Schedule: Miami | Portland |
1st Quarter Summary | |||
TIME | MIAMI | SCORE | PORTLAND |
---|---|---|---|
12:00 | 0-0 | Chris Bosh vs. Chris Kaman (Mario Chalmers gains possession) | |
11:41 | Mario Chalmers makes 4-foot two point shot | 2-0 | |
11:23 | 2-0 | LaMarcus Aldridge misses 20-foot jumper | |
11:22 | Dwyane Wade defensive rebound | 2-0 | |
11:12 | Chris Bosh misses 9-foot two point shot | 2-0 | |
11:11 | 2-0 | Chris Kaman defensive rebound | |
11:03 | 2-0 | Damian Lillard bad pass (Mario Chalmers steals) | |
10:52 | Dwyane Wade misses 13-foot two point jumper | 2-0 | |
10:52 | 2-0 | Nicolas Batum defensive rebound | |
10:33 | 2-0 | LaMarcus Aldridge misses 19-foot jumper | |
10:29 | Luol Deng defensive rebound | 2-0 | |
10:15 | Luol Deng misses 11-foot Running Jumper | 2-0 | |
10:15 | 2-0 | Chris Kaman defensive rebound | |
10:02 | 2-0 | Wesley Matthews misses jumper | |
10:00 | Chris Bosh defensive rebound | 2-0 | |
9:48 | Mario Chalmers misses 13-foot running bank shot | 2-0 | |
9:47 | Chris Andersen offensive rebound | 2-0 | |
9:47 | Chris Andersen makes two point shot | 4-0 | |
9:30 | 4-0 | Chris Kaman misses hook shot | |
9:30 | Chris Andersen defensive rebound | 4-0 | |
9:15 | Dwyane Wade makes two point shot (Chris Andersen assists) | 6-0 | |
8:52 | 6-2 | LaMarcus Aldridge makes 5-foot two point shot | |
8:29 | Chris Bosh misses 18-foot two point jumper | 6-2 | |
8:29 | 6-2 | Chris Kaman defensive rebound | |
8:18 | 6-4 | LaMarcus Aldridge makes driving reverse layup (Damian Lillard assists) | |
7:56 | Dwyane Wade bad pass (Wesley Matthews steals) | 6-4 | |
7:52 | 6-6 | Nicolas Batum makes driving layup (Wesley Matthews assists) | |
7:31 | Chris Kaman blocks Chris Andersen's layup | 6-6 | |
7:31 | Heat offensive team rebound | 6-6 | |
7:30 | 6-6 | Chris Kaman shooting foul (Chris Andersen draws the foul) | |
7:30 | Chris Andersen makes free throw 1 of 2 | 7-6 | |
7:30 | Chris Andersen misses free throw 2 of 2 | 7-6 | |
7:28 | Luol Deng offensive rebound | 7-6 | |
7:16 | Mario Chalmers misses 23-foot three point jumper | 7-6 | |
7:16 | 7-6 | LaMarcus Aldridge defensive rebound | |
7:05 | 7-6 | Luol Deng blocks Chris Kaman's layup | |
7:05 | 7-6 | Trail Blazers offensive team rebound | |
7:01 | 7-6 | Chris Kaman misses 18-foot jumper | |
7:00 | Mario Chalmers defensive rebound | 7-6 | |
6:56 | Dwyane Wade makes layup (Mario Chalmers assists) | 9-6 | |
6:33 | 9-8 | Damian Lillard makes driving layup | |
6:11 | Chris Bosh misses 16-foot jumper | 9-8 | |
6:09 | 9-8 | Nicolas Batum defensive rebound | |
6:01 | Luol Deng shooting foul (Nicolas Batum draws the foul) | 9-8 | |
6:01 | 9-8 | Nicolas Batum misses free throw 1 of 2 | |
6:01 | 9-8 | Trail Blazers offensive team rebound | |
6:01 | 9-9 | Nicolas Batum makes free throw 2 of 2 | |
5:52 | Dwyane Wade makes driving layup | 11-9 | |
5:47 | Trail Blazers Full timeout | ||
5:47 | 11-9 | C.J. McCollum enters the game for Wesley Matthews | |
5:47 | 11-9 | Thomas Robinson enters the game for Chris Kaman | |
5:35 | 11-9 | Damian Lillard misses 26-foot three point jumper | |
5:35 | 11-9 | Trail Blazers offensive team rebound | |
5:35 | Danny Granger enters the game for Chris Bosh | 11-9 | |
5:20 | 11-9 | LaMarcus Aldridge misses 20-foot two point shot | |
5:20 | Dwyane Wade defensive rebound | 11-9 | |
5:11 | Dwyane Wade makes 14-foot two point shot | 13-9 | |
4:56 | 13-12 | Damian Lillard makes 28-foot three point jumper | |
4:30 | 13-12 | C.J. McCollum shooting foul (Mario Chalmers draws the foul) | |
4:30 | Mario Chalmers makes free throw 1 of 2 | 14-12 | |
4:30 | Mario Chalmers makes free throw 2 of 2 | 15-12 | |
4:13 | 15-12 | C.J. McCollum misses 15-foot step back jumpshot | |
4:11 | Dwyane Wade defensive rebound | 15-12 | |
4:05 | 15-12 | Thomas Robinson shooting foul (Dwyane Wade draws the foul) | |
4:05 | Dwyane Wade misses free throw 1 of 2 | 15-12 | |
4:05 | Heat offensive team rebound | 15-12 | |
4:05 | Dwyane Wade makes free throw 2 of 2 | 16-12 | |
3:47 | 16-14 | Thomas Robinson makes driving slam dunk (Nicolas Batum assists) | |
3:28 | Dwyane Wade misses two point shot | 16-14 | |
3:27 | 16-14 | Nicolas Batum defensive rebound | |
3:12 | 16-14 | Nicolas Batum misses 24-foot three point jumper | |
3:11 | Mario Chalmers defensive rebound | 16-14 | |
2:55 | Luol Deng misses driving ringer roll layup | 16-14 | |
2:50 | Heat offensive team rebound | 16-14 | |
2:50 | Heat Full timeout | ||
2:50 | James Ennis enters the game for Chris Andersen | 16-14 | |
2:50 | Chris Bosh enters the game for Dwyane Wade | 16-14 | |
2:50 | 16-14 | Wesley Matthews enters the game for Nicolas Batum | |
2:50 | 16-14 | Steve Blake enters the game for Damian Lillard | |
2:43 | Luol Deng makes 7-foot two point shot (Mario Chalmers assists) | 18-14 | |
2:19 | 18-16 | LaMarcus Aldridge makes 11-foot two point shot | |
2:00 | Mario Chalmers misses driving layup | 18-16 | |
1:59 | Mario Chalmers offensive rebound | 18-16 | |
1:50 | Chris Bosh makes 25-foot three point jumper (Mario Chalmers assists) | 21-16 | |
1:31 | Chris Bosh personal foul (LaMarcus Aldridge draws the foul) | 21-16 | |
1:31 | Norris Cole enters the game for Mario Chalmers | 21-16 | |
1:22 | 21-16 | Steve Blake misses driving layup | |
1:21 | Danny Granger defensive rebound | 21-16 | |
1:07 | Chris Bosh misses 15-foot two point shot | 21-16 | |
1:07 | Luol Deng offensive rebound | 21-16 | |
0:56 | Thomas Robinson blocks Chris Bosh 's 2-foot layup | 21-16 | |
0:54 | 21-16 | C.J. McCollum defensive rebound | |
0:48 | 21-18 | LaMarcus Aldridge makes dunk (Wesley Matthews assists) | |
0:31 | Luol Deng misses 24-foot three point jumper | 21-18 | |
0:30 | 21-18 | LaMarcus Aldridge defensive rebound | |
0:12 | 21-18 | Wesley Matthews lost ball turnover (Norris Cole steals) | |
0:00 | Chris Bosh makes 4-foot two point shot | 23-18 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MIAMI | SCORE | PORTLAND |
11:45 | 23-18 | Wesley Matthews misses 22-foot three point jumper | |
11:45 | Norris Cole defensive rebound | 23-18 | |
11:40 | James Ennis misses jumper | 23-18 | |
11:36 | 23-18 | Steve Blake defensive rebound | |
11:33 | 23-20 | Wesley Matthews makes layup (Steve Blake assists) | |
11:15 | 23-20 | Allen Crabbe shooting foul (Chris Bosh draws the foul) | |
11:15 | Chris Bosh makes free throw 1 of 2 | 24-20 | |
11:15 | Chris Bosh makes free throw 2 of 2 | 25-20 | |
10:53 | 25-20 | Dorell Wright misses 22-foot jumper | |
10:52 | 25-20 | Chris Kaman offensive rebound | |
10:51 | Hassan Whiteside shooting foul (Chris Kaman draws the foul) | 25-20 | |
10:51 | 25-21 | Chris Kaman makes free throw 1 of 2 | |
10:51 | 25-22 | Chris Kaman makes free throw 2 of 2 | |
10:41 | Danny Granger misses 23-foot three point jumper | 25-22 | |
10:40 | 25-22 | Dorell Wright defensive rebound | |
10:26 | 25-25 | Dorell Wright makes three point jumper (Steve Blake assists) | |
10:23 | Heat Full timeout | ||
10:23 | 25-25 | Damian Lillard enters the game for Wesley Matthews | |
10:12 | 25-25 | Dorell Wright personal foul (Hassan Whiteside draws the foul) | |
10:07 | Danny Granger makes layup (Chris Bosh assists) | 27-25 | |
10:07 | 27-25 | Allen Crabbe shooting foul (Danny Granger draws the foul) | |
10:07 | Danny Granger makes free throw 1 of 1 | 28-25 | |
9:51 | 28-27 | Steve Blake makes 19-foot two point shot | |
9:27 | Chris Bosh makes driving layup | 30-27 | |
9:27 | 30-27 | Chris Kaman shooting foul (Chris Bosh draws the foul) | |
9:27 | Chris Bosh makes free throw 1 of 1 | 31-27 | |
9:14 | 31-29 | Damian Lillard makes 13-foot two point shot | |
9:02 | Hassan Whiteside makes Alley-Oop Dunk (Norris Cole assists) | 33-29 | |
8:47 | 33-31 | Steve Blake makes 23-foot jumper | |
8:30 | Hassan Whiteside makes 9-foot two point shot (Chris Bosh assists) | 35-31 | |
8:17 | 35-31 | Damian Lillard misses 25-foot three point pullup jump shot | |
8:17 | Hassan Whiteside defensive rebound | 35-31 | |
8:03 | Chris Bosh bad pass (Steve Blake steals) | 35-31 | |
7:58 | 35-31 | Dorell Wright misses 25-foot three point jumper | |
7:58 | Hassan Whiteside defensive rebound | 35-31 | |
7:47 | Hassan Whiteside makes layup (Chris Bosh assists) | 37-31 | |
7:45 | Trail Blazers Full timeout | ||
7:45 | 37-31 | Meyers Leonard enters the game for Dorell Wright | |
7:30 | 37-31 | Allen Crabbe misses 25-foot three point jumper | |
7:28 | 37-31 | Trail Blazers offensive team rebound | |
7:28 | Dwyane Wade enters the game for James Ennis | 37-31 | |
7:28 | 37-31 | Nicolas Batum enters the game for Allen Crabbe | |
7:28 | Luol Deng enters the game for Chris Bosh | 37-31 | |
7:18 | 37-31 | Damian Lillard misses driving layup | |
7:16 | 37-31 | Chris Kaman offensive rebound | |
7:16 | 37-33 | Chris Kaman makes two point shot | |
6:56 | 37-33 | Dorell Wright enters the game for Chris Kaman | |
6:48 | Norris Cole misses 26-foot three point jumper | 37-33 | |
6:48 | Danny Granger offensive rebound | 37-33 | |
6:41 | Dwyane Wade makes 13-foot two point shot | 39-33 | |
6:28 | 39-33 | Hassan Whiteside blocks Damian Lillard's layup | |
6:28 | 39-33 | Trail Blazers offensive team rebound | |
6:16 | 39-33 | Steve Blake misses 27-foot three point jumper | |
6:16 | Luol Deng defensive rebound | 39-33 | |
6:07 | Dwyane Wade makes 7-foot jumper (Luol Deng assists) | 41-33 | |
5:48 | 41-33 | Nicolas Batum misses three point jumper | |
5:48 | 41-33 | Dorell Wright offensive rebound | |
5:43 | 41-33 | Nicolas Batum misses three point jumper | |
5:43 | Hassan Whiteside defensive rebound | 41-33 | |
5:33 | Dwyane Wade misses layup | 41-33 | |
5:31 | Dwyane Wade misses tip shot | 41-33 | |
5:31 | Dwyane Wade offensive rebound | 41-33 | |
5:22 | 41-33 | Nicolas Batum defensive rebound | |
5:20 | 41-33 | Nicolas Batum misses 7-foot jumper | |
5:18 | Hassan Whiteside defensive rebound | 41-33 | |
5:07 | 41-33 | Nicolas Batum shooting foul (Dwyane Wade draws the foul) | |
5:07 | Dwyane Wade makes free throw 1 of 2 | 42-33 | |
5:07 | 42-33 | LaMarcus Aldridge enters the game for Dorell Wright | |
5:07 | 42-33 | Wesley Matthews enters the game for Steve Blake | |
5:07 | Chris Bosh enters the game for Danny Granger | 42-33 | |
5:07 | Mario Chalmers enters the game for Norris Cole | 42-33 | |
5:07 | Chris Andersen enters the game for Hassan Whiteside | 42-33 | |
5:07 | Dwyane Wade makes free throw 2 of 2 | 43-33 | |
4:48 | 43-35 | Wesley Matthews makes 7-foot two point shot (Nicolas Batum assists) | |
4:30 | Luol Deng bad pass | 43-35 | |
4:13 | 43-35 | Damian Lillard misses 25-foot three point jumper | |
4:11 | 43-35 | LaMarcus Aldridge offensive rebound | |
4:11 | 43-37 | LaMarcus Aldridge makes layup | |
3:51 | Chris Bosh misses 15-foot step back jumpshot | 43-37 | |
3:50 | 43-37 | Nicolas Batum defensive rebound | |
3:44 | 43-37 | Wesley Matthews misses 25-foot three point jumper | |
3:43 | 43-37 | LaMarcus Aldridge offensive rebound | |
3:41 | 43-39 | LaMarcus Aldridge makes layup | |
3:41 | Chris Andersen shooting foul (LaMarcus Aldridge draws the foul) | 43-39 | |
3:41 | 43-39 | LaMarcus Aldridge misses free throw 1 of 1 | |
3:41 | Chris Bosh defensive rebound | 43-39 | |
3:36 | Heat 20 Sec. timeout | ||
3:19 | Dwyane Wade misses 17-foot jumper | 43-39 | |
3:18 | Chris Bosh offensive rebound | 43-39 | |
3:15 | Chris Bosh makes 8-foot two point shot | 45-39 | |
2:56 | 45-39 | Meyers Leonard misses layup | |
2:54 | 45-39 | LaMarcus Aldridge offensive rebound | |
2:54 | 45-39 | LaMarcus Aldridge misses tip shot | |
2:53 | Luol Deng defensive rebound | 45-39 | |
2:38 | Chris Bosh misses 24-foot three point jumper | 45-39 | |
2:36 | 45-39 | Meyers Leonard defensive rebound | |
2:28 | 45-39 | Damian Lillard misses driving layup | |
2:26 | Chris Bosh defensive rebound | 45-39 | |
2:08 | Dwyane Wade misses 17-foot two point shot | 45-39 | |
2:06 | 45-39 | Meyers Leonard defensive rebound | |
1:57 | Mario Chalmers personal foul (Wesley Matthews draws the foul) | 45-39 | |
1:57 | Official timeout | ||
1:49 | 45-41 | Damian Lillard makes 18-foot two point shot | |
1:27 | Mario Chalmers makes 19-foot two point shot (Chris Bosh assists) | 47-41 | |
1:07 | 47-41 | LaMarcus Aldridge misses 14-foot jumper | |
1:07 | Heat defensive team rebound | 47-41 | |
1:07 | 47-41 | Meyers Leonard loose ball foul (Chris Andersen draws the foul) | |
1:07 | Chris Andersen misses free throw 1 of 2 | 47-41 | |
1:07 | Heat offensive team rebound | 47-41 | |
1:07 | Chris Andersen makes free throw 2 of 2 | 48-41 | |
0:53 | 48-41 | Meyers Leonard misses 3-foot hook shot | |
0:52 | Chris Andersen defensive rebound | 48-41 | |
0:41 | Luol Deng bad pass (Meyers Leonard steals) | 48-41 | |
0:28 | 48-43 | Meyers Leonard makes 13-foot jumper (Wesley Matthews assists) | |
0:07 | Dwyane Wade misses 13-foot two point jumper | 48-43 | |
0:07 | 48-43 | Nicolas Batum defensive rebound | |
0:00 | 48-43 | Meyers Leonard misses 25-foot three point jumper | |
0:00 | 48-43 | Trail Blazers offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MIAMI | SCORE | PORTLAND |
11:37 | 48-43 | LaMarcus Aldridge bad pass (Chris Andersen steals) | |
11:15 | Dwyane Wade bad pass (Nicolas Batum steals) | 48-43 | |
11:14 | Luol Deng shooting foul (Nicolas Batum draws the foul) | 48-43 | |
11:14 | 48-43 | Nicolas Batum misses free throw 1 of 2 | |
11:14 | 48-43 | Trail Blazers offensive team rebound | |
11:14 | 48-44 | Nicolas Batum makes free throw 2 of 2 | |
10:52 | Luol Deng misses 22-foot jumper | 48-44 | |
10:52 | 48-44 | LaMarcus Aldridge defensive rebound | |
10:44 | 48-44 | Wesley Matthews misses step back jumpshot | |
10:42 | Dwyane Wade defensive rebound | 48-44 | |
10:26 | Luol Deng misses 6-foot Running Jumper | 48-44 | |
10:26 | 48-44 | LaMarcus Aldridge defensive rebound | |
10:15 | 48-46 | LaMarcus Aldridge makes 12-foot jumper (Wesley Matthews assists) | |
9:56 | Luol Deng makes layup (Dwyane Wade assists) | 50-46 | |
9:41 | 50-46 | LaMarcus Aldridge misses Alley Oop Layup | |
9:40 | 50-46 | Nicolas Batum offensive rebound | |
9:32 | 50-46 | LaMarcus Aldridge misses 15-foot two point shot | |
9:30 | 50-46 | Chris Kaman offensive rebound | |
9:26 | 50-46 | Chris Kaman lost ball turnover (Chris Andersen steals) | |
9:18 | Mario Chalmers lost ball turnover (Nicolas Batum steals) | 50-46 | |
9:10 | 50-49 | Wesley Matthews makes 25-foot three point jumper (Damian Lillard assists) | |
8:56 | 50-49 | Chris Kaman personal foul (Mario Chalmers draws the foul) | |
8:41 | Damian Lillard blocks Luol Deng's layup | 50-49 | |
8:41 | 50-49 | Luol Deng vs. Damian Lillard (Chris Kaman gains possession) | |
8:41 | 50-49 | Trail Blazers defensive team rebound | |
8:33 | 50-52 | Damian Lillard makes 26-foot three point jumper | |
8:33 | Heat Full timeout | ||
8:19 | 50-52 | LaMarcus Aldridge shooting foul (Chris Andersen draws the foul) | |
8:19 | Chris Andersen makes free throw 1 of 2 | 51-52 | |
8:19 | Chris Andersen misses free throw 2 of 2 | 51-52 | |
8:18 | 51-52 | Chris Kaman defensive rebound | |
8:07 | 51-54 | Chris Kaman makes layup (Damian Lillard assists) | |
7:46 | Chris Bosh misses 15-foot two point shot | 51-54 | |
7:46 | 51-54 | Trail Blazers defensive team rebound | |
7:28 | 51-54 | Damian Lillard misses 25-foot three point jumper | |
7:26 | 51-54 | Chris Kaman offensive rebound | |
7:24 | 51-56 | Chris Kaman makes layup | |
7:09 | 51-56 | Damian Lillard personal foul (Mario Chalmers draws the foul) | |
7:00 | Chris Bosh bad pass | 51-56 | |
6:41 | 51-56 | LaMarcus Aldridge misses 20-foot jumper | |
6:41 | Mario Chalmers defensive rebound | 51-56 | |
6:24 | Chris Bosh misses three point jumper | 51-56 | |
6:24 | 51-56 | Wesley Matthews defensive rebound | |
6:16 | 51-58 | Chris Kaman makes driving reverse layup (Nicolas Batum assists) | |
5:56 | Damian Lillard blocks Dwyane Wade 's 17-foot jumper | 51-58 | |
5:54 | 51-58 | Chris Kaman defensive rebound | |
5:52 | 51-58 | Chris Andersen blocks Damian Lillard 's 2-foot layup | |
5:52 | 51-58 | Trail Blazers offensive team rebound | |
5:52 | 51-58 | Steve Blake enters the game for Wesley Matthews | |
5:41 | 51-58 | Steve Blake misses 17-foot two point jumper | |
5:41 | 51-58 | Trail Blazers offensive team rebound | |
5:41 | 51-58 | Meyers Leonard enters the game for Chris Kaman | |
5:37 | Dwyane Wade personal foul (Damian Lillard draws the foul) | 51-58 | |
5:33 | 51-58 | Nicolas Batum misses 20-foot jumper | |
5:31 | 51-58 | LaMarcus Aldridge offensive rebound | |
5:31 | 51-60 | LaMarcus Aldridge makes two point shot | |
5:09 | Luol Deng makes three point jumper (Dwyane Wade assists) | 54-60 | |
4:50 | 54-62 | Nicolas Batum makes 13-foot two point shot | |
4:37 | 54-62 | Steve Blake shooting foul (Dwyane Wade draws the foul) | |
4:37 | Dwyane Wade makes free throw 1 of 2 | 55-62 | |
4:37 | Danny Granger enters the game for Chris Bosh | 55-62 | |
4:37 | Dwyane Wade makes free throw 2 of 2 | 56-62 | |
4:28 | 56-64 | Damian Lillard makes Alley Oop Dunk (Steve Blake assists) | |
4:05 | Dwyane Wade misses Running Jumper | 56-64 | |
4:03 | 56-64 | Meyers Leonard defensive rebound | |
3:53 | 56-64 | LaMarcus Aldridge offensive goaltending turnover | |
3:33 | Dwyane Wade makes turnaround jump shot | 58-64 | |
3:21 | 58-66 | LaMarcus Aldridge makes driving layup | |
2:54 | Danny Granger misses 25-foot three point jumper | 58-66 | |
2:54 | 58-66 | Nicolas Batum defensive rebound | |
2:38 | Danny Granger shooting foul (LaMarcus Aldridge draws the foul) | 58-66 | |
2:38 | Trail Blazers Full timeout | ||
2:38 | 58-66 | Allen Crabbe enters the game for Damian Lillard | |
2:38 | 58-66 | Wesley Matthews enters the game for Nicolas Batum | |
2:38 | Norris Cole enters the game for Mario Chalmers | 58-66 | |
2:38 | 58-67 | LaMarcus Aldridge makes free throw 1 of 2 | |
2:38 | 58-68 | LaMarcus Aldridge makes free throw 2 of 2 | |
2:23 | 58-68 | Wesley Matthews shooting foul (Dwyane Wade draws the foul) | |
2:23 | Dwyane Wade makes free throw 1 of 2 | 59-68 | |
2:23 | Chris Bosh enters the game for Chris Andersen | 59-68 | |
2:23 | Dwyane Wade misses free throw 2 of 2 | 59-68 | |
2:20 | 59-68 | Meyers Leonard defensive rebound | |
2:04 | 59-68 | Steve Blake bad pass (Danny Granger steals) | |
1:45 | Norris Cole misses 25-foot three point jumper | 59-68 | |
1:43 | Danny Granger offensive rebound | 59-68 | |
1:39 | Dwyane Wade misses layup | 59-68 | |
1:39 | 59-68 | Meyers Leonard defensive rebound | |
1:21 | 59-71 | Steve Blake makes 25-foot three point jumper | |
1:05 | Norris Cole makes driving layup | 61-71 | |
1:00 | Dwyane Wade shooting foul (Wesley Matthews draws the foul) | 61-71 | |
1:00 | 61-71 | Wesley Matthews misses free throw 1 of 2 | |
1:00 | 61-71 | Trail Blazers offensive team rebound | |
1:00 | James Ennis enters the game for Dwyane Wade | 61-71 | |
1:00 | 61-71 | Dorell Wright enters the game for Meyers Leonard | |
1:00 | 61-72 | Wesley Matthews makes free throw 2 of 2 | |
0:55 | 61-72 | LaMarcus Aldridge shooting foul (Chris Bosh draws the foul) | |
0:55 | Chris Bosh misses free throw 1 of 2 | 61-72 | |
0:55 | Heat offensive team rebound | 61-72 | |
0:55 | 61-72 | Damian Lillard enters the game for Allen Crabbe | |
0:55 | Chris Bosh makes free throw 2 of 2 | 62-72 | |
0:33 | 62-74 | LaMarcus Aldridge makes 16-foot jumper (Dorell Wright assists) | |
0:21 | Norris Cole makes 6-foot two point shot | 64-74 | |
0:01 | 64-74 | Norris Cole blocks Damian Lillard 's 2-foot layup | |
0:01 | 64-74 | Trail Blazers offensive team rebound | |
0:00 | 64-76 | Dorell Wright makes jumper (Steve Blake assists) | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | MIAMI | SCORE | PORTLAND |
11:40 | Wesley Matthews blocks Danny Granger 's 16-foot jumper | 64-76 | |
11:40 | 64-76 | Allen Crabbe defensive rebound | |
11:36 | Chris Bosh shooting foul (Wesley Matthews draws the foul) | 64-76 | |
11:36 | 64-77 | Wesley Matthews makes free throw 1 of 2 | |
11:36 | 64-78 | Wesley Matthews makes free throw 2 of 2 | |
11:19 | 64-78 | Chris Kaman shooting foul (Chris Bosh draws the foul) | |
11:19 | Chris Bosh makes free throw 1 of 2 | 65-78 | |
11:19 | Chris Bosh makes free throw 2 of 2 | 66-78 | |
11:03 | 66-78 | Hassan Whiteside blocks Chris Kaman's layup | |
11:00 | Danny Granger defensive rebound | 66-78 | |
10:56 | Chris Bosh makes 24-foot three point jumper (Norris Cole assists) | 69-78 | |
10:34 | 69-78 | Meyers Leonard misses 25-foot three point jumper | |
10:33 | Danny Granger defensive rebound | 69-78 | |
10:21 | Chris Bosh misses two point shot | 69-78 | |
10:21 | 69-78 | Trail Blazers defensive team rebound | |
10:21 | Dwyane Wade enters the game for James Ennis | 69-78 | |
10:03 | 69-81 | Wesley Matthews makes three point shot | |
9:49 | Chris Kaman blocks Norris Cole's layup | 69-81 | |
9:48 | 69-81 | Meyers Leonard defensive rebound | |
9:37 | 69-84 | Allen Crabbe makes 25-foot three point jumper (Wesley Matthews assists) | |
9:37 | Heat Full timeout | ||
9:37 | Mario Chalmers enters the game for Norris Cole | 69-84 | |
9:25 | Dwyane Wade misses 10-foot Running Jumper | 69-84 | |
9:25 | 69-84 | Trail Blazers defensive team rebound | |
9:15 | 69-86 | Wesley Matthews makes two point shot (Steve Blake assists) | |
8:57 | Hassan Whiteside makes 6-foot two point shot (Chris Bosh assists) | 71-86 | |
8:37 | 71-86 | Chris Kaman misses 13-foot jumper | |
8:37 | Dwyane Wade defensive rebound | 71-86 | |
8:27 | Mario Chalmers makes 18-foot two point shot | 73-86 | |
8:15 | Mario Chalmers personal foul (Wesley Matthews draws the foul) | 73-86 | |
8:15 | 73-86 | Damian Lillard enters the game for Chris Kaman | |
8:15 | 73-86 | Nicolas Batum enters the game for Wesley Matthews | |
8:15 | 73-86 | LaMarcus Aldridge enters the game for Steve Blake | |
8:08 | 73-86 | Damian Lillard misses three point jumper | |
8:07 | 73-86 | Meyers Leonard offensive rebound | |
8:04 | 73-86 | Meyers Leonard misses layup | |
8:03 | Chris Bosh defensive rebound | 73-86 | |
7:47 | Dwyane Wade out of bounds lost ball turnover | 73-86 | |
7:33 | 73-88 | LaMarcus Aldridge makes 20-foot jumper (Nicolas Batum assists) | |
7:18 | 73-88 | Allen Crabbe personal foul (Danny Granger draws the foul) | |
7:18 | Luol Deng enters the game for Danny Granger | 73-88 | |
7:05 | Luol Deng misses jumper | 73-88 | |
7:05 | 73-88 | LaMarcus Aldridge defensive rebound | |
