Come back each day for the latest updates on the NBA playoff picture:
| Eastern Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Atlanta (38-8) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 17, vs. East: 20 | |||||||||
| (8) Charlotte (19-27) Games remaining: 36 (16 Home, 20 Away) vs. +.500: 15, vs. East: 26 | |||||||||
| Regular season series (Series tied 1-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Toronto (31-15) Games remaining: 36 (16 Home, 20 Away) vs. +.500: 16, vs. East: 23 | |||||||||
| (7) Miami (20-25) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 17, vs. East: 25 | |||||||||
| Regular season series (Heat leads 1-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Washington (31-16) Games remaining: 35 (17 Home, 18 Away) vs. +.500: 15, vs. East: 24 | |||||||||
| (6) Milwaukee (23-22) Games remaining: 37 (21 Home, 16 Away) vs. +.500: 16, vs. East: 23 | |||||||||
| Regular season series (Wizards lead 2-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Chicago (30-17) Games remaining: 35 (17 Home, 18 Away) vs. +.500: 15, vs. East: 23 | |||||||||
| (5) Cleveland (27-20) Games remaining: 35 (16 Home, 19 Away) vs. +.500: 15, vs. East: 25 | |||||||||
| Regular season series (Cavaliers leads 2-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) Brooklyn (18-27) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 22, vs. East: 23 | |
| (10) Boston (16-28) Games remaining: 38 (19 Home, 19 Away) vs. +.500: 16, vs. East: 26 | |
| (11) Detroit (17-30) Games remaining: 35 (18 Home, 17 Away) vs. +.500: 16, vs. East: 24 | |
| (12) Indiana (16-31) Games remaining: 35 (21 Home, 14 Away) vs. +.500: 16, vs. East: 26 | |
| (13) Orlando (15-33) Games remaining: 34 (21 Home, 13 Away) vs. +.500: 18, vs. East: 21 | |
| (14) New York Knicks (9-37) Games remaining: 36 (18 Home, 18 Away) vs. +.500: 13, vs. East: 24 | |
| (15) Philadelphia (9-37) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 14, vs. East: 25 | |
| Western Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Golden State (36-7) Games remaining: 39 (18 Home, 21 Away) vs. +.500: 24, vs. West: 24 | |||||||||
| (8) Phoenix (27-20) Games remaining: 35 (18 Home, 17 Away) vs. +.500: 21, vs. West: 25 | |||||||||
| Regular season series (Suns leads 1-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Memphis (33-12) Games remaining: 37 (17 Home, 20 Away) vs. +.500: 19, vs. West: 26 | |||||||||
| (7) Dallas (30-17) Games remaining: 35 (19 Home, 16 Away) vs. +.500: 19, vs. West: 26 | |||||||||
| Regular season series (Grizzlies lead 2-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Portland (32-14) Games remaining: 36 (16 Home, 20 Away) vs. +.500: 20, vs. West: 28 | |||||||||
| (6) San Antonio (30-17) Games remaining: 35 (17 Home, 18 Away) vs. +.500: 19, vs. West: 21 | |||||||||
| Regular season series (Trail Blazers lead 2-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Los Angeles (32-14) Games remaining: 36 (14 Home, 22 Away) vs. +.500: 21, vs. West: 27 | |||||||||
| (5) Houston (32-14) Games remaining: 36 (18 Home, 18 Away) vs. +.500: 21, vs. West: 22 | |||||||||
| Regular season series (Clippers lead 1-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) New Orleans (24-22) Games remaining: 36 (20 Home, 16 Away) vs. +.500: 18, vs. West: 23 | |
| (10) Oklahoma City (23-23) Games remaining: 36 (21 Home, 15 Away) vs. +.500: 21, vs. West: 25 | |
| (11) Denver (19-27) Games remaining: 36 (17 Home, 19 Away) vs. +.500: 18, vs. West: 24 | |
| (12) Sacramento (16-28) Games remaining: 38 (16 Home, 22 Away) vs. +.500: 21, vs. West: 22 | |
| (13) Utah (16-30) Games remaining: 36 (19 Home, 17 Away) vs. +.500: 19, vs. West: 28 | |
| (14) Los Angeles (12-34) Games remaining: 36 (18 Home, 18 Away) vs. +.500: 15, vs. West: 19 | |
| (15) Minnesota (8-37) Games remaining: 37 (19 Home, 18 Away) vs. +.500: 22, vs. West: 24 | |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment