| Monday, October 7 | |||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||
| Toronto 97, Boston 89 | Gay 17 Pts Hansbrough 17 Pts | Wallace 16 Pts | |||||||
| Miami 92, Atlanta 87 | Bosh 21 Pts | Scott 13 Pts | |||||||
| Chicago 106, Memphis 87 | Boozer 16 Pts | Bayless 15 Pts | |||||||
| CSKA Moscow 108, Minnesota 106 (OT) | Teodosic 26 Pts | Williams 21 Pts | |||||||
| New Orleans 94, Dallas 92 | Davis 25 Pts | Wright 14 Pts | |||||||
| Phoenix 130, Maccabi Haifa 89 | Bledsoe 22 Pts | Yivzuri 14 Pts | |||||||
| LA Clippers 89, Portland 81 | Jordan 16 Pts | Batum 12 Pts | |||||||
| Golden State 94, Sacramento 81 | Curry 23 Pts | Thomas 15 Pts | |||||||
| Tuesday, October 8 | |||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||
| Oklahoma City 103, Philadelphia 99 | Jackson 29 Pts | Wroten 20 Pts | |||||||
| Brooklyn 111, Washington 106 (OT) | Taylor 16 Pts | Nene 19 Pts | |||||||
| Cleveland 99, Milwaukee 87 | Thompson 17 Pts | Graham 15 Pts | |||||||
| Atlanta 87, Charlotte 85 | Scott 19 Pts | Sessions 17 Pts | |||||||
| Detroit 91, Maccabi Haifa 69 | Drummond 17 Pts | Cubillan 20 Pts | |||||||
| Utah 101, Golden State 78 | Lucas III 16 Pts | Speights 13 Pts | |||||||
| LA Lakers 90, Denver 88 | Blake 16 Pts | McGee 14 Pts | |||||||
| Wednesday, October 9 | |||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||
| Minnesota 101, Toronto 89 | Love 20 Pts | DeRozan 17 Pts | |||||||
| New Orleans 99, Orlando 95 | Davis 29 Pts | Harris 17 Pts Vucevic 17 Pts | |||||||
| New York 103, Boston 102 | Shumpert 18 Pts | Pressey 13 Pts | |||||||
| Dallas 95, Memphis 90 | Nowitzki 20 Pts | Leuer 17 Pts | |||||||
| San Antonio 95, CSKA Moscow 93 (OT) | Mills 14 Pts Ginobili 14 Pts | Pargo 20 Pts | |||||||
| Phoenix 104, Portland 98 | Dragic 19 Pts | Lillard 19 Pts | |||||||
| Thursday, October 10 | |||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||
| Houston 116, Indiana 96 | Harden 21 Pts | George 17 Pts | |||||||
| Miami 112, Detroit 107 | Bosh 28 Pts | Bynum 28 Pts | |||||||
| Minnesota 98, Milwaukee 89 | Jeffers 13 Pts | Henson 16 Pts | |||||||
| Sacramento 104, LA Lakers 86 | Outlaw 18 Pts | Meeks 19 Pts | |||||||
| Friday, October 11 | |||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||
| Toronto 100, New York 91 | DeRozan 20 Pts | Anthony 24 Pts | |||||||
| Philadelphia 97, Boston 85 | Young 20 Pts | Sullinger 19 Pts | |||||||
| Cleveland 110, Orlando 105 | Waiters 21 Pts | Oladipo 18 Pts | |||||||
| Miami 86, Charlotte 75 | James 20 Pts | Jefferson 11 Pts | |||||||
| Portland 96, Utah 86 | Lillard 23 Pts | Hayward 20 Pts | |||||||
| Saturday, October 12 | |||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||
| Chicago 83, Washington 81 | Gibson 18 Pts | Beal 16 Pts | |||||||
| Boston 111, New York 81 | Olynyk 15 Pts | Diogu 21 Pts | |||||||
| Detroit 99, Brooklyn 88 | Drummond 15 Pts | Blatche 15 Pts | |||||||
| Toronto 104, Minnesota 97 | Daye 12 Pts | Love 28 Pts | |||||||
| Charlotte 83, Milwaukee 76 | Pargo 24 Pts | Butler 18 Pts | |||||||
| LA Clippers 106, Utah 74 | Mullens 15 Pts | Jefferson 13 Pts | |||||||
| Sunday, October 13 | |||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||
| Houston 107, Indiana 98 | Harden 21 Pts | George 19 Pts | |||||||
| New Orleans 105, Atlanta 73 | Davis 23 Pts | Horford 21 Pts | |||||||
| Phoenix 106, San Antonio 99 | Green 19 Pts | Duncan 12 Pts | |||||||
| Memphis 116, Maccabi Haifa 70 | Allen 19 Pts | Cubillan 17 Pts | |||||||
No comments:
Post a Comment