| Saturday, October 5 | |||||||||||||||||||||||||||||||||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||||||||||||||||||||||||||||||||
| Oklahoma City 95, Fenerbahce Ulker 82 | Durant 24 Pts | Bogdanovic 19 Pts | |||||||||||||||||||||||||||||||||||||
| Chicago 82, Indiana 76 | Gibson 18 Pts | West 14 Pts George 14 Pts | |||||||||||||||||||||||||||||||||||||
| New Orleans 116, Houston 115 | Morrow 26 Pts | Harden 21 Pts | |||||||||||||||||||||||||||||||||||||
| LA Lakers 104, Golden State 95 | Henry 29 Pts | Thompson 26 Pts | |||||||||||||||||||||||||||||||||||||
| Sunday, October 6 | |||||||||||||||||||||||||||||||||||||
| RESULT | WINNER HIGH | LOSER HIGH | |||||||||||||||||||||||||||||||||||
| Philadelphia 106, Bilbao 104 | Turner 25 Pts | Bertans 19 Pts | |||||||||||||||||||||||||||||||||||
| Denver 97, LA Lakers 88 | Lawson 15 Pts Hamilton 15 Pts | Henry 15 Pts | |||||||||||||||||||||||||||||||||||
No comments:
Post a Comment