Final
- 1
- 2
- 3
- 4
- T
| Lynx | Mystics | |||
|---|---|---|---|---|
| Pts | Augustus | 21 | Meesseman | 19 |
| Reb | Brunson | 12 | Meesseman | 7 |
| Ast | Moore | 5 | Hill | 6 |
Final
- 1
- 2
- 3
- 4
- T
| Liberty | Stars | |||
|---|---|---|---|---|
| Pts | Rodgers | 22 | Ndour | 18 |
| Reb | Stokes | 11 | Ndour | 9 |
| Ast | Charles | 6 | Jefferson | 7 |
| Lynx | Mystics | |||
|---|---|---|---|---|
| Pts | Augustus | 21 | Meesseman | 19 |
| Reb | Brunson | 12 | Meesseman | 7 |
| Ast | Moore | 5 | Hill | 6 |
| Sparks | Wings | |||
|---|---|---|---|---|
| Pts | Ogwumike | 32 | Sims | 18 |
| Reb | Ogwumike | 10 | Johnson | 6 |
| Ast | Parker | 6 | Sims | 3 |
| Liberty | Stars | |||
|---|---|---|---|---|
| Pts | Rodgers | 22 | Ndour | 18 |
| Reb | Stokes | 11 | Ndour | 9 |
| Ast | Charles | 6 | Jefferson | 7 |
No comments:
Post a Comment