
MIAMI -- Gerald Green scored 17 points to help the Miami Heat get their first win of the exhibition season with a 97-94 victory over the San Antonio Spurs on Monday night.
San Antonio led 84-71 after three quarters. But with both teams resting their starters in favor of younger players, the Heat outscored the Spurs 26-10 in the fourth.
HEAT: Miami center Hassan Whiteside (strained right calf) missed his third straight exhibition game. Meanwhile, the Heat rested four healthy veterans: guard Mario Chalmers and forwards Josh McRoberts and Amar'e Stoudemire.
SPURS: San Antonio rested forward Boris Diaw.
STAR WATCH: Forward LaMarcus Aldridge, the Spurs' big offseason addition, had 17 points and eight rebounds in 24 minutes.
MIDSEASON FORM: Spurs forward Tim Duncan went 7-for-7 from the floor, scoring 14 points in just 19 minutes. He added six rebounds and two assists.
UP NEXT: The exhibition schedule continues. Miami plays at Orlando on Tuesday. San Antonio plays at Atlanta on Wednesday.
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS: MIAMI (1) - COACHES: None
Officials: James Williams, Haywoode Workman, Scott Wall
Attendance: 19,600
Time of Game: 2:14
San Antonio led 84-71 after three quarters. But with both teams resting their starters in favor of younger players, the Heat outscored the Spurs 26-10 in the fourth.
HEAT: Miami center Hassan Whiteside (strained right calf) missed his third straight exhibition game. Meanwhile, the Heat rested four healthy veterans: guard Mario Chalmers and forwards Josh McRoberts and Amar'e Stoudemire.
SPURS: San Antonio rested forward Boris Diaw.
STAR WATCH: Forward LaMarcus Aldridge, the Spurs' big offseason addition, had 17 points and eight rebounds in 24 minutes.
MIDSEASON FORM: Spurs forward Tim Duncan went 7-for-7 from the floor, scoring 14 points in just 19 minutes. He added six rebounds and two assists.
UP NEXT: The exhibition schedule continues. Miami plays at Orlando on Tuesday. San Antonio plays at Atlanta on Wednesday.
Complete Play-By-Play
1 | 2 | 3 | 4 | All| San Antonio Spurs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| LaMarcus Aldridge, PF | 24 | 7-12 | 0-1 | 3-4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 5 | +12 | 17 | |||
| Tim Duncan, PF | 19 | 7-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | +16 | 14 | |||
| Kawhi Leonard, SF | 23 | 5-15 | 2-5 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | +17 | 14 | |||
| Tony Parker, PG | 19 | 3-7 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | +14 | 8 | |||
| Danny Green, SG | 19 | 2-6 | 0-3 | 1-1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | +15 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| David West, PF | 19 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | -7 | 4 | |||
| Deshaun Thomas, SF | 10 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -12 | 1 | |||
| Kyle Anderson, SF | 18 | 1-5 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | -9 | 3 | |||
| Reggie Williams, SF | 12 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | -16 | 3 | |||
| Rasual Butler, SF | 3 | 0-1 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +6 | 1 | |||
| Youssou Ndoye, C | 7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | |||
| Boban Marjanovic, C | 14 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | -10 | 2 | |||
| Ray McCallum, PG | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -11 | 2 | |||
| Keifer Sykes, PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 0 | |||
| Patty Mills, PG | 19 | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -10 | 6 | |||
| Manu Ginobili, SG | 14 | 3-4 | 1-1 | 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | -5 | 10 | |||
| Jonathon Simmons, SG | 10 | 0-2 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -8 | 4 | |||
| Matt Bonner, C | DNP COACH'S DECISION | ||||||||||||||||
| Boris Diaw, C | DNP COACH'S DECISION | ||||||||||||||||
| Jimmer Fredette, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-85 | 4-20 | 18-24 | 11 | 33 | 44 | 19 | 10 | 7 | 13 | 27 | 94 | ||||||
| 42.4% | 20.0% | 75.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 13 (16)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Miami Heat | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Chris Bosh, PF | 23 | 2-7 | 0-2 | 5-5 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | -15 | 9 | |||
| Udonis Haslem, PF | 24 | 2-7 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | +5 | 4 | |||
| Luol Deng, SF | 24 | 3-8 | 1-4 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 | 11 | |||
| Dwyane Wade, SG | 21 | 6-12 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | -14 | 16 | |||
| Goran Dragic, SG | 24 | 2-7 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | -15 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Chris Andersen, PF | 18 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | -10 | 2 | |||
| James Ennis, SF | 6 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +11 | 4 | |||
| Greg Whittington, SF | 19 | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | +7 | 4 | |||
| Justise Winslow, SF | 24 | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 4 | +15 | 2 | |||
| Keith Benson, C | 6 | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | +8 | 2 | |||
| Tyler Johnson, SG | 24 | 6-11 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +18 | 14 | |||
| Josh Richardson, SG | 7 | 1-5 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | +11 | 7 | |||
| Gerald Green, SG | 20 | 5-13 | 0-4 | 7-7 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | +6 | 17 | |||
| Josh McRoberts, PF | DNP COACH'S DECISION | ||||||||||||||||
| Amar'e Stoudemire, PF | DNP COACH'S DECISION | ||||||||||||||||
| Hassan Whiteside, C | DNP COACH'S DECISION | ||||||||||||||||
| Corey Hawkins, PG | DNP COACH'S DECISION | ||||||||||||||||
| John Lucas III, PG | DNP COACH'S DECISION | ||||||||||||||||
| Mario Chalmers, PG | DNP COACH'S DECISION | ||||||||||||||||
| Tre' Kelley, G | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 33-86 | 5-24 | 26-29 | 13 | 36 | 49 | 17 | 8 | 3 | 13 | 20 | 97 | ||||||
| 38.4% | 20.8% | 89.7% | |||||||||||||||
Fast break points: 25
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 13 (10)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Technical Fouls: PLAYERS: None - TEAMS: MIAMI (1) - COACHES: None
Officials: James Williams, Haywoode Workman, Scott Wall
Attendance: 19,600
Time of Game: 2:14
No comments:
Post a Comment