MINNEAPOLIS
-- Maya Moore had 20 points, seven rebounds and five assists, and the
Minnesota Lynx beat the Seattle Storm 73-67 on Tuesday night to secure
the No. 1 seed in the Western Conference playoffs for the fourth time in
five seasons.
Minnesota led 57-39 with 4:03 left in the third quarter, but Seattle closed on a 7-0 run to pull within 57-46. Seattle outscored Minnesota 21-11 through the first eight minutes of the fourth, but Moore hit a baseline jumper with 1:13 left to extend the Lynx's lead to 70-67. Tricia Liston sealed it with two free throws with 9.3 seconds remaining.
Anna Cruz had 15 points and eight assists for Minnesota (22-11). Sylvia Fowles added 14 points for the Lynx, who played without Seimone Augustus and Lindsay Whalen.
Crystal Langhorne had 14 points for Seattle (9-23), and Jewell Loyd added 13. Seattle has lost 15 straight games at Minnesota.
Technical Fouls: PLAYERS: None - TEAMS (def3sec): SEATTLE (1), MINNESOTA (1) - COACHES: None
Officials: Denise Brooks, Jeff Smith, Tyler Ford
Attendance: 8,951
Time of Game: 1:57
Minnesota led 57-39 with 4:03 left in the third quarter, but Seattle closed on a 7-0 run to pull within 57-46. Seattle outscored Minnesota 21-11 through the first eight minutes of the fourth, but Moore hit a baseline jumper with 1:13 left to extend the Lynx's lead to 70-67. Tricia Liston sealed it with two free throws with 9.3 seconds remaining.
Anna Cruz had 15 points and eight assists for Minnesota (22-11). Sylvia Fowles added 14 points for the Lynx, who played without Seimone Augustus and Lindsay Whalen.
Crystal Langhorne had 14 points for Seattle (9-23), and Jewell Loyd added 13. Seattle has lost 15 straight games at Minnesota.
| 1 | 2 | 3 | 4 | All | |||
1st Quarter Summary | |||
| TIME | Seattle Storm | SCORE | Minnesota Lynx |
|---|---|---|---|
| 10:00 | 0-0 | Ramu Tokashiki vs. Sylvia Fowles (Alysha Clark gains possession) | |
| 9:48 | Jewell Loyd bad pass (Renee Montgomery steals) | 0-0 | |
| 9:44 | 0-0 | Maya Moore out of bounds lost ball turnover | |
| 9:26 | Ramu Tokashiki misses 17-foot jumper | 0-0 | |
| 9:25 | 0-0 | Rebekkah Brunson defensive rebound | |
| 9:10 | Crystal Langhorne shooting foul (Sylvia Fowles draws the foul) | 0-0 | |
| 9:10 | 0-1 | Sylvia Fowles makes free throw 1 of 2 | |
| 9:10 | 0-2 | Sylvia Fowles makes free throw 2 of 2 | |
| 8:57 | Crystal Langhorne misses 18-foot jumper | 0-2 | |
| 8:56 | 0-2 | Rebekkah Brunson defensive rebound | |
| 8:48 | 0-4 | Sylvia Fowles makes layup (Maya Moore assists) | |
| 8:37 | Alysha Clark bad pass | 0-4 | |
| 8:23 | 0-4 | Sylvia Fowles bad pass (Sue Bird steals) | |
| 8:18 | Alysha Clark makes layup (Sue Bird assists) | 2-4 | |
| 8:07 | 2-4 | Sylvia Fowles misses 6-foot jumper | |
| 8:06 | Seattle defensive team rebound | 2-4 | |
| 7:52 | Sue Bird makes 17-foot jumper (Jewell Loyd assists) | 4-4 | |
| 7:31 | 4-4 | Maya Moore bad pass | |
| 7:20 | Alysha Clark bad pass (Anna Cruz steals) | 4-4 | |
| 7:03 | 4-6 | Anna Cruz makes two point shot | |
| 6:54 | Sue Bird makes 17-foot two point shot | 6-6 | |
| 6:35 | 6-8 | Maya Moore makes 15-foot jumper (Anna Cruz assists) | |
| 6:22 | Crystal Langhorne traveling | 6-8 | |
| 6:07 | 6-8 | Maya Moore bad pass (Alysha Clark steals) | |
| 6:01 | Jewell Loyd misses layup | 6-8 | |
| 6:01 | Alysha Clark offensive rebound | 6-8 | |
| 5:56 | Sue Bird misses 23-foot three point jumper | 6-8 | |
| 5:54 | Ramu Tokashiki offensive rebound | 6-8 | |
| 5:52 | Ramu Tokashiki makes layup | 8-8 | |
| 5:33 | 8-10 | Maya Moore makes layup (Rebekkah Brunson assists) | |
| 5:26 | Jewell Loyd makes layup (Sue Bird assists) | 10-10 | |
| 5:11 | 10-10 | Renee Montgomery misses 23-foot three point jumper | |
| 5:11 | Sue Bird defensive rebound | 10-10 | |
| 5:03 | Alysha Clark makes 23-foot three point jumper | 13-10 | |
| 4:41 | 13-10 | Sylvia Fowles 3 second turnover | |
| 4:41 | Full timeout | ||
| 4:41 | 13-10 | Tricia Liston enters the game for Maya Moore | |
| 4:41 | 13-10 | Devereaux Peters enters the game for Rebekkah Brunson | |
| 4:41 | 13-10 | Asjha Jones enters the game for Sylvia Fowles | |
| 4:41 | Markeisha Gatling enters the game for Crystal Langhorne | 13-10 | |
| 4:41 | Jenna O'Hea enters the game for Alysha Clark | 13-10 | |
| 4:24 | Jewell Loyd makes driving layup | 15-10 | |
| 4:24 | 15-10 | Anna Cruz shooting foul (Jewell Loyd draws the foul) | |
| 4:24 | Jewell Loyd makes free throw 1 of 1 | 16-10 | |
| 4:05 | 16-10 | Renee Montgomery misses 20-foot jumper | |
| 4:03 | 16-10 | Asjha Jones offensive rebound | |
| 4:01 | 16-10 | Asjha Jones traveling | |
| 3:47 | Ramu Tokashiki out of bounds lost ball turnover | 16-10 | |
| 3:34 | 16-12 | Anna Cruz makes driving layup | |
| 3:24 | Markeisha Gatling makes layup (Sue Bird assists) | 18-12 | |
| 3:09 | Ramu Tokashiki shooting foul (Anna Cruz draws the foul) | 18-12 | |
| 3:09 | 18-13 | Anna Cruz makes free throw 1 of 2 | |
| 3:09 | Crystal Langhorne enters the game for Ramu Tokashiki | 18-13 | |
| 3:09 | Angel Goodrich enters the game for Sue Bird | 18-13 | |
| 3:09 | 18-13 | Maya Moore enters the game for Renee Montgomery | |
| 3:09 | 18-14 | Anna Cruz makes free throw 2 of 2 | |
| 2:54 | Jewell Loyd misses 23-foot three point jumper | 18-14 | |
| 2:53 | 18-14 | Asjha Jones defensive rebound | |
| 2:45 | 18-16 | Anna Cruz makes 18-foot two point shot | |
| 2:24 | Jenna O'Hea misses 23-foot three point jumper | 18-16 | |
| 2:21 | 18-16 | Asjha Jones defensive rebound | |
| 2:13 | 18-19 | Tricia Liston makes 23-foot three point jumper (Maya Moore assists) | |
| 1:52 | Markeisha Gatling misses 10-foot two point shot | 18-19 | |
| 1:51 | 18-19 | Tricia Liston defensive rebound | |
| 1:40 | 18-21 | Anna Cruz makes 11-foot two point shot | |
| 1:35 | Seattle Full timeout | ||
| 1:35 | 18-21 | Renee Montgomery enters the game for Anna Cruz | |
| 1:21 | Jenna O'Hea makes 23-foot three point jumper (Jewell Loyd assists) | 21-21 | |
| 1:04 | 21-23 | Maya Moore makes layup (Asjha Jones assists) | |
| 0:50 | Jewell Loyd bad pass (Asjha Jones steals) | 21-23 | |
| 0:40 | 21-23 | Maya Moore misses 22-foot three point jumper | |
| 0:39 | Jenna O'Hea defensive rebound | 21-23 | |
| 0:31 | Crystal Langhorne misses 15-foot jumper | 21-23 | |
| 0:30 | 21-23 | Devereaux Peters defensive rebound | |
| 0:22 | Jewell Loyd personal foul (Maya Moore draws the foul) | 21-23 | |
| 0:22 | Alysha Clark enters the game for Jewell Loyd | 21-23 | |
| 0:08 | 21-23 | Devereaux Peters bad pass (Alysha Clark steals) | |
| 0:01 | Crystal Langhorne traveling | 21-23 | |
| 0:00 | End of the 1st Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
2nd Quarter Summary | |||
| TIME | Seattle Storm | SCORE | Minnesota Lynx |
| 9:45 | 21-25 | Renee Montgomery makes 19-foot jumper (Devereaux Peters assists) | |
| 9:29 | Alysha Clark makes 23-foot three point jumper | 24-25 | |
| 9:14 | 24-27 | Devereaux Peters makes layup (Maya Moore assists) | |
| 8:56 | Jenna O'Hea misses 16-foot jumper | 24-27 | |
| 8:55 | 24-27 | Minnesota defensive team rebound | |
| 8:41 | 24-27 | Anna Cruz lost ball turnover (Sue Bird steals) | |
| 8:36 | Jenna O'Hea misses layup | 24-27 | |
| 8:33 | 24-27 | Devereaux Peters defensive rebound | |
| 8:27 | 24-27 | Anna Cruz bad pass (Alysha Clark steals) | |
| 8:18 | Ramu Tokashiki misses 19-foot jumper | 24-27 | |
| 8:17 | Crystal Langhorne offensive rebound | 24-27 | |
| 8:08 | Crystal Langhorne makes layup (Sue Bird assists) | 26-27 | |
| 8:08 | 26-27 | Asjha Jones shooting foul (Crystal Langhorne draws the foul) | |
| 8:08 | 26-27 | Rebekkah Brunson enters the game for Devereaux Peters | |
| 8:08 | 26-27 | Sylvia Fowles enters the game for Asjha Jones | |
| 8:08 | Crystal Langhorne makes free throw 1 of 1 | 27-27 | |
| 7:54 | 27-29 | Maya Moore makes 16-foot jumper (Anna Cruz assists) | |
| 7:43 | 27-29 | Renee Montgomery personal foul (Jenna O'Hea draws the foul) | |
| 7:35 | Crystal Langhorne makes two point shot (Sue Bird assists) | 29-29 | |
| 7:18 | 29-29 | Renee Montgomery misses jumper | |
| 7:18 | Jenna O'Hea defensive rebound | 29-29 | |
| 7:09 | 29-29 | Renee Montgomery personal foul (Alysha Clark draws the foul) | |
| 7:09 | 29-29 | Devereaux Peters enters the game for Renee Montgomery | |
| 7:00 | Ramu Tokashiki misses 17-foot jumper | 29-29 | |
| 6:58 | 29-29 | Maya Moore defensive rebound | |
| 6:45 | Kaleena Mosqueda-Lewis enters the game for Jenna O'Hea | 29-29 | |
| 6:37 | 29-29 | Rebekkah Brunson misses 4-foot jumper | |
| 6:37 | Alysha Clark defensive rebound | 29-29 | |
| 6:26 | Kaleena Mosqueda-Lewis makes layup (Alysha Clark assists) | 31-29 | |
| 6:16 | Minnesota Full timeout | ||
| 6:16 | Jewell Loyd enters the game for Sue Bird | 31-29 | |
| 6:05 | 31-31 | Sylvia Fowles makes layup (Rebekkah Brunson assists) | |
| 5:39 | Devereaux Peters blocks Kaleena Mosqueda-Lewis 's 17-foot jumper | 31-31 | |
| 5:37 | 31-31 | Devereaux Peters defensive rebound | |
| 5:33 | 31-33 | Sylvia Fowles makes layup (Anna Cruz assists) | |
| 5:22 | Jewell Loyd bad pass (Sylvia Fowles steals) | 31-33 | |
| 5:03 | Ramu Tokashiki shooting foul (Sylvia Fowles draws the foul) | 31-33 | |
| 5:03 | 31-34 | Sylvia Fowles makes free throw 1 of 2 | |
| 5:03 | Markeisha Gatling enters the game for Crystal Langhorne | 31-34 | |
| 5:03 | 31-34 | Sylvia Fowles misses free throw 2 of 2 | |
| 5:01 | 31-34 | Rebekkah Brunson offensive rebound | |
| 4:54 | 31-34 | Sylvia Fowles misses layup | |
| 4:52 | 31-34 | Maya Moore offensive rebound | |
| 4:48 | 31-34 | Rebekkah Brunson misses 4-foot jumper | |
| 4:47 | 31-34 | Maya Moore offensive rebound | |
| 4:33 | 31-34 | Rebekkah Brunson misses 16-foot jumper | |
| 4:31 | Alysha Clark defensive rebound | 31-34 | |
| 4:15 | Alysha Clark misses 23-foot three point jumper | 31-34 | |
| 4:11 | 31-34 | Kaleena Mosqueda-Lewis vs. Devereaux Peters (Sylvia Fowles gains possession) | |
| 4:11 | 31-34 | Minnesota defensive team rebound | |
| 3:54 | 31-34 | Rebekkah Brunson bad pass | |
| 3:43 | Kaleena Mosqueda-Lewis misses 22-foot three point jumper | 31-34 | |
| 3:42 | 31-34 | Minnesota defensive team rebound | |
| 3:42 | Alysha Clark loose ball foul (Maya Moore draws the foul) | 31-34 | |
| 3:42 | Jenna O'Hea enters the game for Alysha Clark | 31-34 | |
| 3:42 | Sue Bird enters the game for Kaleena Mosqueda-Lewis | 31-34 | |
| 3:30 | 31-36 | Maya Moore makes layup (Sylvia Fowles assists) | |
| 3:30 | Markeisha Gatling shooting foul (Maya Moore draws the foul) | 31-36 | |
| 3:30 | 31-36 | Renee Montgomery enters the game for Rebekkah Brunson | |
| 3:30 | 31-37 | Maya Moore makes free throw 1 of 1 | |
| 3:16 | Jewell Loyd misses 19-foot jumper | 31-37 | |
| 3:15 | 31-37 | Sylvia Fowles defensive rebound | |
| 3:06 | 31-37 | Renee Montgomery misses 23-foot three point jumper | |
| 3:04 | Jenna O'Hea defensive rebound | 31-37 | |
| 2:56 | 31-37 | Renee Montgomery personal foul (Ramu Tokashiki draws the foul) | |
| 2:56 | Seattle Full timeout | ||
| 2:56 | Crystal Langhorne enters the game for Ramu Tokashiki | 31-37 | |
| 2:56 | 31-37 | Rebekkah Brunson enters the game for Renee Montgomery | |
| 2:47 | Markeisha Gatling misses layup | 31-37 | |
| 2:47 | 31-37 | Sylvia Fowles defensive rebound | |
| 2:27 | 31-39 | Maya Moore makes 13-foot two point shot (Anna Cruz assists) | |
| 2:13 | Jewell Loyd makes layup (Crystal Langhorne assists) | 33-39 | |
| 1:53 | Crystal Langhorne personal foul (Maya Moore draws the foul) | 33-39 | |
| 1:46 | 33-41 | Rebekkah Brunson makes layup (Maya Moore assists) | |
| 1:32 | Jewell Loyd makes 16-foot jumper | 35-41 | |
| 1:07 | 35-43 | Anna Cruz makes jumper (Devereaux Peters assists) | |
| 0:53 | Jenna O'Hea steps out of bounds turnover | 35-43 | |
| 0:37 | 35-45 | Devereaux Peters makes layup (Anna Cruz assists) | |
| 0:27 | Sue Bird misses 18-foot jumper | 35-45 | |
| 0:26 | 35-45 | Sylvia Fowles defensive rebound | |
| 0:05 | Markeisha Gatling shooting foul (Rebekkah Brunson draws the foul) | 35-45 | |
| 0:05 | 35-45 | Rebekkah Brunson misses free throw 1 of 2 | |
| 0:05 | 35-45 | Minnesota offensive team rebound | |
| 0:05 | 35-46 | Rebekkah Brunson makes free throw 2 of 2 | |
| 0:00 | Jewell Loyd misses 16-foot jumper | 35-46 | |
| 0:00 | Seattle offensive team rebound | 35-46 | |
| 0:00 | End of the 2nd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
3rd Quarter Summary | |||
| TIME | Seattle Storm | SCORE | Minnesota Lynx |
| 9:40 | 35-46 | Sylvia Fowles misses 8-foot jumper | |
| 9:37 | Alysha Clark defensive rebound | 35-46 | |
| 9:26 | Crystal Langhorne offensive foul (Anna Cruz draws the foul) | 35-46 | |
| 9:26 | Crystal Langhorne turnover | 35-46 | |
| 9:10 | Ramu Tokashiki defensive 3-seconds (Technical Foul) | 35-46 | |
| 9:10 | 35-47 | Maya Moore makes technical free throw | |
| 8:57 | 35-49 | Renee Montgomery makes two point shot (Anna Cruz assists) | |
| 8:45 | Jewell Loyd makes 20-foot jumper (Sue Bird assists) | 37-49 | |
| 8:22 | 37-49 | Maya Moore misses 23-foot three point jumper | |
| 8:21 | 37-49 | Rebekkah Brunson offensive rebound | |
| 8:06 | 37-49 | Jewell Loyd blocks Sylvia Fowles 's 4-foot jumper | |
| 8:04 | 37-49 | Rebekkah Brunson offensive rebound | |
| 8:00 | 37-51 | Rebekkah Brunson makes 3-foot jumper (Sylvia Fowles assists) | |
| 7:41 | Alysha Clark bad pass | 37-51 | |
| 7:20 | 37-51 | Rebekkah Brunson traveling | |
| 7:05 | Sue Bird misses 15-foot Running Jumper | 37-51 | |
| 7:05 | 37-51 | Rebekkah Brunson defensive rebound | |
| 6:50 | 37-51 | Sylvia Fowles misses layup | |
| 6:50 | Ramu Tokashiki defensive rebound | 37-51 | |
| 6:33 | Ramu Tokashiki misses 9-foot Running Jumper | 37-51 | |
| 6:31 | 37-51 | Maya Moore defensive rebound | |
| 6:16 | 37-51 | Sylvia Fowles misses layup | |
| 6:13 | 37-51 | Maya Moore offensive rebound | |
| 6:07 | 37-51 | Renee Montgomery misses 15-foot jumper | |
| 6:05 | Ramu Tokashiki defensive rebound | 37-51 | |
| 6:00 | Jewell Loyd bad pass (Maya Moore steals) | 37-51 | |
| 5:47 | 37-53 | Sylvia Fowles makes layup (Maya Moore assists) | |
| 5:26 | 37-53 | Sylvia Fowles shooting foul (Crystal Langhorne draws the foul) | |
| 5:26 | Crystal Langhorne makes free throw 1 of 2 | 38-53 | |
| 5:26 | Kaleena Mosqueda-Lewis enters the game for Jewell Loyd | 38-53 | |
| 5:26 | 39-53 | Asjha Jones enters the game for Rebekkah Brunson | |
| 5:26 | 39-53 | Tricia Liston enters the game for Maya Moore | |
| 5:26 | 38-53 | Devereaux Peters enters the game for Sylvia Fowles | |
| 5:26 | Crystal Langhorne makes free throw 2 of 2 | 39-53 | |
| 5:05 | 39-53 | Devereaux Peters misses 16-foot jumper | |
| 5:03 | Crystal Langhorne defensive rebound | 39-53 | |
| 4:54 | Sue Bird misses 12-foot jumper | 39-53 | |
| 4:54 | 39-53 | Asjha Jones defensive rebound | |
| 4:47 | 39-55 | Devereaux Peters makes layup (Anna Cruz assists) | |
| 4:47 | Alysha Clark shooting foul (Devereaux Peters draws the foul) | 39-55 | |
| 4:47 | Full timeout | ||
| 4:47 | Jenna O'Hea enters the game for Alysha Clark | 39-55 | |
| 4:47 | Quanitra Hollingsworth enters the game for Crystal Langhorne | 39-55 | |
| 4:47 | 39-55 | Devereaux Peters misses free throw 1 of 1 | |
| 4:45 | Ramu Tokashiki defensive rebound | 39-55 | |
| 4:45 | 39-55 | Tricia Liston personal foul (Ramu Tokashiki draws the foul) | |
| 4:22 | Ramu Tokashiki misses 16-foot jumper | 39-55 | |
| 4:22 | 39-55 | Anna Cruz defensive rebound | |
| 4:03 | 39-57 | Asjha Jones makes 16-foot jumper (Anna Cruz assists) | |
| 3:40 | Quanitra Hollingsworth misses 10-foot jumper | 39-57 | |
| 3:39 | 39-57 | Anna Cruz defensive rebound | |
| 3:15 | 39-57 | Anna Cruz misses 21-foot jumper | |
| 3:15 | Quanitra Hollingsworth defensive rebound | 39-57 | |
| 3:13 | 39-57 | Tricia Liston personal foul (Ramu Tokashiki draws the foul) | |
| 3:13 | 39-57 | Shae Kelley enters the game for Anna Cruz | |
| 3:13 | Angel Goodrich enters the game for Sue Bird | 39-57 | |
| 3:13 | Crystal Langhorne enters the game for Ramu Tokashiki | 39-57 | |
| 3:03 | Jenna O'Hea offensive foul (Shae Kelley draws the foul) | 39-57 | |
| 3:03 | Jenna O'Hea turnover | 39-57 | |
| 2:42 | 39-57 | Renee Montgomery misses 25-foot three point jumper | |
| 2:39 | Quanitra Hollingsworth defensive rebound | 39-57 | |
| 2:15 | Crystal Langhorne misses layup | 39-57 | |
| 2:14 | Seattle offensive team rebound | 39-57 | |
| 2:08 | Crystal Langhorne makes 19-foot jumper | 41-57 | |
| 1:45 | 41-57 | Renee Montgomery misses 8-foot jumper | |
| 1:43 | 41-57 | Asjha Jones offensive rebound | |
| 1:30 | 41-57 | Renee Montgomery misses 10-foot Running Jumper | |
| 1:29 | Seattle defensive team rebound | 41-57 | |
| 1:08 | Crystal Langhorne bad pass (Shae Kelley steals) | 41-57 | |
| 1:00 | 41-57 | Shae Kelley misses jumper | |
| 0:59 | Quanitra Hollingsworth defensive rebound | 41-57 | |
| 0:48 | Crystal Langhorne makes layup | 43-57 | |
| 0:48 | 43-57 | Asjha Jones shooting foul (Crystal Langhorne draws the foul) | |
| 0:48 | Crystal Langhorne makes free throw 1 of 1 | 44-57 | |
| 0:36 | Kaleena Mosqueda-Lewis personal foul (Tricia Liston draws the foul) | 44-57 | |
| 0:29 | 44-57 | Devereaux Peters misses layup | |
| 0:29 | 44-57 | Devereaux Peters offensive rebound | |
| 0:28 | 44-57 | Devereaux Peters out of bounds lost ball turnover | |
| 0:06 | Kaleena Mosqueda-Lewis makes 15-foot jumper (Crystal Langhorne assists) | 46-57 | |
| 0:00 | 46-57 | Renee Montgomery misses 25-foot three point pullup jump shot | |
| 0:00 | 46-57 | Minnesota offensive team rebound | |
| 0:00 | End of the 3rd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
4th Quarter Summary | |||
| TIME | Seattle Storm | SCORE | Minnesota Lynx |
| 9:42 | Ramu Tokashiki makes 18-foot jumper (Jenna O'Hea assists) | 48-57 | |
| 9:22 | 48-57 | Sylvia Fowles misses jumper | |
| 9:21 | Crystal Langhorne defensive rebound | 48-57 | |
| 9:11 | Jewell Loyd misses layup | 48-57 | |
| 9:10 | 48-57 | Renee Montgomery defensive rebound | |
| 9:03 | 48-59 | Sylvia Fowles makes layup (Renee Montgomery assists) | |
| 8:41 | 48-59 | Sylvia Fowles defensive 3-seconds (Technical Foul) | |
| 8:41 | Sue Bird makes technical free throw | 49-59 | |
| 8:41 | 49-59 | Maya Moore enters the game for Tricia Liston | |
| 8:33 | Ramu Tokashiki makes driving layup (Sue Bird assists) | 51-59 | |
| 8:18 | 51-59 | Sylvia Fowles misses layup | |
| 8:17 | Crystal Langhorne defensive rebound | 51-59 | |
| 8:07 | Jewell Loyd bad pass (Sylvia Fowles steals) | 51-59 | |
| 7:58 | 51-61 | Renee Montgomery makes two point shot | |
| 7:41 | Jenna O'Hea makes 25-foot three point jumper | 54-61 | |
| 7:26 | 54-61 | Maya Moore misses 24-foot three point jumper | |
| 7:24 | Seattle defensive team rebound | 54-61 | |
| 7:24 | 54-61 | Maya Moore loose ball foul (Ramu Tokashiki draws the foul) | |
| 7:24 | Minnesota Full timeout | ||
| 7:24 | 54-61 | Rebekkah Brunson enters the game for Devereaux Peters | |
| 7:11 | 54-61 | Rebekkah Brunson shooting foul (Ramu Tokashiki draws the foul) | |
| 7:11 | Ramu Tokashiki misses free throw 1 of 2 | 54-61 | |
| 7:11 | Seattle offensive team rebound | 54-61 | |
| 7:11 | Ramu Tokashiki makes free throw 2 of 2 | 55-61 | |
| 7:01 | 55-63 | Maya Moore makes 19-foot jumper (Sylvia Fowles assists) | |
| 6:43 | Ramu Tokashiki misses jumper | 55-63 | |
| 6:41 | 55-63 | Minnesota defensive team rebound | |
| 6:24 | 55-63 | Sylvia Fowles misses 15-foot jumper | |
| 6:22 | Alysha Clark enters the game for Jenna O'Hea | 55-63 | |
| 6:22 | Seattle defensive team rebound | 55-63 | |
| 6:22 | 55-63 | Ramu Tokashiki vs. Renee Montgomery (Alysha Clark gains possession) | |
| 6:05 | 55-63 | Sylvia Fowles shooting foul (Ramu Tokashiki draws the foul) | |
| 6:05 | Ramu Tokashiki makes free throw 1 of 2 | 56-63 | |
| 6:05 | Ramu Tokashiki makes free throw 2 of 2 | 57-63 | |
| 5:45 | 57-63 | Maya Moore misses 16-foot jumper | |
| 5:43 | Seattle defensive team rebound | 57-63 | |
| 5:24 | Crystal Langhorne makes 5-foot two point shot (Ramu Tokashiki assists) | 59-63 | |
| 5:07 | 59-66 | Anna Cruz makes 24-foot three point jumper (Renee Montgomery assists) | |
| 4:56 | Sue Bird misses 17-foot jumper | 59-66 | |
| 4:54 | Crystal Langhorne offensive rebound | 59-66 | |
| 4:35 | Alysha Clark makes layup (Sue Bird assists) | 61-66 | |
| 4:09 | 61-66 | Ramu Tokashiki blocks Rebekkah Brunson 's 2-foot layup | |
| 4:07 | Alysha Clark defensive rebound | 61-66 | |
| 3:58 | Jewell Loyd bad pass | 61-66 | |
| 3:58 | 61-66 | Devereaux Peters enters the game for Sylvia Fowles | |
| 3:38 | 61-66 | Renee Montgomery misses 24-foot three point jumper | |
| 3:35 | Ramu Tokashiki defensive rebound | 61-66 | |
| 3:28 | Devereaux Peters blocks Crystal Langhorne's shot | 61-66 | |
| 3:27 | Seattle offensive team rebound | 61-66 | |
| 3:20 | Sue Bird makes 21-foot jumper (Jewell Loyd assists) | 63-66 | |
| 3:08 | 63-66 | Crystal Langhorne blocks Anna Cruz 's 3-foot layup | |
| 3:06 | Seattle defensive team rebound | 63-66 | |
| 2:47 | Alysha Clark makes 5-foot jumper | 65-66 | |
| 2:27 | 65-68 | Maya Moore makes 17-foot jumper (Devereaux Peters assists) | |
| 2:11 | Jewell Loyd makes driving layup (Ramu Tokashiki assists) | 67-68 | |
| 1:57 | 67-68 | Anna Cruz misses 19-foot jumper | |
| 1:54 | 67-68 | Maya Moore offensive rebound | |
| 1:52 | 67-68 | Maya Moore misses layup | |
| 1:51 | 67-68 | Rebekkah Brunson offensive rebound | |
| 1:51 | 67-68 | Rebekkah Brunson misses tip shot | |
| 1:50 | 67-68 | Maya Moore offensive rebound | |
| 1:49 | 67-68 | Maya Moore misses layup | |
| 1:47 | Jewell Loyd defensive rebound | 67-68 | |
| 1:47 | Seattle Full timeout | ||
| 1:32 | Alysha Clark bad pass | 67-68 | |
| 1:13 | 67-70 | Maya Moore makes 15-foot jumper (Rebekkah Brunson assists) | |
| 0:56 | Jewell Loyd misses 6-foot Running Jumper | 67-70 | |
| 0:55 | 67-70 | Devereaux Peters defensive rebound | |
| 0:39 | 67-70 | Maya Moore misses 14-foot jumper | |
| 0:38 | 67-70 | Minnesota offensive team rebound | |
| 0:38 | Minnesota 20 Sec. timeout | ||
| 0:15 | 67-70 | Devereaux Peters misses layup | |
| 0:14 | 67-70 | Rebekkah Brunson offensive rebound | |
| 0:14 | 67-70 | Rebekkah Brunson misses tip shot | |
| 0:14 | Alysha Clark defensive rebound | 67-70 | |
| 0:13 | Seattle Full timeout | ||
| 0:13 | Kaleena Mosqueda-Lewis enters the game for Alysha Clark | 67-70 | |
| 0:13 | Jenna O'Hea enters the game for Jewell Loyd | 67-70 | |
| 0:13 | 67-70 | Sylvia Fowles enters the game for Renee Montgomery | |
| 0:13 | Minnesota 20 Sec. timeout | ||
| 0:13 | 67-70 | Minnesota delay of game violation | |
| 0:13 | Jenna O'Hea bad pass | 67-70 | |
| 0:13 | Alysha Clark enters the game for Jenna O'Hea | 67-70 | |
| 0:13 | Jewell Loyd enters the game for Kaleena Mosqueda-Lewis | 67-70 | |
| 0:13 | 67-70 | Renee Montgomery enters the game for Sylvia Fowles | |
| 0:12 | Sue Bird personal take foul (Devereaux Peters draws the foul) | 67-70 | |
| 0:12 | Minnesota Full timeout | ||
| 0:12 | 67-70 | Tricia Liston enters the game for Rebekkah Brunson | |
| 0:09 | Ramu Tokashiki personal take foul (Tricia Liston draws the foul) | 67-70 | |
| 0:09 | 67-71 | Tricia Liston makes free throw 1 of 2 | |
| 0:09 | 67-72 | Tricia Liston makes free throw 2 of 2 | |
| 0:09 | Seattle 20 Sec. timeout | ||
| 0:09 | Jenna O'Hea enters the game for Alysha Clark | 67-72 | |
| 0:09 | Kaleena Mosqueda-Lewis enters the game for Jewell Loyd | 67-72 | |
| 0:09 | 67-72 | Rebekkah Brunson enters the game for Renee Montgomery | |
| 0:09 | 67-72 | Sylvia Fowles enters the game for Tricia Liston | |
| 0:05 | Sue Bird misses 19-foot jumper | 67-72 | |
| 0:04 | 67-72 | Sylvia Fowles defensive rebound | |
| 0:03 | Crystal Langhorne personal take foul (Sylvia Fowles draws the foul) | 67-72 | |
| 0:03 | 67-72 | Sylvia Fowles misses free throw 1 of 2 | |
| 0:03 | 67-72 | Minnesota offensive team rebound | |
| 0:03 | 67-73 | Sylvia Fowles makes free throw 2 of 2 | |
| 0:00 | End of the 4th Quarter | ||
| 0:00 | End of Game | ||
Technical Fouls: PLAYERS: None - TEAMS (def3sec): SEATTLE (1), MINNESOTA (1) - COACHES: None
Officials: Denise Brooks, Jeff Smith, Tyler Ford
Attendance: 8,951
Time of Game: 1:57
No comments:
Post a Comment