- Associated Press
Prince finished with a season-high 17 points, and Tina Charles had 18 to help the Liberty (10-5) sweep the season series with Phoenix for the first time since 2012.
Phoenix (9-6) led 66-59 when Brittney Griner swatted away a shot by Charles on the low block. Prince started New York's final surge with a 3-pointer at 3:23, and her layup with a half-minute left boosted the Liberty into the lead for the first time in 12 minutes.
Griner lofted a 7-footer to tie at 73 with 3 seconds left, but Phoenix didn't get another shot off.
Griner finished with 15 points,
The Mercury's Candice Dupree reached 4,501 career points with a fourth-quarter jumper.
Final
10:00PM,EDT,July 18,2015
US Airways Center, Phoenix, AZ
US Airways Center, Phoenix, AZ
| 1 | 2 | 3 | 4 | All | |||
1st Quarter Summary | |||
| TIME | New York Liberty | SCORE | Phoenix Mercury |
|---|---|---|---|
| 10:00 | 0-0 | Tina Charles vs. Brittney Griner (DeWanna Bonner gains possession) | |
| 9:44 | 0-0 | Carolyn Swords blocks Brittney Griner's layup | |
| 9:42 | Carolyn Swords defensive rebound | 0-0 | |
| 9:22 | Tina Charles bad pass (Candice Dupree steals) | 0-0 | |
| 9:10 | 0-0 | Monique Currie misses 24-foot three point jumper | |
| 9:08 | New York defensive team rebound | 0-0 | |
| 8:52 | Carolyn Swords misses jumper | 0-0 | |
| 8:52 | 0-0 | Brittney Griner defensive rebound | |
| 8:38 | 0-0 | DeWanna Bonner misses 18-foot jumper | |
| 8:37 | Epiphanny Prince defensive rebound | 0-0 | |
| 8:29 | Epiphanny Prince misses 18-foot jumper | 0-0 | |
| 8:27 | 0-0 | Brittney Griner defensive rebound | |
| 8:19 | Carolyn Swords shooting block foul (DeWanna Bonner draws the foul) | 0-0 | |
| 8:19 | 0-1 | DeWanna Bonner makes free throw 1 of 2 | |
| 8:19 | 0-2 | DeWanna Bonner makes free throw 2 of 2 | |
| 7:58 | Tina Charles makes jumper (Epiphanny Prince assists) | 2-2 | |
| 7:43 | 2-2 | Candice Dupree misses 18-foot jumper | |
| 7:41 | Swin Cash defensive rebound | 2-2 | |
| 7:28 | Epiphanny Prince makes 24-foot three point jumper (Tanisha Wright assists) | 5-2 | |
| 7:07 | 5-2 | Brittney Griner misses 9-foot hook shot | |
| 7:07 | Tina Charles defensive rebound | 5-2 | |
| 7:00 | Epiphanny Prince misses 19-foot two point jumper | 5-2 | |
| 6:58 | New York offensive team rebound | 5-2 | |
| 6:50 | Swin Cash misses jumper | 5-2 | |
| 6:50 | Carolyn Swords offensive rebound | 5-2 | |
| 6:35 | Tina Charles makes 20-foot jumper (Epiphanny Prince assists) | 7-2 | |
| 6:16 | Carolyn Swords shooting block foul (Leilani Mitchell draws the foul) | 7-2 | |
| 6:16 | 7-3 | Leilani Mitchell makes free throw 1 of 2 | |
| 6:16 | Kiah Stokes enters the game for Carolyn Swords | 7-3 | |
| 6:16 | 7-4 | Leilani Mitchell makes free throw 2 of 2 | |
| 6:03 | Tanisha Wright misses 18-foot jumper | 7-4 | |
| 6:01 | 7-4 | Brittney Griner defensive rebound | |
| 5:43 | 7-6 | Brittney Griner makes layup (Leilani Mitchell assists) | |
| 5:26 | Epiphanny Prince misses 23-foot three point jumper | 7-6 | |
| 5:26 | 7-6 | Brittney Griner defensive rebound | |
| 5:18 | 7-8 | Candice Dupree makes 2-foot two point shot (Leilani Mitchell assists) | |
| 5:01 | Tina Charles misses 11-foot jumper | 7-8 | |
| 5:00 | 7-8 | Monique Currie defensive rebound | |
| 4:52 | 7-8 | Brittney Griner misses 9-foot two point shot | |
| 4:50 | 7-8 | Candice Dupree offensive rebound | |
| 4:50 | 7-8 | Candice Dupree misses tip shot | |
| 4:50 | Tina Charles defensive rebound | 7-8 | |
| 4:41 | Swin Cash misses 23-foot three point jumper | 7-8 | |
| 4:39 | Kiah Stokes offensive rebound | 7-8 | |
| 4:37 | Kiah Stokes makes layup | 9-8 | |
| 4:20 | 9-10 | Leilani Mitchell makes two point shot | |
| 4:03 | 9-10 | Leilani Mitchell shooting foul (Tina Charles draws the foul) | |
| 4:03 | Official timeout | ||
| 4:03 | Essence Carson enters the game for Swin Cash | 9-10 | |
| 4:03 | Brittany Boyd enters the game for Tanisha Wright | 9-10 | |
| 4:03 | Tina Charles makes free throw 1 of 2 | 10-10 | |
| 4:03 | Tina Charles misses free throw 2 of 2 | 10-10 | |
| 4:03 | 10-10 | Monique Currie defensive rebound | |
| 3:44 | 10-10 | Leilani Mitchell misses Running Jumper | |
| 3:42 | 10-10 | Brittney Griner offensive rebound | |
| 3:42 | 10-10 | Brittney Griner misses tip shot | |
| 3:41 | Tina Charles defensive rebound | 10-10 | |
| 3:18 | Tina Charles makes 4-foot jumper | 12-10 | |
| 3:00 | 12-10 | Monique Currie misses 13-foot jumper | |
| 2:59 | Tina Charles defensive rebound | 12-10 | |
| 2:49 | Kiah Stokes misses layup | 12-10 | |
| 2:48 | 12-10 | Candice Dupree defensive rebound | |
| 2:42 | 12-10 | Leilani Mitchell traveling | |
| 2:42 | Sugar Rodgers enters the game for Epiphanny Prince | 12-10 | |
| 2:39 | 12-10 | Marta Xargay Casademont enters the game for Candice Dupree | |
| 2:39 | 12-10 | Mistie Bass enters the game for Leilani Mitchell | |
| 2:31 | Sugar Rodgers misses 18-foot jumper | 12-10 | |
| 2:30 | 12-10 | Marta Xargay Casademont defensive rebound | |
| 2:17 | 12-10 | Mistie Bass misses jumper | |
| 2:16 | 12-10 | Mistie Bass offensive rebound | |
| 2:08 | 12-12 | Brittney Griner makes layup (Mistie Bass assists) | |
| 2:08 | Kiah Stokes shooting foul (Brittney Griner draws the foul) | 12-13 | |
| 2:08 | 12-13 | Brittney Griner makes free throw 1 of 1 | |
| 1:54 | Essence Carson makes 18-foot two point shot | 14-13 | |
| 1:39 | Brittany Boyd personal block (Marta Xargay Casademont draws the foul) | 14-13 | |
| 1:39 | 14-13 | Alex Harden enters the game for Monique Currie | |
| 1:30 | 14-13 | DeWanna Bonner misses 24-foot three point jumper | |
| 1:29 | Brittany Boyd defensive rebound | 14-13 | |
| 1:24 | 14-13 | Marta Xargay Casademont shooting block foul (Brittany Boyd draws the foul) | |
| 1:24 | Brittany Boyd makes free throw 1 of 2 | 15-13 | |
| 1:24 | Avery Warley-Talbert enters the game for Tina Charles | 15-13 | |
| 1:24 | Brittany Boyd makes free throw 2 of 2 | 16-13 | |
| 1:12 | 16-13 | Marta Xargay Casademont misses 18-foot jumper | |
| 1:10 | Kiah Stokes defensive rebound | 16-13 | |
| 1:04 | Essence Carson bad pass (Alex Harden steals) | 16-13 | |
| 0:58 | 16-15 | Alex Harden makes two point shot | |
| 0:44 | Alex Harden blocks Sugar Rodgers 's 25-foot three point jumper | 16-15 | |
| 0:42 | Essence Carson offensive rebound | 16-15 | |
| 0:42 | Essence Carson misses two point shot | 16-15 | |
| 0:40 | Avery Warley-Talbert offensive rebound | 16-15 | |
| 0:40 | Brittney Griner blocks Avery Warley-Talbert 's 3-foot layup | 16-15 | |
| 0:40 | New York offensive team rebound | 16-15 | |
| 0:40 | 16-15 | Candice Dupree enters the game for Brittney Griner | |
| 0:20 | Kiah Stokes misses 9-foot jumper | 16-15 | |
| 0:19 | Essence Carson offensive rebound | 16-15 | |
| 0:17 | Essence Carson makes layup | 18-15 | |
| 0:00 | 18-17 | Alex Harden makes 14-foot jumper | |
| 0:00 | End of the 1st Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
2nd Quarter Summary | |||
| TIME | New York Liberty | SCORE | Phoenix Mercury |
| 9:47 | Avery Warley-Talbert misses layup | 18-17 | |
| 9:47 | New York offensive team rebound | 18-17 | |
| 9:47 | 18-17 | Mistie Bass loose ball foul (Avery Warley-Talbert draws the foul) | |
| 9:42 | Brittany Boyd out of bounds lost ball turnover | 18-17 | |
| 9:19 | 18-17 | Candice Dupree misses 3-foot jumper | |
| 9:18 | 18-17 | Mistie Bass offensive rebound | |
| 9:15 | Brittany Boyd personal foul (DeWanna Bonner draws the foul) | 18-17 | |
| 9:15 | Candice Wiggins enters the game for Brittany Boyd | 18-17 | |
| 8:59 | 18-17 | Kiah Stokes blocks Candice Dupree 's 5-foot jumper | |
| 8:59 | 18-17 | Phoenix offensive team rebound | |
| 8:56 | 18-17 | Candice Dupree misses 16-foot jumper | |
| 8:55 | Candice Wiggins defensive rebound | 18-17 | |
| 8:44 | 18-17 | Marta Xargay Casademont personal block (Candice Wiggins draws the foul) | |
| 8:38 | Sugar Rodgers makes 26-foot three point jumper (Kiah Stokes assists) | 21-17 | |
| 8:17 | 21-19 | Mistie Bass makes jumper (Marta Xargay Casademont assists) | |
| 8:06 | Kiah Stokes misses 20-foot jumper | 21-19 | |
| 8:04 | 21-19 | Alex Harden defensive rebound | |
| 8:00 | Avery Warley-Talbert shooting foul (Marta Xargay Casademont draws the foul) | 21-19 | |
| 8:00 | 21-20 | Marta Xargay Casademont makes free throw 1 of 2 | |
| 8:00 | Tina Charles enters the game for Avery Warley-Talbert | 21-20 | |
| 8:00 | 21-20 | Monique Currie enters the game for DeWanna Bonner | |
| 8:00 | 21-21 | Marta Xargay Casademont makes free throw 2 of 2 | |
| 7:48 | Essence Carson misses 10-foot jumper | 21-21 | |
| 7:48 | 21-21 | Phoenix defensive team rebound | |
| 7:33 | 21-21 | Alex Harden misses 24-foot three point jumper | |
| 7:33 | Tina Charles defensive rebound | 21-21 | |
| 7:20 | Candice Wiggins misses layup | 21-21 | |
| 7:20 | 21-21 | Candice Dupree defensive rebound | |
| 7:09 | 21-21 | Alex Harden bad pass | |
| 6:58 | Sugar Rodgers makes 24-foot three point jumper (Kiah Stokes assists) | 24-21 | |
| 6:48 | Phoenix Full timeout | ||
| 6:48 | 24-21 | Noelle Quinn enters the game for Alex Harden | |
| 6:43 | 24-23 | Noelle Quinn makes 4-foot two point shot (Monique Currie assists) | |
| 6:24 | Sugar Rodgers makes layup (Kiah Stokes assists) | 26-23 | |
| 6:01 | Kiah Stokes personal foul (Mistie Bass draws the foul) | 26-23 | |
| 6:01 | 26-23 | Brittney Griner enters the game for Mistie Bass | |
| 6:01 | Carolyn Swords enters the game for Kiah Stokes | 26-23 | |
| 5:56 | 26-23 | Marta Xargay Casademont bad pass (Candice Wiggins steals) | |
| 5:39 | Sugar Rodgers bad pass | 26-23 | |
| 5:39 | 26-23 | Leilani Mitchell enters the game for Marta Xargay Casademont | |
| 5:22 | Sugar Rodgers defensive 3-seconds (Technical Foul) | 26-23 | |
| 5:22 | 26-24 | Leilani Mitchell makes technical free throw | |
| 5:07 | 26-26 | Noelle Quinn makes 21-foot jumper (Brittney Griner assists) | |
| 4:54 | 26-26 | Brittney Griner personal foul (Tina Charles draws the foul) | |
| 4:50 | Sugar Rodgers misses 24-foot three point jumper | 26-26 | |
| 4:48 | 26-26 | Brittney Griner defensive rebound | |
| 4:41 | 26-28 | Candice Dupree makes jumper (Monique Currie assists) | |
| 4:22 | Essence Carson makes 18-foot jumper | 28-28 | |
| 4:03 | 28-28 | Noelle Quinn misses 13-foot jumper | |
| 4:03 | Candice Wiggins defensive rebound | 28-28 | |
| 3:56 | Candice Wiggins misses 25-foot three point jumper | 28-28 | |
| 3:56 | 28-28 | Candice Dupree defensive rebound | |
| 3:47 | 28-31 | Monique Currie makes 23-foot three point jumper (Candice Dupree assists) | |
| 3:25 | Brittney Griner blocks Tina Charles 's 8-foot hook shot | 28-31 | |
| 3:25 | New York offensive team rebound | 28-31 | |
| 3:25 | Tanisha Wright enters the game for Sugar Rodgers | 28-31 | |
| 3:25 | Epiphanny Prince enters the game for Candice Wiggins | 28-31 | |
| 3:25 | 28-31 | DeWanna Bonner enters the game for Monique Currie | |
| 3:19 | Epiphanny Prince lost ball turnover (Leilani Mitchell steals) | 28-31 | |
| 3:15 | 28-33 | DeWanna Bonner makes layup (Leilani Mitchell assists) | |
| 2:55 | Tanisha Wright misses 19-foot jumper | 28-33 | |
| 2:54 | 28-33 | Phoenix defensive team rebound | |
| 2:54 | New York Full timeout | ||
| 2:54 | Swin Cash enters the game for Essence Carson | 28-33 | |
| 2:35 | 28-33 | Leilani Mitchell misses 24-foot three point jumper | |
| 2:34 | Carolyn Swords defensive rebound | 28-33 | |
| 2:18 | 28-33 | Brittney Griner shooting foul (Tina Charles draws the foul) | |
| 2:18 | Tina Charles makes free throw 1 of 2 | 29-33 | |
| 2:18 | Tina Charles makes free throw 2 of 2 | 30-33 | |
| 2:05 | Carolyn Swords shooting foul (Brittney Griner draws the foul) | 30-33 | |
| 2:05 | 30-34 | Brittney Griner makes free throw 1 of 2 | |
| 2:05 | Avery Warley-Talbert enters the game for Carolyn Swords | 30-34 | |
| 2:05 | 30-35 | Brittney Griner makes free throw 2 of 2 | |
| 1:42 | Tina Charles misses 20-foot jumper | 30-35 | |
| 1:40 | New York offensive team rebound | 30-35 | |
| 1:40 | 30-35 | Noelle Quinn loose ball foul (Swin Cash draws the foul) | |
| 1:40 | Swin Cash misses free throw 1 of 2 | 30-35 | |
| 1:40 | New York offensive team rebound | 30-35 | |
| 1:40 | Swin Cash makes free throw 2 of 2 | 31-35 | |
| 1:25 | 31-35 | Noelle Quinn bad pass (Tina Charles steals) | |
| 1:25 | 32-35 | Candice Dupree personal take foul (Tina Charles draws the foul) | |
| 1:25 | Tina Charles makes free throw 1 of 2 | 32-35 | |
| 1:25 | Avery Warley-Talbert turnover (lane violation) | 32-35 | |
| 1:17 | Avery Warley-Talbert personal foul (Brittney Griner draws the foul) | 32-35 | |
| 1:17 | 32-35 | Brittney Griner misses free throw 1 of 2 | |
| 1:17 | 32-35 | Phoenix offensive team rebound | |
| 1:17 | 32-35 | Brittney Griner misses free throw 2 of 2 | |
| 1:17 | New York defensive team rebound | 32-35 | |
| 1:16 | 33-35 | Candice Dupree loose ball foul (Swin Cash draws the foul) | |
| 1:16 | Swin Cash misses free throw 1 of 2 | 32-35 | |
| 1:16 | New York offensive team rebound | 32-35 | |
| 1:16 | Swin Cash makes free throw 2 of 2 | 33-35 | |
| 1:09 | 33-37 | DeWanna Bonner makes 9-foot two point shot (Leilani Mitchell assists) | |
| 0:52 | Tina Charles misses 1-foot two point shot | 33-37 | |
| 0:51 | Avery Warley-Talbert offensive rebound | 33-37 | |
| 0:48 | Avery Warley-Talbert misses jumper | 33-37 | |
| 0:47 | 33-37 | Leilani Mitchell defensive rebound | |
| 0:35 | 33-37 | DeWanna Bonner misses driving layup | |
| 0:34 | Avery Warley-Talbert defensive rebound | 33-37 | |
| 0:29 | Epiphanny Prince makes 6-foot two point shot | 36-37 | |
| 0:29 | 35-37 | Brittney Griner shooting foul (Epiphanny Prince draws the foul) | |
| 0:29 | 35-37 | Mistie Bass enters the game for Brittney Griner | |
| 0:29 | Essence Carson enters the game for Swin Cash | 35-37 | |
| 0:29 | Epiphanny Prince makes free throw 1 of 1 | 36-37 | |
| 0:24 | Phoenix Full timeout | ||
| 0:24 | 36-37 | Phoenix delay of game violation | |
| 0:20 | New York delay of game violation | 36-37 | |
| 0:11 | 36-37 | Leilani Mitchell misses 25-foot three point jumper | |
| 0:10 | 36-37 | Candice Dupree offensive rebound | |
| 0:07 | 36-37 | Candice Dupree misses 3-foot jump bank shot | |
| 0:06 | Avery Warley-Talbert defensive rebound | 36-37 | |
| 0:05 | 36-37 | Avery Warley-Talbert vs. Mistie Bass (Mistie Bass gains possession) | |
| 0:05 | Avery Warley-Talbert possession lost ball turnoverMistie Bass | 36-37 | |
| 0:00 | 36-37 | DeWanna Bonner misses 24-foot three point jumper | |
| 0:00 | 36-37 | Phoenix offensive team rebound | |
| 0:00 | End of the 2nd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
3rd Quarter Summary | |||
| TIME | New York Liberty | SCORE | Phoenix Mercury |
| 9:45 | Tina Charles makes layup (Epiphanny Prince assists) | 38-37 | |
| 9:25 | Tanisha Wright personal foul (Candice Dupree draws the foul) | 38-37 | |
| 9:17 | 38-37 | DeWanna Bonner misses 25-foot three point jumper | |
| 9:15 | Swin Cash defensive rebound | 38-37 | |
| 9:03 | Brittney Griner blocks Tina Charles 's 13-foot jumper | 38-37 | |
| 9:02 | Carolyn Swords offensive rebound | 38-37 | |
| 9:00 | Carolyn Swords misses layup | 38-37 | |
| 8:59 | 38-37 | Monique Currie defensive rebound | |
| 8:44 | 38-37 | DeWanna Bonner misses 10-foot two point jumper | |
| 8:42 | Carolyn Swords defensive rebound | 38-37 | |
| 8:30 | Epiphanny Prince misses 10-foot jumper | 38-37 | |
| 8:30 | New York offensive team rebound | 38-37 | |
| 8:30 | 38-37 | Candice Dupree loose ball foul (Carolyn Swords draws the foul) | |
| 8:25 | Epiphanny Prince misses three point jumper | 38-37 | |
| 8:23 | Carolyn Swords offensive rebound | 38-37 | |
| 8:04 | Tina Charles misses 3-foot hook shot | 38-37 | |
| 8:03 | 38-37 | Monique Currie defensive rebound | |
| 7:41 | 38-39 | Brittney Griner makes 7-foot two point shot (DeWanna Bonner assists) | |
| 7:16 | Epiphanny Prince makes 18-foot jumper | 40-39 | |
| 6:54 | 40-39 | Brittney Griner misses 8-foot jumper | |
| 6:54 | Tina Charles defensive rebound | 40-39 | |
| 6:45 | Tina Charles misses 21-foot jumper | 40-39 | |
| 6:43 | Swin Cash offensive rebound | 40-39 | |
| 6:41 | 40-39 | Swin Cash vs. Monique Currie (Epiphanny Prince gains possession) | |
| 6:26 | Epiphanny Prince lost ball turnover (Leilani Mitchell steals) | 40-39 | |
| 6:20 | 40-41 | Candice Dupree makes layup (Leilani Mitchell assists) | |
| 6:05 | Tanisha Wright misses two point shot | 40-41 | |
| 6:03 | 40-41 | Brittney Griner defensive rebound | |
| 5:48 | 40-41 | Leilani Mitchell bad pass (Tanisha Wright steals) | |
| 5:37 | Tina Charles misses layup | 40-41 | |
| 5:37 | 40-41 | Monique Currie defensive rebound | |
| 5:31 | 40-41 | Leilani Mitchell misses 16-foot two point jumper | |
| 5:30 | Epiphanny Prince defensive rebound | 40-41 | |
| 5:15 | 40-41 | Candice Dupree shooting block foul (Epiphanny Prince draws the foul) | |
| 5:15 | Epiphanny Prince makes free throw 1 of 2 | 41-41 | |
| 5:15 | 41-41 | Cayla Francis enters the game for Candice Dupree | |
| 5:15 | Epiphanny Prince makes free throw 2 of 2 | 42-41 | |
| 5:03 | Carolyn Swords personal foul (Brittney Griner draws the foul) | 42-41 | |
| 5:03 | Kiah Stokes enters the game for Carolyn Swords | 42-41 | |
| 5:00 | Tanisha Wright shooting foul (DeWanna Bonner draws the foul) | 42-41 | |
| 5:00 | 42-42 | DeWanna Bonner makes free throw 1 of 2 | |
| 5:00 | 42-43 | DeWanna Bonner makes free throw 2 of 2 | |
| 4:46 | Kiah Stokes makes layup (Epiphanny Prince assists) | 44-43 | |
| 4:31 | 44-43 | DeWanna Bonner bad pass (Tina Charles steals) | |
| 4:22 | 44-43 | Cayla Francis personal foul (Epiphanny Prince draws the foul) | |
| 4:22 | Phoenix Official timeout | ||
| 4:22 | 44-43 | Noelle Quinn enters the game for Monique Currie | |
| 4:22 | 44-43 | Marta Xargay Casademont enters the game for Leilani Mitchell | |
| 4:22 | Essence Carson enters the game for Swin Cash | 44-43 | |
| 4:13 | Epiphanny Prince misses 21-foot jumper | 44-43 | |
| 4:13 | Tina Charles offensive rebound | 44-43 | |
| 4:11 | Tina Charles misses layup | 44-43 | |
| 4:09 | 44-43 | DeWanna Bonner defensive rebound | |
| 3:56 | 44-45 | Marta Xargay Casademont makes driving layup | |
| 3:38 | Epiphanny Prince misses layup | 44-45 | |
| 3:36 | Epiphanny Prince offensive rebound | 44-45 | |
| 3:30 | Brittney Griner blocks Tanisha Wright 's 3-foot jumper | 44-45 | |
| 3:29 | 44-45 | Brittney Griner defensive rebound | |
| 3:24 | 44-47 | Cayla Francis makes layup (DeWanna Bonner assists) | |
| 3:01 | Essence Carson makes layup (Tina Charles assists) | 46-47 | |
| 2:46 | 46-50 | Cayla Francis makes three point jumper (Marta Xargay Casademont assists) | |
| 2:17 | shot clock turnover | 46-50 | |
| 2:17 | Sugar Rodgers enters the game for Tanisha Wright | 46-50 | |
| 2:17 | Candice Wiggins enters the game for Epiphanny Prince | 46-50 | |
| 1:54 | 46-50 | DeWanna Bonner misses 26-foot three point jumper | |
| 1:53 | New York defensive team rebound | 46-50 | |
| 1:47 | 46-50 | Marta Xargay Casademont personal block (Candice Wiggins draws the foul) | |
| 1:40 | Candice Wiggins misses 13-foot jumper | 46-50 | |
| 1:39 | Tina Charles offensive rebound | 46-50 | |
| 1:38 | Cayla Francis blocks Tina Charles's layup | 46-50 | |
| 1:37 | New York offensive team rebound | 46-50 | |
| 1:31 | 46-50 | Cayla Francis shooting foul (Sugar Rodgers draws the foul) | |
| 1:31 | Sugar Rodgers makes free throw 1 of 2 | 47-50 | |
| 1:31 | Avery Warley-Talbert enters the game for Tina Charles | 47-50 | |
| 1:31 | Sugar Rodgers makes free throw 2 of 2 | 48-50 | |
| 1:15 | 48-53 | Marta Xargay Casademont makes 23-foot three point jumper (Brittney Griner assists) | |
| 0:56 | Sugar Rodgers misses 5-foot | 48-53 | |
| 0:55 | 48-53 | Phoenix defensive team rebound | |
| 0:36 | 48-53 | Cayla Francis misses jumper | |
| 0:35 | Avery Warley-Talbert defensive rebound | 48-53 | |
| 0:19 | Sugar Rodgers misses 16-foot step back jumpshot | 48-53 | |
| 0:18 | 48-53 | Noelle Quinn defensive rebound | |
| 0:06 | 48-55 | DeWanna Bonner makes layup (Noelle Quinn assists) | |
| 0:00 | Brittney Griner blocks Candice Wiggins 's 19-foot jumper | 48-55 | |
| 0:00 | New York offensive team rebound | 48-55 | |
| 0:00 | End of the 3rd Quarter | ||
| 1 | 2 | 3 | 4 | All | |||
4th Quarter Summary | |||
| TIME | New York Liberty | SCORE | Phoenix Mercury |
| 9:40 | 48-55 | Cayla Francis bad pass (Kiah Stokes steals) | |
| 9:37 | 48-55 | Marta Xargay Casademont shooting block foul (Candice Wiggins draws the foul) | |
| 9:37 | Brittany Boyd makes free throw 1 of 2 | 49-55 | |
| 9:37 | Brittany Boyd makes free throw 2 of 2 | 50-55 | |
| 9:19 | 50-55 | Cayla Francis misses 18-foot jumper | |
| 9:18 | Sugar Rodgers defensive rebound | 50-55 | |
| 9:07 | Sugar Rodgers misses 26-foot three point jumper | 50-55 | |
| 9:07 | 50-55 | Noelle Quinn defensive rebound | |
| 8:59 | 50-55 | Candice Dupree misses jumper | |
| 8:57 | Avery Warley-Talbert defensive rebound | 50-55 | |
| 8:47 | 50-55 | Cayla Francis personal foul (Avery Warley-Talbert draws the foul) | |
| 8:47 | 50-55 | Leilani Mitchell enters the game for Marta Xargay Casademont | |
| 8:47 | Tina Charles enters the game for Avery Warley-Talbert | 50-55 | |
| 8:37 | Tina Charles bad pass | 50-55 | |
| 8:37 | 50-55 | Brittney Griner enters the game for Cayla Francis | |
| 8:22 | 50-55 | Candice Dupree misses jumper | |
| 8:22 | Kiah Stokes defensive rebound | 50-55 | |
| 8:11 | Brittany Boyd misses 17-foot jumper | 50-55 | |
| 8:11 | 50-55 | Phoenix defensive team rebound | |
| 7:52 | 50-57 | Noelle Quinn makes 19-foot jumper (Brittney Griner assists) | |
| 7:39 | 50-57 | Candice Dupree kicked ball violation | |
| 7:39 | Tanisha Wright enters the game for Candice Wiggins | 50-57 | |
| 7:24 | Sugar Rodgers misses 18-foot jumper | 50-57 | |
| 7:24 | 50-57 | Noelle Quinn defensive rebound | |
| 7:16 | Brittany Boyd personal foul (Monique Currie draws the foul) | 50-57 | |
| 7:07 | 50-57 | Kiah Stokes blocks Candice Dupree 's 4-foot jumper | |
| 7:05 | Tina Charles defensive rebound | 50-57 | |
| 6:58 | 50-57 | Brittney Griner shooting foul (Brittany Boyd draws the foul) | |
| 6:58 | Brittany Boyd misses free throw 1 of 2 | 50-57 | |
| 6:58 | New York offensive team rebound | 50-57 | |
| 6:58 | Epiphanny Prince enters the game for Sugar Rodgers | 50-57 | |
| 6:58 | Brittany Boyd makes free throw 2 of 2 | 51-57 | |
| 6:50 | Tanisha Wright personal foul (Noelle Quinn draws the foul) | 51-57 | |
| 6:50 | 51-57 | DeWanna Bonner enters the game for Monique Currie | |
| 6:33 | 51-59 | Brittney Griner makes layup (Candice Dupree assists) | |
| 6:24 | Brittany Boyd misses 4-foot | 51-59 | |
| 6:24 | Tina Charles offensive rebound | 51-59 | |
| 6:22 | Tina Charles makes two point shot | 53-59 | |
| 5:54 | 53-59 | Candice Dupree misses 9-foot jumper | |
| 5:54 | Brittany Boyd defensive rebound | 53-59 | |
| 5:46 | Brittany Boyd makes 16-foot jumper | 55-59 | |
| 5:45 | Phoenix Full timeout | ||
| 5:26 | 55-61 | Brittney Griner makes jumper (DeWanna Bonner assists) | |
| 5:03 | Tina Charles makes layup (Brittany Boyd assists) | 57-61 | |
| 4:43 | 57-64 | Leilani Mitchell makes 24-foot three point jumper (Brittney Griner assists) | |
| 4:31 | Brittany Boyd makes two point shot | 59-64 | |
| 4:22 | 59-66 | Candice Dupree makes 16-foot jumper (Leilani Mitchell assists) | |
| 4:03 | Brittney Griner blocks Tina Charles 's 1-foot shot | 59-66 | |
| 4:03 | Tina Charles offensive rebound | 59-66 | |
| 3:55 | shot clock turnover | 59-66 | |
| 3:55 | 59-66 | Marta Xargay Casademont enters the game for Leilani Mitchell | |
| 3:43 | 59-66 | DeWanna Bonner misses three point jumper | |
| 3:42 | Tina Charles defensive rebound | 59-66 | |
| 3:27 | Epiphanny Prince misses 19-foot jumper | 59-66 | |
| 3:26 | Tina Charles offensive rebound | 59-66 | |
| 3:23 | Epiphanny Prince makes 23-foot three point jumper (Tina Charles assists) | 62-66 | |
| 3:02 | 62-69 | Noelle Quinn makes 23-foot three point jumper (Marta Xargay Casademont assists) | |
| 2:51 | Tanisha Wright makes jumper | 64-69 | |
| 2:51 | 64-69 | Noelle Quinn shooting foul (Tanisha Wright draws the foul) | |
| 2:51 | New York Full timeout | ||
| 2:51 | Tanisha Wright makes free throw 1 of 1 | 65-69 | |
| 2:41 | 65-69 | Marta Xargay Casademont bad pass (Brittany Boyd steals) | |
| 2:38 | 65-69 | Candice Dupree shooting block foul (Brittany Boyd draws the foul) | |
| 2:38 | Brittany Boyd misses free throw 1 of 2 | 65-69 | |
| 2:38 | New York offensive team rebound | 65-69 | |
| 2:38 | Brittany Boyd makes free throw 2 of 2 | 66-69 | |
| 2:26 | 66-69 | Noelle Quinn bad pass (Tanisha Wright steals) | |
| 2:14 | Epiphanny Prince misses 5-foot jumper | 66-69 | |
| 2:13 | Tina Charles offensive rebound | 66-69 | |
| 2:11 | Brittney Griner blocks Tina Charles 's 6-foot | 66-69 | |
| 2:10 | 66-69 | DeWanna Bonner defensive rebound | |
| 2:06 | 66-69 | DeWanna Bonner misses layup | |
| 2:05 | Tanisha Wright defensive rebound | 66-69 | |
| 1:59 | Tina Charles misses 16-foot jumper | 66-69 | |
| 1:58 | 66-69 | Candice Dupree defensive rebound | |
| 1:40 | 66-71 | Marta Xargay Casademont makes 15-foot jumper | |
| 1:22 | Tina Charles makes 4-foot two point shot | 68-71 | |
| 1:07 | 68-71 | Marta Xargay Casademont lost ball turnover (Brittany Boyd steals) | |
| 1:01 | Brittany Boyd makes driving layup | 70-71 | |
| 1:00 | 70-71 | Leilani Mitchell enters the game for Marta Xargay Casademont | |
| 1:00 | 70-71 | Monique Currie enters the game for Noelle Quinn | |
| 1:00 | Phoenix | ||
| 0:49 | 70-71 | DeWanna Bonner bad pass (Brittany Boyd steals) | |
| 0:46 | Brittany Boyd misses layup | 70-71 | |
| 0:44 | Tanisha Wright offensive rebound | 70-71 | |
| 0:43 | New York Full timeout | ||
| 0:43 | Sugar Rodgers enters the game for Brittany Boyd | 70-71 | |
| 0:30 | Epiphanny Prince makes driving layup | 72-71 | |
