MVP: Dave Cowens
Rookie of the Year: Bob McAdoo
| Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on column header to sort
| Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| HOU | 0.0 | 112.8 | 9250 | 3772 | 8249 | .457 | 1706 | 2152 | .793 | 0 | 0 | .000 | 0 | 4060 | 49.5 | 1939 | 23.6 | 0 | 0 | 0 | 1949 | 0.0 |
| BOS | 0.0 | 112.7 | 9238 | 3811 | 8511 | .448 | 1616 | 2073 | .780 | 0 | 0 | .000 | 0 | 4802 | 58.6 | 2320 | 28.3 | 0 | 0 | 0 | 1805 | 0.0 |
| ATL | 0.0 | 112.4 | 9219 | 3700 | 8033 | .461 | 1819 | 2482 | .733 | 0 | 0 | .000 | 0 | 4174 | 50.9 | 2074 | 25.3 | 0 | 0 | 0 | 1916 | 0.0 |
| LAL | 0.0 | 111.7 | 9159 | 3740 | 7819 | .478 | 1679 | 2264 | .742 | 0 | 0 | .000 | 0 | 4562 | 55.6 | 2302 | 28.1 | 0 | 0 | 0 | 1636 | 0.0 |
| PHO | 0.0 | 111.6 | 9155 | 3612 | 7942 | .455 | 1931 | 2437 | .792 | 0 | 0 | .000 | 0 | 4003 | 48.8 | 1944 | 23.7 | 0 | 0 | 0 | 2012 | 0.0 |
| DET | 0.0 | 110.3 | 9042 | 3666 | 7916 | .463 | 1710 | 2294 | .745 | 0 | 0 | .000 | 0 | 4105 | 50.1 | 1882 | 23.0 | 0 | 0 | 0 | 1812 | 0.0 |
| GSW | 0.0 | 108.8 | 8923 | 3715 | 8163 | .455 | 1493 | 1871 | .798 | 0 | 0 | .000 | 0 | 4405 | 53.7 | 1985 | 24.2 | 0 | 0 | 0 | 1693 | 0.0 |
| KCO | 0.0 | 107.6 | 8822 | 3621 | 7581 | .478 | 1580 | 2036 | .776 | 0 | 0 | .000 | 0 | 3628 | 44.2 | 2118 | 25.8 | 0 | 0 | 0 | 2054 | 0.0 |
| MIL | 0.0 | 107.2 | 8789 | 3759 | 7808 | .481 | 1271 | 1687 | .753 | 0 | 0 | .000 | 0 | 4245 | 51.8 | 2226 | 27.1 | 0 | 0 | 0 | 1763 | 0.0 |
| POR | 0.0 | 106.2 | 8707 | 3588 | 7842 | .458 | 1531 | 2129 | .719 | 0 | 0 | .000 | 0 | 3928 | 47.9 | 2102 | 25.6 | 0 | 0 | 0 | 1970 | 0.0 |
| NYK | 0.0 | 105.0 | 8610 | 3627 | 7764 | .467 | 1356 | 1739 | .780 | 0 | 0 | .000 | 0 | 3882 | 47.3 | 2187 | 26.7 | 0 | 0 | 0 | 1775 | 0.0 |
| BAL | 0.0 | 105.0 | 8606 | 3656 | 7883 | .464 | 1294 | 1742 | .743 | 0 | 0 | .000 | 0 | 4205 | 51.3 | 2051 | 25.0 | 0 | 0 | 0 | 1672 | 0.0 |
| CHI | 0.0 | 104.1 | 8534 | 3480 | 7835 | .444 | 1574 | 2073 | .759 | 0 | 0 | .000 | 0 | 4000 | 48.8 | 2023 | 24.7 | 0 | 0 | 0 | 1881 | 0.0 |
| PHI | 0.0 | 104.1 | 8540 | 3471 | 8264 | .420 | 1598 | 2130 | .750 | 0 | 0 | .000 | 0 | 4174 | 50.9 | 1688 | 20.6 | 0 | 0 | 0 | 1984 | 0.0 |
| SEA | 0.0 | 103.7 | 8500 | 3447 | 7681 | .449 | 1606 | 2080 | .772 | 0 | 0 | .000 | 0 | 4161 | 50.7 | 1958 | 23.9 | 0 | 0 | 0 | 1877 | 0.0 |
| BUF | 0.0 | 103.3 | 8471 | 3536 | 7877 | .449 | 1399 | 1966 | .712 | 0 | 0 | .000 | 0 | 4158 | 50.7 | 2218 | 27.0 | 0 | 0 | 0 | 2034 | 0.0 |
| CLE | 0.0 | 102.7 | 8418 | 3431 | 7884 | .435 | 1556 | 2084 | .747 | 0 | 0 | .000 | 0 | 4063 | 49.5 | 2106 | 25.7 | 0 | 0 | 0 | 1941 | 0.0 |
Click on column header to sort
| Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
| NYK | 0.0 | 98.2 | 8053 | 3291 | 7561 | .435 | 1471 | 1961 | .750 | 0 | 0 | .000 | 0 | 4100 | 50.0 | 1714 | 20.9 | 0 | 0 | 0 | 1781 |
| MIL | 0.0 | 99.0 | 8115 | 3385 | 8028 | .422 | 1345 | 1783 | .754 | 0 | 0 | .000 | 0 | 3916 | 47.8 | 1906 | 23.2 | 0 | 0 | 0 | 1601 |
| CHI | 0.0 | 100.6 | 8248 | 3343 | 7098 | .471 | 1562 | 2080 | .751 | 0 | 0 | .000 | 0 | 3915 | 47.7 | 1910 | 23.3 | 0 | 0 | 0 | 2002 |
| BAL | 0.0 | 101.6 | 8331 | 3531 | 8010 | .441 | 1269 | 1702 | .746 | 0 | 0 | .000 | 0 | 4226 | 51.5 | 1852 | 22.6 | 0 | 0 | 0 | 1682 |
| LAL | 0.0 | 103.2 | 8459 | 3646 | 8409 | .434 | 1167 | 1583 | .737 | 0 | 0 | .000 | 0 | 4101 | 50.0 | 1963 | 23.9 | 0 | 0 | 0 | 1941 |
| BOS | 0.0 | 104.5 | 8566 | 3513 | 8095 | .434 | 1540 | 2032 | .758 | 0 | 0 | .000 | 0 | 3958 | 48.3 | 1957 | 23.9 | 0 | 0 | 0 | 1821 |
| CLE | 0.0 | 105.3 | 8637 | 3465 | 7673 | .452 | 1707 | 2230 | .765 | 0 | 0 | .000 | 0 | 4115 | 50.2 | 2311 | 28.2 | 0 | 0 | 0 | 1932 |
| GSW | 0.0 | 105.7 | 8669 | 3603 | 8163 | .441 | 1463 | 1891 | .774 | 0 | 0 | .000 | 0 | 4265 | 52.0 | 2034 | 24.8 | 0 | 0 | 0 | 1766 |
| SEA | 0.0 | 109.6 | 8984 | 3678 | 8093 | .454 | 1628 | 2156 | .755 | 0 | 0 | .000 | 0 | 4158 | 50.7 | 2145 | 26.2 | 0 | 0 | 0 | 1875 |
| DET | 0.0 | 110.0 | 9024 | 3803 | 8064 | .472 | 1418 | 1862 | .762 | 0 | 0 | .000 | 0 | 4019 | 49.0 | 2263 | 27.6 | 0 | 0 | 0 | 1891 |
| KCO | 0.0 | 110.5 | 9061 | 3698 | 7640 | .484 | 1665 | 2174 | .766 | 0 | 0 | .000 | 0 | 3961 | 48.3 | 1885 | 23.0 | 0 | 0 | 0 | 1816 |
| ATL | 0.0 | 112.3 | 9212 | 3758 | 8152 | .461 | 1696 | 2193 | .773 | 0 | 0 | .000 | 0 | 4147 | 50.6 | 2020 | 24.6 | 0 | 0 | 0 | 2104 |
| POR | 0.0 | 112.4 | 9218 | 3709 | 7780 | .477 | 1800 | 2327 | .774 | 0 | 0 | .000 | 0 | 4236 | 51.7 | 2271 | 27.7 | 0 | 0 | 0 | 1885 |
| BUF | 0.0 | 112.5 | 9223 | 3745 | 7947 | .471 | 1733 | 2299 | .754 | 0 | 0 | .000 | 0 | 4278 | 52.2 | 2383 | 29.1 | 0 | 0 | 0 | 1822 |
| PHO | 0.0 | 112.9 | 9260 | 3758 | 8005 | .469 | 1744 | 2318 | .752 | 0 | 0 | .000 | 0 | 4139 | 50.5 | 2166 | 26.4 | 0 | 0 | 0 | 2068 |
| HOU | 0.0 | 114.5 | 9392 | 3824 | 8119 | .471 | 1744 | 2290 | .762 | 0 | 0 | .000 | 0 | 4338 | 52.9 | 2104 | 25.7 | 0 | 0 | 0 | 1902 |
| PHI | 0.0 | 116.2 | 9531 | 3882 | 8215 | .473 | 1767 | 2358 | .749 | 0 | 0 | .000 | 0 | 4683 | 57.1 | 2239 | 27.3 | 0 | 0 | 0 | 1885 |
All-Stars
| East | West |
| John Block Bill Bradley Dave Cowens Dave DeBusschere Walt Frazier John Havlicek Elvin Hayes Lou Hudson Bob Kauffman Pete Maravich Jack Marin Wes Unseld Jo White Lenny Wilkens | Kareem Abdul-Jabbar Nate Archibald Rick Barry Dave Bing Wilt Chamberlain Bob Dandridge Gail Goodrich Connie Hawkins Spencer Haywood Bob Lanier Bob Love Charlie Scott Nate Thurmond Chet Walker Jerry West Sidney Wicks |
1st Team
Kareem Abdul-jabbar - MIL
Nate Archibald - KCK
John Havlicek - BOS
Spencer Haywood - SEA
Jerry West - LAL
No comments:
Post a Comment