| National Basketball Association | |||||||||||||
| NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Golden State | 19 | 2 | .905 | - | 8-1 | 11-1 | 4-1 | 11-2 | 106.8 | 95.6 | +11.2 | Won 14 | 10-0 |
| Memphis | 18 | 4 | .818 | 1 ½ | 11-1 | 7-3 | 3-2 | 12-2 | 101.5 | 94.6 | +7.0 | Won 3 | 8-2 |
| Houston | 17 | 5 | .773 | 2 ½ | 8-3 | 9-2 | 3-1 | 11-5 | 99.2 | 95.2 | +4.0 | Won 1 | 8-2 |
| Toronto | 17 | 6 | .739 | 3 | 11-3 | 6-3 | 2-0 | 10-4 | 108.4 | 100.2 | +8.2 | Won 1 | 6-4 |
| Portland | 17 | 6 | .739 | 3 | 10-2 | 7-4 | 5-1 | 7-5 | 102.3 | 96.1 | +6.2 | Lost 2 | 7-3 |
| Atlanta | 16 | 6 | .727 | 3 ½ | 11-2 | 5-4 | 5-1 | 13-4 | 102.5 | 97.3 | +5.3 | Won 9 | 9-1 |
| Washington | 16 | 6 | .727 | 3 ½ | 11-2 | 5-4 | 4-2 | 12-5 | 101.0 | 97.2 | +3.8 | Won 3 | 7-3 |
| LA Clippers | 16 | 6 | .727 | 3 ½ | 8-3 | 8-3 | 3-2 | 10-4 | 106.4 | 99.6 | +6.8 | Lost 1 | 9-1 |
| Dallas | 17 | 7 | .708 | 3 ½ | 9-3 | 8-4 | 2-3 | 7-5 | 110.5 | 103.2 | +7.3 | Won 1 | 7-3 |
| San Antonio | 16 | 7 | .696 | 4 | 8-2 | 8-5 | 2-2 | 8-6 | 101.7 | 95.1 | +6.6 | Lost 1 | 7-3 |
| Chicago | 14 | 8 | .636 | 5 ½ | 4-5 | 10-3 | 2-2 | 10-3 | 103.3 | 99.8 | +3.5 | Won 2 | 6-4 |
| Cleveland | 13 | 9 | .591 | 6 ½ | 7-4 | 6-5 | 3-0 | 11-3 | 103.5 | 99.4 | +4.1 | Lost 2 | 8-2 |
| Phoenix | 12 | 12 | .500 | 8 ½ | 6-6 | 6-6 | 3-3 | 6-7 | 105.4 | 103.9 | +1.5 | Lost 4 | 3-7 |
| New Orleans | 11 | 11 | .500 | 8 ½ | 7-2 | 4-9 | 1-3 | 7-8 | 101.7 | 101.1 | +0.6 | Won 1 | 4-6 |
| Milwaukee | 11 | 12 | .478 | 9 | 6-4 | 5-8 | 3-3 | 8-8 | 98.8 | 100.5 | -1.7 | Lost 2 | 4-6 |
| Miami | 11 | 12 | .478 | 9 | 4-6 | 7-6 | 3-4 | 7-7 | 95.0 | 98.6 | -3.5 | Won 1 | 4-6 |
| Sacramento | 11 | 12 | .478 | 9 | 6-6 | 5-6 | 2-2 | 9-10 | 101.4 | 101.6 | -0.2 | Lost 2 | 3-7 |
| Denver | 10 | 12 | .455 | 9 ½ | 6-4 | 4-8 | 2-4 | 5-7 | 103.5 | 104.7 | -1.2 | Won 1 | 5-5 |
| Oklahoma City | 10 | 13 | .435 | 10 | 6-5 | 4-8 | 3-3 | 4-8 | 94.7 | 94.3 | +0.4 | Won 5 | 7-3 |
| Brooklyn | 9 | 12 | .429 | 10 | 5-6 | 4-6 | 4-1 | 6-7 | 95.6 | 98.8 | -3.2 | Won 1 | 5-5 |
| Orlando | 9 | 16 | .360 | 12 | 2-6 | 7-10 | 1-5 | 5-11 | 94.1 | 99.2 | -5.1 | Lost 2 | 3-7 |
| Boston | 7 | 14 | .333 | 12 | 5-8 | 2-6 | 2-2 | 6-7 | 104.2 | 106.5 | -2.2 | Lost 3 | 3-7 |
| Indiana | 7 | 16 | .304 | 13 | 4-7 | 3-9 | 1-2 | 5-8 | 93.6 | 97.5 | -4.0 | Lost 7 | 2-8 |
| LA Lakers | 7 | 16 | .304 | 13 | 3-9 | 4-7 | 1-5 | 3-14 | 102.7 | 110.1 | -7.4 | Won 2 | 4-6 |
| Charlotte | 6 | 16 | .273 | 13 ½ | 5-7 | 1-9 | 2-3 | 5-6 | 94.8 | 101.1 | -6.3 | Lost 1 | 2-8 |
| Utah | 6 | 17 | .261 | 14 | 4-9 | 2-8 | 1-2 | 3-10 | 96.1 | 102.0 | -5.9 | Lost 1 | 1-9 |
| Minnesota | 5 | 17 | .227 | 14 ½ | 3-9 | 2-8 | 1-2 | 2-12 | 98.7 | 108.9 | -10.2 | Lost 1 | 2-8 |
| New York | 5 | 20 | .200 | 16 | 3-9 | 2-11 | 2-2 | 4-12 | 94.0 | 99.5 | -5.4 | Won 1 | 1-9 |
| Detroit | 4 | 19 | .174 | 16 | 2-11 | 2-8 | 1-3 | 2-9 | 93.3 | 99.7 | -6.3 | Won 1 | 1-9 |
| Philadelphia | 2 | 20 | .091 | 17 ½ | 0-11 | 2-9 | 0-5 | 1-11 | 90.4 | 102.9 | -12.5 | Lost 2 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
| Eastern Conference | ||||||||||||||
| EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
| 1 | Toronto | 17 | 6 | .739 | - | 11-3 | 6-3 | 2-0 | 10-4 | 108.4 | 100.2 | +8.2 | Won 1 | 6-4 |
| 2 | Atlanta | 16 | 6 | .727 | ½ | 11-2 | 5-4 | 5-1 | 13-4 | 102.5 | 97.3 | +5.3 | Won 9 | 9-1 |
| 3 | Washington | 16 | 6 | .727 | ½ | 11-2 | 5-4 | 4-2 | 12-5 | 101.0 | 97.2 | +3.8 | Won 3 | 7-3 |
| 4 | Chicago | 14 | 8 | .636 | 2 ½ | 4-5 | 10-3 | 2-2 | 10-3 | 103.3 | 99.8 | +3.5 | Won 2 | 6-4 |
| 5 | Cleveland | 13 | 9 | .591 | 3 ½ | 7-4 | 6-5 | 3-0 | 11-3 | 103.5 | 99.4 | +4.1 | Lost 2 | 8-2 |
| 6 | Milwaukee | 11 | 12 | .478 | 6 | 6-4 | 5-8 | 3-3 | 8-8 | 98.8 | 100.5 | -1.7 | Lost 2 | 4-6 |
| 7 | Miami | 11 | 12 | .478 | 6 | 4-6 | 7-6 | 3-4 | 7-7 | 95.0 | 98.6 | -3.5 | Won 1 | 4-6 |
| 8 | Brooklyn | 9 | 12 | .429 | 7 | 5-6 | 4-6 | 4-1 | 6-7 | 95.6 | 98.8 | -3.2 | Won 1 | 5-5 |
| Orlando | 9 | 16 | .360 | 9 | 2-6 | 7-10 | 1-5 | 5-11 | 94.1 | 99.2 | -5.1 | Lost 2 | 3-7 | |
| Boston | 7 | 14 | .333 | 9 | 5-8 | 2-6 | 2-2 | 6-7 | 104.2 | 106.5 | -2.2 | Lost 3 | 3-7 | |
| Indiana | 7 | 16 | .304 | 10 | 4-7 | 3-9 | 1-2 | 5-8 | 93.6 | 97.5 | -4.0 | Lost 7 | 2-8 | |
| Charlotte | 6 | 16 | .273 | 10 ½ | 5-7 | 1-9 | 2-3 | 5-6 | 94.8 | 101.1 | -6.3 | Lost 1 | 2-8 | |
| New York | 5 | 20 | .200 | 13 | 3-9 | 2-11 | 2-2 | 4-12 | 94.0 | 99.5 | -5.4 | Won 1 | 1-9 | |
| Detroit | 4 | 19 | .174 | 13 | 2-11 | 2-8 | 1-3 | 2-9 | 93.3 | 99.7 | -6.3 | Won 1 | 1-9 | |
| Philadelphia | 2 | 20 | .091 | 14 ½ | 0-11 | 2-9 | 0-5 | 1-11 | 90.4 | 102.9 | -12.5 | Lost 2 | 2-8 | |
| Western Conference | ||||||||||||||
| WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
| 1 | Golden State | 19 | 2 | .905 | - | 8-1 | 11-1 | 4-1 | 11-2 | 106.8 | 95.6 | +11.2 | Won 14 | 10-0 |
| 2 | Memphis | 18 | 4 | .818 | 1 ½ | 11-1 | 7-3 | 3-2 | 12-2 | 101.5 | 94.6 | +7.0 | Won 3 | 8-2 |
| 3 | Houston | 17 | 5 | .773 | 2 ½ | 8-3 | 9-2 | 3-1 | 11-5 | 99.2 | 95.2 | +4.0 | Won 1 | 8-2 |
| 4 | Portland | 17 | 6 | .739 | 3 | 10-2 | 7-4 | 5-1 | 7-5 | 102.3 | 96.1 | +6.2 | Lost 2 | 7-3 |
| 5 | LA Clippers | 16 | 6 | .727 | 3 ½ | 8-3 | 8-3 | 3-2 | 10-4 | 106.4 | 99.6 | +6.8 | Lost 1 | 9-1 |
| 6 | Dallas | 17 | 7 | .708 | 3 ½ | 9-3 | 8-4 | 2-3 | 7-5 | 110.5 | 103.2 | +7.3 | Won 1 | 7-3 |
| 7 | San Antonio | 16 | 7 | .696 | 4 | 8-2 | 8-5 | 2-2 | 8-6 | 101.7 | 95.1 | +6.6 | Lost 1 | 7-3 |
| 8 | Phoenix | 12 | 12 | .500 | 8 ½ | 6-6 | 6-6 | 3-3 | 6-7 | 105.4 | 103.9 | +1.5 | Lost 4 | 3-7 |
| New Orleans | 11 | 11 | .500 | 8 ½ | 7-2 | 4-9 | 1-3 | 7-8 | 101.7 | 101.1 | +0.6 | Won 1 | 4-6 | |
| Sacramento | 11 | 12 | .478 | 9 | 6-6 | 5-6 | 2-2 | 9-10 | 101.4 | 101.6 | -0.2 | Lost 2 | 3-7 | |
| Denver | 10 | 12 | .455 | 9 ½ | 6-4 | 4-8 | 2-4 | 5-7 | 103.5 | 104.7 | -1.2 | Won 1 | 5-5 | |
| Oklahoma City | 10 | 13 | .435 | 10 | 6-5 | 4-8 | 3-3 | 4-8 | 94.7 | 94.3 | +0.4 | Won 5 | 7-3 | |
| LA Lakers | 7 | 16 | .304 | 13 | 3-9 | 4-7 | 1-5 | 3-14 | 102.7 | 110.1 | -7.4 | Won 2 | 4-6 | |
| Utah | 6 | 17 | .261 | 14 | 4-9 | 2-8 | 1-2 | 3-10 | 96.1 | 102.0 | -5.9 | Lost 1 | 1-9 | |
| Minnesota | 5 | 17 | .227 | 14 ½ | 3-9 | 2-8 | 1-2 | 2-12 | 98.7 | 108.9 | -10.2 | Lost 1 | 2-8 | |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
| Eastern Conference | |||||||||||||
| ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Toronto | 17 | 6 | .739 | - | 11-3 | 6-3 | 2-0 | 10-4 | 108.4 | 100.2 | +8.2 | Won 1 | 6-4 |
| Brooklyn | 9 | 12 | .429 | 7 | 5-6 | 4-6 | 4-1 | 6-7 | 95.6 | 98.8 | -3.2 | Won 1 | 5-5 |
| Boston | 7 | 14 | .333 | 9 | 5-8 | 2-6 | 2-2 | 6-7 | 104.2 | 106.5 | -2.2 | Lost 3 | 3-7 |
| New York | 5 | 20 | .200 | 13 | 3-9 | 2-11 | 2-2 | 4-12 | 94.0 | 99.5 | -5.4 | Won 1 | 1-9 |
| Philadelphia | 2 | 20 | .091 | 14 ½ | 0-11 | 2-9 | 0-5 | 1-11 | 90.4 | 102.9 | -12.5 | Lost 2 | 2-8 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Chicago | 14 | 8 | .636 | - | 4-5 | 10-3 | 2-2 | 10-3 | 103.3 | 99.8 | +3.5 | Won 2 | 6-4 |
| Cleveland | 13 | 9 | .591 | 1 | 7-4 | 6-5 | 3-0 | 11-3 | 103.5 | 99.4 | +4.1 | Lost 2 | 8-2 |
| Milwaukee | 11 | 12 | .478 | 3 ½ | 6-4 | 5-8 | 3-3 | 8-8 | 98.8 | 100.5 | -1.7 | Lost 2 | 4-6 |
| Indiana | 7 | 16 | .304 | 7 ½ | 4-7 | 3-9 | 1-2 | 5-8 | 93.6 | 97.5 | -4.0 | Lost 7 | 2-8 |
| Detroit | 4 | 19 | .174 | 10 ½ | 2-11 | 2-8 | 1-3 | 2-9 | 93.3 | 99.7 | -6.3 | Won 1 | 1-9 |
| SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Atlanta | 16 | 6 | .727 | - | 11-2 | 5-4 | 5-1 | 13-4 | 102.5 | 97.3 | +5.3 | Won 9 | 9-1 |
| Washington | 16 | 6 | .727 | - | 11-2 | 5-4 | 4-2 | 12-5 | 101.0 | 97.2 | +3.8 | Won 3 | 7-3 |
| Miami | 11 | 12 | .478 | 5 ½ | 4-6 | 7-6 | 3-4 | 7-7 | 95.0 | 98.6 | -3.5 | Won 1 | 4-6 |
| Orlando | 9 | 16 | .360 | 8 ½ | 2-6 | 7-10 | 1-5 | 5-11 | 94.1 | 99.2 | -5.1 | Lost 2 | 3-7 |
| Charlotte | 6 | 16 | .273 | 10 | 5-7 | 1-9 | 2-3 | 5-6 | 94.8 | 101.1 | -6.3 | Lost 1 | 2-8 |
| Western Conference | |||||||||||||
| NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Portland | 17 | 6 | .739 | - | 10-2 | 7-4 | 5-1 | 7-5 | 102.3 | 96.1 | +6.2 | Lost 2 | 7-3 |
| Denver | 10 | 12 | .455 | 6 ½ | 6-4 | 4-8 | 2-4 | 5-7 | 103.5 | 104.7 | -1.2 | Won 1 | 5-5 |
| Oklahoma City | 10 | 13 | .435 | 7 | 6-5 | 4-8 | 3-3 | 4-8 | 94.7 | 94.3 | +0.4 | Won 5 | 7-3 |
| Utah | 6 | 17 | .261 | 11 | 4-9 | 2-8 | 1-2 | 3-10 | 96.1 | 102.0 | -5.9 | Lost 1 | 1-9 |
| Minnesota | 5 | 17 | .227 | 11 ½ | 3-9 | 2-8 | 1-2 | 2-12 | 98.7 | 108.9 | -10.2 | Lost 1 | 2-8 |
| PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Golden State | 19 | 2 | .905 | - | 8-1 | 11-1 | 4-1 | 11-2 | 106.8 | 95.6 | +11.2 | Won 14 | 10-0 |
| LA Clippers | 16 | 6 | .727 | 3 ½ | 8-3 | 8-3 | 3-2 | 10-4 | 106.4 | 99.6 | +6.8 | Lost 1 | 9-1 |
| Phoenix | 12 | 12 | .500 | 8 ½ | 6-6 | 6-6 | 3-3 | 6-7 | 105.4 | 103.9 | +1.5 | Lost 4 | 3-7 |
| Sacramento | 11 | 12 | .478 | 9 | 6-6 | 5-6 | 2-2 | 9-10 | 101.4 | 101.6 | -0.2 | Lost 2 | 3-7 |
| LA Lakers | 7 | 16 | .304 | 13 | 3-9 | 4-7 | 1-5 | 3-14 | 102.7 | 110.1 | -7.4 | Won 2 | 4-6 |
| SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
| Memphis | 18 | 4 | .818 | - | 11-1 | 7-3 | 3-2 | 12-2 | 101.5 | 94.6 | +7.0 | Won 3 | 8-2 |
| Houston | 17 | 5 | .773 | 1 | 8-3 | 9-2 | 3-1 | 11-5 | 99.2 | 95.2 | +4.0 | Won 1 | 8-2 |
| Dallas | 17 | 7 | .708 | 2 | 9-3 | 8-4 | 2-3 | 7-5 | 110.5 | 103.2 | +7.3 | Won 1 | 7-3 |
| San Antonio | 16 | 7 | .696 | 2 ½ | 8-2 | 8-5 | 2-2 | 8-6 | 101.7 | 95.1 | +6.6 | Lost 1 | 7-3 |
| New Orleans | 11 | 11 | .500 | 7 | 7-2 | 4-9 | 1-3 | 7-8 | 101.7 | 101.1 | +0.6 | Won 1 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
| Eastern Conference | |||||||||
| ATLANTIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Toronto | 17 | 6 | .739 | - | 1-0 | 10-1 | 6-4 | 11-2 | 1-1 |
| Brooklyn | 9 | 12 | .429 | 7 | 2-0 | 4-8 | 1-8 | 8-4 | 1-1 |
| Boston | 7 | 14 | .333 | 9 | 1-3 | 3-4 | 2-11 | 5-3 | 1-1 |
| New York | 5 | 20 | .200 | 13 | 1-5 | 1-7 | 1-10 | 4-10 | 0-1 |
| Philadelphia | 2 | 20 | .091 | 14 ½ | 0-3 | 0-13 | 0-11 | 2-9 | 1-0 |
| CENTRAL | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Chicago | 14 | 8 | .636 | - | 3-1 | 5-3 | 3-4 | 11-4 | 0-2 |
| Cleveland | 13 | 9 | .591 | 1 | 3-2 | 6-3 | 6-5 | 7-4 | 1-0 |
| Milwaukee | 11 | 12 | .478 | 3 ½ | 1-4 | 5-7 | 1-8 | 10-4 | 1-1 |
| Indiana | 7 | 16 | .304 | 7 ½ | 1-3 | 4-7 | 2-12 | 5-4 | 0-2 |
| Detroit | 4 | 19 | .174 | 10 ½ | 3-3 | 0-10 | 1-8 | 3-11 | 1-2 |
| SOUTHEAST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Atlanta | 16 | 6 | .727 | - | 1-2 | 9-2 | 2-4 | 14-2 | 0-1 |
| Washington | 16 | 6 | .727 | - | 4-1 | 7-3 | 3-4 | 13-2 | 2-0 |
| Miami | 11 | 12 | .478 | 5 ½ | 1-0 | 4-9 | 4-7 | 7-5 | 0-0 |
| Orlando | 9 | 16 | .360 | 8 ½ | 3-2 | 2-7 | 1-13 | 8-3 | 1-0 |
| Charlotte | 6 | 16 | .273 | 10 | 3-5 | 0-5 | 2-11 | 4-5 | 2-1 |
| Western Conference | |||||||||
| NORTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Portland | 17 | 6 | .739 | - | 2-0 | 10-1 | 4-4 | 13-2 | 0-0 |
| Denver | 10 | 12 | .455 | 6 ½ | 1-1 | 5-7 | 4-8 | 6-4 | 1-1 |
| Oklahoma City | 10 | 13 | .435 | 7 | 1-3 | 7-4 | 1-7 | 9-6 | 0-1 |
| Utah | 6 | 17 | .261 | 11 | 3-3 | 2-10 | 3-11 | 3-6 | 0-0 |
| Minnesota | 5 | 17 | .227 | 11 ½ | 1-2 | 1-12 | 1-11 | 4-6 | 0-2 |
| PACIFIC | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Golden State | 19 | 2 | .905 | - | 1-0 | 14-2 | 6-2 | 13-0 | 0-0 |
| LA Clippers | 16 | 6 | .727 | 3 ½ | 2-0 | 9-3 | 5-5 | 11-1 | 1-0 |
| Phoenix | 12 | 12 | .500 | 8 ½ | 1-4 | 6-4 | 3-5 | 9-7 | 0-2 |
| Sacramento | 11 | 12 | .478 | 9 | 3-2 | 4-3 | 6-9 | 5-3 | 2-1 |
| LA Lakers | 7 | 16 | .304 | 13 | 2-1 | 2-9 | 4-13 | 3-3 | 2-1 |
| SOUTHWEST | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
| Memphis | 18 | 4 | .818 | - | 3-1 | 8-0 | 6-3 | 12-1 | 1-0 |
| Houston | 17 | 5 | .773 | 1 | 3-0 | 9-4 | 4-4 | 13-1 | 2-0 |
| Dallas | 17 | 7 | .708 | 2 | 3-2 | 7-3 | 5-5 | 12-2 | 2-0 |
| San Antonio | 16 | 7 | .696 | 2 ½ | 3-4 | 8-1 | 6-3 | 10-4 | 0-2 |
| New Orleans | 11 | 11 | .500 | 7 | 1-1 | 5-5 | 2-9 | 9-2 | 0-0 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- 3 PTS OR LESS: In Games Decided By 3 or Less Points
- 10 PTS OR MORE: In Games Decided By 10 Points or More
- VS. .500 AND ABOVE: Vs. Teams Above .500
- VS. BELOW .500: Vs. Teams Below .500
- OT: Overtime
Glossary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment