Come back each day for the latest updates on the NBA playoff picture:
| Eastern Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Miami (3-0) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 29, vs. East: 49 | |||||||||
| (8) Atlanta (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 35, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Toronto (2-1) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 31, vs. East: 49 | |||||||||
| (7) Cleveland (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 35, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Chicago (2-1) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 31, vs. East: 50 | |||||||||
| (6) Brooklyn (2-1) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 34, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) New York Knicks (2-1) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 31, vs. East: 49 | |||||||||
| (5) Washington (2-1) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 32, vs. East: 49 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) Charlotte (1-2) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 35, vs. East: 50 | |
| (10) Boston (1-2) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 34, vs. East: 51 | |
| (11) Indiana (1-2) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 35, vs. East: 50 | |
| (12) Milwaukee (1-2) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 35, vs. East: 49 | |
| (13) Detroit (0-3) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 34, vs. East: 51 | |
| (14) Orlando (0-3) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 35, vs. East: 50 | |
| (15) Philadelphia (0-4) Games remaining: 78 (39 Home, 39 Away) vs. +.500: 35, vs. East: 49 | |
| Western Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Memphis (4-0) Games remaining: 78 (39 Home, 39 Away) vs. +.500: 34, vs. West: 50 | |||||||||
| (8) Phoenix (2-1) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 35, vs. West: 49 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Houston (4-0) Games remaining: 78 (40 Home, 38 Away) vs. +.500: 35, vs. West: 50 | |||||||||
| (7) Dallas (3-1) Games remaining: 78 (39 Home, 39 Away) vs. +.500: 34, vs. West: 49 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Golden State (3-0) Games remaining: 79 (40 Home, 39 Away) vs. +.500: 34, vs. West: 49 | |||||||||
| (6) Los Angeles (3-1) Games remaining: 78 (38 Home, 40 Away) vs. +.500: 34, vs. West: 48 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Portland (1-2) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 35, vs. West: 49 | |||||||||
| (5) Sacramento (3-1) Games remaining: 78 (39 Home, 39 Away) vs. +.500: 32, vs. West: 48 | |||||||||
| Regular season series (Kings leads 1-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) San Antonio (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 37, vs. West: 50 | |
| (10) Minnesota (1-2) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 34, vs. West: 51 | |
| (11) New Orleans (1-2) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 36, vs. West: 50 | |
| (12) Denver (1-2) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 35, vs. West: 50 | |
| (13) Oklahoma City (1-3) Games remaining: 78 (40 Home, 38 Away) vs. +.500: 36, vs. West: 49 | |
| (14) Utah (1-3) Games remaining: 78 (39 Home, 39 Away) vs. +.500: 35, vs. West: 48 | |
| (15) Los Angeles (0-4) Games remaining: 78 (39 Home, 39 Away) vs. +.500: 35, vs. West: 48 | |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment