Come back each day for the latest updates on the NBA playoff picture:
| Eastern Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Miami (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 25, vs. East: 51 | |||||||||
| (8) Indiana (1-1) Games remaining: 80 (39 Home, 41 Away) vs. +.500: 28, vs. East: 51 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Boston (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 26, vs. East: 51 | |||||||||
| (7) New York Knicks (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 29, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Charlotte (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 26, vs. East: 51 | |||||||||
| (6) Chicago (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 29, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Toronto (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 25, vs. East: 51 | |||||||||
| (5) Cleveland (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 29, vs. East: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) Milwaukee (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 26, vs. East: 50 | |
| (10) Washington (1-1) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 27, vs. East: 50 | |
| (11) Atlanta (0-1) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 28, vs. East: 51 | |
| (12) Brooklyn (0-1) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 28, vs. East: 51 | |
| (13) Orlando (0-2) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 29, vs. East: 51 | |
| (14) Philadelphia (0-2) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 29, vs. East: 50 | |
| (15) Detroit (0-2) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 27, vs. East: 52 | |
| Western Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Memphis (2-0) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 29, vs. West: 51 | |||||||||
| (8) San Antonio (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 34, vs. West: 50 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Phoenix (2-0) Games remaining: 80 (39 Home, 41 Away) vs. +.500: 29, vs. West: 50 | |||||||||
| (7) New Orleans (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 30, vs. West: 52 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Houston (2-0) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 32, vs. West: 50 | |||||||||
| (6) Golden State (1-0) Games remaining: 81 (41 Home, 40 Away) vs. +.500: 30, vs. West: 51 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Los Angeles (2-0) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 31, vs. West: 50 | |||||||||
| (5) Denver (1-0) Games remaining: 81 (40 Home, 41 Away) vs. +.500: 29, vs. West: 52 | |||||||||
| Regular season series (Series tied 0-0) | |||||||||
| |||||||||
| Lottery Bound | |
| (9) Portland (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 33, vs. West: 50 | |
| (10) Sacramento (1-1) Games remaining: 80 (39 Home, 41 Away) vs. +.500: 34, vs. West: 50 | |
| (11) Dallas (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 34, vs. West: 50 | |
| (12) Minnesota (1-1) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 33, vs. West: 51 | |
| (13) Oklahoma City (0-2) Games remaining: 80 (41 Home, 39 Away) vs. +.500: 33, vs. West: 50 | |
| (14) Utah (0-2) Games remaining: 80 (40 Home, 40 Away) vs. +.500: 33, vs. West: 50 | |
| (15) Los Angeles (0-3) Games remaining: 79 (39 Home, 40 Away) vs. +.500: 32, vs. West: 49 | |
Glossary
In the event two or more teams are tied in the standings, a series
of tiebreakers are applied to determine which team receives the higher
seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment