Date: 4/11/2014 Arena: Hirsch Coliseum
Time: 6:00 pm City, State: Shreveport, LA
VISITOR: North Dallas ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Lathan, Dwayne 0 3 0 1 0 0 0 0 0 1 0 0 3 0 0 0:00
1 Rahon, James 8 15 4 8 2 4 0 2 2 3 22 0 5 0 2 0:00
2 Blake, Jonathan 5 14 3 6 1 5 1 3 4 3 14 2 1 0 0 0:00
3 Lawrence, Keon 1 2 0 1 0 0 0 1 1 1 2 2 2 0 0 0:00
10 Woodfox, Booker 6 13 6 11 9 9 0 7 7 2 27 3 7 0 2 0:00
12 Thomas, Doug 7 10 0 0 4 4 2 4 6 2 18 4 1 0 2 0:00
13 Hubbard, Marcus 3 10 1 6 2 2 0 7 7 2 9 2 3 0 0 0:00
21 Gilchrist, John 4 10 2 7 0 0 1 6 7 4 10 3 2 0 0 0:00
32 Person, Corey 0 2 0 2 1 2 0 1 1 1 1 0 0 0 0 0:00
33 Robinson, Jeremy 0 4 0 0 2 2 3 3 6 1 2 2 1 1 0 0:00
41 Tsutsumi, Keishiro 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0:00
TEAM REBOUNDS 1 1 2 3
Team Totals 34 83 16 42 21 28 8 35 43 21105 19 30 2 6 0
Total FG% - 1st: 20/39 0.513 2nd: 14/44 0.318 Game: 0.410 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 9/25 0.360 Game: 0.381 Rebounds
Total FT% - 1st: 14/16 0.875 2nd: 7/12 0.583 Game: 0.750 (8,3)
HOME: South Florida Gold ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Matilus, Padrick 3 7 1 5 3 3 0 2 2 1 10 4 1 0 1 0:00
3 Macon, Brian 4 9 0 2 3 4 0 3 3 3 11 3 2 0 2 0:00
5 Brown, Fred 7 12 3 4 1 1 0 2 2 2 18 2 2 0 3 0:00
7 Thomas, Ty 8 16 0 3 5 7 3 6 9 2 21 1 1 1 0 0:00
8 Mathis, Maquis 5 9 0 0 3 4 4 4 8 2 13 0 1 1 0 0:00
10 Gibson, Brandon 5 6 4 4 1 1 0 2 2 5 15 3 1 0 1 0:00
11 Russell, Tremayne 3 3 1 1 0 0 0 2 2 2 7 0 1 0 2 0:00
20 Emile, Sammy 4 13 1 6 0 0 3 2 5 3 9 2 1 0 2 0:00
21 Robinson, Jovan 2 7 1 3 0 0 0 5 5 1 5 1 0 0 2 0:00
22 Graham, Luis 3 5 1 2 0 0 0 4 4 2 7 0 2 0 2 0:00
24 Draughn, Scott 7 16 2 7 2 2 4 4 8 1 18 5 2 0 1 0:00
34 Freeman, Levasiyea 0 0 0 0 2 2 1 2 3 4 2 0 1 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 51 103 14 37 20 24 15 38 53 28136 21 15 2 16 0
Total FG% - 1st: 24/54 0.444 2nd: 27/49 0.551 Game: 0.495 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 9/21 0.429 Game: 0.378 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 10/12 0.833 Game: 0.833 (4,2)
Technical Fouls: ND (1) 2nd 00:00 21 John Gilchrist
: SFG (1) 4th 12:00 7 Ty Thomas
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
North Dallas 15 46 21 23 105
South Florida Gold 33 30 36 37 136
Last FG: North Dallas 4th-12:00, South Florida Gold 4th-12:00
Largest lead: North Dallas by 2 1st-12:00, South Florida Gold by 31 4th-12:00
Score tied: 0 times, Lead changed: 1 times
Friday, April 25, 2014
Boxscore of the North Dallas-South Florida ABA playoff game of April 11,2014 from ABAFINALS.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment