Date: 4/10/2014 Arena:
Time: 5:26 pm City, State:
VISITOR: North Dallas ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Lathan, Dwayne 3 5 0 0 5 5 1 3 4 3 11 2 1 0 2 0:00
1 Rahon, James 3 7 2 5 0 0 0 3 3 1 8 1 2 0 1 0:00
2 Blake, Jonathan 7 12 3 5 4 4 0 4 4 2 21 3 3 1 2 0:00
3 Lawrence, Keon 0 4 0 0 1 2 1 1 2 2 1 1 0 0 0 0:00
10 Woodfox, Booker 7 16 6 11 3 4 0 2 2 1 23 5 2 0 0 0:00
12 Thomas, Doug 8 13 0 0 2 2 0 3 3 3 18 1 2 2 0 0:00
13 Hubbard, Marcus 9 17 5 6 0 2 3 11 14 5 23 2 7 0 1 0:00
21 Gilchrist, John 4 7 1 3 2 4 0 2 2 5 11 2 1 0 1 0:00
32 Person, Corey 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0:00
33 Robinson, Jeremy 0 2 0 0 1 2 0 2 2 1 1 1 1 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 42 84 17 30 18 26 5 31 36 23119 18 19 3 7 0
Total FG% - 1st: 21/38 0.553 2nd: 21/46 0.457 Game: 0.500 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 10/17 0.588 Game: 0.567 Rebounds
Total FT% - 1st: 12/18 0.667 2nd: 6/8 0.750 Game: 0.692 (6,4)
HOME: Chicago Steam ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Anderson, Mitchell 13 22 1 4 0 0 0 7 7 4 27 4 3 1 2 0:00
2 Dumas, Larry 7 20 1 6 6 6 2 5 7 4 21 8 4 1 4 0:00
3 Dean, Keith 5 10 4 9 3 3 1 2 3 5 17 6 1 0 0 0:00
5 White, Karl 1 3 0 0 0 0 0 0 0 4 2 3 1 0 0 0:00
10 Bracey, Bryan 5 9 0 1 0 0 0 10 10 4 10 3 1 0 0 0:00
17 Ukaigwe, Quincy 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0:00
20 Tyler, Dorian 2 5 0 0 2 4 2 3 5 1 6 0 3 0 1 0:00
22 Bryant, Tim 6 12 0 2 2 2 4 1 5 3 14 0 3 0 0 0:00
30 Rapier, Al 5 8 0 1 2 2 1 6 7 2 12 1 0 0 1 0:00
32 Martin, Isaiah 1 4 0 0 2 4 3 0 3 1 4 1 0 0 0 0:00
40 Boyd, Archie 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 2
Team Totals 45 94 6 23 17 21 13 36 49 31113 26 19 2 8 0
Total FG% - 1st: 20/43 0.465 2nd: 25/51 0.490 Game: 0.479 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/12 0.250 Game: 0.261 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 10/12 0.833 Game: 0.810 (5,3)
Technical Fouls: ND (0)
: CHI (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
North Dallas 27 34 20 38 119
Chicago Steam 17 33 32 31 113
Last FG: North Dallas 4th-12:00, Chicago Steam 4th-12:00
Largest lead: North Dallas by 13 2nd-12:00, Chicago Steam by 9 4th-12:00
Score tied: 7 times, Lead changed: 10 times
No comments:
Post a Comment