As of 8PM,EST,December 18,2012:
| West Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Santa Cruz 2 | 5 | 2 | 0.714 | 0.0 | 0-0 | 5-2 | 5-2 | Won 1 |
| Bakersfield 6 | 6 | 4 | 0.600 | 0.5 | 4-1 | 2-3 | 6-4 | Lost 1 |
| Los Angeles | 4 | 4 | 0.500 | 1.5 | 3-2 | 1-2 | 4-4 | Won 2 |
| Reno | 2 | 5 | 0.286 | 3.0 | 2-3 | 0-2 | 2-5 | Lost 3 |
| Idaho | 1 | 7 | 0.125 | 4.5 | 1-3 | 0-4 | 1-7 | Lost 1 |
| Central Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Sioux Falls 1 | 6 | 2 | 0.750 | 0.0 | 3-2 | 3-0 | 6-2 | Lost 1 |
| Tulsa 4 | 6 | 3 | 0.667 | 0.5 | 5-1 | 1-2 | 6-3 | Won 1 |
| Austin 5 | 6 | 3 | 0.667 | 0.5 | 3-0 | 3-3 | 6-3 | Won 2 |
| Texas 7 | 6 | 4 | 0.600 | 1.0 | 4-1 | 2-3 | 6-4 | Lost 1 |
| Rio Grande Valley | 3 | 6 | 0.333 | 3.5 | 2-1 | 1-5 | 3-6 | Lost 1 |
| Iowa | 2 | 5 | 0.286 | 3.5 | 2-1 | 0-4 | 2-5 | Lost 2 |
| East Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Maine 3 | 6 | 3 | 0.667 | 0.0 | 2-2 | 4-1 | 6-3 | Lost 1 |
| Erie 8 | 4 | 4 | 0.500 | 1.5 | 3-1 | 1-3 | 4-4 | Won 2 |
| Canton | 5 | 5 | 0.500 | 1.5 | 4-2 | 1-3 | 5-5 | Won 3 |
| Springfield | 3 | 4 | 0.429 | 2.0 | 2-2 | 1-2 | 3-4 | Lost 3 |
| Fort Wayne | 3 | 7 | 0.300 | 3.5 | 3-3 | 0-4 | 3-7 | Won 1 |
Each division winner, followed by the next five best teams by record will qualify for the Playoffs
No comments:
Post a Comment